Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 10, 2025 at 5:58am (Filters Off)
Date | 5:58am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
5:58am | Actual | |||||||||
Sun Dec 31 | ||||||||||
Sun Dec 31 | All Day | NZD | Bank Holiday | |||||||
All Day | AUD | Bank Holiday | ||||||||
All Day | JPY | Bank Holiday | ||||||||
All Day | CNY | Bank Holiday | ||||||||
Mon Jan 1 | ||||||||||
Mon Jan 1 | All Day | CHF | Bank Holiday | |||||||
All Day | EUR | French Bank Holiday | ||||||||
All Day | EUR | German Bank Holiday | ||||||||
All Day | EUR | Italian Bank Holiday | ||||||||
All Day | GBP | Bank Holiday | ||||||||
All Day | CAD | Bank Holiday | ||||||||
All Day | USD | Bank Holiday | ||||||||
All Day | NZD | Bank Holiday | ||||||||
All Day | JPY | Bank Holiday | ||||||||
7:01pm | GBP | BRC Shop Price Index y/y | 4.3% | 4.3% | ||||||
8:45pm | CNY | Caixin Manufacturing PMI | 50.8 | 50.4 | 50.7 | |||||
Tue Jan 2 | ||||||||||
Tue Jan 2 | 12:30am | AUD | Commodity Prices y/y | -10.7% | -12.8% | |||||
All Day | CHF | Bank Holiday | ||||||||
3:15am | EUR | Spanish Manufacturing PMI | 46.2 | 46.3 | 46.3 | |||||
3:45am | EUR | Italian Manufacturing PMI | 45.3 | 44.3 | 44.4 | |||||
3:50am | EUR | French Final Manufacturing PMI | 42.1 | 42.0 | 42.0 | |||||
3:55am | EUR | German Final Manufacturing PMI | 43.3 | 43.1 | 43.1 | |||||
4:00am | EUR | Final Manufacturing PMI | 44.4 | 44.2 | 44.2 | |||||
EUR | M3 Money Supply y/y | -0.9% | -1.0% | -1.0% | ||||||
EUR | Private Loans y/y | 0.5% | 0.8% | 0.6% | ||||||
4:30am | GBP | Final Manufacturing PMI | 46.2 | 46.4 | 46.4 | |||||
9:30am | CAD | Manufacturing PMI | 45.4 | 47.7 | ||||||
9:45am | USD | Final Manufacturing PMI | 47.9 | 48.4 | 48.2 | |||||
9:51am | NZD | GDT Price Index | 1.2% | 2.3% | ||||||
10:00am | USD | Construction Spending m/m | 0.4% | 0.6% | 1.2% | |||||
All Day | JPY | Bank Holiday | ||||||||
Wed Jan 3 | ||||||||||
Wed Jan 3 | 3:00am | EUR | Spanish Unemployment Change | -27.4K | -15.7K | -24.6K | ||||
3:30am | CHF | Manufacturing PMI | 43.0 | 43.0 | 42.1 | |||||
3:55am | EUR | German Unemployment Change | 5K | 20K | 21K | |||||
8:30am | USD | FOMC Member Barkin Speaks | ||||||||
10:00am | USD | ISM Manufacturing PMI | 47.4 | 47.2 | 46.7 | |||||
USD | JOLTS Job Openings | 8.79M | 8.84M | 8.85M | ||||||
USD | ISM Manufacturing Prices | 45.2 | 49.5 | 49.9 | ||||||
All Day | USD | Wards Total Vehicle Sales | 15.8M | 15.5M | 15.3M | |||||
2:00pm | USD | FOMC Meeting Minutes | ||||||||
7:30pm | JPY | Final Manufacturing PMI | 47.9 | 47.7 | 47.7 | |||||
8:45pm | CNY | Caixin Services PMI | 52.9 | 51.6 | 51.5 | |||||
Thu Jan 4 | ||||||||||
Thu Jan 4 | All Day | EUR | German Prelim CPI m/m | 0.1% | 0.2% | -0.4% | ||||
2:45am | EUR | French Prelim CPI m/m | 0.1% | 0.2% | -0.2% | |||||
3:15am | EUR | Spanish Services PMI | 51.5 | 51.1 | 51.0 | |||||
3:45am | EUR | Italian Services PMI | 49.8 | 49.8 | 49.5 | |||||
3:50am | EUR | French Final Services PMI | 45.7 | 44.3 | 44.3 | |||||
3:55am | EUR | German Final Services PMI | 49.3 | 48.4 | 48.4 | |||||
4:00am | EUR | Final Services PMI | 48.8 | 48.1 | 48.1 | |||||
4:30am | GBP | Final Services PMI | 53.4 | 52.7 | 52.7 | |||||
GBP | M4 Money Supply m/m | -0.1% | 0.2% | 0.3% | ||||||
GBP | Mortgage Approvals | 50K | 48K | 48K | ||||||
GBP | Net Lending to Individuals m/m | 2.0B | 1.6B | 1.3B | ||||||
5:01am | EUR | French 10-y Bond Auction | 2.59|1.8 | 2.75|3.0 | ||||||
7:30am | USD | Challenger Job Cuts y/y | -20.2% | -40.8% | ||||||
8:15am | USD | ADP Non-Farm Employment Change | 164K | 120K | 101K | |||||
8:30am | USD | Unemployment Claims | 202K | 217K | 220K | |||||
9:45am | USD | Final Services PMI | 51.4 | 51.3 | 51.3 | |||||
10:30am | USD | Natural Gas Storage | -14B | -33B | -87B | |||||
11:00am | USD | Crude Oil Inventories | -5.5M | -3.2M | -7.1M | |||||
6:50pm | JPY | Monetary Base y/y | 7.8% | 9.0% | 8.9% | |||||
Fri Jan 5 | ||||||||||
Fri Jan 5 | 12:00am | JPY | Consumer Confidence | 37.2 | 36.4 | 36.1 | ||||
2:00am | EUR | German Retail Sales m/m | -2.5% | -0.5% | 1.3% | |||||
GBP | Halifax HPI m/m | 1.1% | 0.1% | 0.6% | ||||||
4:30am | GBP | Construction PMI | 46.8 | 46.1 | 45.5 | |||||
5:00am | EUR | Core CPI Flash Estimate y/y | 3.4% | 3.4% | 3.6% | |||||
EUR | CPI Flash Estimate y/y | 2.9% | 3.0% | 2.4% | ||||||
EUR | PPI m/m | -0.3% | -0.1% | 0.3% | ||||||
EUR | Italian Prelim CPI m/m | 0.2% | 0.2% | -0.5% | ||||||
8:30am | CAD | Employment Change | 0.1K | 12.2K | 24.9K | |||||
CAD | Unemployment Rate | 5.8% | 5.9% | 5.8% | ||||||
USD | Average Hourly Earnings m/m | 0.4% | 0.3% | 0.4% | ||||||
USD | Non-Farm Employment Change | 216K | 168K | 173K | ||||||
USD | Unemployment Rate | 3.7% | 3.8% | 3.7% | ||||||
10:00am | CAD | Ivey PMI | 56.3 | 55.0 | 54.7 | |||||
USD | ISM Services PMI | 50.6 | 52.5 | 52.7 | ||||||
USD | Factory Orders m/m | 2.6% | 2.0% | -3.4% | ||||||
1:30pm | USD | FOMC Member Barkin Speaks | ||||||||
Sat Jan 6 | ||||||||||
Sat Jan 6 |