Date | 7:31am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
7:31am | Actual | ||||||||
ThuJan 28 | |||||||||
ThuJan 28 | 2:00am | CHF | Trade Balance | 2.88B | 4.23B | 4.48B | |||
| |||||||||
All Day | EUR | German Prelim CPI m/m | 0.4% | 0.5% | |||||
| |||||||||
3:00am | EUR | Spanish Unemployment Rate | 16.1% | 16.7% | 16.3% | ||||
| |||||||||
5:12am | EUR | Italian 10-y Bond Auction | 0.65|1.4 | 0.59|1.6 | |||||
| |||||||||
8:30am | CAD | Building Permits m/m | -4.9% | 12.9% | |||||
| |||||||||
USD | Advance GDP q/q | 4.2% | 33.4% | ||||||
| |||||||||
USD | Advance GDP Price Index q/q | 2.2% | 3.5% | ||||||
| |||||||||
USD | Unemployment Claims | 880K | 900K | ||||||
| |||||||||
USD | Goods Trade Balance | -83.4B | -84.8B | ||||||
| |||||||||
USD | Prelim Wholesale Inventories m/m | 0.5% | 0.0% | ||||||
| |||||||||
10:00am | USD | CB Leading Index m/m | 0.3% | 0.6% | |||||
| |||||||||
USD | New Home Sales | 860K | 841K | ||||||
| |||||||||
10:30am | USD | Natural Gas Storage | -140B | -187B | |||||
| |||||||||
6:30pm | JPY | Tokyo Core CPI y/y | -0.6% | -0.9% | |||||
| |||||||||
JPY | Unemployment Rate | 3.0% | 2.9% | ||||||
| |||||||||
6:50pm | JPY | BOJ Summary of Opinions | |||||||
| |||||||||
JPY | Prelim Industrial Production m/m | -1.4% | -0.5% | ||||||
| |||||||||
7:30pm | AUD | PPI q/q | 0.4% | ||||||
| |||||||||
AUD | Private Sector Credit m/m | 0.2% | 0.1% | ||||||
|
- Zooky robot for funded firm (ftmo, cti...) leads|Trading Systems|3 replies zooky replied < 1 min ago You are right I was about to edit that part. The only company that doesn't cause any issues with ...
- Lazy Trader's Profitable Swing System leads|Trading Systems|39 replies Romiros replied < 1 min ago {url} Barry how did you go through this period - can you comment?
- On Point leads|Trading Systems|1,656 replies kette replied 2 min ago not good after the correlation can happen normal day range
- On Point leads|Trading Systems|1,656 replies kette replied 2 min ago not good after the correlation can happen normal day range
- EURUSD Club - Get Your Trend Right leads|Interactive Trading|849 replies klm1011 replied 15 min ago looking for a suitable sell entry........
- Zooky robot for funded firm (ftmo, cti...) leads|Trading Systems|3 replies zooky replied < 1 min ago You are right I was about to edit that part. The only company that doesn't cause any issues with ...
- Hedge Trading Trials leads|Trading Systems|5 replies scsstnt replied 11 min ago You're right :-) The economy has a shift and this will affect a basket of currencies,levels that ...
- 1M Divergence, Price Action System leads|Trading Systems|635 replies EeZeeTrader replied 1 hr 20 min ago SHORT GBPUSD on 1min chart {image}
- "AUSSI" my thread and anything I want to put here leads|Interactive Trading|17,473 replies digger1 replied 12 min ago The box from m15 chart above ,, quarterly pivot the top ,, quarterly cam level L3 the bottom ,, ...
- WTI Crude Oil Trading leads|Interactive Trading|9,169 replies Hutch replied 14 hr ago This is almost a repeat of yesterday but although WTI went down 12¢ again today the higher than ...
- Bitcoin technical analysis leads|Interactive Trading|8,813 replies Hutch replied 14 hr ago Bitcoin lost $1,022 today with an average ATR of 3118. Bitcoin is having a rough time since the ...
- From reuters.com|3 hr ago|4 comments
British Prime Minister Boris Johnson heads to Scotland on Thursday in a bid to stem growing support for another independence referendum by arguing that the COVID-19 pandemic has ...
- From abs.gov.au|11 hr ago|3 comments
Export price index rose 5.5% this quarter and 0.3% through the year. Import price index fell 1.0% this quarter and 7.3% through the year. The Australian dollar appreciated against ...
- From home.treasury.gov|3 hr ago|7 comments
Earlier today, Secretary of the Treasury Janet L. Yellen spoke with United Kingdom Chancellor of the Exchequer Rishi Sunak. During the call, Secretary Yellen highlighted their ...
- From reuters.com|8 hr ago
The dollar index stood at 90.679, holding onto a 0.6% gain on Wednesday. Many Asian bourses skidded by more than 1% on Thursday after U.S. stocks suffered their biggest one-day ...
- From bnnbloomberg.ca|2 hr 9 min ago|4 comments
The European Central Bank is ready to use all the tools necessary to stimulate inflation, and is keeping a close eye on the euro’s appreciation, Governing Council member Olli Rehn ...