Forex Trades
Trade | Trader | Return | Pips |
---|---|---|---|
GBP/USD SELL 1.2302 Opened Short | < 1 min ago | 0.0% MTM | 0 MTM | |
Us500 BUY 4,355.8 Opened Long | 1 min ago | -1.8% MTM | na | |
Us500 BUY 4,355.8 Closed Short | 2 min ago | 15.8% | na | |
EUR/USD BUY 1.0668 Closed Short | 2 min ago | 0.1% | 2 | |
EUR/USD BUY 1.0669 Closed Short | 3 min ago | 0.0% | 1 | |
XAU/USD SELL 1,919.92 Opened Short | 3 min ago | -0.4% MTM | na | |
EUR/USD SELL 1.0670 Opened Short | 3 min ago | 0.0% | 1 | |
EUR/USD SELL 1.0670 Opened Short | 4 min ago | 0.1% | 2 | |
EUR/USD SELL ~1.0670 Scaled Out | ~5 min ago Closed Long at 1.0670 Closed Long at 1.0670 | 0.0% 0.0% | 1 4 | |
USD/JPY BUY 147.48 Closed Short | 5 min ago | 0.0% | 2 | |
EUR/USD SELL 1.0669 Closed Long | 6 min ago | 0.0% | 5 | |
Uk100 SELL 7,680.95 Opened Short | 6 min ago | 0.0% MTM | na | |
EUR/USD SELL ~1.0669 Scaled In | ~7 min ago Opened Short at 1.0667 Opened Short at 1.0667 Opened Short at 1.0668 Opened Short at 1.0669 Opened Short at 1.0670 Opened Short at 1.0669 | -0.1%MTM -0.1%MTM -0.1%MTM 0.0%MTM 0.0%MTM 0.0%MTM | -3MTM -3MTM -2MTM -1MTM -0MTM -1MTM | |
EUR/USD SELL 1.0668 Opened Short | 7 min ago | 0.0% MTM | -3 MTM | |
EUR/USD SELL ~1.0670 Scaled Out | ~8 min ago Closed Long at 1.0670 Closed Long at 1.0670 | 0.0% 0.0% | 1 4 | |
@CL/_X3 BUY 89.96 Opened Long | 8 min ago | -0.2% MTM | na | |
EUR/USD SELL 1.0669 Opened Short | 8 min ago | 0.0% MTM | -0 MTM | |
EUR/USD BUY 1.0669 Opened Long | 8 min ago | 0.0% MTM | -1 MTM | |
Us30.z23 SELL 34,552 Opened Short | 9 min ago | 0.4% MTM | na | |
GBP/USD BUY ~1.2302 Scaled In | ~9 min ago Opened Long at 1.2301 Opened Long at 1.2303 | -0.3%MTM -2.1%MTM | -0MTM -2MTM | |
GBP/USD BUY 1.2302 Closed Short | 10 min ago | 0.2% | 1 | |
GBP/USD SELL 1.2300 Opened Short | 11 min ago | -0.7% MTM | -5 MTM | |
Xauusdm BUY 1,920.45 Opened Long | 11 min ago | 0.0% MTM | na | |
@DJ/_Z3 BUY 34,545 Closed Short | 11 min ago | 0.9% | na | |
Wst30_m SELL 34,269 Opened Short | 11 min ago | 0.1% MTM | na | |
.ustechcash BUY 14,798.1 Closed Short | 12 min ago | 1.4% | na | |
EUR/USD BUY 1.0665 Opened Long | 13 min ago | 0.0% MTM | 4 MTM | |
EUR/AUD SELL 1.6597 Opened Short | 13 min ago | -0.1% MTM | -6 MTM | |
GBP/USD SELL 1.2298 Opened Short | 14 min ago | -1.8% MTM | -3 MTM | |
EUR/USD SELL 1.0663 Opened Short | 14 min ago | 0.0% MTM | -8 MTM | |
EUR/USD BUY 1.0666 Opened Long | 14 min ago | 0.0% MTM | 2 MTM | |
Ustec SELL 14,801 Closed Long | 14 min ago | 0.1% | na | |
@CL/_X3 SELL 90.08 Closed Long | 14 min ago | -0.9% | na | |
Gold SELL 1,920.08 Opened Short | 14 min ago | -0.4% MTM | na | |
USD/CAD SELL ~1.3469 Scaled In | ~14 min ago | 0.1%MTM 0.1%MTM 0.1%MTM | 3MTM 3MTM 3MTM | |
Us_tech100 BUY 14,969.5 Opened Long | 15 min ago | -0.7% MTM | na | |
USD/JPY SELL 147.54 Opened Short | 15 min ago | 0.0% MTM | 5 MTM | |
NAS/100 SELL 14,803.69 Closed Long | 16 min ago | -3.9% | na | |
Us500 BUY ~4,359.6 Scaled In | ~16 min ago Opened Long at 4,358.1 Opened Long at 4,361.1 | 0.0%MTM -0.1%MTM | na na | |
CAD/CHF BUY 0.6708 Opened Long | 16 min ago | 0.0% MTM | -1 MTM |
Sep Rank/Explorer | Sep Return | Trader | Return/Days | |
---|---|---|---|---|
#1 | RubiconFund | 1,373.3%MTM | ||
#2 | Kpisut | 1,226.4%MTM | ||
#3 | Zen | 1,065.0% | ||
#4 | Doyle | 446.6%MTM | ||
#5 | Di-Beta | 417.0%MTM | ||
#6 | baba | 354.0%MTM | ||
#7 | Challange 182 (WTI, GOLD, BTC) | 299.2% | ||
#8 | 78 Fxpro | 235.0%MTM | ||
#9 | U-23 | 230.5%MTM | ||
#10 | Black_Moon_Project | 219.6%MTM |
Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
---|
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.