Forex Trades
Trade | Trader | Return | Pips |
---|---|---|---|
Us30.z23 SELL 33,532 Opened Short | 2 min ago | 3.3% MTM | na | |
Us30.z23 BUY 33,531 Closed Short | 2 min ago | 1.3% | na | |
Xauusd. BUY ~1,832.7 Scaled Out | ~3 min ago | -0.6% -0.6% -0.6% -0.7% | na na na na | |
GBP/USD SELL 1.2126 Opened Short | 3 min ago | -0.1% MTM | -0 MTM | |
GBP/JPY BUY 181.61 Closed Short | 3 min ago | -2.1% | -5 | |
XAU/USD BUY 1,832.735 Opened Long | 3 min ago | -4.1% MTM | na | |
EUR/USD BUY 1.0505 Opened Long | 4 min ago | -0.2% MTM | -2 MTM | |
USD/JPY BUY 149.76 Opened Long | 4 min ago | -0.1% MTM | -1 MTM | |
GBP/USD BUY ~1.2126 Scaled In | ~4 min ago Opened Long at 1.2125 Opened Long at 1.2127 | -5.6%MTM -9.5%MTM | -3MTM -5MTM | |
GBP/USD SELL 1.2124 Closed Long | 5 min ago | 0.1% | 1 | |
GBP/JPY SELL 181.56 Opened Short | 6 min ago | -2.1% | -5 | |
Us30.z23 SELL 33,533 Opened Short | 6 min ago | 1.3% | na | |
.ustechcash SELL ~14,763.1 Scaled In | ~6 min ago | 0.1%MTM 0.1%MTM 0.1%MTM | na na na | |
GBP/USD SELL ~1.2123 Scaled Out | ~6 min ago Closed Long at 1.2123 Closed Long at 1.2124 | 6.1% 1.1% | 3 1 | |
.ustechcash SELL ~14,765.1 Scaled Out | ~6 min ago | -2.3% -2.3% -0.8% | na na na | |
EUR/USD SELL 1.0505 Opened Short | 8 min ago | 0.0% MTM | 1 MTM | |
EUR/USD BUY 1.0506 Opened Long | 8 min ago | -1.0% MTM | -2 MTM | |
GBP/USD SELL 1.2123 Opened Short | 8 min ago | 0.0% MTM | -2 MTM | |
EUR/USD BUY 1.0504 Opened Long | 9 min ago | 0.0% MTM | 0 MTM | |
EUR/USD SELL 1.0504 Opened Short | 9 min ago | 0.0% MTM | -0 MTM | |
EUR/GBP BUY 0.8665 Opened Long | 9 min ago | -0.1% MTM | -3 MTM | |
EUR/USD SELL 1.0503 Opened Short | 9 min ago | 0.0% MTM | -2 MTM | |
EUR/PLN SELL 4.6140 Opened Short | 9 min ago | -0.1% MTM | -13 MTM | |
.ustechcash BUY ~14,773.3 Scaled In | ~10 min ago | -2.3% -2.3% -0.8% | na na na | |
Xauusd. SELL ~1,831.7 Scaled In | ~11 min ago | -0.6% -0.6% -0.6% -0.7% | na na na na | |
EUR/USD SELL 1.0503 Closed Long | 11 min ago | 0.1% | 5 | |
Xauusdb BUY 1,832.26 Opened Long | 11 min ago | 0.2% MTM | na | |
Us30(£) BUY 33,346.6 Opened Long | 11 min ago | -0.1% MTM | na | |
.ustechcash BUY ~14,775.6 Scaled Out | ~11 min ago | -8.8% -9.0% -8.8% | na na na | |
Us30(£) SELL 33,344.1 Closed Long | 11 min ago | 0.1% | na | |
EUR/USD BUY 1.0504 Opened Long | 12 min ago | -0.1% MTM | -0 MTM | |
EUR/JPY SELL ~157.33 Scaled Out | ~12 min ago Closed Long at 157.33 Closed Long at 157.33 | -0.2% 0.2% | -10 8 | |
Xauusd. BUY ~1,832.5 Scaled In | ~12 min ago Opened Long at 1,832.15 Opened Long at 1,832.58 Opened Long at 1,832.58 Opened Long at 1,832.58 Opened Long at 1,832.58 Opened Long at 1,832.58 Opened Long at 1,832.59 Opened Long at 1,832.59 | 0.1%MTM -0.2%MTM -0.2%MTM -0.2%MTM -0.2%MTM -0.2%MTM -0.2%MTM -0.2%MTM | na na na na na na na na | |
EUR/USD SELL 1.0502 Opened Short | 12 min ago | 0.0% MTM | -1 MTM | |
EUR/GBP SELL ~0.8664 Scaled Out | ~12 min ago Closed Long at 0.8664 Closed Long at 0.8664 | 0.0% 0.2% | 1 9 | |
EUR/USD SELL 1.0502 Opened Short | 12 min ago | 0.0% MTM | -4 MTM | |
EUR/USD SELL 1.0502 Opened Short | 13 min ago | 0.0% MTM | -2 MTM | |
Xauusd. SELL ~1,831.5 Scaled In | ~13 min ago Opened Short at 1,831.36 Opened Short at 1,831.36 Opened Short at 1,831.36 Opened Short at 1,831.36 Opened Short at 1,831.36 Opened Short at 1,831.63 Opened Short at 1,831.64 Opened Short at 1,831.64 Opened Short at 1,831.64 Opened Short at 1,831.64 Opened Short at 1,831.74 Opened Short at 1,831.7 Opened Short at 1,831.7 | -0.8%MTM -0.8%MTM -0.8%MTM -0.8%MTM -0.8%MTM -0.6%MTM -0.6%MTM -0.6%MTM -0.6%MTM -0.6%MTM -0.5%MTM -0.6%MTM -0.6%MTM | na na na na na na na na na na na na na | |
XAU/USD BUY 1,832.07 Closed Short | 13 min ago | -0.9% | na | |
XAU/USD BUY 1,831.75 Closed Short | 14 min ago | 1.7% | na |
Oct Rank/Explorer | Oct Return | Trader | Return/Days | |
---|---|---|---|---|
#1 | jeepsparrow | 475.8%MTM | ||
#2 | Hieuliam | 155.9%MTM | ||
#3 | 2. Real Admirals Box 400 | 105.3%MTM | ||
#4 | Pro | 90.4%MTM | ||
#5 | ARTI MEGA TYPER ICM | 70.1%MTM | ||
#6 | akws-a7md | 54.5%MTM | ||
#7 | Copy Trading | 54.2%MTM | ||
#8 | Nwachinemelu | 51.7% | ||
#9 | XM Mt5 shares and commo | 51.3%MTM | ||
#10 | MDG_rmathieu | 51.1% |
Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
---|
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
|
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.