Forex Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 14, 2024 at 10:08am (Filters Off)
Date | 10:08am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
10:08am | Actual | |||||||||
Sun Oct 13 | ||||||||||
Sun Oct 13 | 4:15pm | NZD | RBNZ Gov Orr Speaks | |||||||
5:30pm | NZD | BusinessNZ Services Index | 45.7 | 45.7 | ||||||
All Day | JPY | Bank Holiday | ||||||||
Mon Oct 14 | ||||||||||
Mon Oct 14 | 2:15am | EUR | German Buba President Nagel Speaks | |||||||
2:30am | CHF | PPI m/m | -0.1% | 0.1% | 0.2% | |||||
GBP | MPC Member Dhingra Speaks | |||||||||
4:12am | CNY | USD-Denominated Trade Balance | 81.7B | 91.5B | 91.0B | |||||
4:13am | CNY | Trade Balance | 583B | 651B | 649B | |||||
5:01am | CNY | M2 Money Supply y/y | 6.8% | 6.4% | 6.3% | |||||
5:02am | CNY | New Loans | 1590B | 1090B | 900B | |||||
All Day | CAD | Bank Holiday | ||||||||
All Day | USD | Bank Holiday | ||||||||
9:00am | USD | FOMC Member Kashkari Speaks | ||||||||
3:00pm | USD | FOMC Member Waller Speaks | ||||||||
5:00pm | USD | FOMC Member Kashkari Speaks | ||||||||
Tue Oct 15 | ||||||||||
Tue Oct 15 | 12:30am | JPY | Revised Industrial Production m/m | -3.3% | -3.3% | |||||
2:00am | EUR | German WPI m/m | 0.2% | -0.8% | ||||||
GBP | Claimant Count Change | 20.2K | 23.7K | |||||||
GBP | Average Earnings Index 3m/y | 3.8% | 4.0% | |||||||
GBP | Unemployment Rate | 4.1% | 4.1% | |||||||
Tentative | CNY | Foreign Direct Investment ytd/y | -31.5% | |||||||
2:45am | EUR | French Final CPI m/m | -1.2% | -1.2% | ||||||
5:00am | EUR | German ZEW Economic Sentiment | 10.2 | 3.6 | ||||||
EUR | Industrial Production m/m | 1.8% | -0.3% | |||||||
EUR | ZEW Economic Sentiment | 16.9 | 9.3 | |||||||
8:30am | CAD | CPI m/m | -0.2% | -0.2% | ||||||
CAD | Median CPI y/y | 2.3% | 2.3% | |||||||
CAD | Trimmed CPI y/y | 2.4% | 2.4% | |||||||
CAD | Common CPI y/y | 2.1% | 2.0% | |||||||
CAD | Core CPI m/m | -0.1% | ||||||||
CAD | Wholesale Sales m/m | -1.1% | 0.4% | |||||||
USD | Empire State Manufacturing Index | 3.4 | 11.5 | |||||||
Tentative | NZD | GDT Price Index | 1.2% | |||||||
11:30am | USD | FOMC Member Daly Speaks | ||||||||
1:00pm | USD | FOMC Member Kugler Speaks | ||||||||
5:45pm | NZD | CPI q/q | 0.7% | 0.4% | ||||||
6:00pm | AUD | RBA Assist Gov Hunter Speaks | ||||||||
7:30pm | AUD | MI Leading Index m/m | -0.1% | |||||||
7:50pm | JPY | Core Machinery Orders m/m | -0.1% | -0.1% | ||||||
Wed Oct 16 | ||||||||||
Wed Oct 16 | 2:00am | GBP | CPI y/y | 1.9% | 2.2% | |||||
GBP | Core CPI y/y | 3.4% | 3.6% | |||||||
GBP | PPI Input m/m | -0.5% | -0.5% | |||||||
GBP | PPI Output m/m | -0.3% | -0.3% | |||||||
GBP | RPI y/y | 3.1% | 3.5% | |||||||
4:30am | GBP | HPI y/y | 2.5% | 2.2% | ||||||
Tentative | EUR | German 30-y Bond Auction | 2.44|2.7 | |||||||
8:15am | CAD | Housing Starts | 235K | 217K | ||||||
8:30am | CAD | Manufacturing Sales m/m | -1.5% | 1.4% | ||||||
USD | Import Prices m/m | -0.3% | -0.3% | |||||||
10:30am | AUD | CB Leading Index m/m | 0.1% | |||||||
2:40pm | EUR | ECB President Lagarde Speaks | ||||||||
7:50pm | JPY | Trade Balance | -0.49T | -0.60T | ||||||
8:30pm | AUD | Employment Change | 25.2K | 47.5K | ||||||
AUD | Unemployment Rate | 4.2% | 4.2% | |||||||
AUD | NAB Quarterly Business Confidence | |||||||||
AUD | RBA Bulletin | |||||||||
Thu Oct 17 | ||||||||||
Thu Oct 17 | 12:30am | JPY | Tertiary Industry Activity m/m | -0.2% | 1.4% | |||||
Tentative | AUD | RBA Annual Report | ||||||||
2:00am | CHF | Trade Balance | 4.58B | |||||||
5:00am | EUR | Final Core CPI y/y | 2.7% | 2.7% | ||||||
EUR | Final CPI y/y | 1.8% | 1.8% | |||||||
EUR | Trade Balance | 17.8B | 15.5B | |||||||
EUR | Italian Trade Balance | 5.55B | 6.74B | |||||||
Tentative | EUR | Spanish 10-y Bond Auction | 3.04|2.1 | |||||||
8:15am | EUR | Main Refinancing Rate | 3.40% | 3.65% | ||||||
EUR | Monetary Policy Statement | |||||||||
8:30am | CAD | Foreign Securities Purchases | 10.98B | |||||||
USD | Core Retail Sales m/m | 0.1% | 0.1% | |||||||
USD | Retail Sales m/m | 0.3% | 0.1% | |||||||
USD | Unemployment Claims | 241K | 258K | |||||||
USD | Philly Fed Manufacturing Index | 4.2 | 1.7 | |||||||
8:45am | EUR | ECB Press Conference | ||||||||
9:15am | USD | Capacity Utilization Rate | 77.9% | 78.0% | ||||||
USD | Industrial Production m/m | -0.1% | 0.8% | |||||||
Tentative | GBP | Monetary Policy Report Hearings | ||||||||
10:00am | USD | Business Inventories m/m | 0.3% | 0.4% | ||||||
USD | NAHB Housing Market Index | 43 | 41 | |||||||
10:30am | USD | Natural Gas Storage | 82B | |||||||
11:00am | USD | Crude Oil Inventories | 5.8M | |||||||
USD | FOMC Member Goolsbee Speaks | |||||||||
Tentative | USD | Federal Budget Balance | 4.5B | -380.1B | ||||||
4:00pm | USD | TIC Long-Term Purchases | 135.4B | |||||||
7:30pm | JPY | National Core CPI y/y | 2.3% | 2.8% | ||||||
9:30pm | CNY | New Home Prices m/m | -0.73% | |||||||
10:00pm | CNY | GDP q/y | 4.6% | 4.7% | ||||||
CNY | Industrial Production y/y | 4.6% | 4.5% | |||||||
CNY | Retail Sales y/y | 2.5% | 2.1% | |||||||
CNY | Fixed Asset Investment ytd/y | 3.3% | 3.4% | |||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.3% | 5.3% | |||||||
Fri Oct 18 | ||||||||||
Fri Oct 18 | 2:00am | GBP | Retail Sales m/m | -0.3% | 1.0% | |||||
4:00am | EUR | Current Account | 42.2B | 39.6B | ||||||
8:30am | USD | Building Permits | 1.45M | 1.48M | ||||||
USD | Housing Starts | 1.35M | 1.36M | |||||||
12:10pm | USD | FOMC Member Waller Speaks | ||||||||
Tentative | USD | Treasury Currency Report | ||||||||
Sat Oct 19 | ||||||||||
Sat Oct 19 |