Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 12, 2024 at 10:11am (Filters Off)
Date | 10:11am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
10:11am | Actual | |||||||||
Sun Dec 8 | ||||||||||
Sun Dec 8 | 6:50pm | JPY | Bank Lending y/y | 3.0% | 2.6% | 2.6% | ||||
JPY | Current Account | 2.41T | 2.28T | 1.27T | ||||||
JPY | Final GDP Price Index y/y | 2.4% | 2.5% | 2.5% | ||||||
JPY | Final GDP q/q | 0.3% | 0.3% | 0.2% | ||||||
8:30pm | CNY | CPI y/y | 0.2% | 0.4% | 0.3% | |||||
CNY | PPI y/y | -2.5% | -2.8% | -2.9% | ||||||
Mon Dec 9 | ||||||||||
Mon Dec 9 | 12:00am | JPY | Economy Watchers Sentiment | 49.4 | 47.3 | 47.5 | ||||
3:00am | CHF | SECO Consumer Climate | -37 | -38 | -37 | |||||
4:30am | EUR | Sentix Investor Confidence | -17.5 | -12.4 | -12.8 | |||||
All Day | EUR | Eurogroup Meetings | ||||||||
8:00am | GBP | MPC Member Ramsden Speaks | ||||||||
10:00am | USD | Final Wholesale Inventories m/m | 0.2% | 0.2% | 0.2% | |||||
6:50pm | JPY | M2 Money Stock y/y | 1.2% | 1.2% | 1.2% | |||||
7:30pm | AUD | NAB Business Confidence | -3 | 5 | ||||||
10:06pm | CNY | USD-Denominated Trade Balance | 97.4B | 94.0B | 95.7B | |||||
10:07pm | CNY | Trade Balance | 693B | 682B | 679B | |||||
10:30pm | AUD | Cash Rate | 4.35% | 4.35% | 4.35% | |||||
AUD | RBA Rate Statement | |||||||||
11:30pm | AUD | RBA Press Conference | ||||||||
Tue Dec 10 | ||||||||||
Tue Dec 10 | 12:58am | JPY | Prelim Machine Tool Orders y/y | 3.0% | 9.3% | |||||
2:00am | EUR | German Final CPI m/m | -0.2% | -0.2% | -0.2% | |||||
4:00am | EUR | Italian Industrial Production m/m | 0.0% | -0.1% | -0.3% | |||||
All Day | EUR | ECOFIN Meetings | ||||||||
6:00am | USD | NFIB Small Business Index | 101.7 | 94.6 | 93.7 | |||||
All Day | All | OPEC Meetings | ||||||||
8:30am | USD | Revised Nonfarm Productivity q/q | 2.2% | 2.3% | 2.2% | |||||
USD | Revised Unit Labor Costs q/q | 0.8% | 1.3% | 1.9% | ||||||
4:45pm | NZD | Manufacturing Sales q/q | -0.1% | 0.9% | ||||||
6:50pm | JPY | BSI Manufacturing Index | 6.3 | 1.8 | 4.5 | |||||
JPY | PPI y/y | 3.7% | 3.4% | 3.6% | ||||||
Wed Dec 11 | ||||||||||
Wed Dec 11 | 2:00am | AUD | RBA Deputy Gov Hauser Speaks | |||||||
5:05am | GBP | 10-y Bond Auction | 4.33|2.9 | 4.48|2.8 | ||||||
8:30am | USD | Core CPI m/m | 0.3% | 0.3% | 0.3% | |||||
USD | CPI m/m | 0.3% | 0.3% | 0.2% | ||||||
USD | CPI y/y | 2.7% | 2.7% | 2.6% | ||||||
9:45am | CAD | BOC Rate Statement | ||||||||
CAD | Overnight Rate | 3.25% | 3.25% | 3.75% | ||||||
10:30am | CAD | BOC Press Conference | ||||||||
USD | Crude Oil Inventories | -1.4M | -1.0M | -5.1M | ||||||
1:01pm | USD | 10-y Bond Auction | 4.24|2.7 | 4.35|2.6 | ||||||
2:00pm | USD | Federal Budget Balance | -366.8B | -349.0B | -257.5B | |||||
7:01pm | GBP | RICS House Price Balance | 25% | 19% | 16% | |||||
7:30pm | AUD | Employment Change | 35.6K | 26.0K | 12.1K | |||||
AUD | Unemployment Rate | 3.9% | 4.2% | 4.1% | ||||||
Thu Dec 12 | ||||||||||
Thu Dec 12 | 3:30am | CHF | SNB Monetary Policy Assessment | |||||||
CHF | SNB Policy Rate | 0.50% | 0.75% | 1.00% | ||||||
4:00am | CHF | SNB Press Conference | ||||||||
EUR | Italian Quarterly Unemployment Rate | 6.1% | 6.6% | 6.7% | ||||||
5:15am | EUR | Italian 10-y Bond Auction | 3.19|2.1 | 3.39|1.6 | ||||||
8:15am | EUR | Main Refinancing Rate | 3.15% | 3.15% | 3.40% | |||||
EUR | Monetary Policy Statement | |||||||||
8:30am | CAD | Building Permits m/m | -3.1% | -4.8% | 11.5% | |||||
USD | Core PPI m/m | 0.2% | 0.2% | 0.3% | ||||||
USD | PPI m/m | 0.4% | 0.2% | 0.3% | ||||||
USD | Unemployment Claims | 242K | 221K | 225K | ||||||
8:45am | EUR | ECB Press Conference | ||||||||
9:30am | GBP | CB Leading Index m/m | 0.0% | 0.0% | ||||||
10:30am | USD | Natural Gas Storage | -172B | -30B | ||||||
1:01pm | USD | 30-y Bond Auction | 4.61|2.6 | |||||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 45.8 | |||||||
4:45pm | NZD | Visitor Arrivals m/m | 1.1% | |||||||
6:50pm | JPY | Tankan Manufacturing Index | 13 | 13 | ||||||
JPY | Tankan Non-Manufacturing Index | 33 | 34 | |||||||
7:01pm | GBP | GfK Consumer Confidence | -18 | -18 | ||||||
8:30pm | AUD | RBA Assist Gov Hunter Speaks | ||||||||
11:30pm | JPY | Revised Industrial Production m/m | 3.0% | 3.0% | ||||||
Fri Dec 13 | ||||||||||
Fri Dec 13 | 2:00am | EUR | German Trade Balance | 15.7B | 17.0B | |||||
EUR | German WPI m/m | 0.2% | 0.4% | |||||||
GBP | GDP m/m | 0.1% | -0.1% | |||||||
GBP | Construction Output m/m | 0.2% | 0.1% | |||||||
GBP | Goods Trade Balance | -16.1B | -16.3B | |||||||
GBP | Index of Services 3m/3m | 0.2% | 0.1% | |||||||
GBP | Industrial Production m/m | 0.3% | -0.5% | |||||||
GBP | Manufacturing Production m/m | 0.2% | -1.0% | |||||||
2:45am | EUR | French Final CPI m/m | -0.1% | -0.1% | ||||||
4:30am | GBP | Consumer Inflation Expectations | 2.7% | |||||||
Tentative | CNY | New Loans | 950B | 500B | ||||||
Tentative | CNY | M2 Money Supply y/y | 7.6% | 7.5% | ||||||
All Day | All | G7 Meetings | ||||||||
5:00am | EUR | Industrial Production m/m | 0.0% | -2.0% | ||||||
Tentative | GBP | NIESR GDP Estimate | 0.1% | |||||||
8:30am | CAD | Capacity Utilization Rate | 78.9% | 79.1% | ||||||
CAD | Manufacturing Sales m/m | 1.2% | -0.5% | |||||||
CAD | Wholesale Sales m/m | 0.6% | 0.8% | |||||||
USD | Import Prices m/m | -0.2% | 0.3% | |||||||
Sat Dec 14 | ||||||||||
Sat Dec 14 |