Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 5, 2024 at 3:06pm (Filters Off)
Date | 3:06pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
3:06pm | Actual | |||||||||
Sun Dec 1 | ||||||||||
Sun Dec 1 | 4:45pm | NZD | Building Consents m/m | -5.2% | 2.4% | |||||
6:50pm | JPY | Capital Spending q/y | 8.1% | 6.7% | 7.4% | |||||
7:00pm | AUD | MI Inflation Gauge m/m | 0.2% | 0.3% | ||||||
7:30pm | AUD | Retail Sales m/m | 0.6% | 0.4% | 0.1% | |||||
AUD | ANZ Job Advertisements m/m | -1.3% | 0.7% | |||||||
AUD | Building Approvals m/m | 4.2% | 1.2% | 5.8% | ||||||
AUD | Company Operating Profits q/q | -4.6% | 0.6% | -6.8% | ||||||
JPY | Final Manufacturing PMI | 49.0 | 49.0 | 49.0 | ||||||
8:45pm | CNY | Caixin Manufacturing PMI | 51.5 | 50.6 | 50.3 | |||||
Mon Dec 2 | ||||||||||
Mon Dec 2 | 12:30am | AUD | Commodity Prices y/y | -11.8% | -9.3% | |||||
2:00am | GBP | Nationwide HPI m/m | 1.2% | 0.2% | 0.1% | |||||
2:30am | CHF | Retail Sales y/y | 1.4% | 2.6% | 1.8% | |||||
3:15am | EUR | Spanish Manufacturing PMI | 53.1 | 53.9 | 54.5 | |||||
3:30am | CHF | Manufacturing PMI | 48.5 | 49.6 | 49.9 | |||||
3:45am | EUR | Italian Manufacturing PMI | 44.5 | 46.1 | 46.9 | |||||
3:50am | EUR | French Final Manufacturing PMI | 43.1 | 43.3 | 43.2 | |||||
3:55am | EUR | German Final Manufacturing PMI | 43.0 | 43.2 | 43.2 | |||||
4:00am | EUR | Final Manufacturing PMI | 45.2 | 45.2 | 45.2 | |||||
EUR | Italian Monthly Unemployment Rate | 5.8% | 6.1% | 6.0% | ||||||
4:30am | GBP | Final Manufacturing PMI | 48.0 | 48.6 | 48.6 | |||||
5:00am | EUR | Unemployment Rate | 6.3% | 6.3% | 6.3% | |||||
9:30am | CAD | Manufacturing PMI | 52.0 | 50.8 | 51.1 | |||||
9:45am | USD | Final Manufacturing PMI | 49.7 | 48.8 | 48.8 | |||||
10:00am | USD | ISM Manufacturing PMI | 48.4 | 47.7 | 46.5 | |||||
USD | ISM Manufacturing Prices | 50.3 | 55.2 | 54.8 | ||||||
USD | Construction Spending m/m | 0.4% | 0.2% | 0.1% | ||||||
3:15pm | USD | FOMC Member Waller Speaks | ||||||||
4:30pm | USD | FOMC Member Williams Speaks | ||||||||
4:45pm | NZD | Overseas Trade Index q/q | 2.4% | 1.2% | 2.1% | |||||
6:50pm | JPY | Monetary Base y/y | -0.3% | 0.2% | -0.3% | |||||
7:01pm | GBP | BRC Retail Sales Monitor y/y | -3.4% | 0.7% | 0.3% | |||||
7:30pm | AUD | Current Account | -14.1B | -10.3B | -16.4B | |||||
10:35pm | JPY | 10-y Bond Auction | 1.08|3.1 | 1.00|3.1 | ||||||
Tue Dec 3 | ||||||||||
Tue Dec 3 | 2:30am | CHF | CPI m/m | -0.1% | -0.1% | -0.1% | ||||
3:00am | EUR | Spanish Unemployment Change | -16.0K | 29.3K | 26.8K | |||||
9:44am | NZD | GDT Price Index | 1.2% | 1.9% | ||||||
10:00am | USD | JOLTS Job Openings | 7.74M | 7.51M | 7.37M | |||||
10:06am | USD | RCM/TIPP Economic Optimism | 54.0 | 54.1 | 53.2 | |||||
All Day | USD | Wards Total Vehicle Sales | 16.5M | 16.0M | 16.0M | |||||
10:52am | EUR | French Gov Budget Balance | -157.4B | -173.8B | ||||||
12:35pm | USD | FOMC Member Kugler Speaks | ||||||||
3:45pm | USD | FOMC Member Goolsbee Speaks | ||||||||
7:00pm | NZD | ANZ Commodity Prices m/m | 2.9% | 1.4% | ||||||
7:30pm | AUD | GDP q/q | 0.3% | 0.5% | 0.2% | |||||
8:00pm | NZD | RBNZ Gov Orr Speaks | ||||||||
8:45pm | CNY | Caixin Services PMI | 51.5 | 52.4 | 52.0 | |||||
Wed Dec 4 | ||||||||||
Wed Dec 4 | 3:15am | EUR | Spanish Services PMI | 53.1 | 53.4 | 54.9 | ||||
3:45am | EUR | Italian Services PMI | 49.2 | 50.9 | 52.4 | |||||
3:50am | EUR | French Final Services PMI | 46.9 | 45.7 | 45.7 | |||||
3:55am | EUR | German Final Services PMI | 49.3 | 49.4 | 49.4 | |||||
4:00am | EUR | Final Services PMI | 49.5 | 49.2 | 49.2 | |||||
GBP | BOE Gov Bailey Speaks | |||||||||
4:30am | GBP | Final Services PMI | 50.8 | 50.0 | 50.0 | |||||
5:00am | EUR | PPI m/m | 0.4% | 0.4% | -0.6% | |||||
5:33am | EUR | German 10-y Bond Auction | 2.07|2.4 | 2.38|2.3 | ||||||
8:15am | USD | ADP Non-Farm Employment Change | 146K | 152K | 184K | |||||
8:30am | CAD | Labor Productivity q/q | -0.4% | -0.2% | -0.1% | |||||
EUR | ECB President Lagarde Speaks | |||||||||
8:45am | USD | FOMC Member Musalem Speaks | ||||||||
9:45am | USD | Final Services PMI | 56.1 | 57.0 | 57.0 | |||||
10:00am | USD | ISM Services PMI | 52.1 | 55.7 | 56.0 | |||||
USD | Factory Orders m/m | 0.2% | 0.2% | -0.2% | ||||||
10:30am | USD | Crude Oil Inventories | -5.1M | -1.6M | -1.8M | |||||
12:10pm | EUR | German Buba President Nagel Speaks | ||||||||
1:45pm | USD | Fed Chair Powell Speaks | ||||||||
2:00pm | USD | Beige Book | ||||||||
7:30pm | AUD | Goods Trade Balance | 5.95B | 4.53B | 4.53B | |||||
10:35pm | JPY | 30-y Bond Auction | 2.29|3.5 | 2.27|3.4 | ||||||
Thu Dec 5 | ||||||||||
Thu Dec 5 | 1:45am | CHF | Unemployment Rate | 2.6% | 2.7% | 2.6% | ||||
2:00am | EUR | German Factory Orders m/m | -1.5% | -2.0% | 7.2% | |||||
2:45am | EUR | French Industrial Production m/m | -0.1% | 0.2% | -0.8% | |||||
4:30am | GBP | Construction PMI | 55.2 | 53.5 | 54.3 | |||||
4:37am | EUR | Spanish 10-y Bond Auction | 2.74|2.6 | 2.92|1.7 | ||||||
5:00am | EUR | Retail Sales m/m | -0.5% | -0.3% | 0.5% | |||||
All Day | All | OPEC-JMMC Meetings | ||||||||
7:30am | USD | Challenger Job Cuts y/y | 26.8% | 50.9% | ||||||
8:30am | CAD | Trade Balance | -0.9B | -1.0B | -1.3B | |||||
USD | Unemployment Claims | 224K | 215K | 215K | ||||||
USD | Trade Balance | -73.8B | -75.2B | -83.8B | ||||||
10:30am | USD | Natural Gas Storage | -30B | -38B | -2B | |||||
12:00pm | GBP | MPC Member Greene Speaks | ||||||||
6:30pm | JPY | Average Cash Earnings y/y | 2.6% | 2.5% | ||||||
JPY | Household Spending y/y | -2.6% | -1.1% | |||||||
Fri Dec 6 | ||||||||||
Fri Dec 6 | 12:00am | JPY | Leading Indicators | 108.9% | 109.1% | |||||
2:00am | EUR | German Industrial Production m/m | 1.0% | -2.5% | ||||||
EUR | German Trade Balance | 15.8B | 17.0B | |||||||
GBP | Halifax HPI m/m | 0.3% | 0.2% | |||||||
2:45am | EUR | French Trade Balance | -8.0B | -8.3B | ||||||
3:00am | CHF | Foreign Currency Reserves | 719B | |||||||
5:00am | EUR | Final Employment Change q/q | 0.2% | 0.2% | ||||||
EUR | Italian Retail Sales m/m | 0.9% | 1.2% | |||||||
EUR | Revised GDP q/q | 0.4% | 0.4% | |||||||
8:30am | CAD | Employment Change | 24.7K | 14.5K | ||||||
CAD | Unemployment Rate | 6.6% | 6.5% | |||||||
USD | Average Hourly Earnings m/m | 0.3% | 0.4% | |||||||
USD | Non-Farm Employment Change | 218K | 12K | |||||||
USD | Unemployment Rate | 4.1% | 4.1% | |||||||
9:15am | USD | FOMC Member Bowman Speaks | ||||||||
10:00am | USD | Prelim UoM Consumer Sentiment | 73.3 | 71.8 | ||||||
USD | Prelim UoM Inflation Expectations | 2.6% | ||||||||
Tentative | CAD | Ivey PMI | 53.1 | 52.0 | ||||||
10:30am | USD | FOMC Member Goolsbee Speaks | ||||||||
12:00pm | USD | FOMC Member Hammack Speaks | ||||||||
1:00pm | USD | FOMC Member Daly Speaks | ||||||||
3:00pm | USD | Consumer Credit m/m | 10.4B | 6.0B | ||||||
Sat Dec 7 | ||||||||||
Sat Dec 7 |