Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 9, 2025 at 9:10am (Filters Off)
Date | 9:10am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
9:10am | Actual | |||||||||
Sun Feb 9 | ||||||||||
Sun Feb 9 | 6:50pm | JPY | Bank Lending y/y | 3.1% | 3.1% | |||||
JPY | Current Account | 2.73T | 3.03T | |||||||
Mon Feb 10 | ||||||||||
Mon Feb 10 | 12:00am | JPY | Economy Watchers Sentiment | 49.7 | 49.9 | |||||
Tentative | CNY | New Loans | 770B | 990B | ||||||
Tentative | CNY | M2 Money Supply y/y | 7.3% | 7.3% | ||||||
4:30am | EUR | Sentix Investor Confidence | -16.4 | -17.7 | ||||||
9:00am | EUR | ECB President Lagarde Speaks | ||||||||
Tentative | USD | Cleveland Fed Inflation Expectations | 3.8% | |||||||
6:30pm | AUD | Westpac Consumer Sentiment | -0.7% | |||||||
All Day | JPY | Bank Holiday | ||||||||
7:01pm | GBP | BRC Retail Sales Monitor y/y | 1.1% | 3.1% | ||||||
7:30pm | AUD | NAB Business Confidence | -2 | |||||||
Tue Feb 11 | ||||||||||
Tue Feb 11 | 3:45am | GBP | MPC Member Mann Speaks | |||||||
6:00am | USD | NFIB Small Business Index | 104.6 | 105.1 | ||||||
7:15am | GBP | BOE Gov Bailey Speaks | ||||||||
8:30am | CAD | Building Permits m/m | 2.1% | -5.9% | ||||||
8:50am | USD | FOMC Member Hammack Speaks | ||||||||
10:00am | USD | Fed Chair Powell Testifies | ||||||||
3:30pm | USD | FOMC Member Bowman Speaks | ||||||||
USD | FOMC Member Williams Speaks | |||||||||
6:50pm | JPY | M2 Money Stock y/y | 1.3% | 1.3% | ||||||
Wed Feb 12 | ||||||||||
Wed Feb 12 | 1:00am | JPY | Prelim Machine Tool Orders y/y | 12.6% | ||||||
4:00am | EUR | Italian Industrial Production m/m | -0.4% | 0.3% | ||||||
Tentative | EUR | German 30-y Bond Auction | 2.84|2.8 | |||||||
8:30am | USD | Core CPI m/m | 0.3% | 0.2% | ||||||
USD | CPI m/m | 0.3% | 0.4% | |||||||
USD | CPI y/y | 2.9% | 2.9% | |||||||
9:30am | GBP | CB Leading Index m/m | -0.3% | |||||||
10:00am | GBP | MPC Member Greene Speaks | ||||||||
USD | Fed Chair Powell Testifies | |||||||||
10:30am | USD | Crude Oil Inventories | 8.7M | |||||||
12:00pm | EUR | German Buba President Nagel Speaks | ||||||||
USD | FOMC Member Bostic Speaks | |||||||||
1:01pm | USD | 10-y Bond Auction | 4.68|2.5 | |||||||
1:30pm | CAD | BOC Summary of Deliberations | ||||||||
2:00pm | USD | Federal Budget Balance | -47.5B | -86.7B | ||||||
5:05pm | USD | FOMC Member Waller Speaks | ||||||||
6:50pm | JPY | PPI y/y | 4.0% | 3.8% | ||||||
7:00pm | AUD | MI Inflation Expectations | 4.0% | |||||||
7:01pm | GBP | RICS House Price Balance | 27% | 28% | ||||||
9:00pm | NZD | Inflation Expectations q/q | 2.12% | |||||||
Thu Feb 13 | ||||||||||
Thu Feb 13 | 2:00am | EUR | German Final CPI m/m | -0.2% | -0.2% | |||||
GBP | GDP m/m | 0.1% | 0.1% | |||||||
GBP | Prelim GDP q/q | -0.1% | 0.0% | |||||||
GBP | Construction Output m/m | 0.3% | 0.4% | |||||||
GBP | Goods Trade Balance | -18.3B | -19.3B | |||||||
GBP | Index of Services 3m/3m | 0.1% | 0.0% | |||||||
GBP | Industrial Production m/m | 0.3% | -0.4% | |||||||
GBP | Manufacturing Production m/m | 0.1% | -0.3% | |||||||
GBP | Prelim Business Investment q/q | -0.5% | 1.9% | |||||||
2:30am | CHF | CPI m/m | -0.1% | -0.1% | ||||||
4:00am | EUR | ECB Economic Bulletin | ||||||||
5:00am | EUR | Industrial Production m/m | -0.6% | 0.2% | ||||||
Tentative | EUR | EU Economic Forecasts | ||||||||
Tentative | GBP | NIESR GDP Estimate | 0.0% | |||||||
8:30am | USD | Core PPI m/m | 0.3% | 0.0% | ||||||
USD | PPI m/m | 0.2% | 0.2% | |||||||
USD | Unemployment Claims | 221K | 219K | |||||||
10:30am | AUD | CB Leading Index m/m | 0.7% | |||||||
USD | Natural Gas Storage | -174B | ||||||||
12:00pm | EUR | German Buba President Nagel Speaks | ||||||||
1:01pm | USD | 30-y Bond Auction | 4.91|2.5 | |||||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 45.9 | |||||||
4:45pm | NZD | FPI m/m | 0.1% | |||||||
Fri Feb 14 | ||||||||||
Fri Feb 14 | 2:00am | EUR | German WPI m/m | 0.2% | 0.1% | |||||
2:30am | CHF | PPI m/m | 0.1% | 0.0% | ||||||
5:00am | EUR | Flash Employment Change q/q | 0.1% | 0.2% | ||||||
EUR | Flash GDP q/q | 0.0% | 0.0% | |||||||
8:30am | CAD | Manufacturing Sales m/m | 0.6% | 0.8% | ||||||
CAD | Wholesale Sales m/m | 0.4% | -0.2% | |||||||
USD | Core Retail Sales m/m | 0.3% | 0.4% | |||||||
USD | Retail Sales m/m | 0.0% | 0.4% | |||||||
USD | Import Prices m/m | 0.5% | 0.1% | |||||||
9:15am | USD | Capacity Utilization Rate | 77.7% | 77.6% | ||||||
USD | Industrial Production m/m | 0.3% | 0.9% | |||||||
10:00am | USD | Business Inventories m/m | 0.1% | 0.1% | ||||||
3:00pm | USD | FOMC Member Logan Speaks | ||||||||
Sat Feb 15 | ||||||||||
Sat Feb 15 |