Forex Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Oct 3, 2023 at 7:48am (Filters Off)
Date | 7:48am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
7:48am | Actual | |||||||||
Sun Oct 1 | ||||||||||
Sun Oct 1 | All Day | AUD | Bank Holiday | |||||||
5:45pm | NZD | Building Consents m/m | -6.7% | -5.4% | ||||||
7:50pm | JPY | BOJ Summary of Opinions | ||||||||
JPY | Tankan Manufacturing Index | 9 | 6 | 5 | ||||||
JPY | Tankan Non-Manufacturing Index | 27 | 24 | 23 | ||||||
8:00pm | AUD | MI Inflation Gauge m/m | 0.0% | 0.2% | ||||||
All Day | CNY | Bank Holiday | ||||||||
8:30pm | JPY | Final Manufacturing PMI | 48.5 | 48.6 | 48.6 | |||||
Mon Oct 2 | ||||||||||
Mon Oct 2 | 2:00am | GBP | Nationwide HPI m/m | 0.0% | -0.4% | -0.8% | ||||
2:30am | CHF | Retail Sales y/y | -1.8% | -1.8% | -2.5% | |||||
3:15am | EUR | Spanish Manufacturing PMI | 47.7 | 46.6 | 46.5 | |||||
3:30am | CHF | Manufacturing PMI | 44.9 | 40.6 | 39.9 | |||||
3:45am | EUR | Italian Manufacturing PMI | 46.8 | 45.8 | 45.4 | |||||
3:50am | EUR | French Final Manufacturing PMI | 44.2 | 43.6 | 43.6 | |||||
3:55am | EUR | German Final Manufacturing PMI | 39.6 | 39.8 | 39.8 | |||||
4:00am | EUR | Final Manufacturing PMI | 43.4 | 43.4 | 43.4 | |||||
EUR | Italian Monthly Unemployment Rate | 7.3% | 7.7% | 7.5% | ||||||
4:30am | GBP | Final Manufacturing PMI | 44.3 | 44.2 | 44.2 | |||||
5:00am | EUR | Unemployment Rate | 6.4% | 6.4% | 6.5% | |||||
All Day | CAD | Bank Holiday | ||||||||
9:30am | CAD | Manufacturing PMI | 47.5 | 48.0 | ||||||
9:45am | USD | Final Manufacturing PMI | 49.8 | 48.9 | 48.9 | |||||
10:00am | USD | ISM Manufacturing PMI | 49.0 | 47.8 | 47.6 | |||||
USD | ISM Manufacturing Prices | 43.8 | 48.9 | 48.4 | ||||||
USD | Construction Spending m/m | 0.5% | 0.6% | 0.9% | ||||||
11:00am | GBP | MPC Member Mann Speaks | ||||||||
USD | Fed Chair Powell Speaks | |||||||||
USD | FOMC Member Harker Speaks | |||||||||
1:00pm | USD | FOMC Member Barr Speaks | ||||||||
5:00pm | NZD | NZIER Business Confidence | -52 | -63 | ||||||
7:01pm | GBP | BRC Shop Price Index y/y | 6.2% | 6.9% | ||||||
7:50pm | JPY | Monetary Base y/y | 5.6% | 1.6% | 1.2% | |||||
All Day | CNY | Bank Holiday | ||||||||
8:30pm | AUD | ANZ Job Advertisements m/m | -0.1% | 1.7% | ||||||
AUD | Building Approvals m/m | 7.0% | 2.7% | -7.4% | ||||||
11:30pm | AUD | Cash Rate | 4.10% | 4.10% | 4.10% | |||||
AUD | RBA Rate Statement | |||||||||
11:35pm | JPY | 10-y Bond Auction | 0.77|3.9 | 0.66|4.0 | ||||||
Tue Oct 3 | ||||||||||
Tue Oct 3 | 1:30am | AUD | Commodity Prices y/y | -22.0% | -22.9% | |||||
2:30am | CHF | CPI m/m | -0.1% | 0.0% | 0.2% | |||||
2:45am | EUR | French Gov Budget Balance | -187.9B | -169.0B | ||||||
3:00am | EUR | Spanish Unemployment Change | 19.8K | -12.2K | 24.8K | |||||
All Day | EUR | German Bank Holiday | ||||||||
5:03am | GBP | 30-y Bond Auction | 4.94|2.8 | 4.70|2.4 | ||||||
8:25am | CAD | Gov Council Member Vincent Speaks | ||||||||
10:00am | USD | JOLTS Job Openings | 8.81M | 8.83M | ||||||
Tentative | USD | IBD/TIPP Economic Optimism | 41.6 | 43.2 | ||||||
All Day | USD | Wards Total Vehicle Sales | 15.4M | 15.0M | ||||||
Tentative | NZD | GDT Price Index | 4.6% | |||||||
All Day | CNY | Bank Holiday | ||||||||
9:00pm | NZD | Official Cash Rate | 5.50% | 5.50% | ||||||
NZD | RBNZ Rate Statement | |||||||||
Wed Oct 4 | ||||||||||
Wed Oct 4 | 3:15am | EUR | Spanish Services PMI | 49.7 | 49.3 | |||||
3:45am | EUR | Italian Services PMI | 50.1 | 49.8 | ||||||
3:50am | EUR | French Final Services PMI | 43.9 | 43.9 | ||||||
3:55am | EUR | German Final Services PMI | 49.8 | 49.8 | ||||||
4:00am | EUR | Final Services PMI | 48.4 | 48.4 | ||||||
4:15am | EUR | ECB President Lagarde Speaks | ||||||||
4:30am | GBP | Final Services PMI | 47.2 | 47.2 | ||||||
5:00am | EUR | PPI m/m | 0.6% | -0.5% | ||||||
EUR | Retail Sales m/m | -0.5% | -0.2% | |||||||
All Day | All | OPEC-JMMC Meetings | ||||||||
8:15am | USD | ADP Non-Farm Employment Change | 153K | 177K | ||||||
9:45am | USD | Final Services PMI | 50.2 | 50.2 | ||||||
10:00am | USD | ISM Services PMI | 53.5 | 54.5 | ||||||
USD | Factory Orders m/m | 0.2% | -2.1% | |||||||
10:25am | USD | FOMC Member Bowman Speaks | ||||||||
10:30am | USD | Crude Oil Inventories | -2.2M | |||||||
USD | FOMC Member Goolsbee Speaks | |||||||||
12:00pm | EUR | ECB President Lagarde Speaks | ||||||||
8:00pm | NZD | ANZ Commodity Prices m/m | -2.9% | |||||||
All Day | CNY | Bank Holiday | ||||||||
8:30pm | AUD | Trade Balance | 8.62B | 8.04B | ||||||
11:35pm | JPY | 30-y Bond Auction | 1.64|3.5 | |||||||
Thu Oct 5 | ||||||||||
Thu Oct 5 | 2:00am | EUR | German Trade Balance | 14.9B | 15.9B | |||||
2:45am | EUR | French Industrial Production m/m | -0.4% | 0.8% | ||||||
4:30am | GBP | Construction PMI | 50.0 | 50.8 | ||||||
Tentative | GBP | Housing Equity Withdrawal q/q | -14.5B | -22.9B | ||||||
5:45am | GBP | MPC Member Broadbent Speaks | ||||||||
Tentative | EUR | Spanish 10-y Bond Auction | 3.66|1.7 | |||||||
Tentative | EUR | French 10-y Bond Auction | 3.15|1.7 | |||||||
7:30am | USD | Challenger Job Cuts y/y | 266.9% | |||||||
8:30am | CAD | Trade Balance | -1.4B | -1.0B | ||||||
USD | Unemployment Claims | 211K | 204K | |||||||
USD | Trade Balance | -60.5B | -65.0B | |||||||
9:00am | EUR | German Buba President Nagel Speaks | ||||||||
10:00am | CAD | Ivey PMI | 50.8 | 53.5 | ||||||
10:30am | USD | Natural Gas Storage | 90B | |||||||
11:00am | EUR | German Buba President Nagel Speaks | ||||||||
12:15pm | USD | FOMC Member Barr Speaks | ||||||||
7:30pm | JPY | Average Cash Earnings y/y | 1.5% | 1.3% | ||||||
JPY | Household Spending y/y | -4.0% | -5.0% | |||||||
All Day | CNY | Bank Holiday | ||||||||
8:30pm | AUD | RBA Financial Stability Review | ||||||||
Fri Oct 6 | ||||||||||
Fri Oct 6 | 1:00am | JPY | Leading Indicators | 109.0% | 108.2% | |||||
1:45am | CHF | Unemployment Rate | 2.1% | 2.1% | ||||||
2:00am | EUR | German Factory Orders m/m | 1.6% | -11.7% | ||||||
GBP | Halifax HPI m/m | -0.8% | -1.9% | |||||||
2:45am | EUR | French Trade Balance | -8.9B | -8.1B | ||||||
3:00am | CHF | Foreign Currency Reserves | 694B | |||||||
4:00am | EUR | Italian Retail Sales m/m | 0.0% | 0.4% | ||||||
8:30am | CAD | Employment Change | 22.1K | 39.9K | ||||||
CAD | Unemployment Rate | 5.6% | 5.5% | |||||||
USD | Average Hourly Earnings m/m | 0.3% | 0.2% | |||||||
USD | Non-Farm Employment Change | 169K | 187K | |||||||
USD | Unemployment Rate | 3.7% | 3.8% | |||||||
12:00pm | USD | FOMC Member Waller Speaks | ||||||||
3:00pm | USD | Consumer Credit m/m | 11.7B | 10.4B | ||||||
Sat Oct 7 | ||||||||||
Sat Oct 7 |