Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 13, 2025 at 12:29pm (Filters Off)
Date | 12:29pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
12:29pm | Actual | |||||||||
Sun Jan 12 | ||||||||||
Sun Jan 12 | 4:45pm | NZD | Building Consents m/m | 5.3% | -5.2% | |||||
7:00pm | AUD | MI Inflation Gauge m/m | 0.6% | 0.2% | ||||||
All Day | JPY | Bank Holiday | ||||||||
7:30pm | AUD | ANZ Job Advertisements m/m | 0.3% | -1.8% | ||||||
10:02pm | CNY | Trade Balance | 753B | 730B | 693B | |||||
10:03pm | CNY | USD-Denominated Trade Balance | 104.8B | 100.0B | 97.4B | |||||
Mon Jan 13 | ||||||||||
Mon Jan 13 | 3:00am | CHF | SECO Consumer Climate | -30 | -38 | -37 | ||||
2:00pm | USD | Federal Budget Balance | -67.6B | -366.8B | ||||||
6:30pm | AUD | Westpac Consumer Sentiment | -2.0% | |||||||
6:50pm | JPY | Bank Lending y/y | 3.1% | 3.0% | ||||||
JPY | Current Account | 2.59T | 2.41T | |||||||
Tue Jan 14 | ||||||||||
Tue Jan 14 | 12:00am | JPY | Economy Watchers Sentiment | 49.4 | 49.4 | |||||
2:45am | EUR | French Gov Budget Balance | -157.4B | |||||||
3:30am | GBP | MPC Member Breeden Speaks | ||||||||
4:00am | EUR | Italian Industrial Production m/m | 0.0% | 0.0% | ||||||
6:00am | USD | NFIB Small Business Index | 101.3 | 101.7 | ||||||
Tentative | CNY | New Loans | 890B | 580B | ||||||
Tentative | CNY | M2 Money Supply y/y | 7.3% | 7.1% | ||||||
8:30am | USD | Core PPI m/m | 0.2% | 0.2% | ||||||
USD | PPI m/m | 0.4% | 0.4% | |||||||
10:00am | USD | FOMC Member Schmid Speaks | ||||||||
Tentative | USD | RCM/TIPP Economic Optimism | 55.1 | 54.0 | ||||||
3:05pm | USD | FOMC Member Williams Speaks | ||||||||
Tentative | NZD | NZIER Business Confidence | -1 | |||||||
6:50pm | JPY | M2 Money Stock y/y | 1.2% | 1.2% | ||||||
Wed Jan 15 | ||||||||||
Wed Jan 15 | 1:00am | JPY | Prelim Machine Tool Orders y/y | 3.0% | ||||||
2:00am | EUR | German WPI m/m | 0.1% | 0.0% | ||||||
GBP | CPI y/y | 2.6% | 2.6% | |||||||
GBP | Core CPI y/y | 3.4% | 3.5% | |||||||
GBP | PPI Input m/m | 0.2% | 0.0% | |||||||
GBP | PPI Output m/m | 0.1% | 0.3% | |||||||
GBP | RPI y/y | 3.8% | 3.6% | |||||||
Tentative | CNY | Foreign Direct Investment ytd/y | -27.9% | |||||||
2:45am | EUR | French Final CPI m/m | 0.2% | 0.2% | ||||||
4:30am | GBP | HPI y/y | 3.5% | 3.4% | ||||||
5:00am | EUR | Industrial Production m/m | 0.3% | 0.0% | ||||||
Tentative | GBP | 10-y Bond Auction | 4.33|2.9 | |||||||
Tentative | EUR | German 30-y Bond Auction | 2.55|3.6 | |||||||
8:30am | CAD | Manufacturing Sales m/m | 0.4% | 2.1% | ||||||
CAD | Wholesale Sales m/m | -0.6% | 1.0% | |||||||
USD | Core CPI m/m | 0.2% | 0.3% | |||||||
USD | CPI m/m | 0.3% | 0.3% | |||||||
USD | CPI y/y | 2.9% | 2.7% | |||||||
USD | Empire State Manufacturing Index | -0.3 | 0.2 | |||||||
9:20am | USD | FOMC Member Barkin Speaks | ||||||||
10:00am | USD | FOMC Member Kashkari Speaks | ||||||||
10:30am | USD | Crude Oil Inventories | -1.0M | |||||||
11:00am | USD | FOMC Member Williams Speaks | ||||||||
11:30am | GBP | MPC Member Taylor Speaks | ||||||||
12:00pm | USD | FOMC Member Goolsbee Speaks | ||||||||
2:00pm | USD | Beige Book | ||||||||
4:45pm | NZD | FPI m/m | -0.1% | |||||||
6:50pm | JPY | PPI y/y | 3.8% | 3.7% | ||||||
7:00pm | AUD | MI Inflation Expectations | 4.2% | |||||||
7:01pm | GBP | RICS House Price Balance | 28% | 25% | ||||||
7:30pm | AUD | Employment Change | 14.5K | 35.6K | ||||||
AUD | Unemployment Rate | 4.0% | 3.9% | |||||||
Thu Jan 16 | ||||||||||
Thu Jan 16 | 12:30am | CAD | Gov Council Member Gravelle Speaks | |||||||
2:00am | EUR | German Final CPI m/m | 0.4% | 0.4% | ||||||
GBP | GDP m/m | 0.2% | -0.1% | |||||||
GBP | Construction Output m/m | 0.5% | -0.4% | |||||||
GBP | Goods Trade Balance | -18.0B | -19.0B | |||||||
GBP | Index of Services 3m/3m | 0.1% | 0.1% | |||||||
GBP | Industrial Production m/m | 0.1% | -0.6% | |||||||
GBP | Manufacturing Production m/m | -0.2% | -0.6% | |||||||
4:30am | GBP | BOE Credit Conditions Survey | ||||||||
5:00am | EUR | Italian Trade Balance | 4.50B | 5.15B | ||||||
EUR | Trade Balance | 7.2B | 6.1B | |||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | ||||||||
Tentative | GBP | NIESR GDP Estimate | 0.0% | |||||||
8:15am | CAD | Housing Starts | 256K | 262K | ||||||
8:30am | USD | Core Retail Sales m/m | 0.5% | 0.2% | ||||||
USD | Retail Sales m/m | 0.6% | 0.7% | |||||||
USD | Unemployment Claims | 210K | 201K | |||||||
USD | Philly Fed Manufacturing Index | -7.0 | -16.4 | |||||||
USD | Import Prices m/m | -0.2% | 0.1% | |||||||
10:00am | USD | Business Inventories m/m | 0.1% | 0.1% | ||||||
USD | NAHB Housing Market Index | 45 | 46 | |||||||
10:30am | AUD | CB Leading Index m/m | 0.2% | |||||||
USD | Natural Gas Storage | -40B | ||||||||
11:00am | USD | FOMC Member Williams Speaks | ||||||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 45.5 | |||||||
8:30pm | CNY | New Home Prices m/m | -0.20% | |||||||
9:00pm | CNY | GDP q/y | 5.0% | 4.6% | ||||||
CNY | Industrial Production y/y | 5.4% | 5.4% | |||||||
CNY | Retail Sales y/y | 3.5% | 3.0% | |||||||
CNY | Fixed Asset Investment ytd/y | 3.3% | 3.3% | |||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.0% | 5.0% | |||||||
Fri Jan 17 | ||||||||||
Fri Jan 17 | 2:00am | GBP | Retail Sales m/m | 0.4% | 0.2% | |||||
4:00am | EUR | Current Account | 28.0B | 25.8B | ||||||
5:00am | EUR | Final Core CPI y/y | 2.7% | 2.7% | ||||||
EUR | Final CPI y/y | 2.4% | 2.4% | |||||||
Tentative | GBP | BOE Quarterly Bulletin | ||||||||
8:30am | CAD | Foreign Securities Purchases | 21.55B | |||||||
USD | Building Permits | 1.46M | 1.49M | |||||||
USD | Housing Starts | 1.33M | 1.29M | |||||||
9:15am | USD | Capacity Utilization Rate | 77.0% | 76.8% | ||||||
USD | Industrial Production m/m | 0.3% | -0.1% | |||||||
9:30am | GBP | CB Leading Index m/m | 0.0% | |||||||
4:00pm | USD | TIC Long-Term Purchases | 152.3B | |||||||
Sat Jan 18 | ||||||||||
Sat Jan 18 |