Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| JP2/25M BUY 70,745.8 Closed Short | 1 min ago | -13.6% | na | |
| BTC/USD SELL 58,376.7 Opened Short | 3 min ago | 0.0% MTM | na | |
| Gainx 600 BUY 110,345.23 Opened Long | 3 min ago | -2.7% MTM | na | |
| JP2/25M SELL 70,668.2 Opened Short | 3 min ago | -13.6% | na | |
| Gold/USD BUY 3,984.57 Opened Long | 3 min ago | 0.0% MTM | na | |
| Xauusd.s SELL 3,983.17 Opened Short | 3 min ago | -1.3% MTM | na | |
| Xauusd.vx BUY 3,983.42 Opened Long | 3 min ago | 1.1% MTM | na | |
| Gold BUY ~ 3,982.9 Scaled In | ~4 min ago | 6.2% MTM 1.1% MTM 1.1% MTM | na na na | |
| Gold/USD SELL 3,982.57 Opened Short | 4 min ago | 0.0% MTM | na | |
| AUD/CAD BUY 0.9806 Opened Long | 4 min ago | 0.0% MTM | -2 MTM | |
| Xauusd.vxc SELL ~ 3,982.5 Scaled In | ~4 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Silvermicro BUY 58.15 Closed Short | 4 min ago | 2.7% | na | |
| Gold/USD SELL 3,982.79 Closed Long | 4 min ago | 0.5% | na | |
| Gold/USD SELL ~ 3,983.4 Scaled In | ~4 min ago Opened Short at 3,982.265 Opened Short at 3,984.514 | -0.3% MTM 0.7% MTM | na na | |
| Xauusd.c SELL ~ 3,983.4 Scaled In | ~5 min ago Opened Short at 3,983.09 Opened Short at 3,983.14 Opened Short at 3,983.28 Opened Short at 3,983.99 Opened Short at 3,983.25 | -0.7% MTM -0.6% MTM -0.5% MTM 0.4% MTM -0.5% MTM | na na na na na | |
| Gold/USD SELL ~ 3,982.5 Scaled Out | ~5 min ago Closed Long at 3,975.95 Closed Long at 3,975.95 Closed Long at 3,983.8 Closed Long at 3,983.8 Closed Long at 3,983.8 Closed Long at 3,983.83 Closed Long at 3,983.83 Closed Long at 3,983.84 Closed Long at 3,984.11 Closed Long at 3,984.14 Closed Long at 3,984.14 | -0.1% -0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na | |
| AUD/CAD BUY ~ 0.9807 Scaled Out | ~5 min ago Closed Short at 0.9807 Closed Short at 0.9807 | 0.0% 0.0% |
12
16
| |
| GBP/USD SELL 1.3241 Opened Short | 5 min ago | -4.6% MTM | -1 MTM | |
| Gold/USD SELL ~ 3,981.0 Scaled Out | ~5 min ago Closed Long at 3,980.97 Closed Long at 3,980.97 | -2.3% 1.9% | na na | |
| ETH/USD SELL 1,563 Opened Short | 5 min ago | 0.0% MTM | na | |
| Bitcoin BUY 58,192.75 Closed Short | 5 min ago | -1.9% | na | |
| Xauusdc SELL 3,981.49 Opened Short | 5 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 3,980.9 Scaled In | ~6 min ago Opened Long at 3,977.6 Opened Long at 3,978.11 Opened Long at 3,979.24 Opened Long at 3,980.31 Opened Long at 3,980.84 Opened Long at 3,981.81 Opened Long at 3,982.64 Opened Long at 3,983.34 Opened Long at 3,984.44 | 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na | |
| Xauusdc SELL ~ 3,981.0 Scaled In | ~6 min ago Opened Short at 3,975.91 Opened Short at 3,977.11 Opened Short at 3,978.34 Opened Short at 3,979.77 Opened Short at 3,981.04 Opened Short at 3,982.09 Opened Short at 3,983.21 Opened Short at 3,984.48 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na | |
| Xauusdc SELL ~ 3,980.9 Scaled In | ~6 min ago Opened Short at 3,975.95 Opened Short at 3,976.85 Opened Short at 3,977.81 Opened Short at 3,978.71 Opened Short at 3,979.77 Opened Short at 3,981.08 Opened Short at 3,982.1 Opened Short at 3,983.34 Opened Short at 3,984.55 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na na | |
| Xauusd.sc SELL ~ 3,982.7 Scaled Out | ~6 min ago Closed Long at 3,978.05 Closed Long at 3,984.11 | -0.4% 0.7% | na na | |
| Xauusdc SELL ~ 3,979.7 Scaled Out | ~6 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusd.c SELL ~ 3,979.3 Scaled Out | ~6 min ago Closed Long at 3,979.25 Closed Long at 3,979.25 Closed Long at 3,979.25 Closed Long at 3,979.25 Closed Long at 3,979.25 Closed Long at 3,979.25 Closed Long at 3,979.25 Closed Long at 3,979.25 Closed Long at 3,979.25 Closed Long at 3,979.25 | -0.4% -0.4% -0.5% -0.5% -0.4% -0.5% 0.4% 3.3% 2.4% 3.7% | na na na na na na na na na na | |
| Gold/USD SELL ~ 3,980.4 Scaled Out | ~6 min ago | 0.0% 0.0% 0.0% | na na na | |
| Gold/USD BUY 3,980.49 Closed Short | 6 min ago | -0.4% | na | |
| Gold/USD BUY 3,980.49 Closed Short | 6 min ago | -0.5% | na | |
| Gold/USD BUY 3,976.49 Opened Long | 7 min ago | 1.9% | na | |
| Gold/USD BUY 3,976.22 Opened Long | 7 min ago | 2.7% MTM | na | |
| Gold/USD BUY 3,976.458 Opened Long | 7 min ago | 5.2% MTM | na | |
| Xauusdc SELL ~ 3,976.2 Scaled In | ~7 min ago | -0.4% MTM -0.4% MTM -0.5% MTM | na na na | |
| Xauusdc SELL ~ 3,976.2 Scaled In | ~7 min ago | -0.4% MTM -0.4% MTM -0.5% MTM | na na na | |
| Gold/USD BUY ~ 3,977.4 Scaled Out | ~7 min ago Closed Short at 3,977.8 Closed Short at 3,977.8 Closed Short at 3,977.8 Closed Short at 3,977.79 Closed Short at 3,977.8 Closed Short at 3,977.8 Closed Short at 3,977.8 Closed Short at 3,977.79 Closed Short at 3,976.18 Closed Short at 3,976.2 Closed Short at 3,976.13 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na | |
| AUD/USD BUY 0.6896 Opened Long | 7 min ago | 0.0% MTM | -0 MTM | |
| Xauusd.s SELL 3,976.85 Opened Short | 7 min ago | -0.3% MTM | na | |
| Xauusdc BUY ~ 3,977.2 Scaled Out | ~7 min ago | 0.1% 0.1% 0.1% | na na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,733.7%MTM | ||
| #2 | YY2096 | 1,095.4%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.