Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusdc SELL 3,965.69 Opened Short | < 1 min ago | 0.0% MTM | na | |
| Xauusdc BUY ~ 3,966.1 Scaled Out | < 1 min ago Closed Short at 3,966.14 Closed Short at 3,966.05 Closed Short at 3,966.1 Closed Short at 3,966.09 Closed Short at 3,966.09 Closed Short at 3,966.08 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na | |
| XAG/USD BUY 57.417 Opened Long | < 1 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,966.25 Closed Long | < 1 min ago | -0.2% | na | |
| Gold BUY 3,966.98 Opened Long | < 1 min ago | -0.3% MTM | na | |
| EUR/GBP SELL 0.8613 Opened Short | 1 min ago | 0.0% MTM | -1 MTM | |
| EUR/USD SELL 1.1402 Opened Short | 1 min ago | 0.0% MTM | -2 MTM | |
| Xauusds SELL ~ 3,967.9 Scaled In | ~2 min ago Opened Short at 3,967.75 Opened Short at 3,968.08 | 5.8% MTM 6.9% MTM | na na | |
| Xauusdc BUY 3,969 Opened Long | 3 min ago | -0.2% MTM | na | |
| Gold/USD SELL ~ 3,967.5 Scaled In | ~3 min ago Opened Short at 3,967.38 Opened Short at 3,967.38 Opened Short at 3,967.43 Opened Short at 3,967.43 Opened Short at 3,967.43 Opened Short at 3,967.71 Opened Short at 3,967.71 Opened Short at 3,967.65 Opened Short at 3,967.61 Opened Short at 3,967.61 | -0.1% MTM -0.1% MTM -0.1% MTM -0.1% MTM -0.1% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na na na | |
| Gold/USD SELL 3,968.228 Closed Long | 4 min ago | 0.0% | na | |
| BTC/USD BUY 58,727.5 Closed Short | 5 min ago | 0.0% | na | |
| Gold/USD SELL 3,967.792 Opened Short | 5 min ago | -0.1% MTM | na | |
| NZD/USD SELL 0.5671 Opened Short | 5 min ago | -1.8% MTM | -2 MTM | |
| AUD/USD BUY ~ 0.6889 Scaled In | ~5 min ago Opened Long at 0.6889 Opened Long at 0.6889 | 0.4% MTM 0.4% MTM |
1
MTM
1
MTM | |
| EUR/USD SELL 1.1403 Closed Long | 5 min ago | -0.3% | -1 | |
| Xauusdecn BUY ~ 3,968.4 Scaled In | ~5 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD BUY 3,967.599 Opened Long | 5 min ago | 0.0% | na | |
| Gold SELL 3,967.78 Opened Short | 5 min ago | -0.5% MTM | na | |
| EUR/USD SELL ~ 1.1403 Scaled In | ~5 min ago | 0.1% MTM 0.0% MTM 0.0% MTM |
0
MTM
0
MTM
0
MTM | |
| Gold/USD BUY ~ 3,968.3 Scaled Out | ~6 min ago Closed Short at 3,968.32 Closed Short at 3,968.32 Closed Short at 3,968.32 Closed Short at 3,968.32 Closed Short at 3,968.32 Closed Short at 3,968.32 Closed Short at 3,968.32 Closed Short at 3,968.32 Closed Short at 3,968.32 Closed Short at 3,968.32 Closed Short at 3,968.32 | 103.9% 108.1% 293.3% 292.9% 253.9% 253.6% 253.3% 253.7% 130.4% 131.2% 131.2% | na na na na na na na na na na na | |
| Xauusdecn BUY ~ 3,968.6 Scaled In | ~6 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD SELL ~ 3,969.4 Scaled Out | ~6 min ago Closed Long at 3,969.31 Closed Long at 3,969.46 Closed Long at 3,969.35 Closed Long at 3,969.38 Closed Long at 3,969.5 | 0.5% 0.8% 1.5% 1.7% 2.3% | na na na na na | |
| Gold/USD SELL 3,969.46 Opened Short | 6 min ago | 0.4% MTM | na | |
| Gold BUY 3,969.97 Opened Long | 6 min ago | -8.7% MTM | na | |
| GBP/USD SELL 1.3240 Opened Short | 6 min ago | 0.0% MTM | 1 MTM | |
| Xauusdc BUY 3,969.201 Opened Long | 6 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,968.264 Opened Short | 7 min ago | 0.0% MTM | na | |
| USD/JPY SELL 162.70 Opened Short | 7 min ago | 0.0% MTM | -1 MTM | |
| EUR/USD BUY 1.1404 Opened Long | 7 min ago | -1.1% MTM | -2 MTM | |
| Xauusdc SELL ~ 3,968.2 Scaled In | ~7 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc SELL ~ 3,968.2 Scaled In | ~7 min ago | 0.0% MTM 0.0% MTM -0.1% MTM | na na na | |
| Gold/USD BUY ~ 3,969.0 Scaled In | ~7 min ago Opened Long at 3,969.07 Opened Long at 3,968.92 | -3.1% MTM -1.2% MTM | na na | |
| Xauusd.std BUY 3,968.55 Opened Long | 8 min ago | 0.0% MTM | na | |
| USD/JPY SELL ~ 162.69 Scaled Out | ~8 min ago | 0.0% 0.0% 0.0% |
-4
-1
-6
| |
| Xauusdc BUY ~ 3,968.7 Scaled Out | ~8 min ago | 0.0% 0.0% 0.0% | na na na | |
| EUR/USD BUY 1.1404 Closed Short | 8 min ago | -0.4% | -2 | |
| Xauusd.s SELL 3,968.79 Closed Long | 8 min ago | 0.0% | na | |
| Gold.i# SELL 3,968.81 Opened Short | 8 min ago | 1.3% MTM | na | |
| EUR/USD BUY ~ 1.1404 Scaled In | ~9 min ago Opened Long at 1.1404 Opened Long at 1.1404 | -0.1% MTM -0.1% MTM |
-1
MTM
-1
MTM |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,857.1%MTM | ||
| #2 | YY2096 | 1,162.2%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.