Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| BTC/USD BUY 58,518.82 Closed Short | 2 min ago | 0.5% | na | |
| BTC/USD BUY 58,590.15 Closed Short | 10 min ago | 0.0% | na | |
| EUR/USD BUY 1.1423 Opened Long | 10 min ago | -0.2% MTM | -6 MTM | |
| BTC/USD SELL 58,603.66 Opened Short | 12 min ago | 0.0% | na | |
| EUR/USD SELL 1.1421 Opened Short | 15 min ago | -0.1% MTM | -3 MTM | |
| EUR/USD SELL 1.1422 Opened Short | 15 min ago | 0.0% MTM | -1 MTM | |
| AUD/USD SELL 0.6914 Opened Short | 19 min ago | -36.4% MTM | -7 MTM | |
| BTC/USD BUY 58,502.09 Closed Short | 20 min ago | 0.0% | na | |
| BTC/USD BUY 58,617.3 Opened Long | 21 min ago | 0.0% MTM | na | |
| BTC/USD SELL 58,525.5 Opened Short | 21 min ago | 0.0% | na | |
| AUD/USD BUY 0.6915 Opened Long | 24 min ago | 0.0% MTM | 2 MTM | |
| EUR/AUD SELL 1.6517 Opened Short | 24 min ago | 0.0% MTM | 3 MTM | |
| EUR/AUD SELL 1.6510 Opened Short | 24 min ago | -0.1% MTM | -7 MTM | |
| BTC/USD BUY 58,727.5 Opened Long | 26 min ago | 0.0% | na | |
| BTC/USD SELL 58,652.5 Closed Long | 26 min ago | 0.0% | na | |
| BTC/USD SELL 58,632.89 Opened Short | 27 min ago | 0.5% | na | |
| AUD/USD BUY ~ 0.6917 Scaled In | ~31 min ago Opened Long at 0.6917 Opened Long at 0.6917 | 0.0% MTM 0.0% MTM |
-1
MTM
-1
MTM | |
| AUD/USD SELL ~ 0.6919 Scaled Out | ~31 min ago Closed Long at 0.6919 Closed Long at 0.6919 | 1.5% 4.4% |
5
5
| |
| GBP/JPY BUY 215.76 Opened Long | 31 min ago | -0.3% MTM | -33 MTM | |
| GBP/JPY BUY 215.76 Opened Long | 31 min ago | -0.4% MTM | -33 MTM | |
| AUD/USD SELL 0.6908 Closed Long | 31 min ago | -1.0% | -3 | |
| Gold/USD BUY 4,008.07 Closed Short | 32 min ago | 0.0% | na | |
| Gold/USD BUY 4,007.85 Closed Short | 33 min ago | 4.4% | na | |
| Xauusd.pro BUY 4,008.2 Closed Short | 33 min ago | 0.9% | na | |
| Xauusdc SELL 4,006.986 Opened Short | 34 min ago | -0.1% MTM | na | |
| Ustec BUY 30,212.92 Closed Short | 34 min ago | 0.8% | na | |
| Xauusdc SELL 4,006.47 Opened Short | 34 min ago | 0.0% MTM | na | |
| Xauusdc SELL 4,006.47 Opened Short | 34 min ago | 0.0% MTM | na | |
| Xauusdc SELL 4,006.51 Closed Long | 34 min ago | -6.3% | na | |
| Xauusd.sc BUY 4,007.75 Closed Short | 34 min ago | na | na | |
| Gold/USD BUY 4,007.62 Closed Short | 34 min ago | -1.2% | na | |
| Xauusd-vipc SELL 4,007.25 Opened Short | 34 min ago | 0.0% MTM | na | |
| Xauusdm SELL 4,008.169 Opened Short | 34 min ago | 6.4% MTM | na | |
| XAG/USD SELL 58.623 Closed Long | 35 min ago | -0.8% | na | |
| Xauusdc SELL ~ 4,007.7 Scaled In | ~35 min ago Opened Short at 4,008.343 Opened Short at 4,007.142 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY 4,009.023 Opened Long | 35 min ago | -0.3% MTM | na | |
| Xauusdr SELL ~ 4,009.2 Scaled Out | ~35 min ago | -1.3% -1.1% -1.2% | na na na | |
| BTC/USD SELL 58,636.73 Closed Long | 36 min ago | 0.3% | na | |
| Gold BUY 4,008.95 Opened Long | 36 min ago | -0.6% MTM | na | |
| Gold/USD SELL 4,007.87 Closed Long | 36 min ago | -0.4% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | YY2096 | 994.6%MTM | ||
| #2 | Griding For Living | 756.6%MTM | ||
| #3 | TOKYO | 714.8% | ||
| #4 | Mac | 544.9%MTM | ||
| #5 | bhubutrader 2 | 380.2%MTM | ||
| #6 | Gold | 325.6% | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | numero6 (749) | 240.2% | ||
| #9 | Pension Fund/Goldmine | 195.7%MTM | ||
| #10 | FPMarkets 2 | 173.7% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.