Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD BUY ~ 3,965.9 Scaled In | ~1 min ago Opened Long at 3,965.833 Opened Long at 3,965.942 | 0.2% MTM 0.1% MTM | na na | |
| Xauusdecn SELL 3,965.5 Opened Short | 2 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 3,966.8 Scaled In | ~2 min ago | -1.7% MTM -1.3% MTM -0.6% MTM -0.3% MTM | na na na na | |
| Xauusd.vxc SELL 3,966.41 Opened Short | 2 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 3,968.0 Scaled Out | ~2 min ago | 3.5% 3.7% 3.9% 4.0% | na na na na | |
| Gold/USD BUY ~ 3,967.9 Scaled Out | ~2 min ago | -0.4% 0.2% 0.2% 0.5% | na na na na | |
| Xauusdc SELL 3,966.81 Opened Short | 3 min ago | 0.0% MTM | na | |
| BTC/USD BUY 58,913.21 Closed Short | 3 min ago | 0.5% | na | |
| Xauusdm SELL 3,967.268 Opened Short | 3 min ago | 4.9% MTM | na | |
| Xauusd.std SELL ~ 3,968.9 Scaled Out | ~3 min ago | 0.0% 0.0% 0.0% | na na na | |
| Gold/USD SELL ~ 3,968.0 Scaled In | ~3 min ago Opened Short at 3,969.6 Opened Short at 3,967.859 | 0.4% MTM 2.0% MTM | na na | |
| Xauusdecn SELL ~ 3,966.3 Scaled In | ~3 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc SELL ~ 3,966.0 Scaled In | ~3 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusd.std SELL 3,965.33 Opened Short | 3 min ago | 0.0% MTM | na | |
| Xauusdc BUY 3,965.85 Opened Long | 3 min ago | 0.0% MTM | na | |
| Xauusd.v BUY 3,965.83 Closed Short | 3 min ago | 1.0% | na | |
| Gold BUY 3,965.1 Opened Long | 3 min ago | 4.4% MTM | na | |
| Gold/USD SELL 3,966.19 Opened Short | 3 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,965.24 Opened Short | 3 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,964.26 Opened Short | 3 min ago | -0.7% MTM | na | |
| Xauusdc SELL 3,966.44 Opened Short | 3 min ago | 0.4% MTM | na | |
| Gold/USD SELL 3,965.96 Opened Short | 3 min ago | 0.0% MTM | na | |
| Gold/USD BUY 3,966.705 Closed Short | 3 min ago | 0.0% | na | |
| Gold/USD BUY ~ 3,967.2 Scaled Out | ~3 min ago Closed Short at 3,966.85 Closed Short at 3,967.56 | 0.0% 0.1% | na na | |
| Xauusd-vipc BUY ~ 3,966.8 Scaled In | ~3 min ago Opened Long at 3,968.8 Opened Long at 3,964.88 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD SELL ~ 3,967.5 Scaled Out | ~3 min ago Closed Long at 3,969.1 Closed Long at 3,969.3 Closed Long at 3,969.09 Closed Long at 3,968.97 Closed Long at 3,968.82 Closed Long at 3,968.33 Closed Long at 3,968.33 Closed Long at 3,968.15 Closed Long at 3,967.94 Closed Long at 3,967.68 Closed Long at 3,967.39 Closed Long at 3,967.05 Closed Long at 3,966.65 Closed Long at 3,966.52 Closed Long at 3,966.15 Showing 15; remainder omitted. | -5.7% -5.6% -5.4% -5.3% -5.1% -4.9% -4.8% -4.6% -4.3% -4.2% -4.1% -3.9% -3.8% -3.7% -3.5% | na na na na na na na na na na na na na na na | |
| Gold/USD SELL 3,967.55 Closed Long | 3 min ago | -1.0% | na | |
| Xauusdc BUY 3,968.86 Opened Long | 3 min ago | -0.3% MTM | na | |
| Gold/USD SELL 3,968.51 Closed Long | 3 min ago | -4.3% | na | |
| Gold/USD SELL ~ 3,968.6 Scaled In | ~3 min ago Opened Short at 3,968.73 Opened Short at 3,968.56 | 0.0% MTM 0.0% MTM | na na | |
| Xauusd.iux SELL 3,969.37 Closed Long | 3 min ago | -14.3% | na | |
| Goldmicro BUY 3,969.23 Closed Short | 3 min ago | 0.7% | na | |
| Gold/USD SELL 3,968.83 Closed Long | 3 min ago | -1.8% | na | |
| Gold/USD SELL 3,970.35 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusd.std BUY ~ 3,967.4 Scaled In | ~4 min ago | 0.0% 0.0% 0.0% | na na na | |
| Gold/USD BUY ~ 3,969.2 Scaled Out | ~4 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusdc BUY ~ 3,969.0 Scaled In | ~4 min ago | -0.4% MTM -0.4% MTM -0.2% MTM 0.2% MTM | na na na na | |
| Xauusdc BUY ~ 3,969.0 Scaled In | ~4 min ago | -0.2% MTM -0.2% MTM -0.2% MTM 0.0% MTM | na na na na | |
| Gold/USD SELL ~ 3,969.9 Scaled In | ~4 min ago Opened Short at 3,971.18 Opened Short at 3,968.59 | 0.0% 0.0% | na na | |
| Gold/USD SELL ~ 3,971.2 Scaled In | ~4 min ago Opened Short at 3,970.32 Opened Short at 3,972.04 | 0.0% MTM 0.0% MTM | na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,857.1%MTM | ||
| #2 | YY2096 | 1,125.8%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.