Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusd.vxc SELL ~ 3,981.6 Scaled Out | < 1 min ago Closed Long at 3,981.63 Closed Long at 3,981.63 Closed Long at 3,981.63 Closed Long at 3,981.63 Closed Long at 3,981.63 Closed Long at 3,981.63 | -0.1% -0.3% -0.2% -0.3% -0.4% -0.5% | na na na na na na | |
| Xauusdc SELL 3,979.99 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusd+ BUY 3,980.25 Opened Long | 2 min ago | 1.6% MTM | na | |
| Xauusdr SELL 3,980.3 Opened Short | 2 min ago | 0.8% MTM | na | |
| Xauusd.vxc SELL 3,980.43 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusdc SELL 3,980.294 Opened Short | 3 min ago | 0.0% MTM | na | |
| Xauusd.sc BUY 3,980.51 Opened Long | 3 min ago | 0.0% MTM | na | |
| Xauusd.s BUY ~ 3,980.1 Scaled Out | ~3 min ago | 922.0% 102.6% 391.5% | na na na | |
| Gold/USD BUY 3,979.83 Closed Short | 3 min ago | -6.1% | na | |
| NAS/100 BUY 30,187.03 Closed Short | 3 min ago | 0.0% | na | |
| Xauusdr BUY ~ 3,979.5 Scaled Out | ~4 min ago | -3.9% -1.4% -1.3% | na na na | |
| EUR/USD SELL 1.1407 Opened Short | 4 min ago | 0.0% MTM | -1 MTM | |
| JP2/25M BUY 70,378.8 Opened Long | 4 min ago | -1.9% MTM | na | |
| Xauusd.s BUY 3,978.25 Opened Long | 5 min ago | -0.4% MTM | na | |
| Xauusdc BUY ~ 3,977.8 Scaled Out | ~5 min ago Closed Short at 3,977.85 Closed Short at 3,977.85 Closed Short at 3,977.85 Closed Short at 3,977.84 Closed Short at 3,977.85 Closed Short at 3,977.84 Closed Short at 3,977.84 Closed Short at 3,977.84 Closed Short at 3,977.84 Closed Short at 3,977.84 | -1.2% -1.2% -1.1% -1.1% -1.1% -1.0% -1.0% -1.1% -1.1% -0.8% | na na na na na na na na na na | |
| Gold/USD SELL 3,976.55 Opened Short | 6 min ago | -6.1% | na | |
| Xauusd.s SELL ~ 3,977.6 Scaled Out | ~6 min ago Closed Long at 3,977.67 Closed Long at 3,977.51 | 0.7% 0.4% | na na | |
| Gold/USD BUY 3,977.41 Closed Short | 6 min ago | -5.4% | na | |
| Xauusd.vx BUY 3,978.51 Opened Long | 6 min ago | -5.2% MTM | na | |
| Xauusd.s BUY ~ 3,976.8 Scaled In | ~6 min ago Opened Long at 3,976.64 Opened Long at 3,977.02 | 0.7% 0.4% | na na | |
| Gold/USD BUY 3,978.01 Opened Long | 7 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 3,976.7 Scaled In | ~7 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD BUY ~ 3,976.6 Scaled In | ~7 min ago Opened Long at 3,976.65 Opened Long at 3,976.57 | 1.3% MTM 1.3% MTM | na na | |
| EUR/GBP BUY 0.8617 Opened Long | 8 min ago | 0.0% MTM | -1 MTM | |
| AUD/NZD BUY 1.2159 Opened Long | 8 min ago | 0.0% MTM | 0 MTM | |
| Xauusdc BUY 3,976.74 Opened Long | 8 min ago | 0.4% MTM | na | |
| Gold/USD SELL ~ 3,976.5 Scaled In | ~8 min ago | -0.7% MTM -0.7% MTM -0.8% MTM -0.8% MTM | na na na na | |
| EUR/USD BUY 1.1407 Closed Short | 8 min ago | 0.1% | 1 | |
| Xauusd.vx BUY ~ 3,977.5 Scaled Out | ~8 min ago Closed Short at 3,976.67 Closed Short at 3,978.34 | -19.9% -11.7% | na na | |
| Xauusdm BUY 3,975.878 Closed Short | 8 min ago | 153.2% | na | |
| Xauusd.vx SELL 3,975.74 Opened Short | 8 min ago | -11.7% | na | |
| JP2/25M SELL ~ 70,284.9 Scaled Out | ~8 min ago Closed Long at 70,284.1 Closed Long at 70,285.9 | 1.9% 4.6% | na na | |
| Btcusdc BUY 58,725.66 Opened Long | 8 min ago | 0.5% MTM | na | |
| Xauusdr SELL 3,976.8 Opened Short | 8 min ago | -1.3% | na | |
| Gold/USD BUY ~ 3,976.8 Scaled In | ~8 min ago Opened Long at 3,976.83 Opened Long at 3,976.77 | 0.3% MTM 0.3% MTM | na na | |
| Xauusdc SELL ~ 3,976.5 Scaled In | ~9 min ago Opened Short at 3,970.68 Opened Short at 3,972 Opened Short at 3,973.03 Opened Short at 3,974.5 Opened Short at 3,975.77 Opened Short at 3,976.93 Opened Short at 3,977.88 Opened Short at 3,979.25 Opened Short at 3,980.42 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na na | |
| Gold/USD SELL ~ 3,976.7 Scaled Out | ~9 min ago | -0.2% 0.1% 0.7% 0.1% | na na na na | |
| Xauusdc SELL ~ 3,976.4 Scaled In | ~9 min ago Opened Short at 3,970.8 Opened Short at 3,971.78 Opened Short at 3,972.84 Opened Short at 3,973.87 Opened Short at 3,975.17 Opened Short at 3,975.74 Opened Short at 3,976.92 Opened Short at 3,977.88 Opened Short at 3,979.25 Opened Short at 3,980.87 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na na na | |
| Fx Vol 20 SELL 109,902.22 Closed Long | 9 min ago | -74.4% | na | |
| Xauusdc SELL ~ 3,975.3 Scaled In | ~9 min ago Opened Short at 3,973.783 Opened Short at 3,976.109 | 0.0% MTM 0.0% MTM | na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,866.5%MTM | ||
| #2 | YY2096 | 1,102.3%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.