Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusdecn SELL ~ 3,976.2 Scaled Out | ~1 min ago Closed Long at 3,976.05 Closed Long at 3,976.29 | 0.0% 0.0% | na na | |
| Xauusdecn BUY ~ 3,975.2 Scaled Out | ~1 min ago Closed Short at 3,975.16 Closed Short at 3,975.33 | 0.0% 0.0% | na na | |
| Xauusd.vxc SELL ~ 3,975.9 Scaled Out | ~2 min ago Closed Long at 3,976.01 Closed Long at 3,975.78 | 0.0% 0.0% | na na | |
| Xauusdecn SELL ~ 3,975.9 Scaled In | ~2 min ago Opened Short at 3,975.86 Opened Short at 3,976.01 | 0.0% 0.0% | na na | |
| Xauusdecn BUY 3,975.4 Opened Long | 3 min ago | 0.0% MTM | na | |
| Xauusdecn BUY ~ 3,975.5 Scaled In | ~3 min ago Opened Long at 3,976.39 Opened Long at 3,974.59 | 0.0% 0.0% | na na | |
| Goldmicro BUY ~ 3,974.5 Scaled In | ~3 min ago Opened Long at 3,974.22 Opened Long at 3,974.76 Opened Long at 3,974.73 Opened Long at 3,974.36 Opened Long at 3,974.25 | 0.5% MTM 0.1% MTM 0.1% MTM 0.4% MTM 0.5% MTM | na na na na na | |
| Xauusd.vxc BUY ~ 3,975.4 Scaled In | ~3 min ago Opened Long at 3,975.22 Opened Long at 3,975.56 | 0.0% 0.0% | na na | |
| Xauusdc BUY ~ 3,976.0 Scaled In | ~3 min ago Opened Long at 3,976.63 Opened Long at 3,974.77 | -0.7% MTM 0.0% MTM | na na | |
| Gold# BUY ~ 3,974.8 Scaled Out | ~4 min ago Closed Short at 3,974.9 Closed Short at 3,974.7 | 8.7% 8.9% | na na | |
| EUR/USD BUY ~ 1.1410 Scaled In | ~5 min ago | -1.3% MTM -1.2% MTM -0.9% MTM |
-2
MTM
-1
MTM
-1
MTM | |
| EUR/NZD BUY 2.0098 Opened Long | 5 min ago | 0.0% MTM | -2 MTM | |
| EUR/NZD BUY 2.0097 Opened Long | 5 min ago | 0.0% MTM | -1 MTM | |
| EUR/USD SELL ~ 1.1410 Scaled Out | ~5 min ago Closed Long at 1.1411 Closed Long at 1.1410 | 1.6% 1.0% |
3
2
| |
| Gold SELL 3,974.86 Opened Short | 5 min ago | 0.0% MTM | na | |
| Gold/USD BUY 3,975.46 Closed Short | 5 min ago | 0.0% | na | |
| GBP/USD BUY ~ 1.3246 Scaled Out | ~6 min ago Closed Short at 1.3246 Closed Short at 1.3246 | -52.3% -52.3% |
-5
-5
| |
| Xauusdecn BUY ~ 3,974.6 Scaled In | ~7 min ago Opened Long at 3,975.08 Opened Long at 3,974.05 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD SELL ~ 3,974.7 Scaled In | ~7 min ago Opened Short at 3,974.5 Opened Short at 3,974.99 | -0.3% MTM 0.0% MTM | na na | |
| Xauusdc SELL ~ 3,973.9 Scaled In | ~7 min ago | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na | |
| Xauusd.vxc SELL 3,973.97 Opened Short | 7 min ago | 0.0% MTM | na | |
| Xauusdm BUY 3,974.989 Opened Long | 7 min ago | 1.9% MTM | na | |
| Xauusd.std SELL ~ 3,973.6 Scaled In | ~7 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Wti BUY 69.546 Opened Long | 7 min ago | 1.5% MTM | na | |
| USD/JPY BUY 162.70 Opened Long | 8 min ago | 0.0% MTM | 0 MTM | |
| Xauusdecn SELL ~ 3,974.0 Scaled In | ~8 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdecn SELL ~ 3,973.4 Scaled In | ~8 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc SELL ~ 3,973.2 Scaled In | ~8 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD BUY 3,972.91 Closed Short | 8 min ago | 0.0% | na | |
| Xauusdc SELL ~ 3,972.1 Scaled In | ~8 min ago Opened Short at 3,971.89 Opened Short at 3,972.24 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY ~ 3,972.2 Scaled Out | ~8 min ago Closed Short at 3,972.21 Closed Short at 3,972.21 | 0.0% 0.0% | na na | |
| Gold/USD SELL 3,971.91 Opened Short | 8 min ago | 0.0% | na | |
| Gold/USD BUY ~ 3,973.9 Scaled Out | ~9 min ago Closed Short at 3,974.15 Closed Short at 3,973.72 | 0.0% 0.0% | na na | |
| Xauusdc SELL 3,972.5 Opened Short | 9 min ago | 0.0% MTM | na | |
| AUD/USD BUY 0.6895 Opened Long | 9 min ago | 0.0% MTM | 0 MTM | |
| BTC/USD BUY 59,115.2 Closed Short | 9 min ago | 0.0% | na | |
| Xauusdc SELL ~ 3,972.8 Scaled Out | ~9 min ago | -0.3% -0.3% -0.4% -0.4% | na na na na | |
| Xauusd.s SELL ~ 3,975.8 Scaled Out | ~10 min ago | 0.8% 0.8% 0.2% | na na na | |
| Xauusd.s BUY 3,975.07 Opened Long | 10 min ago | -0.6% MTM | na | |
| AUD/USD SELL ~ 0.6895 Scaled Out | ~10 min ago | 0.1% 0.1% 0.1% |
5
7
9
|
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,857.1%MTM | ||
| #2 | YY2096 | 1,128.1%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.