Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusdecn BUY 3,979.97 Opened Long | < 1 min ago | 0.0% MTM | na | |
| Gold BUY 3,978.57 Closed Short | 1 min ago | 16.9% | na | |
| Gold/USD SELL 3,978.82 Closed Long | 1 min ago | 0.5% | na | |
| Xauusdecn BUY 3,978.42 Opened Long | 1 min ago | 0.0% | na | |
| Gold SELL 3,977.43 Closed Long | 2 min ago | 5.0% | na | |
| Xauusdc BUY 3,977.47 Opened Long | 2 min ago | 0.0% MTM | na | |
| Xauusdc BUY 3,977.47 Opened Long | 2 min ago | 0.0% MTM | na | |
| Xauusdecn SELL ~ 3,977.4 Scaled Out | ~2 min ago Closed Long at 3,977.29 Closed Long at 3,975.9 Closed Long at 3,978.46 Closed Long at 3,978.46 Closed Long at 3,977.28 Closed Long at 3,975.88 Closed Long at 3,979.88 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na | |
| EUR/USD SELL 1.1410 Opened Short | 2 min ago | 0.0% MTM | -1 MTM | |
| Xauusdc SELL ~ 3,976.6 Scaled Out | ~2 min ago | 0.0% 0.0% 0.0% 0.1% | na na na na | |
| Xauusdc SELL ~ 3,976.6 Scaled Out | ~2 min ago | -0.1% 0.0% 0.1% 0.2% | na na na na | |
| GBP/USD BUY ~ 1.3243 Scaled Out | ~2 min ago Closed Short at 1.3243 Closed Short at 1.3243 Closed Short at 1.3243 Closed Short at 1.3243 Closed Short at 1.3243 | -8.6% -13.1% -10.9% -27.5% -41.2% |
-3
-4
-2
-4
-6
| |
| Xauusd.vxc SELL ~ 3,976.9 Scaled Out | ~2 min ago Closed Long at 3,976.92 Closed Long at 3,976.92 | 0.0% 0.0% | na na | |
| Xauusd.vxc SELL ~ 3,975.1 Scaled In | ~3 min ago Opened Short at 3,975.12 Opened Short at 3,975.15 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD BUY ~ 3,976.3 Scaled Out | ~3 min ago Closed Short at 3,975.88 Closed Short at 3,976.64 | 0.0% 0.0% | na na | |
| Xauusdc SELL 3,975.586 Opened Short | 3 min ago | 0.0% MTM | na | |
| Xauusdecn SELL ~ 3,977.5 Scaled In | ~4 min ago Opened Short at 3,972.97 Opened Short at 3,974.11 Opened Short at 3,974.99 Opened Short at 3,976.34 Opened Short at 3,977.3 Opened Short at 3,978.35 Opened Short at 3,978.84 Opened Short at 3,980.12 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na | |
| Xauusd.m BUY 3,976.39 Opened Long | 4 min ago | 5.1% MTM | na | |
| Xauusd.std SELL ~ 3,976.1 Scaled Out | ~4 min ago Closed Long at 3,976.16 Closed Long at 3,976.07 | 0.0% 0.0% | na na | |
| Xauusdc SELL ~ 3,975.0 Scaled Out | ~4 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusdc SELL ~ 3,976.5 Scaled In | ~4 min ago Opened Short at 3,972.36 Opened Short at 3,973.7 Opened Short at 3,974.85 Opened Short at 3,976.07 Opened Short at 3,977.33 Opened Short at 3,978.56 Opened Short at 3,979.72 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na | |
| EUR/USD SELL 1.1409 Closed Long | 4 min ago | 0.0% | -0 | |
| Xauusd-stdc SELL 3,975.28 Closed Long | 4 min ago | 0.0% | na | |
| ETH/USD BUY 1,600.3 Closed Short | 4 min ago | 0.0% | na | |
| Gold/USD BUY 3,975.61 Opened Long | 4 min ago | 0.6% MTM | na | |
| Gold/USD BUY 3,975.4 Closed Short | 4 min ago | -0.5% | na | |
| Gold/USD BUY 3,975.61 Opened Long | 4 min ago | 0.5% | na | |
| Xauusdecn SELL ~ 3,975.6 Scaled Out | ~4 min ago Closed Long at 3,975.55 Closed Long at 3,975.66 | 0.0% 0.0% | na na | |
| BTC/USD BUY 59,306.45 Opened Long | 4 min ago | 0.0% MTM | na | |
| Xauusdc SELL ~ 3,975.7 Scaled In | ~5 min ago Opened Short at 3,972.81 Opened Short at 3,973.73 Opened Short at 3,974.64 Opened Short at 3,975.64 Opened Short at 3,976.88 Opened Short at 3,978.19 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na | |
| Xauusdc BUY 3,974.71 Opened Long | 5 min ago | 0.4% MTM | na | |
| Xauusd.m BUY 3,974.11 Closed Short | 6 min ago | 0.1% | na | |
| JP2/25M SELL 70,631.8 Closed Long | 6 min ago | 6.9% | na | |
| Xauusd.vxc SELL ~ 3,974.1 Scaled In | ~6 min ago Opened Short at 3,974.1 Opened Short at 3,974.1 | 0.0% MTM 0.0% MTM | na na | |
| Gold BUY 3,974.93 Opened Long | 6 min ago | 5.0% | na | |
| Xauusd.std SELL ~ 3,974.0 Scaled In | ~6 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| USD/JPY SELL 162.70 Opened Short | 7 min ago | 0.0% MTM | 0 MTM | |
| Gold/USD BUY 3,974.31 Closed Short | 7 min ago | 0.0% | na | |
| Xauusdc BUY 3,974.23 Opened Long | 7 min ago | 2.2% MTM | na | |
| Gold/USD BUY 3,974.15 Closed Short | 7 min ago | 23.5% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,897.9%MTM | ||
| #2 | YY2096 | 1,133.0%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.