Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| EUR/USD BUY 1.1420 Opened Long | < 1 min ago | 0.0% MTM | 1 MTM | |
| EUR/USD SELL 1.1420 Opened Short | < 1 min ago | -0.3% MTM | -3 MTM | |
| EUR/USD SELL 1.1420 Closed Long | < 1 min ago | 0.4% | 3 | |
| EUR/USD BUY 1.1421 Opened Long | 4 min ago | 0.0% MTM | 1 MTM | |
| EUR/USD BUY ~ 1.1422 Scaled Out | ~5 min ago | 0.0% 0.0% 0.1% |
-1
2
5
| |
| NAS/100 SELL 30,288.09 Opened Short | 5 min ago | -1.2% MTM | na | |
| Ndx SELL 30,325 Closed Long | 5 min ago | 0.0% | na | |
| EUR/USD BUY ~ 1.1423 Scaled In | ~6 min ago Opened Long at 1.1425 Opened Long at 1.1425 Opened Long at 1.1425 Opened Long at 1.1422 Opened Long at 1.1421 Opened Long at 1.1421 | -0.3% MTM -0.4% MTM -0.3% MTM -0.1% MTM 0.0% MTM -0.1% MTM |
-4
MTM
-4
MTM
-4
MTM
-1
MTM
0
MTM
-0
MTM | |
| NAS/100 SELL 30,288.91 Closed Long | 6 min ago | -1.8% | na | |
| Ustec SELL 30,268.71 Closed Long | 6 min ago | 0.0% | na | |
| Gold/USD SELL 4,031.04 Closed Long | 7 min ago | 0.0% | na | |
| Gold/USD SELL ~ 4,031.2 Scaled Out | ~7 min ago Closed Long at 4,031.64 Closed Long at 4,030.75 | 0.0% 0.0% | na na | |
| Gold/USD BUY 4,031.75 Opened Long | 7 min ago | 0.0% MTM | na | |
| GOL/DM# BUY ~ 4,032.3 Scaled In | ~8 min ago | -1.2% MTM -1.2% MTM -0.7% MTM | na na na | |
| EUR/USD SELL ~ 1.1423 Scaled Out | ~8 min ago Closed Long at 1.1422 Closed Long at 1.1424 Closed Long at 1.1426 Closed Long at 1.1426 Closed Long at 1.1421 Closed Long at 1.1422 | 0.9% 1.1% 1.4% 1.4% 0.7% 0.7% |
7
8
11
10
5
5
| |
| Xauusdc BUY 4,032.291 Opened Long | 8 min ago | 0.0% MTM | na | |
| Oilcash BUY ~ 71.1 Scaled In | ~9 min ago Opened Long at 71.06 Opened Long at 71.07 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc SELL 4,031.898 Closed Long | 9 min ago | 0.0% | na | |
| EUR/USD BUY 1.1426 Opened Long | 9 min ago | -0.1% MTM | -5 MTM | |
| EUR/USD SELL 1.1426 Closed Long | 9 min ago | 0.0% | 3 | |
| Xauusd.s BUY 4,032.58 Closed Short | 9 min ago | -62.5% | na | |
| Gold/USD BUY 4,032.39 Opened Long | 9 min ago | -0.1% MTM | na | |
| Oilcash BUY ~ 71.1 Scaled In | ~9 min ago | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na | |
| Gold BUY 4,032.49 Closed Short | 10 min ago | -11.8% | na | |
| XTI/USD SELL 70.53 Closed Long | 10 min ago | 0.0% | na | |
| Gold/USD SELL 4,032.16 Closed Long | 10 min ago | 12.3% | na | |
| USNDAQ100 SELL 30,350.85 Closed Long | 10 min ago | 0.0% | na | |
| Xtiusd.v SELL 71.016 Closed Long | 10 min ago | 0.0% | na | |
| EUR/USD BUY 1.1425 Opened Long | 10 min ago | -0.1% MTM | -1 MTM | |
| Xauusd+ SELL ~ 4,031.8 Scaled In | ~10 min ago Opened Short at 4,031.52 Opened Short at 4,031.53 Opened Short at 4,031.53 Opened Short at 4,031.5 Opened Short at 4,031.55 Opened Short at 4,031.99 Opened Short at 4,032.23 Opened Short at 4,032.45 | 2.8% MTM 2.8% MTM 2.8% MTM 2.7% MTM 2.8% MTM 3.3% MTM 3.5% MTM 3.8% MTM | na na na na na na na na | |
| EUR/USD SELL ~ 1.1425 Scaled In | ~10 min ago Opened Short at 1.1424 Opened Short at 1.1426 | 0.0% 0.1% |
2
5
| |
| Xauusdc SELL ~ 4,031.7 Scaled In | ~10 min ago Opened Short at 4,031.1 Opened Short at 4,032.3 | 0.0% MTM 0.0% MTM | na na | |
| USD/JPY BUY 162.58 Closed Short | 10 min ago | -0.6% | -91 | |
| EUR/USD SELL 1.1425 Opened Short | 10 min ago | 0.0% MTM | -0 MTM | |
| Us100 BUY ~ 30,306.7 Scaled Out | ~10 min ago | -5.6% -1.3% -1.3% | na na na | |
| NAS/100 BUY 30,309.64 Opened Long | 10 min ago | -1.8% | na | |
| Oilcash# SELL 70.98 Closed Long | 11 min ago | 0.1% | na | |
| Xauusd+ BUY ~ 4,031.3 Scaled Out | ~11 min ago Closed Short at 4,031.31 Closed Short at 4,031.31 Closed Short at 4,031.31 Closed Short at 4,031.31 Closed Short at 4,031.31 Closed Short at 4,031.31 Closed Short at 4,031.31 Closed Short at 4,031.31 Closed Short at 4,031.31 Closed Short at 4,031.31 Closed Short at 4,031.31 | 0.1% 0.1% 0.1% 0.1% 0.1% 0.2% 0.2% 0.1% 0.1% 0.1% 0.2% | na na na na na na na na na na na | |
| NAS/100 SELL 30,307.92 Closed Long | 11 min ago | 5.4% | na | |
| Us500 BUY 7,516 Opened Long | 11 min ago | 0.0% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | YY2096 | 872.1%MTM | ||
| #2 | Griding For Living | 737.9%MTM | ||
| #3 | TOKYO | 714.8% | ||
| #4 | Mac | 626.4%MTM | ||
| #5 | bhubutrader 2 | 380.2%MTM | ||
| #6 | Gold | 325.6% | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | numero6 (749) | 240.2% | ||
| #9 | Pension Fund/Goldmine | 198.7% | ||
| #10 | FPMarkets 2 | 173.1% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.