Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| EUR/USD BUY 1.1407 Closed Short | 1 min ago | 0.1% | 1 | |
| Gold/USD BUY ~ 3,976.8 Scaled In | ~2 min ago Opened Long at 3,976.83 Opened Long at 3,976.77 | 0.1% MTM 0.1% MTM | na na | |
| Xauusdc SELL ~ 3,975.3 Scaled In | ~2 min ago Opened Short at 3,973.783 Opened Short at 3,976.109 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD BUY ~ 3,976.8 Scaled Out | ~3 min ago | 14.7% 38.9% 63.6% | na na na | |
| Gold/USD BUY ~ 3,977.0 Scaled Out | ~3 min ago | -0.8% -0.9% -0.9% | na na na | |
| Quadx BUY 111,387 Closed Short | 3 min ago | -96.3% | na | |
| Gold/USD SELL 3,973.517 Closed Long | 3 min ago | 0.0% | na | |
| Xauusd.iux BUY 3,973.52 Opened Long | 4 min ago | 0.1% MTM | na | |
| Xauusd.s SELL 3,972.78 Opened Short | 4 min ago | 0.2% MTM | na | |
| Xauusd.c SELL ~ 3,973.0 Scaled Out | ~4 min ago Closed Long at 3,973.43 Closed Long at 3,972.64 | 0.0% 0.0% | na na | |
| EUR/USD SELL ~ 1.1404 Scaled In | ~4 min ago Opened Short at 1.1404 Opened Short at 1.1404 | 0.0% MTM 0.0% MTM |
-1
MTM
-1
MTM | |
| Xauusdc BUY ~ 3,972.8 Scaled Out | ~4 min ago Closed Short at 3,972.541 Closed Short at 3,972.96 | 0.0% 0.0% | na na | |
| EUR/AUD SELL 1.6566 Opened Short | 4 min ago | -0.1% MTM | -3 MTM | |
| AUD/USD BUY 0.6884 Closed Short | 4 min ago | 165.8% | 31 | |
| AUD/CAD BUY 0.9789 Closed Short | 4 min ago | 0.2% | 12 | |
| JP2/25M BUY 70,265.9 Opened Long | 5 min ago | -2.3% MTM | na | |
| Gold BUY ~ 3,973.2 Scaled In | ~5 min ago | 2.7% MTM 3.3% MTM 3.3% MTM | na na na | |
| Xauusdc SELL ~ 3,972.8 Scaled In | ~5 min ago Opened Short at 3,972.566 Opened Short at 3,972.964 | 0.0% 0.0% | na na | |
| Gold/USD BUY 3,973.08 Closed Short | 5 min ago | 0.0% | na | |
| Gold/USD SELL 3,972.08 Opened Short | 6 min ago | 0.0% | na | |
| Gold/USD SELL ~ 3,972.5 Scaled In | ~6 min ago | -0.8% -0.9% -0.9% | na na na | |
| Xauusd.c BUY ~ 3,972.9 Scaled In | ~6 min ago Opened Long at 3,973.43 Opened Long at 3,972.43 | 0.0% 0.0% | na na | |
| Xauusdc SELL ~ 3,972.4 Scaled In | ~6 min ago Opened Short at 3,971.77 Opened Short at 3,971.79 Opened Short at 3,972.19 Opened Short at 3,972.16 Opened Short at 3,972.16 Opened Short at 3,972.9 Opened Short at 3,972.9 Opened Short at 3,972.49 Opened Short at 3,972.43 Opened Short at 3,973.64 | -1.0% MTM -1.0% MTM -0.9% MTM -0.9% MTM -0.9% MTM -0.8% MTM -0.8% MTM -0.8% MTM -0.8% MTM -0.6% MTM | na na na na na na na na na na | |
| AUD/CAD SELL 0.9791 Opened Short | 6 min ago | 0.0% MTM | 2 MTM | |
| AUD/CAD SELL 0.9791 Opened Short | 6 min ago | 0.0% MTM | 0 MTM | |
| AUD/CAD SELL 0.9791 Opened Short | 6 min ago | 0.0% MTM | 1 MTM | |
| Gold/USD BUY ~ 3,972.5 Scaled In | ~6 min ago Opened Long at 3,972.317 Opened Long at 3,972.775 | 1.7% MTM 1.6% MTM | na na | |
| Gold/USD BUY 3,972.59 Opened Long | 6 min ago | 1.1% MTM | na | |
| JP2/25M SELL 70,206 Opened Short | 6 min ago | -9.1% | na | |
| JP2/25M BUY ~ 70,258.0 Scaled Out | ~6 min ago Closed Short at 70,223.6 Closed Short at 70,285.6 | 20.7% -9.1% | na na | |
| BTC/USD SELL 58,586 Closed Long | 6 min ago | -0.1% | na | |
| Xauusd.vxc SELL ~ 3,973.7 Scaled In | ~7 min ago | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na | |
| BTC/USD BUY 58,617.59 Opened Long | 7 min ago | -0.1% | na | |
| Xauusdc SELL ~ 3,971.9 Scaled In | ~7 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc SELL ~ 3,971.8 Scaled In | ~7 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD BUY ~ 3,971.4 Scaled Out | ~7 min ago Closed Short at 3,971.24 Closed Short at 3,971.74 Closed Short at 3,971.42 Closed Short at 3,971.55 Closed Short at 3,971.63 Closed Short at 3,971.04 | 0.5% 0.9% 1.3% 2.0% 2.1% 2.3% | na na na na na na | |
| EUR/USD SELL 1.1404 Opened Short | 7 min ago | -0.1% MTM | -1 MTM | |
| Gold/USD SELL ~ 3,971.2 Scaled In | ~7 min ago Opened Short at 3,971.08 Opened Short at 3,971.34 | -2.2% MTM -2.1% MTM | na na | |
| Gold/USD BUY ~ 3,971.3 Scaled Out | ~7 min ago Closed Short at 3,971.04 Closed Short at 3,971.63 | 2.3% 2.1% | na na | |
| Xauusd.vx SELL 3,971.13 Opened Short | 8 min ago | -6.2% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,908.4%MTM | ||
| #2 | YY2096 | 1,115.1%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.