Forex Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 17, 2024 at 12:42pm (Filters Off)
Date | 12:42pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
12:42pm | Actual | |||||||||
Sun Nov 26 | ||||||||||
Sun Nov 26 | 6:50pm | JPY | SPPI y/y | 2.3% | 2.1% | 2.0% | ||||
Mon Nov 27 | ||||||||||
Mon Nov 27 | 6:00am | GBP | CBI Realized Sales | -11 | -30 | -36 | ||||
9:00am | EUR | ECB President Lagarde Speaks | ||||||||
10:00am | USD | New Home Sales | 679K | 724K | 719K | |||||
7:01pm | GBP | BRC Shop Price Index y/y | 4.3% | 5.2% | ||||||
7:30pm | AUD | Retail Sales m/m | -0.2% | 0.1% | 0.9% | |||||
8:18pm | AUD | RBA Gov Bullock Speaks | ||||||||
GBP | MPC Member Ramsden Speaks | |||||||||
Tue Nov 28 | ||||||||||
Tue Nov 28 | 12:00am | JPY | BOJ Core CPI y/y | 3.0% | 3.4% | 3.4% | ||||
2:00am | EUR | German GfK Consumer Climate | -27.8 | -28.2 | -28.3 | |||||
3:00am | EUR | German Buba President Nagel Speaks | ||||||||
4:00am | EUR | M3 Money Supply y/y | -1.0% | -0.9% | -1.2% | |||||
EUR | Private Loans y/y | 0.6% | 0.7% | 0.8% | ||||||
5:03am | GBP | 30-y Bond Auction | 4.66|2.3 | 4.93|2.6 | ||||||
9:00am | CNY | CB Leading Index m/m | -0.1% | -0.3% | ||||||
USD | S&P/CS Composite-20 HPI y/y | 3.9% | 4.0% | 2.1% | ||||||
USD | HPI m/m | 0.6% | 0.4% | 0.7% | ||||||
9:59am | USD | Richmond Manufacturing Index | -5 | 1 | 3 | |||||
10:00am | USD | CB Consumer Confidence | 102.0 | 101.0 | 99.1 | |||||
USD | FOMC Member Goolsbee Speaks | |||||||||
10:05am | USD | FOMC Member Waller Speaks | ||||||||
10:45am | USD | FOMC Member Bowman Speaks | ||||||||
11:00am | EUR | ECB President Lagarde Speaks | ||||||||
12:00pm | GBP | MPC Member Haskel Speaks | ||||||||
1:05pm | USD | FOMC Member Barr Speaks | ||||||||
3:30pm | USD | FOMC Member Barr Speaks | ||||||||
7:30pm | AUD | CPI y/y | 4.9% | 5.2% | 5.6% | |||||
AUD | Construction Work Done q/q | 1.3% | 0.3% | 2.0% | ||||||
8:00pm | NZD | Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZD | RBNZ Monetary Policy Statement | |||||||||
NZD | RBNZ Rate Statement | |||||||||
9:00pm | NZD | RBNZ Press Conference | ||||||||
Wed Nov 29 | ||||||||||
Wed Nov 29 | 1:30am | EUR | French Final Private Payrolls q/q | 0.1% | -0.1% | -0.1% | ||||
2:00am | EUR | German Import Prices m/m | 0.3% | -0.3% | 1.6% | |||||
All Day | EUR | German Prelim CPI m/m | -0.4% | -0.1% | 0.0% | |||||
3:00am | EUR | Spanish Flash CPI y/y | 3.2% | 3.6% | 3.5% | |||||
4:00am | CHF | UBS Economic Expectations | -29.6 | -37.8 | ||||||
4:30am | GBP | M4 Money Supply m/m | 0.3% | -0.2% | -1.1% | |||||
GBP | Mortgage Approvals | 47K | 45K | 44K | ||||||
GBP | Net Lending to Individuals m/m | 1.2B | 1.2B | 0.4B | ||||||
5:15am | EUR | Italian 10-y Bond Auction | 4.17|1.4 | 4.76|1.3 | ||||||
5:35am | EUR | German 10-y Bond Auction | 2.45|1.7 | 2.64|2.5 | ||||||
8:30am | CAD | Current Account | -3.2B | 0.7B | -7.3B | |||||
USD | Prelim GDP q/q | 5.2% | 5.0% | 4.9% | ||||||
USD | Prelim GDP Price Index q/q | 3.6% | 3.5% | 3.5% | ||||||
USD | Goods Trade Balance | -89.8B | -86.4B | -86.8B | ||||||
USD | Prelim Wholesale Inventories m/m | -0.2% | 0.1% | 0.2% | ||||||
10:05am | GBP | BOE Gov Bailey Speaks | ||||||||
10:30am | USD | Crude Oil Inventories | 1.6M | -0.1M | 8.7M | |||||
2:00pm | USD | Beige Book | ||||||||
4:45pm | NZD | Building Consents m/m | 8.7% | -4.6% | ||||||
6:50pm | JPY | Prelim Industrial Production m/m | 1.0% | 0.7% | 0.5% | |||||
JPY | Retail Sales y/y | 4.2% | 5.9% | 6.3% | ||||||
7:00pm | NZD | ANZ Business Confidence | 30.8 | 23.4 | ||||||
7:30pm | AUD | Building Approvals m/m | 7.5% | 1.5% | -4.0% | |||||
AUD | Private Capital Expenditure q/q | 0.6% | 1.0% | 3.4% | ||||||
AUD | Private Sector Credit m/m | 0.3% | 0.4% | 0.5% | ||||||
8:30pm | CNY | Manufacturing PMI | 49.4 | 49.8 | 49.5 | |||||
CNY | Non-Manufacturing PMI | 50.2 | 50.9 | 50.6 | ||||||
Thu Nov 30 | ||||||||||
Thu Nov 30 | 12:00am | JPY | Consumer Confidence | 36.1 | 35.6 | 35.7 | ||||
JPY | Housing Starts y/y | -6.3% | -7.0% | -6.8% | ||||||
2:00am | EUR | German Retail Sales m/m | 1.1% | 0.3% | -0.1% | |||||
2:30am | CHF | Retail Sales y/y | -0.1% | 0.2% | -1.2% | |||||
2:45am | EUR | French Consumer Spending m/m | -0.9% | -0.1% | 0.0% | |||||
EUR | French Prelim CPI m/m | -0.2% | 0.1% | 0.1% | ||||||
EUR | French Prelim GDP q/q | -0.1% | 0.1% | 0.1% | ||||||
3:00am | CHF | KOF Economic Barometer | 96.7 | 96.3 | 95.1 | |||||
3:55am | EUR | German Unemployment Change | 22K | 21K | 31K | |||||
4:00am | EUR | Italian Monthly Unemployment Rate | 7.8% | 7.4% | 7.6% | |||||
5:00am | EUR | Core CPI Flash Estimate y/y | 3.6% | 3.9% | 4.2% | |||||
EUR | CPI Flash Estimate y/y | 2.4% | 2.7% | 2.9% | ||||||
EUR | Italian Prelim CPI m/m | -0.4% | -0.2% | -0.2% | ||||||
EUR | Unemployment Rate | 6.5% | 6.5% | 6.5% | ||||||
All Day | All | OPEC-JMMC Meetings | ||||||||
8:30am | CAD | GDP m/m | 0.1% | 0.0% | 0.0% | |||||
EUR | ECB President Lagarde Speaks | |||||||||
USD | Core PCE Price Index m/m | 0.2% | 0.2% | 0.3% | ||||||
USD | Unemployment Claims | 218K | 219K | 211K | ||||||
USD | Personal Income m/m | 0.2% | 0.2% | 0.4% | ||||||
USD | Personal Spending m/m | 0.2% | 0.2% | 0.7% | ||||||
9:15am | USD | FOMC Member Williams Speaks | ||||||||
9:45am | USD | Chicago PMI | 55.8 | 46.0 | 44.0 | |||||
10:00am | USD | Pending Home Sales m/m | -1.5% | -1.9% | 1.0% | |||||
10:30am | USD | Natural Gas Storage | 10B | -8B | -7B | |||||
11:00am | GBP | MPC Member Greene Speaks | ||||||||
12:00pm | EUR | German Buba President Nagel Speaks | ||||||||
6:30pm | JPY | Unemployment Rate | 2.5% | 2.6% | 2.6% | |||||
6:50pm | JPY | Capital Spending q/y | 3.4% | 3.4% | 4.5% | |||||
7:30pm | JPY | Final Manufacturing PMI | 48.3 | 48.1 | 48.1 | |||||
8:45pm | CNY | Caixin Manufacturing PMI | 50.7 | 49.6 | 49.5 | |||||
Fri Dec 1 | ||||||||||
Fri Dec 1 | 12:30am | AUD | Commodity Prices y/y | -10.5% | -15.9% | |||||
2:00am | GBP | Nationwide HPI m/m | 0.2% | -0.4% | 0.9% | |||||
2:45am | EUR | French Gov Budget Balance | -177.7B | -186.1B | ||||||
3:00am | CHF | GDP q/q | 0.3% | 0.1% | -0.1% | |||||
USD | FOMC Member Barr Speaks | |||||||||
3:15am | EUR | Spanish Manufacturing PMI | 46.3 | 45.6 | 45.1 | |||||
3:30am | CHF | Manufacturing PMI | 42.1 | 42.0 | 40.6 | |||||
3:45am | EUR | Italian Manufacturing PMI | 44.4 | 45.3 | 44.9 | |||||
3:50am | EUR | French Final Manufacturing PMI | 42.9 | 42.6 | 42.6 | |||||
3:55am | EUR | German Final Manufacturing PMI | 42.6 | 42.3 | 42.3 | |||||
4:00am | EUR | Final Manufacturing PMI | 44.2 | 43.8 | 43.8 | |||||
4:30am | GBP | Final Manufacturing PMI | 47.2 | 46.7 | 46.7 | |||||
6:30am | EUR | ECB President Lagarde Speaks | ||||||||
8:30am | CAD | Employment Change | 24.9K | 14.2K | 17.5K | |||||
CAD | Unemployment Rate | 5.8% | 5.8% | 5.7% | ||||||
9:30am | CAD | Manufacturing PMI | 47.7 | 48.6 | ||||||
9:45am | USD | Final Manufacturing PMI | 49.4 | 49.4 | 49.4 | |||||
10:00am | USD | ISM Manufacturing PMI | 46.7 | 47.9 | 46.7 | |||||
USD | ISM Manufacturing Prices | 49.9 | 46.1 | 45.1 | ||||||
USD | Construction Spending m/m | 0.6% | 0.4% | 0.2% | ||||||
USD | FOMC Member Goolsbee Speaks | |||||||||
All Day | USD | Wards Total Vehicle Sales | 15.3M | 15.5M | 15.5M | |||||
11:00am | USD | Fed Chair Powell Speaks | ||||||||
2:00pm | USD | Fed Chair Powell Speaks | ||||||||
USD | FOMC Member Cook Speaks | |||||||||
Sat Dec 2 | ||||||||||
Sat Dec 2 |