Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 6, 2025 at 11:49am (Filters Off)
Date | 11:49am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
11:49am | Actual | |||||||||
Sun Oct 29 | ||||||||||
Sun Oct 29 | 8:30pm | AUD | Retail Sales m/m | 0.9% | 0.3% | 0.3% | ||||
Mon Oct 30 | ||||||||||
Mon Oct 30 | All Day | EUR | German Prelim CPI m/m | 0.0% | 0.2% | 0.3% | ||||
4:00am | CHF | KOF Economic Barometer | 95.8 | 95.7 | 95.9 | |||||
EUR | Spanish Flash CPI y/y | 3.5% | 3.8% | 3.5% | ||||||
5:00am | EUR | German Prelim GDP q/q | -0.1% | -0.2% | 0.1% | |||||
5:30am | GBP | M4 Money Supply m/m | -1.1% | 0.1% | 0.2% | |||||
GBP | Mortgage Approvals | 43K | 44K | 45K | ||||||
GBP | Net Lending to Individuals m/m | 0.5B | 2.4B | 2.8B | ||||||
3:30pm | CAD | BOC Gov Macklem Speaks | ||||||||
5:45pm | NZD | Building Consents m/m | -4.7% | -7.0% | ||||||
7:30pm | JPY | Unemployment Rate | 2.6% | 2.6% | 2.7% | |||||
7:50pm | JPY | Prelim Industrial Production m/m | 0.2% | 2.4% | -0.7% | |||||
JPY | Retail Sales y/y | 5.8% | 6.0% | 7.1% | ||||||
8:00pm | NZD | ANZ Business Confidence | 23.4 | 1.5 | ||||||
8:01pm | GBP | BRC Shop Price Index y/y | 5.2% | 6.2% | ||||||
8:30pm | AUD | Private Sector Credit m/m | 0.5% | 0.3% | 0.4% | |||||
9:30pm | CNY | Manufacturing PMI | 49.5 | 50.2 | 50.2 | |||||
CNY | Non-Manufacturing PMI | 50.6 | 51.9 | 51.7 | ||||||
11:28pm | JPY | BOJ Outlook Report | ||||||||
JPY | BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JPY | Monetary Policy Statement | |||||||||
Tue Oct 31 | ||||||||||
Tue Oct 31 | 1:00am | JPY | Consumer Confidence | 35.7 | 35.1 | 35.2 | ||||
JPY | Housing Starts y/y | -6.8% | -6.1% | -9.4% | ||||||
2:30am | EUR | French Consumer Spending m/m | 0.2% | 0.3% | -0.6% | |||||
EUR | French Flash GDP q/q | 0.1% | 0.1% | 0.6% | ||||||
2:40am | JPY | BOJ Press Conference | ||||||||
3:00am | EUR | German Import Prices m/m | 1.6% | 0.4% | 0.4% | |||||
EUR | German Retail Sales m/m | -0.8% | 0.5% | -1.1% | ||||||
3:30am | CHF | Retail Sales y/y | -0.6% | -1.2% | -2.2% | |||||
3:45am | EUR | French Prelim CPI m/m | 0.1% | 0.2% | -0.5% | |||||
5:00am | EUR | Italian Prelim GDP q/q | 0.0% | 0.1% | -0.4% | |||||
6:00am | EUR | Core CPI Flash Estimate y/y | 4.2% | 4.2% | 4.5% | |||||
EUR | CPI Flash Estimate y/y | 2.9% | 3.1% | 4.3% | ||||||
EUR | Italian Prelim CPI m/m | -0.1% | 0.4% | 0.2% | ||||||
EUR | Prelim Flash GDP q/q | -0.1% | 0.0% | 0.1% | ||||||
6:13am | EUR | Italian 10-y Bond Auction | 4.76|1.3 | 4.93|1.4 | ||||||
6:38am | EUR | German 30-y Bond Auction | 3.04|2.1 | 2.87|2.9 | ||||||
8:30am | CAD | GDP m/m | 0.0% | 0.1% | 0.0% | |||||
USD | Employment Cost Index q/q | 1.1% | 1.0% | 1.0% | ||||||
9:00am | USD | S&P/CS Composite-20 HPI y/y | 2.2% | 1.8% | 0.2% | |||||
USD | HPI m/m | 0.6% | 0.5% | 0.8% | ||||||
9:45am | USD | Chicago PMI | 44.0 | 45.4 | 44.1 | |||||
10:00am | USD | CB Consumer Confidence | 102.6 | 100.5 | 104.3 | |||||
12:00pm | EUR | German Buba President Nagel Speaks | ||||||||
4:00pm | NZD | RBNZ Financial Stability Report | ||||||||
5:45pm | NZD | Employment Change q/q | -0.2% | 0.4% | 1.0% | |||||
NZD | Unemployment Rate | 3.9% | 3.9% | 3.6% | ||||||
NZD | Labor Cost Index q/q | 0.8% | 1.0% | 1.1% | ||||||
8:00pm | NZD | RBNZ Gov Orr Speaks | ||||||||
8:30pm | AUD | Building Approvals m/m | -4.6% | 2.6% | 8.1% | |||||
JPY | Final Manufacturing PMI | 48.7 | 49.0 | 48.5 | ||||||
9:45pm | CNY | Caixin Manufacturing PMI | 49.5 | 50.8 | 50.6 | |||||
Wed Nov 1 | ||||||||||
Wed Nov 1 | 1:30am | AUD | Commodity Prices y/y | -16.8% | -21.4% | |||||
3:00am | GBP | Nationwide HPI m/m | 0.9% | -0.3% | 0.1% | |||||
All Day | EUR | French Bank Holiday | ||||||||
All Day | EUR | Italian Bank Holiday | ||||||||
4:30am | CHF | Manufacturing PMI | 40.6 | 45.0 | 44.9 | |||||
5:30am | GBP | Final Manufacturing PMI | 44.8 | 45.2 | 45.2 | |||||
8:15am | USD | ADP Non-Farm Employment Change | 113K | 149K | 89K | |||||
8:40am | CHF | SNB Chairman Jordan Speaks | ||||||||
9:30am | CAD | Manufacturing PMI | 48.6 | 47.5 | ||||||
9:45am | USD | Final Manufacturing PMI | 50.0 | 50.0 | 50.0 | |||||
10:00am | USD | ISM Manufacturing PMI | 46.7 | 49.0 | 49.0 | |||||
USD | JOLTS Job Openings | 9.55M | 9.34M | 9.50M | ||||||
USD | ISM Manufacturing Prices | 45.1 | 46.2 | 43.8 | ||||||
USD | Construction Spending m/m | 0.4% | 0.4% | 1.0% | ||||||
All Day | USD | Wards Total Vehicle Sales | 15.5M | 15.6M | 15.7M | |||||
10:30am | USD | Crude Oil Inventories | 0.8M | 1.5M | 1.4M | |||||
2:00pm | USD | Federal Funds Rate | 5.50% | 5.50% | 5.50% | |||||
USD | FOMC Statement | |||||||||
2:30pm | USD | FOMC Press Conference | ||||||||
4:15pm | CAD | BOC Gov Macklem Speaks | ||||||||
7:50pm | JPY | Monetary Base y/y | 9.0% | 5.9% | 5.6% | |||||
8:30pm | AUD | Goods Trade Balance | 6.79B | 9.55B | 10.16B | |||||
11:35pm | JPY | 10-y Bond Auction | 0.91|3.6 | 0.77|3.9 | ||||||
Thu Nov 2 | ||||||||||
Thu Nov 2 | 3:30am | CHF | CPI m/m | 0.1% | 0.1% | -0.1% | ||||
3:45am | EUR | French Gov Budget Balance | -186.1B | -187.9B | ||||||
4:00am | CHF | SECO Consumer Climate | -40 | -25 | -27 | |||||
4:15am | EUR | Spanish Manufacturing PMI | 45.1 | 47.1 | 47.7 | |||||
4:45am | EUR | Italian Manufacturing PMI | 44.9 | 46.3 | 46.8 | |||||
4:50am | EUR | French Final Manufacturing PMI | 42.8 | 42.6 | 42.6 | |||||
4:55am | EUR | German Final Manufacturing PMI | 40.8 | 40.7 | 40.7 | |||||
EUR | German Unemployment Change | 30K | 14K | 12K | ||||||
5:00am | EUR | Final Manufacturing PMI | 43.1 | 43.0 | 43.0 | |||||
5:53am | EUR | Spanish 10-y Bond Auction | 3.58|2.0 | 4.07|2.1 | ||||||
6:01am | EUR | French 10-y Bond Auction | 3.32|2.0 | 3.56|1.9 | ||||||
7:30am | USD | Challenger Job Cuts y/y | 8.8% | 58.2% | ||||||
8:00am | GBP | BOE Monetary Policy Report | ||||||||
GBP | Monetary Policy Summary | |||||||||
GBP | MPC Official Bank Rate Votes | 3-0-6 | 2-0-7 | 4-0-5 | ||||||
GBP | Official Bank Rate | 5.25% | 5.25% | 5.25% | ||||||
8:30am | GBP | BOE Gov Bailey Speaks | ||||||||
USD | Unemployment Claims | 217K | 210K | 212K | ||||||
USD | Prelim Nonfarm Productivity q/q | 4.7% | 4.2% | 3.5% | ||||||
USD | Prelim Unit Labor Costs q/q | -0.8% | 0.4% | 2.2% | ||||||
10:00am | USD | Factory Orders m/m | 2.8% | 2.2% | 1.0% | |||||
10:30am | USD | Natural Gas Storage | 79B | 81B | 74B | |||||
1:00pm | CHF | SNB Chairman Jordan Speaks | ||||||||
All Day | JPY | Bank Holiday | ||||||||
9:45pm | CNY | Caixin Services PMI | 50.4 | 51.0 | 50.2 | |||||
Fri Nov 3 | ||||||||||
Fri Nov 3 | 3:00am | EUR | German Trade Balance | 16.5B | 16.3B | 17.7B | ||||
3:45am | EUR | French Industrial Production m/m | -0.5% | 0.0% | -0.1% | |||||
EUR | French Prelim Private Payrolls q/q | -0.1% | 0.2% | 0.1% | ||||||
4:00am | EUR | Spanish Unemployment Change | 36.9K | 11.2K | 19.8K | |||||
5:00am | EUR | Italian Monthly Unemployment Rate | 7.4% | 7.4% | 7.3% | |||||
5:30am | GBP | Final Services PMI | 49.5 | 49.2 | 49.2 | |||||
6:00am | EUR | Unemployment Rate | 6.5% | 6.4% | 6.4% | |||||
8:00am | USD | FOMC Member Barr Speaks | ||||||||
8:15am | GBP | MPC Member Pill Speaks | ||||||||
8:30am | CAD | Employment Change | 17.5K | 25.7K | 63.8K | |||||
CAD | Unemployment Rate | 5.7% | 5.6% | 5.5% | ||||||
USD | Average Hourly Earnings m/m | 0.2% | 0.3% | 0.3% | ||||||
USD | Non-Farm Employment Change | 150K | 178K | 297K | ||||||
USD | Unemployment Rate | 3.9% | 3.8% | 3.8% | ||||||
9:45am | USD | Final Services PMI | 50.6 | 50.9 | 50.9 | |||||
10:00am | USD | ISM Services PMI | 51.8 | 53.0 | 53.6 | |||||
12:00pm | GBP | MPC Member Haskel Speaks | ||||||||
3:30pm | USD | FOMC Member Barr Speaks | ||||||||
Sat Nov 4 | ||||||||||
Sat Nov 4 |