Forex Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 17, 2025 at 8:12pm (Filters Off)
Date | 8:12pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
8:12pm | Actual | |||||||||
Sun Oct 15 | ||||||||||
Sun Oct 15 | Day 7 | All | IMF Meetings | |||||||
5:30pm | NZD | BusinessNZ Services Index | 50.7 | 47.7 | ||||||
7:01pm | GBP | Rightmove HPI m/m | 0.5% | 0.4% | ||||||
Mon Oct 16 | ||||||||||
Mon Oct 16 | 12:30am | JPY | Revised Industrial Production m/m | -0.7% | 0.0% | 0.0% | ||||
2:00am | EUR | German WPI m/m | 0.2% | 0.3% | 0.2% | |||||
4:30am | GBP | MPC Member Pill Speaks | ||||||||
5:00am | EUR | Trade Balance | 11.9B | 5.4B | 3.5B | |||||
All Day | EUR | Eurogroup Meetings | ||||||||
8:30am | CAD | Manufacturing Sales m/m | 0.7% | 1.1% | 1.6% | |||||
CAD | Wholesale Sales m/m | 2.3% | 2.5% | 0.0% | ||||||
USD | Empire State Manufacturing Index | -4.6 | -6.4 | 1.9 | ||||||
10:30am | CAD | BOC Business Outlook Survey | ||||||||
USD | FOMC Member Harker Speaks | |||||||||
4:30pm | USD | FOMC Member Harker Speaks | ||||||||
5:45pm | NZD | CPI q/q | 1.8% | 1.9% | 1.1% | |||||
8:30pm | AUD | Monetary Policy Meeting Minutes | ||||||||
Tue Oct 17 | ||||||||||
Tue Oct 17 | 12:30am | JPY | Tertiary Industry Activity m/m | -0.1% | 0.4% | 1.1% | ||||
2:00am | GBP | Average Earnings Index 3m/y | 8.1% | 8.3% | 8.5% | |||||
5:00am | EUR | German ZEW Economic Sentiment | -1.1 | -9.1 | -11.4 | |||||
EUR | ZEW Economic Sentiment | 2.3 | -7.7 | -8.9 | ||||||
5:03am | GBP | 30-y Bond Auction | 4.93|2.6 | 4.94|2.8 | ||||||
5:05am | GBP | MPC Member Dhingra Speaks | ||||||||
All Day | EUR | ECOFIN Meetings | ||||||||
8:00am | USD | FOMC Member Williams Speaks | ||||||||
8:30am | CAD | CPI m/m | -0.1% | 0.1% | 0.4% | |||||
CAD | Median CPI y/y | 3.8% | 4.0% | 4.1% | ||||||
CAD | Trimmed CPI y/y | 3.7% | 3.8% | 3.9% | ||||||
CAD | Common CPI y/y | 4.4% | 4.7% | 4.8% | ||||||
CAD | Foreign Securities Purchases | -8.47B | 11.78B | 13.93B | ||||||
USD | Core Retail Sales m/m | 0.6% | 0.2% | 0.9% | ||||||
USD | Retail Sales m/m | 0.7% | 0.3% | 0.8% | ||||||
8:32am | CAD | Core CPI m/m | -0.1% | 0.1% | ||||||
9:15am | USD | Industrial Production m/m | 0.3% | 0.0% | 0.0% | |||||
USD | Capacity Utilization Rate | 79.7% | 79.6% | 79.5% | ||||||
9:20am | USD | FOMC Member Bowman Speaks | ||||||||
10:00am | USD | Business Inventories m/m | 0.4% | 0.3% | 0.1% | |||||
USD | NAHB Housing Market Index | 40 | 44 | 44 | ||||||
10:50am | NZD | GDT Price Index | 4.3% | 4.4% | ||||||
1:00pm | EUR | German Buba President Nagel Speaks | ||||||||
6:35pm | AUD | RBA Gov Bullock Speaks | ||||||||
7:30pm | AUD | MI Leading Index m/m | 0.1% | 0.0% | ||||||
10:00pm | CNY | Industrial Production y/y | 4.5% | 4.4% | 4.5% | |||||
CNY | GDP q/y | 4.9% | 4.5% | 6.3% | ||||||
CNY | Retail Sales y/y | 5.5% | 5.0% | 4.6% | ||||||
CNY | Fixed Asset Investment ytd/y | 3.1% | 3.2% | 3.2% | ||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.0% | 5.2% | 5.2% | ||||||
Wed Oct 18 | ||||||||||
Wed Oct 18 | 2:00am | GBP | CPI y/y | 6.7% | 6.6% | 6.7% | ||||
GBP | Core CPI y/y | 6.1% | 6.0% | 6.2% | ||||||
GBP | PPI Input m/m | 0.4% | 0.8% | 0.8% | ||||||
GBP | PPI Output m/m | 0.4% | 0.3% | 0.2% | ||||||
GBP | RPI y/y | 8.9% | 8.9% | 9.1% | ||||||
4:00am | EUR | Italian Trade Balance | 2.07B | 6.05B | 6.11B | |||||
4:30am | GBP | HPI y/y | 0.2% | -0.5% | 0.7% | |||||
5:00am | EUR | Final Core CPI y/y | 4.5% | 4.5% | 4.5% | |||||
EUR | Final CPI y/y | 4.3% | 4.3% | 4.3% | ||||||
5:34am | EUR | German 10-y Bond Auction | 2.90|2.0 | 2.78|2.0 | ||||||
8:15am | CAD | Housing Starts | 270K | 241K | 250K | |||||
8:30am | USD | Building Permits | 1.47M | 1.45M | 1.54M | |||||
USD | Housing Starts | 1.36M | 1.39M | 1.27M | ||||||
10:30am | AUD | CB Leading Index m/m | -0.3% | 0.2% | ||||||
USD | Crude Oil Inventories | -4.5M | -0.5M | 10.2M | ||||||
12:00pm | USD | FOMC Member Waller Speaks | ||||||||
12:30pm | USD | FOMC Member Williams Speaks | ||||||||
1:00pm | USD | FOMC Member Bowman Speaks | ||||||||
2:00pm | USD | Beige Book | ||||||||
3:15pm | USD | FOMC Member Harker Speaks | ||||||||
4:00pm | USD | TIC Long-Term Purchases | 63.5B | 76.8B | 9.5B | |||||
6:55pm | USD | FOMC Member Cook Speaks | ||||||||
7:50pm | JPY | Trade Balance | -0.43T | -0.54T | -0.55T | |||||
8:30pm | AUD | Employment Change | 6.7K | 20.6K | 63.3K | |||||
AUD | Unemployment Rate | 3.6% | 3.7% | 3.7% | ||||||
AUD | NAB Quarterly Business Confidence | -1 | -4 | |||||||
9:30pm | CNY | New Home Prices m/m | -0.30% | -0.29% | ||||||
Thu Oct 19 | ||||||||||
Thu Oct 19 | 12:30am | AUD | RBA Annual Report | |||||||
2:00am | CHF | Trade Balance | 6.32B | 3.77B | 3.81B | |||||
4:00am | EUR | Current Account | 27.7B | 27.2B | 21.0B | |||||
4:40am | EUR | Spanish 10-y Bond Auction | 4.07|2.1 | 3.98|2.3 | ||||||
8:30am | CAD | IPPI m/m | 0.4% | 0.3% | 1.9% | |||||
CAD | RMPI m/m | 3.5% | 1.8% | 3.0% | ||||||
USD | Unemployment Claims | 198K | 210K | 211K | ||||||
USD | Philly Fed Manufacturing Index | -9.0 | -6.7 | -13.5 | ||||||
9:00am | USD | FOMC Member Jefferson Speaks | ||||||||
10:00am | USD | Existing Home Sales | 3.96M | 3.89M | 4.04M | |||||
USD | CB Leading Index m/m | -0.7% | -0.4% | -0.5% | ||||||
10:30am | USD | Natural Gas Storage | 97B | 82B | 84B | |||||
12:00pm | USD | Fed Chair Powell Speaks | ||||||||
1:20pm | USD | FOMC Member Goolsbee Speaks | ||||||||
1:30pm | USD | FOMC Member Barr Speaks | ||||||||
5:30pm | USD | FOMC Member Harker Speaks | ||||||||
5:45pm | NZD | Trade Balance | -2329M | -1450M | -2273M | |||||
7:00pm | USD | FOMC Member Logan Speaks | ||||||||
7:01pm | GBP | GfK Consumer Confidence | -30 | -20 | -21 | |||||
7:30pm | JPY | National Core CPI y/y | 2.8% | 2.7% | 3.1% | |||||
9:15pm | CNY | 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | |||||
CNY | 5-y Loan Prime Rate | 4.20% | 4.20% | 4.20% | ||||||
10:05pm | NZD | Credit Card Spending y/y | 3.3% | 4.3% | ||||||
Fri Oct 20 | ||||||||||
Fri Oct 20 | 2:00am | EUR | German PPI m/m | -0.2% | 0.4% | 0.3% | ||||
GBP | Retail Sales m/m | -0.9% | -0.3% | 0.4% | ||||||
GBP | Public Sector Net Borrowing | 13.5B | 17.6B | 10.6B | ||||||
4:32am | CNY | Foreign Direct Investment ytd/y | -8.4% | -5.1% | ||||||
8:30am | CAD | Core Retail Sales m/m | 0.1% | -0.1% | 1.1% | |||||
CAD | Retail Sales m/m | -0.1% | -0.1% | 0.4% | ||||||
9:00am | USD | FOMC Member Harker Speaks | ||||||||
4:00pm | USD | Federal Budget Balance | -171.0B | -164.5B | 89.3B | |||||
USD | FOMC Financial Stability Report | |||||||||
Sat Oct 21 | ||||||||||
Sat Oct 21 |