Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 5, 2024 at 2:26pm (Filters Off)
Date | 2:26pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
2:26pm | Actual | |||||||||
Sun Nov 5 | ||||||||||
Sun Nov 5 | 2:00am | CAD | Daylight Saving Time Shift | |||||||
USD | Daylight Saving Time Shift | |||||||||
6:50pm | JPY | Monetary Policy Meeting Minutes | ||||||||
7:00pm | AUD | MI Inflation Gauge m/m | -0.1% | 0.0% | ||||||
NZD | ANZ Commodity Prices m/m | 2.9% | 1.4% | |||||||
7:30pm | AUD | ANZ Job Advertisements m/m | -3.0% | -0.5% | ||||||
8:05pm | JPY | BOJ Gov Ueda Speaks | ||||||||
Mon Nov 6 | ||||||||||
Mon Nov 6 | 2:00am | EUR | German Factory Orders m/m | 0.2% | -1.3% | 1.9% | ||||
3:15am | EUR | Spanish Services PMI | 51.1 | 49.4 | 50.5 | |||||
3:45am | EUR | Italian Services PMI | 47.7 | 48.7 | 49.9 | |||||
3:50am | EUR | French Final Services PMI | 45.2 | 46.1 | 46.1 | |||||
3:55am | EUR | German Final Services PMI | 48.2 | 48.0 | 48.0 | |||||
4:00am | EUR | Final Services PMI | 47.8 | 47.8 | 47.8 | |||||
4:30am | EUR | Sentix Investor Confidence | -18.6 | -22.2 | -21.9 | |||||
GBP | Construction PMI | 45.6 | 46.1 | 45.0 | ||||||
10:00am | CAD | Ivey PMI | 53.4 | 54.0 | 53.1 | |||||
11:00am | USD | FOMC Member Cook Speaks | ||||||||
12:00pm | GBP | MPC Member Pill Speaks | ||||||||
1:00pm | EUR | German Buba President Nagel Speaks | ||||||||
2:00pm | USD | Loan Officer Survey | ||||||||
6:00pm | USD | FOMC Member Kashkari Speaks | ||||||||
6:30pm | JPY | Average Cash Earnings y/y | 1.2% | 1.1% | 0.8% | |||||
JPY | Household Spending y/y | -2.8% | -3.0% | -2.5% | ||||||
7:01pm | GBP | BRC Retail Sales Monitor y/y | 2.6% | 2.4% | 2.8% | |||||
10:01pm | CNY | Trade Balance | 405B | 596B | 559B | |||||
10:02pm | CNY | USD-Denominated Trade Balance | 56.5B | 81.8B | 77.7B | |||||
10:30pm | AUD | Cash Rate | 4.35% | 4.35% | 4.10% | |||||
AUD | RBA Rate Statement | |||||||||
Tue Nov 7 | ||||||||||
Tue Nov 7 | 1:45am | CHF | Unemployment Rate | 2.1% | 2.1% | 2.1% | ||||
2:00am | EUR | German Industrial Production m/m | -1.4% | -0.1% | -0.1% | |||||
2:02am | GBP | Halifax HPI m/m | 1.1% | 0.2% | -0.3% | |||||
3:00am | CHF | Foreign Currency Reserves | 658B | 678B | ||||||
5:00am | EUR | PPI m/m | 0.5% | 0.5% | 0.7% | |||||
5:03am | GBP | 10-y Bond Auction | 4.41|2.9 | 4.44|3.1 | ||||||
7:30am | USD | FOMC Member Kashkari Speaks | ||||||||
8:00am | USD | FOMC Member Goolsbee Speaks | ||||||||
8:30am | CAD | Trade Balance | 2.0B | 1.0B | 0.9B | |||||
USD | Trade Balance | -61.5B | -59.7B | -58.7B | ||||||
9:15am | USD | FOMC Member Barr Speaks | ||||||||
9:41am | NZD | GDT Price Index | -0.7% | 4.3% | ||||||
10:00am | USD | FOMC Member Waller Speaks | ||||||||
10:16am | USD | RCM/TIPP Economic Optimism | 44.5 | 40.2 | 36.3 | |||||
11:00am | CAD | Gov Council Member Kozicki Speaks | ||||||||
1:25pm | USD | FOMC Member Logan Speaks | ||||||||
2:30pm | EUR | German Buba President Nagel Speaks | ||||||||
3:00pm | USD | Consumer Credit m/m | 9.1B | 8.8B | -15.8B | |||||
4:00pm | USD | Treasury Currency Report | ||||||||
9:25pm | NZD | Inflation Expectations q/q | 2.76% | 2.83% | ||||||
Wed Nov 8 | ||||||||||
Wed Nov 8 | 12:00am | JPY | Leading Indicators | 108.7% | 108.8% | 109.2% | ||||
2:00am | EUR | German Final CPI m/m | 0.0% | 0.0% | 0.0% | |||||
2:45am | EUR | French Trade Balance | -8.9B | -8.1B | -8.3B | |||||
4:00am | EUR | Italian Retail Sales m/m | -0.3% | 0.1% | -0.4% | |||||
All Day | EUR | Eurogroup Meetings | ||||||||
4:30am | GBP | BOE Gov Bailey Speaks | ||||||||
5:00am | EUR | Retail Sales m/m | -0.3% | -0.2% | -0.7% | |||||
5:15am | USD | FOMC Member Cook Speaks | ||||||||
5:34am | EUR | German 10-y Bond Auction | 2.64|2.5 | 2.90|2.0 | ||||||
8:30am | CAD | Building Permits m/m | -6.5% | -0.5% | 4.3% | |||||
9:15am | USD | Fed Chair Powell Speaks | ||||||||
10:00am | USD | Final Wholesale Inventories m/m | 0.2% | 0.0% | 0.0% | |||||
1:01pm | USD | 10-y Bond Auction | 4.52|2.5 | 4.61|2.5 | ||||||
1:30pm | CAD | BOC Summary of Deliberations | ||||||||
1:40pm | USD | FOMC Member Williams Speaks | ||||||||
2:00pm | USD | FOMC Member Barr Speaks | ||||||||
4:45pm | USD | FOMC Member Jefferson Speaks | ||||||||
6:50pm | JPY | Bank Lending y/y | 2.8% | 2.8% | 2.9% | |||||
JPY | BOJ Summary of Opinions | |||||||||
JPY | Current Account | 2.01T | 2.30T | 1.50T | ||||||
7:01pm | GBP | RICS House Price Balance | -63% | -65% | -67% | |||||
8:30pm | CNY | CPI y/y | -0.2% | -0.1% | 0.0% | |||||
CNY | PPI y/y | -2.6% | -2.7% | -2.5% | ||||||
10:35pm | JPY | 30-y Bond Auction | 1.74|3.6 | 1.69|3.1 | ||||||
Thu Nov 9 | ||||||||||
Thu Nov 9 | 12:00am | JPY | Economy Watchers Sentiment | 49.5 | 50.1 | 49.9 | ||||
3:30am | GBP | MPC Member Pill Speaks | ||||||||
4:00am | EUR | ECB Economic Bulletin | ||||||||
Day 1 | EUR | ECOFIN Meetings | ||||||||
8:30am | USD | Unemployment Claims | 217K | 218K | 220K | |||||
10:12am | USD | Mortgage Delinquencies | 3.62% | 3.37% | ||||||
11:45am | CAD | Gov Council Member Rogers Speaks | ||||||||
12:15pm | CHF | Gov Board Member Schlegel Speaks | ||||||||
12:30pm | EUR | ECB President Lagarde Speaks | ||||||||
1:01pm | USD | 30-y Bond Auction | 4.77|2.2 | 4.84|2.3 | ||||||
2:00pm | USD | Fed Chair Powell Speaks | ||||||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 42.5 | 45.1 | ||||||
6:50pm | JPY | M2 Money Stock y/y | 2.4% | 2.4% | 2.4% | |||||
7:30pm | AUD | RBA Monetary Policy Statement | ||||||||
Fri Nov 10 | ||||||||||
Fri Nov 10 | 2:00am | GBP | GDP m/m | 0.2% | 0.0% | 0.1% | ||||
GBP | Prelim GDP q/q | 0.0% | -0.1% | 0.2% | ||||||
GBP | Construction Output m/m | 0.4% | -0.5% | -0.8% | ||||||
GBP | Goods Trade Balance | -14.3B | -15.3B | -15.5B | ||||||
GBP | Index of Services 3m/3m | -0.1% | -0.2% | 0.1% | ||||||
GBP | Industrial Production m/m | 0.0% | -0.1% | -0.5% | ||||||
GBP | Manufacturing Production m/m | 0.1% | 0.2% | -0.7% | ||||||
GBP | Prelim Business Investment q/q | -4.2% | -3.2% | 4.1% | ||||||
4:00am | EUR | Italian Industrial Production m/m | 0.0% | 0.0% | 0.3% | |||||
5:00am | CHF | Gov Board Member Schlegel Speaks | ||||||||
Day 2 | EUR | ECOFIN Meetings | ||||||||
7:05am | GBP | NIESR GDP Estimate | 0.1% | 0.0% | ||||||
7:30am | EUR | ECB President Lagarde Speaks | ||||||||
USD | FOMC Member Logan Speaks | |||||||||
10:00am | USD | Prelim UoM Consumer Sentiment | 60.4 | 63.7 | 63.8 | |||||
USD | Prelim UoM Inflation Expectations | 4.4% | 4.2% | |||||||
10:20am | EUR | German Buba President Nagel Speaks | ||||||||
Sat Nov 11 | ||||||||||
Sat Nov 11 |