Forex Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 20, 2025 at 4:57am (Filters Off)
Date | 4:57am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
4:57am | Actual | |||||||||
Sun Dec 10 | ||||||||||
Sun Dec 10 | 6:50pm | JPY | BSI Manufacturing Index | 5.7 | 5.6 | 5.4 | ||||
JPY | M2 Money Stock y/y | 2.3% | 2.5% | 2.4% | ||||||
7:01pm | GBP | Rightmove HPI m/m | -1.9% | -1.7% | ||||||
Mon Dec 11 | ||||||||||
Mon Dec 11 | 1:13am | JPY | Prelim Machine Tool Orders y/y | -13.6% | -20.6% | |||||
1:01pm | USD | 10-y Bond Auction | 4.30|2.5 | 4.52|2.5 | ||||||
4:45pm | NZD | Visitor Arrivals m/m | -8.0% | 2.3% | ||||||
5:20pm | AUD | RBA Gov Bullock Speaks | ||||||||
6:30pm | AUD | Westpac Consumer Sentiment | 2.7% | -2.6% | ||||||
6:50pm | JPY | PPI y/y | 0.3% | 0.1% | 0.9% | |||||
7:30pm | AUD | NAB Business Confidence | -9 | -3 | ||||||
Tue Dec 12 | ||||||||||
Tue Dec 12 | 2:00am | EUR | German WPI m/m | -0.2% | -0.1% | -0.7% | ||||
GBP | Claimant Count Change | 16.0K | 20.3K | 8.9K | ||||||
GBP | Average Earnings Index 3m/y | 7.2% | 7.7% | 8.0% | ||||||
GBP | Unemployment Rate | 4.2% | 4.2% | 4.2% | ||||||
5:00am | EUR | ZEW Economic Sentiment | 23.0 | 13.3 | 13.8 | |||||
EUR | German ZEW Economic Sentiment | 12.8 | 9.6 | 9.8 | ||||||
6:00am | USD | NFIB Small Business Index | 90.6 | 90.7 | 90.7 | |||||
8:30am | USD | Core CPI m/m | 0.3% | 0.3% | 0.2% | |||||
USD | CPI m/m | 0.1% | 0.0% | 0.0% | ||||||
USD | CPI y/y | 3.1% | 3.1% | 3.2% | ||||||
1:01pm | USD | 30-y Bond Auction | 4.34|2.4 | 4.77|2.2 | ||||||
1:58pm | USD | Federal Budget Balance | -314.0B | -293.5B | -66.6B | |||||
4:45pm | NZD | Current Account | -11.47B | -12.15B | -4.65B | |||||
6:00pm | NZD | FPI m/m | -0.2% | -0.9% | ||||||
6:50pm | JPY | Tankan Manufacturing Index | 12 | 10 | 9 | |||||
JPY | Tankan Non-Manufacturing Index | 30 | 27 | 27 | ||||||
7:30pm | AUD | Mid-Year Economic and Fiscal Outlook | ||||||||
Wed Dec 13 | ||||||||||
Wed Dec 13 | 2:00am | GBP | GDP m/m | -0.3% | -0.1% | 0.2% | ||||
GBP | Construction Output m/m | -0.5% | -0.2% | 0.4% | ||||||
GBP | Goods Trade Balance | -17.0B | -14.1B | -14.3B | ||||||
GBP | Index of Services 3m/3m | 0.1% | 0.2% | -0.1% | ||||||
GBP | Industrial Production m/m | -0.8% | -0.1% | 0.0% | ||||||
GBP | Manufacturing Production m/m | -1.1% | 0.0% | 0.1% | ||||||
3:00am | CHF | SECO Economic Forecasts | ||||||||
4:00am | EUR | Italian Quarterly Unemployment Rate | 7.6% | 7.6% | 7.7% | |||||
4:01am | CNY | New Loans | 1090B | 1300B | 738B | |||||
CNY | M2 Money Supply y/y | 10.0% | 10.0% | 10.3% | ||||||
5:00am | EUR | Industrial Production m/m | -0.7% | -0.3% | -1.0% | |||||
5:03am | GBP | 30-y Bond Auction | 4.43|2.7 | 4.66|2.3 | ||||||
7:50am | GBP | NIESR GDP Estimate | -0.1% | 0.0% | ||||||
8:30am | USD | Core PPI m/m | 0.0% | 0.2% | 0.0% | |||||
USD | PPI m/m | 0.0% | 0.0% | -0.4% | ||||||
9:30am | GBP | CB Leading Index m/m | -0.5% | -0.4% | ||||||
10:30am | USD | Crude Oil Inventories | -4.3M | -1.9M | -4.6M | |||||
2:00pm | USD | Federal Funds Rate | 5.50% | 5.50% | 5.50% | |||||
USD | FOMC Economic Projections | |||||||||
USD | FOMC Statement | |||||||||
2:30pm | USD | FOMC Press Conference | ||||||||
4:45pm | NZD | GDP q/q | -0.3% | 0.2% | 0.5% | |||||
6:50pm | JPY | Core Machinery Orders m/m | 0.7% | -0.4% | 1.4% | |||||
7:00pm | AUD | MI Inflation Expectations | 4.5% | 4.9% | ||||||
7:01pm | GBP | RICS House Price Balance | -43% | -57% | -61% | |||||
7:30pm | AUD | Employment Change | 61.5K | 10.6K | 42.7K | |||||
AUD | Unemployment Rate | 3.9% | 3.8% | 3.8% | ||||||
11:30pm | JPY | Revised Industrial Production m/m | 1.3% | 1.0% | 1.0% | |||||
Thu Dec 14 | ||||||||||
Thu Dec 14 | 2:30am | CHF | PPI m/m | -0.9% | 0.1% | 0.2% | ||||
3:30am | CHF | SNB Monetary Policy Assessment | ||||||||
CHF | SNB Policy Rate | 1.75% | 1.75% | 1.75% | ||||||
4:00am | CHF | SNB Press Conference | ||||||||
7:00am | GBP | Monetary Policy Summary | ||||||||
GBP | MPC Official Bank Rate Votes | 3-0-6 | 2-0-7 | 3-0-6 | ||||||
GBP | Official Bank Rate | 5.25% | 5.25% | 5.25% | ||||||
GBP | BOE Inflation Letter | |||||||||
8:00am | GBP | BOE Gov Bailey Speaks | ||||||||
8:15am | EUR | Main Refinancing Rate | 4.50% | 4.50% | 4.50% | |||||
EUR | Monetary Policy Statement | |||||||||
8:30am | CAD | Manufacturing Sales m/m | -2.8% | -2.1% | 0.7% | |||||
USD | Core Retail Sales m/m | 0.2% | -0.1% | 0.0% | ||||||
USD | Retail Sales m/m | 0.3% | -0.1% | -0.2% | ||||||
USD | Unemployment Claims | 202K | 219K | 221K | ||||||
USD | Import Prices m/m | -0.4% | -0.7% | -0.6% | ||||||
8:45am | EUR | ECB Press Conference | ||||||||
10:00am | USD | Business Inventories m/m | -0.1% | 0.0% | 0.2% | |||||
10:30am | USD | Natural Gas Storage | -55B | -60B | -117B | |||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 46.7 | 42.9 | ||||||
5:00pm | AUD | Flash Manufacturing PMI | 47.8 | 47.7 | ||||||
AUD | Flash Services PMI | 47.6 | 46.0 | |||||||
7:01pm | GBP | GfK Consumer Confidence | -22 | -23 | -24 | |||||
7:30pm | JPY | Flash Manufacturing PMI | 47.7 | 48.2 | 48.3 | |||||
8:30pm | CNY | New Home Prices m/m | -0.37% | -0.38% | ||||||
9:00pm | CNY | Industrial Production y/y | 6.6% | 5.7% | 4.6% | |||||
CNY | Retail Sales y/y | 10.1% | 12.6% | 7.6% | ||||||
CNY | Fixed Asset Investment ytd/y | 2.9% | 3.0% | 2.9% | ||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.0% | 5.0% | 5.0% | ||||||
11:30pm | JPY | Tertiary Industry Activity m/m | -0.8% | 0.2% | -1.2% | |||||
Fri Dec 15 | ||||||||||
Fri Dec 15 | 2:45am | EUR | French Final CPI m/m | -0.2% | -0.2% | -0.2% | ||||
3:15am | EUR | French Flash Manufacturing PMI | 42.0 | 43.3 | 42.9 | |||||
EUR | French Flash Services PMI | 44.3 | 46.1 | 45.4 | ||||||
3:30am | EUR | German Flash Manufacturing PMI | 43.1 | 43.1 | 42.6 | |||||
EUR | German Flash Services PMI | 48.4 | 49.9 | 49.6 | ||||||
4:00am | EUR | Flash Manufacturing PMI | 44.2 | 44.5 | 44.2 | |||||
EUR | Flash Services PMI | 48.1 | 49.0 | 48.7 | ||||||
4:30am | GBP | Flash Manufacturing PMI | 46.4 | 47.6 | 47.2 | |||||
GBP | Flash Services PMI | 52.7 | 51.0 | 50.9 | ||||||
5:00am | EUR | Italian Trade Balance | 4.70B | 3.45B | 2.39B | |||||
EUR | Trade Balance | 10.9B | 10.3B | 8.7B | ||||||
GBP | MPC Member Ramsden Speaks | |||||||||
8:15am | CAD | Housing Starts | 213K | 262K | 272K | |||||
8:30am | CAD | Foreign Securities Purchases | -15.75B | -3.98B | -15.06B | |||||
CAD | Wholesale Sales m/m | -0.5% | -1.1% | -0.6% | ||||||
USD | Empire State Manufacturing Index | -14.5 | 2.0 | 9.1 | ||||||
9:15am | USD | Industrial Production m/m | 0.2% | 0.3% | -0.9% | |||||
USD | Capacity Utilization Rate | 78.8% | 79.1% | 78.7% | ||||||
9:45am | USD | Flash Manufacturing PMI | 48.2 | 49.5 | 49.4 | |||||
USD | Flash Services PMI | 51.3 | 50.7 | 50.8 | ||||||
12:25pm | CAD | BOC Gov Macklem Speaks | ||||||||
Sat Dec 16 | ||||||||||
Sat Dec 16 |