I recently downloaded a custon indicator that some one had posted. since doing so my Mt4 keeps crashing, especially when I try to change my chart time frame. I have restarted Mt4 as well as restarted my computer and the problem persists.
I get the following message from Mt4. Sorry to post this here but I can not use my charts and do not know what else to do.
There has been a critical error
Time : 2008.08.28 07:44
Program : Client Terminal
Version : 4.00 (build: 216, 16 Apr 2008)
OS : Windows XP Professional 5.1 Service Pack 2 (Build 2600)
Processors : 1 x X86 (level 15)
Memory : 1048048/332380 kb
Exception : C0000005
Address : 00460752
Access Type : read
Access Addr : 54D138E1
Registers : EAX=0249ABD0 CS=001b EIP=00460752 EFLGS=00010206
: EBX=54D138E1 SS=0023 ESP=0012DE48 EBP=0012DE80
: ECX=A75FAAFB DS=0023 ESI=0045F5FC FS=003b
: EDX=00000043 ES=0023 EDI=00E880D4 GS=0000
Stack Trace : 004555DC 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000
Modules :
1 : 00400000 002A9000 c:\program files\metatrader 4\terminal.exe
2 : 20000000 002C5000 c:\windows\system32\xpsp2res.dll
3 : 5AD70000 00038000 c:\windows\system32\uxtheme.dll
4 : 5B0A0000 00007000 c:\windows\system32\umdmxfrm.dll
5 : 5CD70000 00007000 c:\windows\system32\serwvdrv.dll
6 : 651B0000 00022000 c:\progra~1\common~1\symant~1\antispam\asoehook.dll
7 : 662B0000 00058000 c:\windows\system32\hnetcfg.dll
8 : 6AF90000 0005E000 c:\program files\common files\symantec shared\ccl40.dll
9 : 71A50000 0003F000 c:\windows\system32\mswsock.dll
10 : 71A90000 00008000 c:\windows\system32\wshtcpip.dll
11 : 71AA0000 00008000 c:\windows\system32\ws2help.dll
12 : 71AB0000 00017000 c:\windows\system32\ws2_32.dll
13 : 72D10000 00008000 c:\windows\system32\msacm32.drv
14 : 72D20000 00009000 c:\windows\system32\wdmaud.drv
15 : 73DD0000 000FE000 c:\windows\system32\mfc42.dll
16 : 74720000 0004B000 c:\windows\system32\msctf.dll
17 : 755C0000 0002E000 c:\windows\system32\msctfime.ime
18 : 76380000 00005000 c:\windows\system32\msimg32.dll
19 : 76390000 0001D000 c:\windows\system32\imm32.dll
20 : 763B0000 00049000 c:\windows\system32\comdlg32.dll
21 : 76B40000 0002D000 c:\windows\system32\winmm.dll
22 : 76C30000 0002E000 c:\windows\system32\wintrust.dll
23 : 76C90000 00028000 c:\windows\system32\imagehlp.dll
24 : 76F20000 00027000 c:\windows\system32\dnsapi.dll
25 : 76F60000 0002C000 c:\windows\system32\wldap32.dll
26 : 76FB0000 00008000 c:\windows\system32\winrnr.dll
27 : 76FC0000 00006000 c:\windows\system32\rasadhlp.dll
28 : 77120000 0008B000 c:\windows\system32\oleaut32.dll
29 : 773D0000 00103000 c:\windows\winsxs\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.2600.2982_x-ww_ac3f9c03\comctl32.dll
30 : 774E0000 0013D000 c:\windows\system32\ole32.dll
31 : 77A80000 00094000 c:\windows\system32\crypt32.dll
32 : 77B20000 00012000 c:\windows\system32\msasn1.dll
33 : 77BD0000 00007000 c:\windows\system32\midimap.dll
34 : 77BE0000 00015000 c:\windows\system32\msacm32.dll
35 : 77C10000 00058000 c:\windows\system32\msvcrt.dll
36 : 77DD0000 0009B000 c:\windows\system32\advapi32.dll
37 : 77E70000 00092000 c:\windows\system32\rpcrt4.dll
38 : 77F10000 00047000 c:\windows\system32\gdi32.dll
39 : 77F60000 00076000 c:\windows\system32\shlwapi.dll
40 : 77FE0000 00011000 c:\windows\system32\secur32.dll
41 : 7C340000 00056000 c:\windows\system32\msvcr71.dll
42 : 7C3A0000 0007B000 c:\windows\system32\msvcp71.dll
43 : 7C800000 000F5000 c:\windows\system32\kernel32.dll
44 : 7C900000 000B0000 c:\windows\system32\ntdll.dll
45 : 7C9C0000 00817000 c:\windows\system32\shell32.dll
46 : 7E410000 00090000 c:\windows\system32\user32.dll
Call stack :
0045F580:11D2 [00460752] [color=red]?ExecuteStaticAsm@CExpertInterior[/color] (te
I get the following message from Mt4. Sorry to post this here but I can not use my charts and do not know what else to do.
There has been a critical error
Time : 2008.08.28 07:44
Program : Client Terminal
Version : 4.00 (build: 216, 16 Apr 2008)
OS : Windows XP Professional 5.1 Service Pack 2 (Build 2600)
Processors : 1 x X86 (level 15)
Memory : 1048048/332380 kb
Exception : C0000005
Address : 00460752
Access Type : read
Access Addr : 54D138E1
Registers : EAX=0249ABD0 CS=001b EIP=00460752 EFLGS=00010206
: EBX=54D138E1 SS=0023 ESP=0012DE48 EBP=0012DE80
: ECX=A75FAAFB DS=0023 ESI=0045F5FC FS=003b
: EDX=00000043 ES=0023 EDI=00E880D4 GS=0000
Stack Trace : 004555DC 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000
: 00000000 00000000 00000000 00000000
Modules :
1 : 00400000 002A9000 c:\program files\metatrader 4\terminal.exe
2 : 20000000 002C5000 c:\windows\system32\xpsp2res.dll
3 : 5AD70000 00038000 c:\windows\system32\uxtheme.dll
4 : 5B0A0000 00007000 c:\windows\system32\umdmxfrm.dll
5 : 5CD70000 00007000 c:\windows\system32\serwvdrv.dll
6 : 651B0000 00022000 c:\progra~1\common~1\symant~1\antispam\asoehook.dll
7 : 662B0000 00058000 c:\windows\system32\hnetcfg.dll
8 : 6AF90000 0005E000 c:\program files\common files\symantec shared\ccl40.dll
9 : 71A50000 0003F000 c:\windows\system32\mswsock.dll
10 : 71A90000 00008000 c:\windows\system32\wshtcpip.dll
11 : 71AA0000 00008000 c:\windows\system32\ws2help.dll
12 : 71AB0000 00017000 c:\windows\system32\ws2_32.dll
13 : 72D10000 00008000 c:\windows\system32\msacm32.drv
14 : 72D20000 00009000 c:\windows\system32\wdmaud.drv
15 : 73DD0000 000FE000 c:\windows\system32\mfc42.dll
16 : 74720000 0004B000 c:\windows\system32\msctf.dll
17 : 755C0000 0002E000 c:\windows\system32\msctfime.ime
18 : 76380000 00005000 c:\windows\system32\msimg32.dll
19 : 76390000 0001D000 c:\windows\system32\imm32.dll
20 : 763B0000 00049000 c:\windows\system32\comdlg32.dll
21 : 76B40000 0002D000 c:\windows\system32\winmm.dll
22 : 76C30000 0002E000 c:\windows\system32\wintrust.dll
23 : 76C90000 00028000 c:\windows\system32\imagehlp.dll
24 : 76F20000 00027000 c:\windows\system32\dnsapi.dll
25 : 76F60000 0002C000 c:\windows\system32\wldap32.dll
26 : 76FB0000 00008000 c:\windows\system32\winrnr.dll
27 : 76FC0000 00006000 c:\windows\system32\rasadhlp.dll
28 : 77120000 0008B000 c:\windows\system32\oleaut32.dll
29 : 773D0000 00103000 c:\windows\winsxs\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.2600.2982_x-ww_ac3f9c03\comctl32.dll
30 : 774E0000 0013D000 c:\windows\system32\ole32.dll
31 : 77A80000 00094000 c:\windows\system32\crypt32.dll
32 : 77B20000 00012000 c:\windows\system32\msasn1.dll
33 : 77BD0000 00007000 c:\windows\system32\midimap.dll
34 : 77BE0000 00015000 c:\windows\system32\msacm32.dll
35 : 77C10000 00058000 c:\windows\system32\msvcrt.dll
36 : 77DD0000 0009B000 c:\windows\system32\advapi32.dll
37 : 77E70000 00092000 c:\windows\system32\rpcrt4.dll
38 : 77F10000 00047000 c:\windows\system32\gdi32.dll
39 : 77F60000 00076000 c:\windows\system32\shlwapi.dll
40 : 77FE0000 00011000 c:\windows\system32\secur32.dll
41 : 7C340000 00056000 c:\windows\system32\msvcr71.dll
42 : 7C3A0000 0007B000 c:\windows\system32\msvcp71.dll
43 : 7C800000 000F5000 c:\windows\system32\kernel32.dll
44 : 7C900000 000B0000 c:\windows\system32\ntdll.dll
45 : 7C9C0000 00817000 c:\windows\system32\shell32.dll
46 : 7E410000 00090000 c:\windows\system32\user32.dll
Call stack :
0045F580:11D2 [00460752] [color=red]?ExecuteStaticAsm@CExpertInterior[/color] (te