Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD BUY ~ 3,995.8 Scaled Out | ~2 min ago Closed Short at 3,995.89 Closed Short at 3,995.61 | 0.0% 0.0% | na na | |
| BTC/USD BUY 60,801.64 Closed Short | 2 min ago | 0.0% | na | |
| Xauusd-stdc BUY 3,995.42 Opened Long | 2 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 3,994.8 Scaled In | ~2 min ago Opened Short at 3,994.89 Opened Short at 3,994.61 | 0.0% 0.0% | na na | |
| Gold/USD BUY ~ 3,997.3 Scaled In | ~2 min ago Opened Long at 3,998.06 Opened Long at 3,996.61 | -0.3% MTM -0.1% MTM | na na | |
| Xauusdc BUY 3,996.889 Opened Long | 3 min ago | 0.0% MTM | na | |
| Xauusdc BUY 3,996.929 Closed Short | 4 min ago | 0.0% | na | |
| Xauusdc SELL 3,997.54 Opened Short | 4 min ago | 0.0% | na | |
| BTC/USD SELL 60,726.64 Opened Short | 4 min ago | 0.0% | na | |
| Xauusdc SELL ~ 3,997.3 Scaled Out | ~4 min ago | 0.0% 0.0% 0.0% 0.1% | na na na na | |
| Gold/USD BUY 3,996.53 Opened Long | 5 min ago | 0.0% MTM | na | |
| Gold/USD BUY 3,996.114 Opened Long | 5 min ago | 0.0% MTM | na | |
| EUR/USD BUY ~ 1.1356 Scaled Out | ~7 min ago | 0.0% 0.0% 0.0% |
2
3
-0
| |
| USNDAQ100 SELL ~ 29,814.2 Scaled Out | ~7 min ago Closed Long at 29,813.65 Closed Long at 29,813.4 Closed Long at 29,815.4 Closed Long at 29,813.4 Closed Long at 29,815.65 Closed Long at 29,815.4 Closed Long at 29,812.4 | 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.3% | na na na na na na na | |
| Xauusdm SELL 3,996.421 Closed Long | 8 min ago | -23.5% | na | |
| Gold BUY 3,996.7 Opened Long | 8 min ago | -1.2% MTM | na | |
| Gold BUY 3,997.03 Closed Short | 8 min ago | 6.9% | na | |
| Gold SELL 3,995.86 Closed Long | 9 min ago | 0.5% | na | |
| BTC/USD BUY 60,801.64 Closed Short | 9 min ago | 0.0% | na | |
| Xauusd.sc BUY 3,996 Opened Long | 9 min ago | 0.0% MTM | na | |
| Xauusdc BUY ~ 3,993.3 Scaled Out | ~9 min ago Closed Short at 3,993.28 Closed Short at 3,993.28 Closed Short at 3,993.28 Closed Short at 3,993.28 Closed Short at 3,993.28 | -0.2% -0.1% 0.0% 0.1% 0.2% | na na na na na | |
| Gold/USD BUY 3,993.199 Closed Short | 9 min ago | 2.1% | na | |
| Xauusd-vipc SELL 3,993.05 Opened Short | 9 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 3,994.8 Scaled In | ~10 min ago Opened Long at 3,993.46 Opened Long at 3,996.11 | 0.9% MTM 0.1% MTM | na na | |
| Xauusd.sc BUY 3,994.1 Closed Short | 10 min ago | 0.0% | na | |
| Gold SELL 3,994.39 Closed Long | 10 min ago | -0.1% | na | |
| Gold BUY 3,995.26 Opened Long | 10 min ago | 0.5% | na | |
| NZD/USD BUY 0.5647 Opened Long | 10 min ago | 0.0% MTM | -2 MTM | |
| Gold/USD BUY ~ 3,996.6 Scaled Out | ~11 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusdr SELL 3,995.04 Opened Short | 11 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,994.76 Opened Short | 11 min ago | -1.2% MTM | na | |
| Xauusdr SELL 3,994.98 Closed Long | 11 min ago | 1.8% | na | |
| Us30m SELL ~ 52,035.1 Scaled In | ~11 min ago Opened Short at 52,036.2 Opened Short at 52,034 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY 3,996.53 Closed Short | 11 min ago | 0.1% | na | |
| Xauusd.sc SELL 3,996.83 Opened Short | 11 min ago | 0.0% MTM | na | |
| Xauusd.sc SELL 3,997.14 Closed Long | 11 min ago | -0.1% | na | |
| Gold/USD SELL ~ 3,996.1 Scaled Out | ~12 min ago Closed Long at 3,999.13 Closed Long at 3,998.88 Closed Long at 3,997.92 Closed Long at 3,995.59 Closed Long at 3,995.8 Closed Long at 3,995.03 Closed Long at 3,992.78 Closed Long at 3,993.4 | -1.0% -0.7% -0.5% -0.9% -0.8% -0.6% -1.0% -0.9% | na na na na na na na na | |
| Gold/USD BUY ~ 3,997.3 Scaled In | ~13 min ago | -0.9% -0.8% -1.0% -0.9% | na na na na | |
| Gold/USD SELL ~ 3,998.3 Scaled In | ~13 min ago | 0.0% 0.0% 0.0% | na na na | |
| Gold/USD BUY 3,998.9 Closed Short | 14 min ago | 0.0% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 1,532.0% | ||
| #2 | Griding For Living | 746.5%MTM | ||
| #3 | TOKYO | 629.4% | ||
| #4 | bhubutrader 2 | 616.5% | ||
| #5 | lava hamad | 535.8%MTM | ||
| #6 | Isaya | 468.4% | ||
| #7 | Deriv #1 | 333.4% | ||
| #8 | Gold/btc | 258.0% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | DinhCuong 2026 | 225.1%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.