Ignored Show Content
- Status:
- Trader
- Online Now:
- Viewing
- Using Local Time:
- 2:56pm (12 hr ahead of you)
- Joined Forex Factory:
- May 2021
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $1,404 | $1,352 | 0.0% | $0 | 0 | |
| $1,702 | -$0 | 0.0% | $1 | 0 | |
| $1,471 | $1,426 | -0.3% | -$5 | 0 | |
| $2,566 | $280 | -0.3% | -$9 | 0 | |
| $927 | $277 | -0.9% | -$8 | 0 | |
| $1,005 | $291 | -0.8% | -$8 | 0 | |
| $4,649 | $567 | 1.4% | $84 | 0 | |
| $1,404 | $1,352 | 0.0% | $0 | 0 | |
| $1,702 | -$0 | 0.0% | $1 | 0 | |
| $1,471 | $1,426 | 2.5% | $35 | 0 | |
| $2,566 | $280 | 12.4% | $284 | 0 | |
| $927 | $277 | 46.1% | $293 | 0 | |
| $1,005 | $291 | 43.3% | $304 | 0 | |
| $4,649 | $567 | 39.0% | $2,318 | -10 | |
| $1,404 | $1,352 | 0.0% | $0 | 0 | |
| $1,702 | -$0 | 0.0% | $1 | 0 | |
| $1,471 | $1,426 | -18.3% | -$330 | 0 | |
| $2,566 | $280 | 12.4% | $284 | 0 | |
| $927 | $277 | -31.9% | -$434 | 0 | |
| $1,005 | $291 | 53.8% | $2,450 | 86 | |
| $4,649 | $567 | 141.8% | $5,611 | 57 | |
| $1,404 | $1,352 | 53.6% | $2,827 | -6 | |
| $1,702 | -$0 | 19.6% | $1,570 | -135 | |
| $1,471 | $1,426 | 35.8% | $2,959 | -695 | |
| $2,566 | $280 | 33.9% | $2,243 | -10 | |
| $927 | $277 | 38.6% | $2,320 | -1,642 | |
| $1,005 | $291 | 10.8% | $1,056 | -338 | |
| $4,649 | $567 | 22.6% | $1,873 | 57 | |
| $1,404 | $1,352 | 53.6% | $2,827 | -6 | |
| $1,702 | -$0 | 19.6% | $1,570 | -135 | |
| $1,471 | $1,426 | 35.8% | $2,959 | -695 | |
| $2,566 | $280 | 33.5% | $2,221 | -213 | |
| $927 | $277 | 38.6% | $2,320 | -1,642 | |
| $1,005 | $291 | 10.8% | $1,056 | -338 | |
| $4,649 | $567 | 24.1% | $2,209 | 57 |
Input by duongfund
About
- Trading From:
- Vietnam
Ignored Show Content