Zari
Ignored Show Content
- Status:
- Member
- Last Online:
- 1 hr 6 min ago
- Using Local Time:
- 12:48pm (6 hr ahead of you)
- Joined Forex Factory:
- Dec 2020
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
zł3,503 | na | na | na | na | |
$9 | na | na | na | na | |
€6 | na | na | na | na | |
-$0 | na | na | na | na | |
zł35,518 | na | 0.7% | zł231 | 177 | |
$16,482 | na | na | na | na | |
zł3,503 | na | na | na | na | |
$9 | na | na | na | na | |
€6 | na | na | na | na | |
-$0 | na | na | na | na | |
zł35,518 | na | 0.8% | zł286 | 219 | |
$16,482 | na | na | na | na | |
zł3,503 | na | 4.5% | zł151 | 532 | |
$9 | na | na | na | na | |
€6 | na | na | na | na | |
-$0 | na | na | na | na | |
zł35,518 | na | 2.9% | zł1,003 | 753 | |
$16,482 | na | na | na | na | |
zł3,503 | na | 40.9% | zł1,031 | 3,850 | |
$9 | na | na | na | na | |
€6 | na | na | na | na | |
-$0 | na | na | na | na | |
zł35,518 | na | 7.4% | zł2,458 | 1,746 | |
$16,482 | na | na | na | na | |
zł3,503 | na | 11.2% | zł7,672 | 7,450 | |
$9 | na | -10.8% | -$2,551 | -2,859 | |
€6 | na | -99.5% | -€1,893 | 1,472 | |
-$0 | na | -51.5% | -$1,545 | 2,325 | |
zł35,518 | na | 53.4% | zł13,798 | 8,800 | |
$16,482 | na | na | na | na |
Input by Zari
About
- Trading From:
- Poland (map)
Ignored Show Content