Zari
Ignored Show Content
- Status:
- Trader
- Last Online:
- Jun 9, 2026
- Using Local Time:
- 2:16am (7 hr ahead of you)
- Joined Forex Factory:
- Dec 2020
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| zł12,185 | -zł311 | -2.5% | -zł311 | 0 | |
| $0 | na | na | na | na | |
| $897 | -$73 | -7.5% | -$73 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,295 | -zł188 | -0.1% | -zł41 | -8 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł12,185 | -zł311 | 3.6% | zł419 | 0 | |
| $0 | na | na | na | na | |
| $897 | -$73 | 13.6% | $107 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,295 | -zł188 | -0.3% | -zł149 | -55 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł12,185 | -zł311 | -21.3% | -zł3,295 | 0 | |
| $0 | na | na | na | na | |
| $897 | -$73 | 76.4% | $388 | 15 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,295 | -zł188 | 1.2% | zł576 | 257 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł12,185 | -zł311 | -47.0% | -zł13,815 | 1,136 | |
| $0 | na | -98.8% | -$1,673 | -1,517 | |
| $897 | -$73 | -30.2% | -$1,296 | 4,716 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,295 | -zł188 | 22.6% | zł9,254 | 5,424 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł12,185 | -zł311 | 4.4% | zł3,758 | 20,252 | |
| $0 | na | -91.2% | -$5,395 | -342 | |
| $897 | -$73 | 66.5% | $1,597 | 23,451 | |
| €0 | na | -99.5% | -€1,893 | -1,400 | |
| -$0 | na | -51.5% | -$1,545 | 2,325 | |
| zł49,295 | -zł188 | 41.8% | zł17,498 | 28,449 | |
| $9 | na | -10.8% | -$2,551 | -2,859 | |
| $16,482 | na | na | na | na |
Input by Zari
About
- Trading From:
- Poland
Ignored Show Content