Zari
Ignored Show Content
- Status:
- Trader
- Last Online:
- Jun 9, 2026
- Using Local Time:
- 12:05am (7 hr ahead of you)
- Joined Forex Factory:
- Dec 2020
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| zł12,496 | na | 0.5% | zł65 | 0 | |
| $0 | na | na | na | na | |
| $970 | na | na | na | na | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,306 | -zł178 | -0.3% | -zł145 | -50 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł12,496 | na | 6.2% | zł730 | 0 | |
| $0 | na | na | na | na | |
| $970 | na | 22.8% | $180 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,306 | -zł178 | -0.3% | -zł138 | -54 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł12,496 | na | -19.2% | -zł2,984 | 0 | |
| $0 | na | na | na | na | |
| $970 | na | 90.7% | $461 | 15 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,306 | -zł178 | 1.2% | zł586 | 259 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł12,496 | na | -45.9% | -zł13,504 | 1,136 | |
| $0 | na | -98.8% | -$1,673 | -1,517 | |
| $970 | na | -28.5% | -$1,223 | 4,716 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł49,306 | -zł178 | 22.6% | zł9,265 | 5,426 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł12,496 | na | 4.8% | zł4,069 | 20,252 | |
| $0 | na | -91.2% | -$5,395 | -342 | |
| $970 | na | 69.6% | $1,670 | 23,451 | |
| €0 | na | -99.5% | -€1,893 | -1,400 | |
| -$0 | na | -51.5% | -$1,545 | 2,325 | |
| zł49,306 | -zł178 | 41.8% | zł17,509 | 28,450 | |
| $9 | na | -10.8% | -$2,551 | -2,859 | |
| $16,482 | na | na | na | na |
Input by Zari
About
- Trading From:
- Poland
Ignored Show Content