JNow
Ignored Show Content
- Status:
- Junior Member
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Nov 2020
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$0 | na | ? | ? | ? | |
zł0 | na | ? | ? | ? | |
$0 | na | ? | ? | ? | |
zł0 | na | na | na | na | |
$0 | na | ? | ? | ? | |
zł0 | na | na | na | na | |
$0 | na | ? | ? | ? | |
zł0 | na | na | na | na | |
$0 | na | -100.0% | -$30,000 | -192 | |
zł0 | na | -99.0% | -zł3,011 | 0 |
Input by JNow
About
- Trading From:
- Poland (map)
Ignored Show Content