Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Nov 30, 2023 at 9:52am (Filters Off)
Date | 9:52am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
9:52am | Actual | |||||||||
Sun Mar 6 | ||||||||||
Sun Mar 6 | 4:30pm | AUD | AIG Services Index | 60.0 | 56.2 | |||||
7:30pm | AUD | ANZ Job Advertisements m/m | 8.4% | -0.7% | ||||||
10:13pm | CNY | Trade Balance | 739B | 450B | 605B | |||||
10:14pm | CNY | USD-Denominated Trade Balance | 116.0B | 95.5B | 94.5B | |||||
Mon Mar 7 | ||||||||||
Mon Mar 7 | 1:45am | CHF | Unemployment Rate | 2.2% | 2.3% | 2.3% | ||||
2:00am | EUR | German Factory Orders m/m | 1.8% | 0.9% | 3.0% | |||||
EUR | German Retail Sales m/m | 2.0% | 1.9% | -4.6% | ||||||
GBP | Halifax HPI m/m | 0.5% | 1.0% | 0.2% | ||||||
3:00am | CHF | Foreign Currency Reserves | 938B | 947B | ||||||
4:30am | EUR | Sentix Investor Confidence | -7.0 | 5.1 | 16.6 | |||||
10:00am | GBP | MPC Member Cunliffe Speaks | ||||||||
3:00pm | USD | Consumer Credit m/m | 6.8B | 24.7B | 22.4B | |||||
6:30pm | JPY | Average Cash Earnings y/y | 0.9% | 0.2% | -0.4% | |||||
6:50pm | JPY | Bank Lending y/y | 0.4% | 0.6% | 0.5% | |||||
JPY | Current Account | 0.19T | 0.33T | 0.81T | ||||||
7:01pm | GBP | BRC Retail Sales Monitor y/y | 2.7% | 4.7% | 8.1% | |||||
7:30pm | AUD | NAB Business Confidence | 13 | 4 | ||||||
Tue Mar 8 | ||||||||||
Tue Mar 8 | 12:00am | JPY | Leading Indicators | 103.7% | 103.7% | 104.8% | ||||
1:05am | JPY | Economy Watchers Sentiment | 37.7 | 38.1 | 37.9 | |||||
2:00am | EUR | German Industrial Production m/m | 2.7% | 0.5% | 1.1% | |||||
4:00am | EUR | Italian Retail Sales m/m | -0.5% | 1.1% | 0.8% | |||||
5:00am | EUR | Final Employment Change q/q | 0.5% | 0.5% | 0.5% | |||||
EUR | Revised GDP q/q | 0.3% | 0.3% | 0.3% | ||||||
5:11am | GBP | 30-y Bond Auction | 1.58|2.3 | 0.87|2.4 | ||||||
6:00am | USD | NFIB Small Business Index | 95.7 | 97.5 | 97.1 | |||||
8:30am | CAD | Trade Balance | 2.6B | 1.2B | -1.6B | |||||
USD | Trade Balance | -89.7B | -87.5B | -82.0B | ||||||
10:00am | USD | Final Wholesale Inventories m/m | 0.8% | 0.8% | 0.8% | |||||
10:01am | USD | RCM/TIPP Economic Optimism | 41.0 | 45.7 | 44.0 | |||||
10:45am | USD | President Biden Speaks | ||||||||
4:45pm | NZD | Manufacturing Sales q/q | 12.0% | -2.3% | ||||||
5:15pm | AUD | RBA Gov Lowe Speaks | ||||||||
6:30pm | AUD | Westpac Consumer Sentiment | -4.2% | -1.3% | ||||||
6:50pm | JPY | Final GDP q/q | 1.1% | 1.4% | 1.3% | |||||
JPY | M2 Money Stock y/y | 3.6% | 3.5% | 3.6% | ||||||
6:53pm | JPY | Final GDP Price Index y/y | -1.3% | -1.3% | -1.3% | |||||
8:30pm | CNY | CPI y/y | 0.9% | 0.9% | 0.9% | |||||
CNY | PPI y/y | 8.8% | 8.5% | 9.1% | ||||||
Wed Mar 9 | ||||||||||
Wed Mar 9 | 12:58am | JPY | Prelim Machine Tool Orders y/y | 31.6% | 61.4% | |||||
1:30am | EUR | French Final Private Payrolls q/q | 0.6% | 0.5% | 0.5% | |||||
3:00am | AUD | RBA Deputy Gov Debelle Speaks | ||||||||
4:00am | EUR | Italian Industrial Production m/m | -3.4% | -0.6% | -1.1% | |||||
10:00am | USD | JOLTS Job Openings | 11.26M | 10.96M | 11.45M | |||||
10:30am | USD | Crude Oil Inventories | -1.9M | -1.1M | -2.6M | |||||
1:01pm | USD | 10-y Bond Auction | 1.92|2.5 | 1.90|2.7 | ||||||
6:50pm | JPY | PPI y/y | 9.3% | 8.6% | 8.9% | |||||
7:01pm | GBP | RICS House Price Balance | 79% | 72% | 74% | |||||
7:03pm | AUD | MI Inflation Expectations | 4.9% | 4.6% | ||||||
Thu Mar 10 | ||||||||||
Thu Mar 10 | 7:30am | USD | CPI y/y | 7.9% | 7.9% | 7.5% | ||||
7:45am | EUR | Main Refinancing Rate | 0.00% | 0.00% | 0.00% | |||||
EUR | Monetary Policy Statement | |||||||||
8:30am | EUR | ECB Press Conference | ||||||||
USD | Core CPI m/m | 0.5% | 0.5% | 0.6% | ||||||
USD | CPI m/m | 0.8% | 0.8% | 0.6% | ||||||
USD | Unemployment Claims | 227K | 220K | 216K | ||||||
10:30am | USD | Natural Gas Storage | -124B | -116B | -139B | |||||
1:01pm | USD | 30-y Bond Auction | 2.38|2.5 | 2.34|2.3 | ||||||
2:00pm | USD | Federal Budget Balance | -216.6B | -213.0B | 118.7B | |||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 53.6 | 52.3 | ||||||
4:45pm | AUD | RBA Gov Lowe Speaks | ||||||||
NZD | FPI m/m | -0.1% | 2.7% | |||||||
6:30pm | JPY | Household Spending y/y | 6.9% | 3.3% | -0.2% | |||||
6:50pm | JPY | BSI Manufacturing Index | -7.6 | 8.2 | 7.9 | |||||
Fri Mar 11 | ||||||||||
Fri Mar 11 | 2:00am | EUR | German Final CPI m/m | 0.9% | 0.9% | 0.9% | ||||
GBP | Construction Output m/m | 1.1% | 0.5% | 2.0% | ||||||
GBP | GDP m/m | 0.8% | 0.1% | -0.2% | ||||||
GBP | Index of Services 3m/3m | 1.0% | 0.8% | 1.2% | ||||||
GBP | Industrial Production m/m | 0.7% | 0.1% | 0.3% | ||||||
GBP | Manufacturing Production m/m | 0.8% | 0.2% | 0.2% | ||||||
2:02am | GBP | Goods Trade Balance | -26.5B | -12.6B | -12.4B | |||||
3:01am | CNY | M2 Money Supply y/y | 9.2% | 9.5% | 9.8% | |||||
CNY | New Loans | 1230B | 1425B | 3980B | ||||||
4:00am | EUR | Italian Quarterly Unemployment Rate | 9.1% | 9.0% | 9.1% | |||||
4:30am | GBP | Consumer Inflation Expectations | 4.3% | 3.2% | ||||||
8:30am | CAD | Employment Change | 336.6K | 132.0K | -200.1K | |||||
CAD | Unemployment Rate | 5.5% | 6.2% | 6.5% | ||||||
CAD | Capacity Utilization Rate | 82.9% | 81.9% | 81.4% | ||||||
9:45am | GBP | NIESR GDP Estimate | 1.0% | 1.1% | ||||||
10:00am | USD | Prelim UoM Consumer Sentiment | 59.7 | 61.4 | 62.8 | |||||
USD | Prelim UoM Inflation Expectations | 5.4% | 4.9% | |||||||
Sat Mar 12 | ||||||||||
Sat Mar 12 |