Forex Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Sep 21, 2023 at 9:27am (Filters Off)
Date | 9:27am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
9:27am | Actual | |||||||||
Sun Feb 27 | ||||||||||
Sun Feb 27 | 6:50pm | JPY | Prelim Industrial Production m/m | -1.3% | -0.6% | -1.0% | ||||
JPY | Retail Sales y/y | 1.6% | 1.5% | 1.2% | ||||||
7:00pm | NZD | ANZ Business Confidence | -51.8 | -23.2 | ||||||
7:05pm | AUD | MI Inflation Gauge m/m | 0.5% | 0.4% | ||||||
7:30pm | AUD | Company Operating Profits q/q | 2.0% | 2.1% | 4.0% | |||||
AUD | Private Sector Credit m/m | 0.6% | 0.7% | 0.8% | ||||||
AUD | Retail Sales m/m | 1.8% | 0.3% | -4.4% | ||||||
Mon Feb 28 | ||||||||||
Mon Feb 28 | 12:00am | JPY | Housing Starts y/y | 2.1% | 2.2% | 4.2% | ||||
2:30am | CHF | Retail Sales y/y | 5.1% | 0.4% | -0.5% | |||||
3:00am | CHF | KOF Economic Barometer | 105.0 | 108.1 | 107.2 | |||||
CHF | GDP q/q | 0.3% | 0.3% | 1.9% | ||||||
EUR | Spanish Flash CPI y/y | 7.4% | 7.1% | 6.1% | ||||||
8:30am | CAD | Current Account | -0.8B | 2.2B | 0.8B | |||||
CAD | IPPI m/m | 3.0% | 0.9% | 0.5% | ||||||
CAD | RMPI m/m | 6.5% | 4.9% | -2.7% | ||||||
USD | Goods Trade Balance | -107.6B | -99.6B | -100.5B | ||||||
USD | Prelim Wholesale Inventories m/m | 0.8% | 1.3% | 2.2% | ||||||
9:45am | USD | Chicago PMI | 56.3 | 62.1 | 65.2 | |||||
4:30pm | AUD | AIG Manufacturing Index | 53.2 | 48.4 | ||||||
7:30pm | AUD | Current Account | 12.7B | 15.4B | 22.0B | |||||
JPY | Final Manufacturing PMI | 52.7 | 52.9 | 52.9 | ||||||
8:30pm | CNY | Manufacturing PMI | 50.2 | 49.9 | 50.1 | |||||
8:31pm | CNY | Non-Manufacturing PMI | 51.6 | 50.6 | 51.1 | |||||
8:45pm | CNY | Caixin Manufacturing PMI | 50.4 | 49.1 | 49.1 | |||||
10:30pm | AUD | Cash Rate | 0.10% | 0.10% | 0.10% | |||||
AUD | RBA Rate Statement | |||||||||
10:35pm | JPY | 10-y Bond Auction | 0.18|3.2 | 0.18|3.3 | ||||||
Tue Mar 1 | ||||||||||
Tue Mar 1 | 12:30am | AUD | Commodity Prices y/y | 16.7% | 22.2% | |||||
All Day | EUR | German Prelim CPI m/m | 0.9% | 0.8% | 0.4% | |||||
3:15am | EUR | Spanish Manufacturing PMI | 56.9 | 55.9 | 56.2 | |||||
3:30am | CHF | Manufacturing PMI | 62.6 | 64.2 | 63.8 | |||||
3:45am | EUR | Italian Manufacturing PMI | 58.3 | 58.0 | 58.3 | |||||
3:50am | EUR | French Final Manufacturing PMI | 57.2 | 57.6 | 57.6 | |||||
3:55am | EUR | German Final Manufacturing PMI | 58.4 | 58.5 | 58.5 | |||||
4:00am | EUR | Final Manufacturing PMI | 58.2 | 58.4 | 58.4 | |||||
4:30am | GBP | Final Manufacturing PMI | 58.0 | 57.3 | 57.3 | |||||
GBP | M4 Money Supply m/m | 0.1% | 0.4% | 0.0% | ||||||
GBP | Mortgage Approvals | 74K | 72K | 71K | ||||||
GBP | Net Lending to Individuals m/m | 6.5B | 5.0B | 4.8B | ||||||
5:00am | EUR | Italian Prelim CPI m/m | 0.9% | 0.7% | 1.6% | |||||
8:30am | CAD | GDP m/m | 0.0% | 0.0% | 0.6% | |||||
9:30am | CAD | Manufacturing PMI | 56.6 | 56.2 | ||||||
9:45am | USD | Final Manufacturing PMI | 57.3 | 57.5 | 57.5 | |||||
9:52am | NZD | GDT Price Index | 5.1% | 4.2% | ||||||
10:00am | USD | ISM Manufacturing PMI | 58.6 | 58.0 | 57.6 | |||||
USD | Construction Spending m/m | 1.3% | 0.2% | 0.8% | ||||||
USD | ISM Manufacturing Prices | 75.6 | 77.4 | 76.1 | ||||||
All Day | USD | Wards Total Vehicle Sales | 14.1M | 14.4M | 15.0M | |||||
1:30pm | GBP | MPC Member Saunders Speaks | ||||||||
2:00pm | GBP | MPC Member Mann Speaks | ||||||||
4:45pm | NZD | Building Consents m/m | -9.2% | 0.4% | ||||||
NZD | Overseas Trade Index q/q | -1.0% | 0.9% | 0.4% | ||||||
6:50pm | JPY | Capital Spending q/y | 4.3% | 2.9% | 1.2% | |||||
JPY | Monetary Base y/y | 7.6% | 8.6% | 8.4% | ||||||
7:01pm | GBP | BRC Shop Price Index y/y | 1.8% | 1.5% | ||||||
7:30pm | AUD | GDP q/q | 3.4% | 3.5% | -1.9% | |||||
9:00pm | USD | President Biden Speaks | ||||||||
Wed Mar 2 | ||||||||||
Wed Mar 2 | 2:00am | GBP | Nationwide HPI m/m | 1.7% | 0.6% | 0.8% | ||||
2:45am | EUR | French Gov Budget Balance | -15.9B | -170.7B | ||||||
3:00am | EUR | Spanish Unemployment Change | -11.4K | -44.5K | 17.2K | |||||
3:55am | EUR | German Unemployment Change | -33K | -22K | -48K | |||||
5:00am | EUR | Core CPI Flash Estimate y/y | 2.7% | 2.6% | 2.3% | |||||
EUR | CPI Flash Estimate y/y | 5.8% | 5.6% | 5.1% | ||||||
All Day | All | OPEC-JMMC Meetings | ||||||||
5:35am | EUR | German 10-y Bond Auction | -0.20|1.2 | 0.31|2.0 | ||||||
8:17am | USD | ADP Non-Farm Employment Change | 475K | 378K | 509K | |||||
9:30am | USD | FOMC Member Bullard Speaks | ||||||||
10:00am | CAD | BOC Rate Statement | ||||||||
CAD | Overnight Rate | 0.50% | 0.50% | 0.25% | ||||||
USD | Fed Chair Powell Testifies | |||||||||
10:30am | USD | Crude Oil Inventories | -2.6M | 2.5M | 4.5M | |||||
1:30pm | GBP | MPC Member Tenreyro Speaks | ||||||||
2:00pm | USD | Beige Book | ||||||||
3:00pm | GBP | MPC Member Cunliffe Speaks | ||||||||
4:30pm | AUD | AIG Construction Index | 53.4 | 45.9 | ||||||
7:00pm | NZD | ANZ Commodity Prices m/m | 3.9% | 1.0% | ||||||
7:30pm | AUD | Building Approvals m/m | -27.9% | -2.9% | 9.8% | |||||
AUD | Trade Balance | 12.89B | 9.00B | 8.82B | ||||||
8:45pm | CNY | Caixin Services PMI | 50.2 | 50.9 | 51.4 | |||||
10:35pm | JPY | 30-y Bond Auction | 0.89|3.1 | 0.79|3.4 | ||||||
Thu Mar 3 | ||||||||||
Thu Mar 3 | 12:00am | JPY | Consumer Confidence | 35.3 | 35.0 | 36.7 | ||||
2:30am | CHF | CPI m/m | 0.7% | 0.3% | 0.2% | |||||
3:15am | EUR | Spanish Services PMI | 56.6 | 51.5 | 46.6 | |||||
3:45am | EUR | Italian Services PMI | 52.8 | 52.6 | 48.5 | |||||
3:50am | EUR | French Final Services PMI | 55.5 | 57.9 | 57.9 | |||||
3:55am | EUR | German Final Services PMI | 55.8 | 56.6 | 56.6 | |||||
4:00am | EUR | Final Services PMI | 55.5 | 55.8 | 55.8 | |||||
EUR | Italian Monthly Unemployment Rate | 8.8% | 9.0% | 9.0% | ||||||
4:30am | GBP | Final Services PMI | 60.5 | 60.8 | 60.8 | |||||
5:00am | EUR | PPI m/m | 5.2% | 2.5% | 3.0% | |||||
EUR | Unemployment Rate | 6.8% | 6.9% | 7.0% | ||||||
5:04am | EUR | French 10-y Bond Auction | 0.52|1.7 | 0.45|2.6 | ||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | ||||||||
USD | Challenger Job Cuts y/y | -55.9% | -76.0% | |||||||
8:30am | USD | Unemployment Claims | 215K | 223K | 233K | |||||
USD | Revised Nonfarm Productivity q/q | 6.6% | 6.6% | 6.6% | ||||||
USD | Revised Unit Labor Costs q/q | 0.9% | 0.3% | 0.3% | ||||||
9:45am | USD | Final Services PMI | 56.5 | 56.7 | 56.7 | |||||
10:00am | USD | Fed Chair Powell Testifies | ||||||||
USD | ISM Services PMI | 56.5 | 61.2 | 59.9 | ||||||
USD | Factory Orders m/m | 1.4% | 0.8% | 0.7% | ||||||
10:30am | USD | Natural Gas Storage | -139B | -138B | -129B | |||||
11:30am | CAD | BOC Gov Macklem Speaks | ||||||||
3:30pm | CAD | BOC Gov Macklem Speaks | ||||||||
6:00pm | USD | FOMC Member Williams Speaks | ||||||||
6:30pm | JPY | Unemployment Rate | 2.8% | 2.7% | 2.7% | |||||
Fri Mar 4 | ||||||||||
Fri Mar 4 | 2:00am | EUR | German Trade Balance | 9.4B | 7.5B | 8.1B | ||||
2:45am | EUR | French Industrial Production m/m | 1.6% | 0.5% | -0.1% | |||||
4:30am | GBP | Construction PMI | 59.1 | 57.4 | 56.3 | |||||
5:00am | EUR | Retail Sales m/m | 0.2% | 1.5% | -2.7% | |||||
8:30am | CAD | Building Permits m/m | -8.8% | 1.3% | -2.4% | |||||
CAD | Labor Productivity q/q | -0.5% | -0.2% | -1.5% | ||||||
USD | Average Hourly Earnings m/m | 0.0% | 0.5% | 0.6% | ||||||
USD | Non-Farm Employment Change | 678K | 407K | 481K | ||||||
USD | Unemployment Rate | 3.8% | 3.9% | 4.0% | ||||||
10:00am | CAD | Ivey PMI | 60.6 | 54.2 | 50.7 | |||||
Sat Mar 5 | ||||||||||
Sat Mar 5 |