Forex Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 6, 2024 at 5:47am (Filters Off)
Date | 5:47am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
5:47am | Actual | |||||||||
Sun Jan 30 | ||||||||||
Sun Jan 30 | 6:50pm | JPY | Prelim Industrial Production m/m | -1.0% | -0.5% | 7.0% | ||||
JPY | Retail Sales y/y | 1.4% | 2.9% | 1.9% | ||||||
All Day | CNY | Bank Holiday | ||||||||
7:09pm | AUD | MI Inflation Gauge m/m | 0.4% | 0.2% | ||||||
7:30pm | AUD | Private Sector Credit m/m | 0.8% | 0.7% | 1.0% | |||||
Mon Jan 31 | ||||||||||
Mon Jan 31 | 12:00am | JPY | Housing Starts y/y | 4.2% | 8.2% | 3.7% | ||||
12:02am | JPY | Consumer Confidence | 36.7 | 36.9 | 39.1 | |||||
All Day | EUR | German Prelim CPI m/m | 0.4% | -0.2% | 0.5% | |||||
3:00am | EUR | Spanish Flash CPI y/y | 6.0% | 5.3% | 6.5% | |||||
5:00am | EUR | Prelim Flash GDP q/q | 0.3% | 0.4% | 2.3% | |||||
EUR | Italian Prelim GDP q/q | 0.6% | 0.5% | 2.6% | ||||||
8:30am | CAD | IPPI m/m | 0.7% | 1.0% | 0.8% | |||||
CAD | RMPI m/m | -2.9% | -1.3% | -1.0% | ||||||
9:00am | CNY | CB Leading Index m/m | 0.6% | 1.1% | ||||||
9:45am | USD | Chicago PMI | 65.2 | 61.7 | 63.1 | |||||
12:40pm | USD | FOMC Member George Speaks | ||||||||
2:00pm | USD | Loan Officer Survey | ||||||||
4:30pm | AUD | AIG Manufacturing Index | 48.4 | 54.8 | ||||||
4:45pm | NZD | Trade Balance | -477M | -700M | -1060M | |||||
6:30pm | JPY | Unemployment Rate | 2.7% | 2.8% | 2.8% | |||||
All Day | CNY | Bank Holiday | ||||||||
7:30pm | AUD | Retail Sales m/m | -4.4% | -1.9% | 7.3% | |||||
JPY | Final Manufacturing PMI | 55.4 | 54.6 | 54.6 | ||||||
10:30pm | AUD | Cash Rate | 0.10% | 0.10% | 0.10% | |||||
AUD | RBA Rate Statement | |||||||||
10:35pm | JPY | 10-y Bond Auction | 0.18|3.3 | 0.10|3.5 | ||||||
Tue Feb 1 | ||||||||||
Tue Feb 1 | 12:30am | AUD | Commodity Prices y/y | 25.3% | 28.7% | |||||
2:00am | EUR | German Retail Sales m/m | -5.5% | -1.3% | 0.8% | |||||
GBP | Nationwide HPI m/m | 0.8% | 0.7% | 1.1% | ||||||
2:30am | CHF | Retail Sales y/y | -0.4% | 5.5% | 5.3% | |||||
2:45am | EUR | French Prelim CPI m/m | 0.3% | -0.2% | 0.2% | |||||
3:00am | CHF | SECO Consumer Climate | -4 | 3 | 4 | |||||
3:15am | EUR | Spanish Manufacturing PMI | 56.2 | 56.1 | 56.2 | |||||
3:30am | CHF | Manufacturing PMI | 63.8 | 63.9 | 62.7 | |||||
3:45am | EUR | Italian Manufacturing PMI | 58.3 | 61.2 | 62.0 | |||||
3:50am | EUR | French Final Manufacturing PMI | 55.5 | 55.5 | 55.5 | |||||
3:55am | EUR | German Final Manufacturing PMI | 59.8 | 60.5 | 60.5 | |||||
EUR | German Unemployment Change | -48K | -4K | -29K | ||||||
4:00am | EUR | Final Manufacturing PMI | 58.7 | 59.0 | 59.0 | |||||
EUR | Italian Monthly Unemployment Rate | 9.0% | 9.2% | 9.1% | ||||||
4:30am | GBP | Final Manufacturing PMI | 57.3 | 56.9 | 56.9 | |||||
GBP | M4 Money Supply m/m | 0.1% | 0.8% | 0.7% | ||||||
GBP | Mortgage Approvals | 71K | 66K | 68K | ||||||
GBP | Net Lending to Individuals m/m | 4.4B | 4.0B | 4.8B | ||||||
5:00am | EUR | Unemployment Rate | 7.0% | 7.1% | 7.1% | |||||
8:30am | CAD | GDP m/m | 0.6% | 0.4% | 0.8% | |||||
9:30am | CAD | Manufacturing PMI | 56.2 | 56.5 | ||||||
9:37am | NZD | GDT Price Index | 4.1% | 4.6% | ||||||
9:45am | USD | Final Manufacturing PMI | 55.5 | 55.0 | 55.0 | |||||
10:00am | USD | ISM Manufacturing PMI | 57.6 | 57.4 | 58.7 | |||||
USD | JOLTS Job Openings | 10.93M | 10.35M | 10.78M | ||||||
USD | Construction Spending m/m | 0.2% | 0.7% | 0.6% | ||||||
USD | ISM Manufacturing Prices | 76.1 | 67.6 | 68.2 | ||||||
All Day | USD | Wards Total Vehicle Sales | 15.0M | 13.0M | 12.4M | |||||
4:45pm | NZD | Employment Change q/q | 0.1% | 0.4% | 1.9% | |||||
NZD | Unemployment Rate | 3.2% | 3.3% | 3.3% | ||||||
NZD | Labor Cost Index q/q | 0.7% | 0.9% | 0.7% | ||||||
6:50pm | JPY | Monetary Base y/y | 8.4% | 8.5% | 8.3% | |||||
7:01pm | GBP | BRC Shop Price Index y/y | 1.5% | 0.8% | ||||||
All Day | CNY | Bank Holiday | ||||||||
8:30pm | AUD | RBA Gov Lowe Speaks | ||||||||
Wed Feb 2 | ||||||||||
Wed Feb 2 | 2:45am | EUR | French Gov Budget Balance | -170.7B | -181.0B | |||||
3:00am | EUR | Spanish Unemployment Change | 17.2K | -50.7K | -76.8K | |||||
5:00am | EUR | Core CPI Flash Estimate y/y | 2.3% | 1.9% | 2.6% | |||||
EUR | CPI Flash Estimate y/y | 5.1% | 4.4% | 5.0% | ||||||
EUR | Italian Prelim CPI m/m | 1.6% | 0.5% | 0.4% | ||||||
All Day | All | OPEC-JMMC Meetings | ||||||||
8:15am | USD | ADP Non-Farm Employment Change | -301K | 185K | 776K | |||||
8:30am | CAD | Building Permits m/m | -1.9% | -1.6% | 7.6% | |||||
10:00am | CAD | Gov Council Member Gravelle Speaks | ||||||||
10:30am | USD | Crude Oil Inventories | -1.0M | 1.8M | 2.4M | |||||
3:00pm | CAD | BOC Gov Macklem Speaks | ||||||||
4:30pm | AUD | AIG Construction Index | 45.9 | 57.0 | ||||||
7:00pm | NZD | ANZ Commodity Prices m/m | 1.0% | -0.3% | ||||||
All Day | CNY | Bank Holiday | ||||||||
7:30pm | AUD | Building Approvals m/m | 8.2% | -0.9% | 2.6% | |||||
AUD | Goods Trade Balance | 8.36B | 9.80B | 9.76B | ||||||
AUD | NAB Quarterly Business Confidence | 18 | -2 | |||||||
10:35pm | JPY | 30-y Bond Auction | 0.79|3.4 | 0.72|3.6 | ||||||
Thu Feb 3 | ||||||||||
Thu Feb 3 | 3:15am | EUR | Spanish Services PMI | 46.6 | 51.9 | 55.8 | ||||
3:45am | EUR | Italian Services PMI | 48.5 | 50.0 | 53.0 | |||||
3:50am | EUR | French Final Services PMI | 53.1 | 53.1 | 53.1 | |||||
3:55am | EUR | German Final Services PMI | 52.2 | 52.2 | 52.2 | |||||
4:00am | EUR | Final Services PMI | 51.1 | 51.2 | 51.2 | |||||
4:30am | GBP | Final Services PMI | 54.1 | 53.3 | 53.3 | |||||
4:48am | EUR | Spanish 10-y Bond Auction | 0.85|1.6 | 0.43|1.9 | ||||||
5:00am | EUR | PPI m/m | 2.9% | 2.9% | 1.8% | |||||
5:06am | EUR | French 10-y Bond Auction | 0.45|2.6 | 0.30|2.1 | ||||||
7:00am | GBP | Asset Purchase Facility | 875B | 875B | ||||||
GBP | BOE Monetary Policy Report | |||||||||
GBP | Monetary Policy Summary | |||||||||
GBP | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 | |||||||
GBP | MPC Official Bank Rate Votes | 9-0-0 | 7-0-2 | 8-0-1 | ||||||
GBP | Official Bank Rate | 0.50% | 0.50% | 0.25% | ||||||
7:30am | GBP | BOE Gov Bailey Speaks | ||||||||
USD | Challenger Job Cuts y/y | -76.0% | -75.3% | |||||||
7:45am | EUR | Main Refinancing Rate | 0.00% | 0.00% | 0.00% | |||||
EUR | Monetary Policy Statement | |||||||||
8:30am | EUR | ECB Press Conference | ||||||||
USD | Unemployment Claims | 238K | 245K | 261K | ||||||
USD | Prelim Nonfarm Productivity q/q | 6.6% | 3.8% | -5.2% | ||||||
USD | Prelim Unit Labor Costs q/q | 0.3% | 1.1% | 9.6% | ||||||
9:45am | USD | Final Services PMI | 51.2 | 50.9 | 50.9 | |||||
10:00am | USD | ISM Services PMI | 59.9 | 59.5 | 62.0 | |||||
USD | Factory Orders m/m | -0.4% | -0.4% | 1.8% | ||||||
10:30am | USD | Natural Gas Storage | -268B | -280B | -219B | |||||
4:45pm | NZD | Building Consents m/m | 0.6% | 0.6% | ||||||
All Day | CNY | Bank Holiday | ||||||||
7:30pm | AUD | RBA Monetary Policy Statement | ||||||||
Fri Feb 4 | ||||||||||
Fri Feb 4 | 2:00am | EUR | German Factory Orders m/m | 2.8% | 0.4% | 3.6% | ||||
2:45am | EUR | French Industrial Production m/m | -0.2% | 0.5% | -0.5% | |||||
EUR | French Prelim Private Payrolls q/q | 0.5% | 0.4% | 0.5% | ||||||
4:30am | GBP | Construction PMI | 56.3 | 54.3 | 54.3 | |||||
5:00am | EUR | Retail Sales m/m | -3.0% | -1.0% | 1.0% | |||||
7:15am | GBP | MPC Member Broadbent Speaks | ||||||||
8:30am | CAD | Employment Change | -200.1K | -121.5K | 54.7K | |||||
CAD | Unemployment Rate | 6.5% | 6.3% | 5.9% | ||||||
USD | Average Hourly Earnings m/m | 0.7% | 0.5% | 0.5% | ||||||
USD | Non-Farm Employment Change | 467K | 110K | 510K | ||||||
USD | Unemployment Rate | 4.0% | 3.9% | 3.9% | ||||||
10:00am | CAD | Ivey PMI | 50.7 | 55.1 | 45.0 | |||||
10:45am | USD | President Biden Speaks | ||||||||
Sat Feb 5 | ||||||||||
Sat Feb 5 |