Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 6, 2025 at 11:41am (Filters Off)
Date | 11:41am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
11:41am | Actual | |||||||||
Sun Jan 16 | ||||||||||
Sun Jan 16 | 6:50pm | JPY | Core Machinery Orders m/m | 3.4% | 1.3% | 3.8% | ||||
7:01pm | GBP | Rightmove HPI m/m | 0.3% | -0.7% | ||||||
9:00pm | CNY | GDP q/y | 4.0% | 3.3% | 4.9% | |||||
CNY | Retail Sales y/y | 1.7% | 3.8% | 3.9% | ||||||
CNY | Fixed Asset Investment ytd/y | 4.9% | 4.9% | 5.2% | ||||||
CNY | Industrial Production y/y | 4.3% | 3.7% | 3.8% | ||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.1% | 5.0% | 5.0% | ||||||
11:30pm | JPY | Tertiary Industry Activity m/m | 0.4% | 1.1% | 1.9% | |||||
Mon Jan 17 | ||||||||||
Mon Jan 17 | Day 1 | All | WEF Annual Meetings | |||||||
All Day | EUR | Eurogroup Meetings | ||||||||
All Day | USD | Bank Holiday | ||||||||
8:30am | CAD | Foreign Securities Purchases | 30.15B | 23.50B | 22.30B | |||||
CAD | Manufacturing Sales m/m | 2.6% | 1.7% | 4.6% | ||||||
10:30am | CAD | BOC Business Outlook Survey | ||||||||
4:00pm | NZD | NZIER Business Confidence | -28 | -11 | ||||||
9:45pm | JPY | BOJ Outlook Report | ||||||||
JPY | Monetary Policy Statement | |||||||||
JPY | BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
11:30pm | JPY | Revised Industrial Production m/m | 7.0% | 7.2% | 7.2% | |||||
Tue Jan 18 | ||||||||||
Tue Jan 18 | 1:30am | JPY | BOJ Press Conference | |||||||
2:00am | GBP | Average Earnings Index 3m/y | 4.2% | 4.2% | 4.9% | |||||
GBP | Claimant Count Change | -43.3K | -38.6K | -95.1K | ||||||
GBP | Unemployment Rate | 4.1% | 4.2% | 4.2% | ||||||
2:30am | CHF | PPI m/m | -0.1% | 0.4% | 0.5% | |||||
4:00am | EUR | Italian Trade Balance | 4.16B | 4.23B | 3.89B | |||||
Day 2 | All | WEF Annual Meetings | ||||||||
5:00am | EUR | ZEW Economic Sentiment | 49.4 | 29.2 | 26.8 | |||||
EUR | German ZEW Economic Sentiment | 51.7 | 32.1 | 29.9 | ||||||
All Day | EUR | ECOFIN Meetings | ||||||||
8:13am | CAD | Housing Starts | 236K | 268K | 304K | |||||
8:30am | USD | Empire State Manufacturing Index | -0.7 | 25.0 | 31.9 | |||||
9:25am | NZD | GDT Price Index | 4.6% | 0.3% | ||||||
10:00am | USD | NAHB Housing Market Index | 83 | 84 | 84 | |||||
4:00pm | USD | TIC Long-Term Purchases | 137.4B | 37.6B | 7.1B | |||||
6:30pm | AUD | Westpac Consumer Sentiment | -2.0% | -1.0% | ||||||
Wed Jan 19 | ||||||||||
Wed Jan 19 | 2:00am | EUR | German Final CPI m/m | 0.5% | 0.5% | 0.5% | ||||
GBP | CPI y/y | 5.4% | 5.2% | 5.1% | ||||||
GBP | Core CPI y/y | 4.2% | 3.9% | 4.0% | ||||||
GBP | PPI Input m/m | -0.2% | 0.6% | 1.5% | ||||||
GBP | PPI Output m/m | 0.3% | 0.6% | 1.0% | ||||||
GBP | RPI y/y | 7.5% | 7.1% | 7.1% | ||||||
4:00am | EUR | Current Account | 23.6B | 20.3B | 19.4B | |||||
Day 3 | All | WEF Annual Meetings | ||||||||
4:30am | GBP | HPI y/y | 10.0% | 10.0% | 9.8% | |||||
8:30am | CAD | CPI m/m | -0.1% | -0.1% | 0.2% | |||||
CAD | Common CPI y/y | 2.1% | 2.1% | 2.0% | ||||||
CAD | Median CPI y/y | 3.0% | 2.9% | 2.8% | ||||||
CAD | Trimmed CPI y/y | 3.7% | 3.4% | 3.4% | ||||||
CAD | Wholesale Sales m/m | 3.5% | 2.8% | 1.4% | ||||||
USD | Building Permits | 1.87M | 1.71M | 1.71M | ||||||
USD | Housing Starts | 1.70M | 1.65M | 1.68M | ||||||
8:32am | CAD | Core CPI m/m | 0.0% | 0.0% | ||||||
9:15am | GBP | BOE Gov Bailey Speaks | ||||||||
10:30am | AUD | CB Leading Index m/m | 0.4% | 0.3% | ||||||
4:45pm | NZD | FPI m/m | 0.6% | -0.6% | ||||||
6:50pm | JPY | Trade Balance | -0.44T | -0.73T | -0.47T | |||||
7:01pm | GBP | RICS House Price Balance | 69% | 69% | 71% | |||||
7:03pm | AUD | MI Inflation Expectations | 4.4% | 4.8% | ||||||
7:30pm | AUD | Employment Change | 64.8K | 60.0K | 366.1K | |||||
AUD | Unemployment Rate | 4.2% | 4.5% | 4.6% | ||||||
8:15pm | CNY | 1-y Loan Prime Rate | 3.70% | 3.70% | 3.80% | |||||
CNY | 5-y Loan Prime Rate | 4.60% | 4.55% | 4.65% | ||||||
Thu Jan 20 | ||||||||||
Thu Jan 20 | 2:00am | EUR | German PPI m/m | 5.0% | 0.8% | 0.8% | ||||
Day 4 | All | WEF Annual Meetings | ||||||||
4:48am | EUR | Spanish 10-y Bond Auction | 0.43|1.9 | 0.39|2.1 | ||||||
5:00am | EUR | Final Core CPI y/y | 2.6% | 2.6% | 2.6% | |||||
EUR | Final CPI y/y | 5.0% | 5.0% | 5.0% | ||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | ||||||||
8:30am | USD | Philly Fed Manufacturing Index | 23.2 | 18.9 | 15.4 | |||||
USD | Unemployment Claims | 286K | 227K | 231K | ||||||
8:35am | CAD | ADP Non-Farm Employment Change | 19.2K | 102.1K | ||||||
10:00am | USD | Existing Home Sales | 6.18M | 6.42M | 6.48M | |||||
10:30am | USD | Natural Gas Storage | -206B | -190B | -179B | |||||
11:00am | USD | Crude Oil Inventories | 0.5M | -2.1M | -4.6M | |||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 53.7 | 51.2 | ||||||
4:45pm | NZD | Visitor Arrivals m/m | 44.0% | 59.6% | ||||||
6:30pm | JPY | National Core CPI y/y | 0.5% | 0.6% | 0.5% | |||||
6:50pm | JPY | Monetary Policy Meeting Minutes | ||||||||
7:01pm | GBP | GfK Consumer Confidence | -19 | -15 | -15 | |||||
Fri Jan 21 | ||||||||||
Fri Jan 21 | 2:00am | GBP | Retail Sales m/m | -3.7% | -0.6% | 1.0% | ||||
Day 5 | All | WEF Annual Meetings | ||||||||
7:30am | EUR | ECB President Lagarde Speaks | ||||||||
8:00am | GBP | MPC Member Mann Speaks | ||||||||
8:30am | CAD | Core Retail Sales m/m | 1.1% | 1.1% | 1.3% | |||||
CAD | Retail Sales m/m | 0.7% | 1.2% | 1.5% | ||||||
CAD | NHPI m/m | 0.2% | 1.0% | 0.8% | ||||||
9:57am | EUR | Consumer Confidence | -9 | -9 | -8 | |||||
10:00am | USD | CB Leading Index m/m | 0.8% | 0.8% | 0.7% | |||||
11:30am | USD | Treasury Sec Yellen Speaks | ||||||||
Sat Jan 22 | ||||||||||
Sat Jan 22 |