Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 12, 2024 at 12:38am (Filters Off)
Date | 12:38am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
12:38am | Actual | |||||||||
Sun Jan 9 | ||||||||||
Sun Jan 9 | 7:00pm | AUD | MI Inflation Gauge m/m | 0.2% | 0.3% | |||||
All Day | JPY | Bank Holiday | ||||||||
7:30pm | AUD | Building Approvals m/m | 3.6% | 3.2% | -13.6% | |||||
Mon Jan 10 | ||||||||||
Mon Jan 10 | 4:00am | EUR | Italian Monthly Unemployment Rate | 9.2% | 9.3% | 9.4% | ||||
4:30am | EUR | Sentix Investor Confidence | 14.9 | 12.6 | 13.5 | |||||
5:00am | EUR | Unemployment Rate | 7.2% | 7.2% | 7.3% | |||||
10:00am | USD | Final Wholesale Inventories m/m | 1.4% | 1.2% | 1.2% | |||||
7:01pm | GBP | BRC Retail Sales Monitor y/y | 0.6% | 0.3% | 1.8% | |||||
7:30pm | AUD | Goods Trade Balance | 9.42B | 10.50B | 10.78B | |||||
AUD | Retail Sales m/m | 7.3% | 3.5% | 4.9% | ||||||
Tue Jan 11 | ||||||||||
Tue Jan 11 | 12:00am | JPY | Leading Indicators | 103.0% | 102.9% | 101.5% | ||||
4:00am | EUR | Italian Retail Sales m/m | -0.4% | 0.3% | 0.2% | |||||
5:20am | EUR | ECB President Lagarde Speaks | ||||||||
5:50am | USD | NFIB Small Business Index | 98.9 | 98.6 | 98.4 | |||||
9:12am | USD | FOMC Member Mester Speaks | ||||||||
9:30am | USD | FOMC Member George Speaks | ||||||||
10:00am | USD | Fed Chair Powell Testifies | ||||||||
USD | RCM/TIPP Economic Optimism | 44.7 | 50.2 | 48.4 | ||||||
6:50pm | JPY | Bank Lending y/y | 0.6% | 0.7% | 0.6% | |||||
JPY | Current Account | 1.37T | 1.05T | 1.03T | ||||||
7:00pm | NZD | ANZ Commodity Prices m/m | -0.2% | 2.8% | ||||||
8:30pm | CNY | CPI y/y | 1.5% | 1.7% | 2.3% | |||||
CNY | PPI y/y | 10.3% | 11.3% | 12.9% | ||||||
Wed Jan 12 | ||||||||||
Wed Jan 12 | 12:00am | JPY | Economy Watchers Sentiment | 56.4 | 56.2 | 56.3 | ||||
2:00am | EUR | German WPI m/m | 0.2% | 1.2% | 1.3% | |||||
3:30am | CNY | M2 Money Supply y/y | 9.0% | 8.6% | 8.5% | |||||
CNY | New Loans | 1130B | 1250B | 1270B | ||||||
5:00am | EUR | Industrial Production m/m | 2.3% | 0.1% | -1.3% | |||||
5:35am | EUR | German 30-y Bond Auction | 0.28|1.1 | 0.08|1.1 | ||||||
8:30am | USD | Core CPI m/m | 0.6% | 0.5% | 0.5% | |||||
USD | CPI m/m | 0.5% | 0.4% | 0.8% | ||||||
USD | CPI y/y | 7.0% | 7.0% | 6.8% | ||||||
9:15am | GBP | MPC Member Cunliffe Speaks | ||||||||
10:30am | USD | Crude Oil Inventories | -4.6M | -2.1M | -2.1M | |||||
1:01pm | USD | 10-y Bond Auction | 1.72|2.5 | 1.52|2.4 | ||||||
2:00pm | USD | Beige Book | ||||||||
USD | Federal Budget Balance | -21.3B | -5.8B | -191.3B | ||||||
4:45pm | NZD | Building Consents m/m | 0.6% | -2.1% | ||||||
6:50pm | JPY | M2 Money Stock y/y | 3.7% | 3.9% | 4.0% | |||||
Thu Jan 13 | ||||||||||
Thu Jan 13 | 12:58am | JPY | Prelim Machine Tool Orders y/y | 40.5% | 64.0% | |||||
2:03am | CNY | Foreign Direct Investment ytd/y | 14.9% | 15.9% | ||||||
3:45am | GBP | MPC Member Mann Speaks | ||||||||
4:00am | EUR | ECB Economic Bulletin | ||||||||
EUR | Italian Industrial Production m/m | 1.9% | 0.4% | -0.5% | ||||||
4:30am | GBP | BOE Credit Conditions Survey | ||||||||
Tentative | GBP | 10-y Bond Auction | ||||||||
8:30am | USD | PPI m/m | 0.2% | 0.4% | 0.8% | |||||
USD | Core PPI m/m | 0.5% | 0.5% | 0.7% | ||||||
USD | Unemployment Claims | 230K | 199K | 207K | ||||||
10:00am | USD | FOMC Member Brainard Speaks | ||||||||
10:30am | USD | Natural Gas Storage | -179B | -175B | -31B | |||||
1:01pm | USD | 30-y Bond Auction | 2.08|2.4 | 1.90|2.2 | ||||||
6:50pm | JPY | PPI y/y | 8.5% | 8.8% | 9.2% | |||||
9:58pm | CNY | USD-Denominated Trade Balance | 94.5B | 73.9B | 71.7B | |||||
10:08pm | CNY | Trade Balance | 605B | 454B | 461B | |||||
Fri Jan 14 | ||||||||||
Fri Jan 14 | 2:00am | GBP | Construction Output m/m | 3.5% | 0.6% | -1.7% | ||||
GBP | GDP m/m | 0.9% | 0.4% | 0.2% | ||||||
GBP | Goods Trade Balance | -11.3B | -14.3B | -11.8B | ||||||
GBP | Index of Services 3m/3m | 1.3% | 1.1% | 1.2% | ||||||
GBP | Industrial Production m/m | 1.0% | 0.2% | -0.5% | ||||||
GBP | Manufacturing Production m/m | 1.1% | 0.2% | 0.1% | ||||||
2:45am | EUR | French Final CPI m/m | 0.2% | 0.2% | 0.2% | |||||
EUR | French Gov Budget Balance | -181.0B | -171.6B | |||||||
5:00am | EUR | Trade Balance | -1.3B | 1.5B | 1.8B | |||||
8:15am | EUR | ECB President Lagarde Speaks | ||||||||
8:30am | USD | Core Retail Sales m/m | -2.3% | 0.2% | 0.1% | |||||
USD | Retail Sales m/m | -1.9% | 0.0% | 0.2% | ||||||
USD | Import Prices m/m | -0.2% | 0.2% | 0.7% | ||||||
9:15am | USD | Industrial Production m/m | -0.1% | 0.2% | 0.7% | |||||
USD | Capacity Utilization Rate | 76.5% | 77.1% | 76.6% | ||||||
9:30am | GBP | CB Leading Index m/m | 0.2% | 0.1% | ||||||
9:57am | GBP | NIESR GDP Estimate | 1.2% | 1.1% | ||||||
10:00am | USD | Prelim UoM Consumer Sentiment | 68.8 | 70.0 | 70.6 | |||||
USD | Business Inventories m/m | 1.3% | 1.3% | 1.3% | ||||||
USD | Prelim UoM Inflation Expectations | 4.9% | 4.8% | |||||||
11:00am | USD | FOMC Member Williams Speaks | ||||||||
8:30pm | CNY | New Home Prices m/m | -0.28% | -0.33% | ||||||
Sat Jan 15 | ||||||||||
Sat Jan 15 |