Forex Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 7, 2024 at 3:19am (Filters Off)
Date | 3:19am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
3:19am | Actual | |||||||||
Sun Mar 13 | ||||||||||
Sun Mar 13 | 3:00am | CAD | Daylight Saving Time Shift | |||||||
USD | Daylight Saving Time Shift | |||||||||
5:45pm | NZD | Visitor Arrivals m/m | -34.5% | 16.0% | ||||||
Mon Mar 14 | ||||||||||
Mon Mar 14 | 3:00am | EUR | German WPI m/m | 1.7% | 0.9% | 2.3% | ||||
3:42am | CNY | Foreign Direct Investment ytd/y | 37.9% | 11.6% | ||||||
3:45am | EUR | French Trade Balance | -8.0B | -9.8B | -11.4B | |||||
4:00am | CHF | SECO Economic Forecasts | ||||||||
All Day | EUR | Eurogroup Meetings | ||||||||
9:30am | GBP | CB Leading Index m/m | 0.2% | 0.1% | ||||||
5:30pm | NZD | BusinessNZ Services Index | 48.6 | 46.0 | ||||||
8:30pm | AUD | Monetary Policy Meeting Minutes | ||||||||
AUD | HPI q/q | 4.7% | 3.4% | 5.0% | ||||||
10:00pm | CNY | Retail Sales y/y | 6.7% | 3.0% | 1.7% | |||||
CNY | Fixed Asset Investment ytd/y | 12.2% | 5.0% | 4.9% | ||||||
CNY | Industrial Production y/y | 7.5% | 4.0% | 4.3% | ||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.5% | 5.1% | 5.1% | ||||||
Tue Mar 15 | ||||||||||
Tue Mar 15 | 3:00am | GBP | Average Earnings Index 3m/y | 4.8% | 4.6% | 4.6% | ||||
GBP | Claimant Count Change | -48.1K | 20.3K | -67.3K | ||||||
GBP | Unemployment Rate | 3.9% | 4.0% | 4.1% | ||||||
3:30am | CHF | PPI m/m | 0.4% | 0.4% | 0.6% | |||||
3:45am | EUR | French Final CPI m/m | 0.8% | 0.7% | 0.7% | |||||
6:00am | EUR | German ZEW Economic Sentiment | -39.3 | 5.2 | 54.3 | |||||
EUR | ZEW Economic Sentiment | -38.7 | 10.3 | 48.6 | ||||||
EUR | Industrial Production m/m | 0.0% | 0.0% | 1.3% | ||||||
All Day | EUR | ECOFIN Meetings | ||||||||
8:13am | CAD | Housing Starts | 247K | 241K | 229K | |||||
8:30am | CAD | Manufacturing Sales m/m | 0.6% | 1.3% | 0.8% | |||||
USD | PPI m/m | 0.8% | 1.0% | 1.0% | ||||||
USD | Core PPI m/m | 0.2% | 0.6% | 0.8% | ||||||
USD | Empire State Manufacturing Index | -11.8 | 6.5 | 3.1 | ||||||
10:44am | NZD | GDT Price Index | -0.9% | 5.1% | ||||||
11:15am | EUR | ECB President Lagarde Speaks | ||||||||
4:00pm | USD | TIC Long-Term Purchases | 58.8B | 90.0B | 114.5B | |||||
5:45pm | NZD | Current Account | -7.26B | -6.21B | -8.25B | |||||
7:30pm | AUD | MI Leading Index m/m | -0.2% | -0.3% | ||||||
7:50pm | JPY | Trade Balance | -1.03T | -0.39T | -0.78T | |||||
9:30pm | CNY | New Home Prices m/m | -0.13% | -0.04% | ||||||
Wed Mar 16 | ||||||||||
Wed Mar 16 | 12:30am | JPY | Revised Industrial Production m/m | -0.8% | -1.3% | -1.3% | ||||
6:35am | EUR | German 10-y Bond Auction | 0.38|1.3 | -0.20|1.2 | ||||||
8:30am | CAD | CPI m/m | 1.0% | 0.9% | 0.9% | |||||
CAD | Common CPI y/y | 2.6% | 2.4% | 2.4% | ||||||
CAD | Median CPI y/y | 3.5% | 3.5% | 3.4% | ||||||
CAD | Trimmed CPI y/y | 4.3% | 4.2% | 4.0% | ||||||
CAD | Wholesale Sales m/m | 4.2% | 4.0% | 1.0% | ||||||
USD | Core Retail Sales m/m | 0.2% | 0.9% | 4.4% | ||||||
USD | Retail Sales m/m | 0.3% | 0.4% | 4.9% | ||||||
USD | Import Prices m/m | 1.4% | 1.7% | 1.9% | ||||||
8:32am | CAD | Core CPI m/m | 0.8% | 0.8% | ||||||
10:00am | USD | Business Inventories m/m | 1.1% | 1.2% | 2.4% | |||||
USD | NAHB Housing Market Index | 79 | 81 | 81 | ||||||
10:30am | USD | Crude Oil Inventories | 4.3M | -1.8M | -1.9M | |||||
12:30pm | USD | President Biden Speaks | ||||||||
2:00pm | USD | Federal Funds Rate | 0.50% | 0.50% | <0.25% | |||||
USD | FOMC Economic Projections | |||||||||
USD | FOMC Statement | |||||||||
2:30pm | USD | FOMC Press Conference | ||||||||
5:45pm | NZD | GDP q/q | 3.0% | 3.3% | -3.6% | |||||
7:50pm | JPY | Core Machinery Orders m/m | -2.0% | -2.0% | 3.6% | |||||
8:30pm | AUD | Employment Change | 77.4K | 36.0K | 28.3K | |||||
AUD | Unemployment Rate | 4.0% | 4.1% | 4.2% | ||||||
AUD | RBA Bulletin | |||||||||
Thu Mar 17 | ||||||||||
Thu Mar 17 | 3:00am | CHF | Trade Balance | 5.95B | 4.20B | 3.07B | ||||
5:30am | EUR | ECB President Lagarde Speaks | ||||||||
6:00am | EUR | Final Core CPI y/y | 2.7% | 2.7% | 2.7% | |||||
EUR | Final CPI y/y | 5.9% | 5.8% | 5.8% | ||||||
8:00am | GBP | Monetary Policy Summary | ||||||||
GBP | MPC Official Bank Rate Votes | 8-0-1 | 9-0-0 | 9-0-0 | ||||||
GBP | Official Bank Rate | 0.75% | 0.75% | 0.50% | ||||||
GBP | BOE Inflation Letter | |||||||||
8:30am | USD | Philly Fed Manufacturing Index | 27.4 | 15.1 | 16.0 | |||||
USD | Unemployment Claims | 214K | 221K | 229K | ||||||
USD | Building Permits | 1.86M | 1.84M | 1.90M | ||||||
USD | Housing Starts | 1.77M | 1.70M | 1.66M | ||||||
9:15am | USD | Industrial Production m/m | 0.5% | 0.5% | 1.4% | |||||
USD | Capacity Utilization Rate | 77.6% | 77.9% | 77.3% | ||||||
10:30am | USD | Natural Gas Storage | -79B | -71B | -124B | |||||
7:30pm | JPY | National Core CPI y/y | 0.6% | 0.6% | 0.2% | |||||
10:51pm | JPY | Monetary Policy Statement | ||||||||
JPY | BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
Fri Mar 18 | ||||||||||
Fri Mar 18 | 12:30am | JPY | Tertiary Industry Activity m/m | -0.7% | -1.0% | 0.1% | ||||
2:30am | JPY | BOJ Press Conference | ||||||||
5:00am | EUR | Italian Trade Balance | -5.05B | 3.05B | 1.10B | |||||
6:00am | EUR | Trade Balance | -7.7B | -9.1B | -9.7B | |||||
8:30am | CAD | Core Retail Sales m/m | 2.5% | 2.3% | -2.7% | |||||
CAD | Retail Sales m/m | 3.2% | 2.4% | -2.0% | ||||||
CAD | Foreign Securities Purchases | 13.49B | 34.50B | 37.54B | ||||||
CAD | NHPI m/m | 1.1% | 0.6% | 0.9% | ||||||
10:00am | USD | Existing Home Sales | 6.02M | 6.10M | 6.49M | |||||
USD | CB Leading Index m/m | 0.3% | 0.3% | -0.5% | ||||||
2:00pm | USD | FOMC Member Bowman Speaks | ||||||||
Sat Mar 19 | ||||||||||
Sat Mar 19 |