Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 7, 2024 at 6:20am (Filters Off)
Date | 6:20am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
6:20am | Actual | |||||||||
Sun Jun 19 | ||||||||||
Sun Jun 19 | All Day | EUR | French Parliamentary Elections | |||||||
6:30pm | NZD | BusinessNZ Services Index | 55.2 | 52.2 | ||||||
7:01pm | GBP | Rightmove HPI m/m | 0.3% | 2.1% | ||||||
9:15pm | CNY | 1-y Loan Prime Rate | 3.70% | 3.70% | 3.70% | |||||
CNY | 5-y Loan Prime Rate | 4.45% | 4.45% | 4.45% | ||||||
Mon Jun 20 | ||||||||||
Mon Jun 20 | 2:00am | EUR | German PPI m/m | 1.6% | 1.5% | 2.8% | ||||
4:00am | GBP | MPC Member Haskel Speaks | ||||||||
6:03am | EUR | German Buba Monthly Report | ||||||||
9:00am | EUR | ECB President Lagarde Speaks | ||||||||
GBP | MPC Member Mann Speaks | |||||||||
All Day | USD | Bank Holiday | ||||||||
11:00am | EUR | ECB President Lagarde Speaks | ||||||||
12:45pm | USD | FOMC Member Bullard Speaks | ||||||||
1:00pm | EUR | German Buba President Nagel Speaks | ||||||||
4:50pm | NZD | Westpac Consumer Sentiment | 78.7 | 92.1 | ||||||
8:00pm | AUD | RBA Gov Lowe Speaks | ||||||||
9:30pm | AUD | Monetary Policy Meeting Minutes | ||||||||
Tue Jun 21 | ||||||||||
Tue Jun 21 | 2:00am | CHF | Trade Balance | 3.12B | 3.78B | 4.03B | ||||
3:30am | GBP | MPC Member Pill Speaks | ||||||||
4:00am | EUR | Current Account | -5.8B | -3.2B | -1.6B | |||||
6:00am | GBP | CBI Industrial Order Expectations | 18 | 22 | 26 | |||||
8:15am | GBP | MPC Member Tenreyro Speaks | ||||||||
8:30am | CAD | Core Retail Sales m/m | 1.3% | 0.5% | 2.6% | |||||
CAD | Retail Sales m/m | 0.9% | 0.8% | 0.2% | ||||||
CAD | NHPI m/m | 0.5% | 0.4% | 0.3% | ||||||
10:00am | USD | Existing Home Sales | 5.41M | 5.40M | 5.60M | |||||
10:11am | NZD | GDT Price Index | -1.3% | 1.5% | ||||||
12:00pm | USD | FOMC Member Mester Speaks | ||||||||
6:45pm | NZD | Trade Balance | 263M | 580M | 440M | |||||
7:50pm | JPY | Monetary Policy Meeting Minutes | ||||||||
8:30pm | AUD | MI Leading Index m/m | -0.1% | -0.1% | ||||||
11:00pm | NZD | Credit Card Spending y/y | 2.2% | 1.3% | ||||||
Wed Jun 22 | ||||||||||
Wed Jun 22 | 2:00am | GBP | CPI y/y | 9.1% | 9.1% | 9.0% | ||||
GBP | Core CPI y/y | 5.9% | 6.0% | 6.2% | ||||||
2:02am | GBP | PPI Input m/m | 2.1% | 1.8% | 2.7% | |||||
GBP | PPI Output m/m | 1.6% | 1.6% | 2.8% | ||||||
GBP | RPI y/y | 11.7% | 11.4% | 11.1% | ||||||
4:30am | GBP | HPI y/y | 12.4% | 10.0% | 9.7% | |||||
4:40am | GBP | MPC Member Cunliffe Speaks | ||||||||
8:30am | CAD | CPI m/m | 1.4% | 1.0% | 0.6% | |||||
CAD | Common CPI y/y | 3.9% | 3.4% | 3.5% | ||||||
CAD | Median CPI y/y | 4.9% | 4.7% | 4.6% | ||||||
CAD | Trimmed CPI y/y | 5.4% | 5.4% | 5.2% | ||||||
8:32am | CAD | Core CPI m/m | 0.8% | 0.7% | ||||||
9:00am | CHF | SNB Chairman Jordan Speaks | ||||||||
CHF | SNB Quarterly Bulletin | |||||||||
9:30am | USD | Fed Chair Powell Testifies | ||||||||
10:00am | EUR | Consumer Confidence | -24 | -20 | -21 | |||||
10:30am | AUD | CB Leading Index m/m | 0.4% | 0.3% | ||||||
10:40am | CAD | Gov Council Member Rogers Speaks | ||||||||
2:00pm | USD | President Biden Speaks | ||||||||
7:00pm | AUD | Flash Manufacturing PMI | 55.8 | 55.7 | ||||||
AUD | Flash Services PMI | 52.6 | 53.2 | |||||||
8:30pm | JPY | Flash Manufacturing PMI | 52.7 | 53.5 | 53.3 | |||||
Thu Jun 23 | ||||||||||
Thu Jun 23 | 2:00am | GBP | Public Sector Net Borrowing | 13.2B | 11.6B | 21.1B | ||||
3:15am | EUR | French Flash Services PMI | 54.4 | 57.6 | 58.3 | |||||
EUR | French Flash Manufacturing PMI | 51.0 | 53.9 | 54.6 | ||||||
3:30am | EUR | German Flash Manufacturing PMI | 52.0 | 54.0 | 54.8 | |||||
EUR | German Flash Services PMI | 52.4 | 54.6 | 55.0 | ||||||
4:00am | EUR | ECB Economic Bulletin | ||||||||
EUR | Flash Manufacturing PMI | 52.0 | 53.9 | 54.6 | ||||||
EUR | Flash Services PMI | 52.8 | 55.6 | 56.1 | ||||||
4:30am | GBP | Flash Manufacturing PMI | 53.4 | 53.5 | 54.6 | |||||
GBP | Flash Services PMI | 53.4 | 53.0 | 53.4 | ||||||
6:00am | GBP | CBI Realized Sales | -5 | -2 | -1 | |||||
8:30am | USD | Unemployment Claims | 229K | 227K | 231K | |||||
USD | Current Account | -291B | -275B | -225B | ||||||
9:45am | USD | Flash Manufacturing PMI | 52.4 | 56.0 | 57.0 | |||||
USD | Flash Services PMI | 51.6 | 53.9 | 53.4 | ||||||
10:00am | USD | Fed Chair Powell Testifies | ||||||||
All Day | All | BRICS Summit | ||||||||
10:30am | EUR | German Buba President Nagel Speaks | ||||||||
USD | Natural Gas Storage | 74B | 63B | 92B | ||||||
4:30pm | USD | Bank Stress Test Results | ||||||||
All Day | NZD | Bank Holiday | ||||||||
6:55pm | GBP | GfK Consumer Confidence | -41 | -40 | -40 | |||||
7:30pm | JPY | National Core CPI y/y | 2.1% | 2.1% | 2.1% | |||||
7:50pm | JPY | SPPI y/y | 1.8% | 1.7% | 1.7% | |||||
Fri Jun 24 | ||||||||||
Fri Jun 24 | 2:00am | GBP | Retail Sales m/m | -0.5% | -0.6% | 0.4% | ||||
4:00am | EUR | German ifo Business Climate | 92.3 | 92.8 | 93.0 | |||||
7:30am | AUD | RBA Gov Lowe Speaks | ||||||||
USD | FOMC Member Bullard Speaks | |||||||||
9:15am | EUR | Belgian NBB Business Climate | -1.8 | 2.0 | 1.8 | |||||
9:30am | GBP | MPC Member Pill Speaks | ||||||||
9:45am | GBP | MPC Member Haskel Speaks | ||||||||
10:00am | USD | Revised UoM Consumer Sentiment | 50.0 | 50.2 | 50.2 | |||||
USD | New Home Sales | 696K | 590K | 629K | ||||||
USD | Revised UoM Inflation Expectations | 5.3% | 5.4% | |||||||
Sat Jun 25 | ||||||||||
Sat Jun 25 |