Forex Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 7, 2024 at 5:14am (Filters Off)
Date | 5:14am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
5:14am | Actual | |||||||||
Sun May 29 | ||||||||||
Sun May 29 | ||||||||||
Mon May 30 | ||||||||||
Mon May 30 | 2:00am | EUR | German Import Prices m/m | 1.8% | 2.1% | 5.7% | ||||
All Day | EUR | German Prelim CPI m/m | 0.9% | 0.5% | 0.8% | |||||
3:00am | CHF | KOF Economic Barometer | 96.8 | 102.6 | 103.0 | |||||
EUR | Spanish Flash CPI y/y | 8.7% | 8.4% | 8.3% | ||||||
8:30am | CAD | Current Account | 5.0B | -0.2B | -0.1B | |||||
All Day | USD | Bank Holiday | ||||||||
11:00am | USD | FOMC Member Waller Speaks | ||||||||
6:45pm | NZD | Building Consents m/m | -8.5% | 6.2% | ||||||
7:30pm | JPY | Unemployment Rate | 2.5% | 2.6% | 2.6% | |||||
7:50pm | JPY | Prelim Industrial Production m/m | -1.3% | -0.1% | 0.3% | |||||
JPY | Retail Sales y/y | 2.9% | 2.6% | 0.7% | ||||||
9:00pm | NZD | ANZ Business Confidence | -55.6 | -42.0 | ||||||
9:30pm | AUD | Building Approvals m/m | -2.4% | 2.2% | -19.2% | |||||
AUD | Company Operating Profits q/q | 10.2% | 5.1% | 4.6% | ||||||
AUD | Current Account | 7.5B | 13.4B | 13.2B | ||||||
AUD | Private Sector Credit m/m | 0.8% | 0.5% | 0.6% | ||||||
CNY | Manufacturing PMI | 49.6 | 49.1 | 47.4 | ||||||
CNY | Non-Manufacturing PMI | 47.8 | 45.2 | 41.9 | ||||||
Tue May 31 | ||||||||||
Tue May 31 | 1:00am | JPY | Consumer Confidence | 34.1 | 33.9 | 33.0 | ||||
JPY | Housing Starts y/y | 2.2% | 2.5% | 6.0% | ||||||
2:00am | CHF | Trade Balance | 4.13B | 3.50B | 2.98B | |||||
2:30am | CHF | Retail Sales y/y | -6.0% | -1.4% | -6.6% | |||||
2:45am | EUR | French Consumer Spending m/m | -0.4% | 0.4% | -1.4% | |||||
EUR | French Prelim CPI m/m | 0.6% | 0.7% | 0.4% | ||||||
EUR | French Prelim GDP q/q | -0.2% | 0.0% | 0.0% | ||||||
3:00am | CHF | GDP q/q | 0.5% | 0.3% | 0.2% | |||||
3:55am | EUR | German Unemployment Change | -4K | -16K | -13K | |||||
4:30am | GBP | M4 Money Supply m/m | 0.0% | 0.2% | 0.1% | |||||
GBP | Mortgage Approvals | 66K | 72K | 70K | ||||||
GBP | Net Lending to Individuals m/m | 5.5B | 7.0B | 7.7B | ||||||
5:00am | EUR | Core CPI Flash Estimate y/y | 3.8% | 3.6% | 3.5% | |||||
EUR | CPI Flash Estimate y/y | 8.1% | 7.8% | 7.5% | ||||||
EUR | Italian Prelim CPI m/m | 0.9% | 0.2% | 0.2% | ||||||
5:16am | EUR | Italian 10-y Bond Auction | 3.10|1.6 | 2.78|1.3 | ||||||
8:00am | CHF | Gov Board Member Zurbrugg Speaks | ||||||||
8:30am | CAD | GDP m/m | 0.7% | 0.5% | 0.9% | |||||
9:00am | USD | HPI m/m | 1.5% | 2.0% | 1.9% | |||||
USD | S&P/CS Composite-20 HPI y/y | 21.2% | 19.8% | 20.3% | ||||||
9:45am | USD | Chicago PMI | 60.3 | 55.0 | 56.4 | |||||
10:00am | USD | CB Consumer Confidence | 106.4 | 103.9 | 108.6 | |||||
6:30pm | AUD | AIG Manufacturing Index | 52.4 | 58.5 | ||||||
7:01pm | GBP | BRC Shop Price Index y/y | 2.8% | 2.7% | ||||||
7:50pm | JPY | Capital Spending q/y | 3.0% | 3.7% | 4.3% | |||||
8:30pm | JPY | Final Manufacturing PMI | 53.3 | 53.2 | 53.2 | |||||
9:30pm | AUD | GDP q/q | 0.8% | 0.6% | 3.6% | |||||
9:45pm | CNY | Caixin Manufacturing PMI | 48.1 | 49.1 | 46.0 | |||||
Wed Jun 1 | ||||||||||
Wed Jun 1 | 2:00am | EUR | German Retail Sales m/m | -5.4% | -0.5% | 0.9% | ||||
GBP | Nationwide HPI m/m | 0.9% | 0.6% | 0.4% | ||||||
2:30am | AUD | Commodity Prices y/y | 30.4% | 40.3% | ||||||
3:15am | EUR | Spanish Manufacturing PMI | 53.8 | 51.9 | 53.3 | |||||
3:30am | CHF | Manufacturing PMI | 60.0 | 61.2 | 62.5 | |||||
3:45am | EUR | Italian Manufacturing PMI | 51.9 | 53.5 | 54.5 | |||||
3:50am | EUR | French Final Manufacturing PMI | 54.6 | 54.5 | 54.5 | |||||
3:55am | EUR | German Final Manufacturing PMI | 54.8 | 54.7 | 54.7 | |||||
4:00am | EUR | Final Manufacturing PMI | 54.6 | 54.4 | 54.4 | |||||
EUR | Italian Monthly Unemployment Rate | 8.4% | 8.3% | 8.4% | ||||||
4:30am | GBP | Final Manufacturing PMI | 54.6 | 54.6 | 54.6 | |||||
5:00am | EUR | Unemployment Rate | 6.8% | 6.8% | 6.8% | |||||
7:00am | EUR | ECB President Lagarde Speaks | ||||||||
9:30am | CAD | Manufacturing PMI | 56.8 | 56.2 | ||||||
9:45am | USD | Final Manufacturing PMI | 57.0 | 57.5 | 57.5 | |||||
9:49am | EUR | French Gov Budget Balance | -67.3B | -38.3B | ||||||
10:00am | CAD | BOC Rate Statement | ||||||||
CAD | Overnight Rate | 1.50% | 1.50% | 1.00% | ||||||
USD | ISM Manufacturing PMI | 56.1 | 54.4 | 55.4 | ||||||
USD | JOLTS Job Openings | 11.40M | 11.29M | 11.86M | ||||||
USD | Construction Spending m/m | 0.2% | 0.7% | 0.3% | ||||||
USD | ISM Manufacturing Prices | 82.2 | 80.6 | 84.6 | ||||||
All Day | USD | Wards Total Vehicle Sales | 12.7M | 13.6M | 14.3M | |||||
11:30am | USD | FOMC Member Williams Speaks | ||||||||
1:00pm | USD | FOMC Member Bullard Speaks | ||||||||
2:00pm | USD | Beige Book | ||||||||
6:45pm | NZD | Overseas Trade Index q/q | 0.5% | 1.3% | -0.9% | |||||
7:50pm | JPY | Monetary Base y/y | 4.6% | 2.3% | 6.6% | |||||
All Day | CNY | Bank Holiday | ||||||||
9:30pm | AUD | Goods Trade Balance | 10.50B | 9.02B | 9.74B | |||||
11:35pm | JPY | 10-y Bond Auction | 0.24|4.9 | 0.25|5.7 | ||||||
Thu Jun 2 | ||||||||||
Thu Jun 2 | 2:30am | CHF | CPI m/m | 0.7% | 0.3% | 0.4% | ||||
3:00am | EUR | Spanish Unemployment Change | -99.5K | -33.5K | -86.3K | |||||
All Day | GBP | Bank Holiday | ||||||||
All Day | EUR | Italian Bank Holiday | ||||||||
4:48am | EUR | Spanish 10-y Bond Auction | 2.15|2.0 | 2.05|1.3 | ||||||
4:56am | EUR | French 10-y Bond Auction | 1.72|2.0 | 1.51|1.8 | ||||||
5:00am | EUR | PPI m/m | 1.2% | 2.3% | 5.3% | |||||
All Day | All | OPEC-JMMC Meetings | ||||||||
7:30am | USD | Challenger Job Cuts y/y | -15.8% | 6.0% | ||||||
8:15am | USD | ADP Non-Farm Employment Change | 128K | 295K | 202K | |||||
8:30am | CAD | Building Permits m/m | -0.6% | 0.5% | -6.3% | |||||
USD | Unemployment Claims | 200K | 210K | 211K | ||||||
USD | Revised Nonfarm Productivity q/q | -7.3% | -7.5% | -7.5% | ||||||
USD | Revised Unit Labor Costs q/q | 12.6% | 11.6% | 11.6% | ||||||
10:00am | USD | Factory Orders m/m | 0.3% | 0.8% | 1.8% | |||||
10:30am | USD | Natural Gas Storage | 90B | 86B | 80B | |||||
10:45am | CAD | Gov Council Member Beaudry Speaks | ||||||||
11:00am | USD | Crude Oil Inventories | -5.1M | -3.0M | -1.0M | |||||
1:00pm | USD | FOMC Member Mester Speaks | ||||||||
6:30pm | AUD | AIG Construction Index | 50.4 | 55.9 | ||||||
Fri Jun 3 | ||||||||||
Fri Jun 3 | 2:00am | EUR | German Trade Balance | 3.5B | 5.6B | 1.9B | ||||
2:45am | EUR | French Industrial Production m/m | -0.1% | 0.2% | -0.4% | |||||
All Day | GBP | Bank Holiday | ||||||||
3:15am | EUR | Spanish Services PMI | 56.5 | 56.0 | 57.1 | |||||
3:45am | EUR | Italian Services PMI | 53.7 | 54.6 | 55.7 | |||||
3:50am | EUR | French Final Services PMI | 58.3 | 58.4 | 58.4 | |||||
3:55am | EUR | German Final Services PMI | 55.0 | 56.3 | 56.3 | |||||
4:00am | EUR | Final Services PMI | 56.1 | 56.3 | 56.3 | |||||
5:00am | EUR | Retail Sales m/m | -1.3% | 0.3% | 0.3% | |||||
8:30am | CAD | Labor Productivity q/q | -0.5% | -0.5% | -0.6% | |||||
USD | Average Hourly Earnings m/m | 0.3% | 0.4% | 0.3% | ||||||
USD | Non-Farm Employment Change | 390K | 325K | 436K | ||||||
USD | Unemployment Rate | 3.6% | 3.5% | 3.6% | ||||||
9:45am | USD | Final Services PMI | 53.4 | 53.5 | 53.5 | |||||
10:00am | USD | ISM Services PMI | 55.9 | 56.5 | 57.1 | |||||
10:30am | USD | FOMC Member Brainard Speaks | ||||||||
USD | President Biden Speaks | |||||||||
Sat Jun 4 | ||||||||||
Sat Jun 4 |