Forex Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 16, 2021 at 7:37pm (Filters Off)
Date | 7:37pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
7:37pm | Actual | ||||||||
SunJan 31 | |||||||||
SunJan 31 | 4:30pm | AUD | AIG Manufacturing Index | ||||||
| |||||||||
7:00pm | AUD | MI Inflation Gauge m/m | |||||||
| |||||||||
7:30pm | AUD | ANZ Job Advertisements m/m | |||||||
| |||||||||
JPY | Final Manufacturing PMI | ||||||||
| |||||||||
8:45pm | CNY | Caixin Manufacturing PMI | |||||||
| |||||||||
MonFeb 1 | |||||||||
MonFeb 1 | 12:30am | AUD | Commodity Prices y/y | ||||||
| |||||||||
3:15am | EUR | Spanish Manufacturing PMI | |||||||
| |||||||||
3:30am | CHF | Manufacturing PMI | |||||||
| |||||||||
3:45am | EUR | Italian Manufacturing PMI | |||||||
| |||||||||
3:50am | EUR | French Final Manufacturing PMI | |||||||
| |||||||||
3:55am | EUR | German Final Manufacturing PMI | |||||||
| |||||||||
4:00am | EUR | Final Manufacturing PMI | |||||||
| |||||||||
4:30am | GBP | Final Manufacturing PMI | |||||||
| |||||||||
GBP | M4 Money Supply m/m | ||||||||
| |||||||||
GBP | Mortgage Approvals | ||||||||
| |||||||||
GBP | Net Lending to Individuals m/m | ||||||||
| |||||||||
5:00am | EUR | Unemployment Rate | |||||||
| |||||||||
9:30am | CAD | Manufacturing PMI | |||||||
| |||||||||
9:45am | USD | Final Manufacturing PMI | |||||||
| |||||||||
10:00am | USD | ISM Manufacturing PMI | |||||||
| |||||||||
USD | Construction Spending m/m | ||||||||
| |||||||||
USD | ISM Manufacturing Prices | ||||||||
| |||||||||
All Day | USD | Wards Total Vehicle Sales | |||||||
| |||||||||
2:00pm | USD | Loan Officer Survey | |||||||
| |||||||||
6:50pm | JPY | Monetary Base y/y | |||||||
| |||||||||
10:30pm | AUD | Cash Rate | |||||||
| |||||||||
AUD | RBA Rate Statement | ||||||||
| |||||||||
10:35pm | JPY | 10-y Bond Auction | |||||||
| |||||||||
TueFeb 2 | |||||||||
TueFeb 2 | 4:30am | GBP | Construction PMI | ||||||
| |||||||||
5:00am | EUR | Prelim Flash GDP q/q | |||||||
| |||||||||
Tentative | NZD | GDT Price Index | |||||||
| |||||||||
10:00am | USD | Factory Orders m/m | |||||||
| |||||||||
4:30pm | AUD | AIG Construction Index | |||||||
| |||||||||
4:45pm | NZD | Employment Change q/q | -0.8% | ||||||
| |||||||||
NZD | Unemployment Rate | 5.3% | |||||||
| |||||||||
NZD | Labor Cost Index q/q | 0.4% | |||||||
| |||||||||
7:00pm | NZD | ANZ Commodity Prices m/m | |||||||
| |||||||||
7:30pm | AUD | Building Approvals m/m | |||||||
| |||||||||
8:45pm | CNY | Caixin Services PMI | |||||||
| |||||||||
WedFeb 3 | |||||||||
WedFeb 3 | 2:30am | CHF | CPI m/m | ||||||
| |||||||||
3:00am | EUR | Spanish Unemployment Change | |||||||
| |||||||||
3:15am | EUR | Spanish Services PMI | |||||||
| |||||||||
3:45am | EUR | Italian Services PMI | |||||||
| |||||||||
3:50am | EUR | French Final Services PMI | |||||||
| |||||||||
3:55am | EUR | German Final Services PMI | |||||||
| |||||||||
4:00am | EUR | Final Services PMI | |||||||
| |||||||||
4:30am | GBP | Final Services PMI | |||||||
| |||||||||
5:00am | EUR | CPI Flash Estimate y/y | |||||||
| |||||||||
EUR | Core CPI Flash Estimate y/y | ||||||||
| |||||||||
EUR | PPI m/m | ||||||||
| |||||||||
Tentative | GBP | 10-y Bond Auction | |||||||
| |||||||||
8:15am | USD | ADP Non-Farm Employment Change | |||||||
| |||||||||
10:00am | USD | ISM Services PMI | |||||||
| |||||||||
10:30am | USD | Crude Oil Inventories | |||||||
| |||||||||
4:30pm | AUD | AIG Services Index | |||||||
| |||||||||
4:45pm | NZD | Building Consents m/m | |||||||
| |||||||||
7:30pm | AUD | NAB Business Confidence | |||||||
| |||||||||
AUD | NAB Quarterly Business Confidence | -10 | |||||||
| |||||||||
AUD | Trade Balance | ||||||||
| |||||||||
10:35pm | JPY | 30-y Bond Auction | |||||||
| |||||||||
ThuFeb 4 | |||||||||
ThuFeb 4 | 12:00am | JPY | Leading Indicators | ||||||
| |||||||||
1:45am | CHF | SECO Consumer Climate | |||||||
| |||||||||
4:00am | EUR | ECB Economic Bulletin | |||||||
| |||||||||
EUR | Italian Retail Sales m/m | ||||||||
| |||||||||
5:00am | EUR | Retail Sales m/m | |||||||
| |||||||||
7:00am | GBP | BOE Monetary Policy Report | |||||||
| |||||||||
GBP | MPC Official Bank Rate Votes | ||||||||
| |||||||||
GBP | Monetary Policy Summary | ||||||||
| |||||||||
GBP | Official Bank Rate | ||||||||
| |||||||||
GBP | MPC Asset Purchase Facility Votes | ||||||||
| |||||||||
GBP | Asset Purchase Facility | ||||||||
| |||||||||
7:30am | USD | Challenger Job Cuts y/y | |||||||
| |||||||||
8:30am | USD | Unemployment Claims | |||||||
| |||||||||
USD | Prelim Nonfarm Productivity q/q | 4.9% | |||||||
| |||||||||
USD | Prelim Unit Labor Costs q/q | -8.9% | |||||||
| |||||||||
10:30am | USD | Natural Gas Storage | |||||||
| |||||||||
6:30pm | JPY | Household Spending y/y | |||||||
| |||||||||
7:30pm | AUD | RBA Monetary Policy Statement | |||||||
| |||||||||
AUD | Retail Sales m/m | ||||||||
| |||||||||
FriFeb 5 | |||||||||
FriFeb 5 | 2:00am | EUR | German Factory Orders m/m | ||||||
| |||||||||
2:45am | EUR | French Trade Balance | |||||||
| |||||||||
3:00am | CHF | Foreign Currency Reserves | |||||||
| |||||||||
3:30am | GBP | Halifax HPI m/m | |||||||
| |||||||||
Tentative | EUR | Spanish 10-y Bond Auction | |||||||
| |||||||||
Tentative | EUR | French 10-y Bond Auction | |||||||
| |||||||||
8:30am | CAD | Employment Change | |||||||
| |||||||||
CAD | Unemployment Rate | ||||||||
| |||||||||
CAD | Trade Balance | ||||||||
| |||||||||
USD | Average Hourly Earnings m/m | ||||||||
| |||||||||
USD | Non-Farm Employment Change | ||||||||
| |||||||||
USD | Unemployment Rate | ||||||||
| |||||||||
USD | Trade Balance | ||||||||
| |||||||||
10:00am | CAD | Ivey PMI | |||||||
| |||||||||
3:00pm | USD | Consumer Credit m/m | |||||||
| |||||||||
SatFeb 6 | |||||||||
SatFeb 6 | |