Forex Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 16, 2021 at 6:15pm (Filters Off)
Date | 6:15pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
6:15pm | Actual | ||||||||
SunDec 27 | |||||||||
SunDec 27 | All Day | AUD | Bank Holiday | ||||||
| |||||||||
All Day | NZD | Bank Holiday | |||||||
| |||||||||
6:50pm | JPY | BOJ Summary of Opinions | |||||||
| |||||||||
JPY | Prelim Industrial Production m/m | 0.0% | 1.4% | 4.0% | |||||
| |||||||||
MonDec 28 | |||||||||
MonDec 28 | All Day | GBP | Bank Holiday | ||||||
| |||||||||
All Day | CAD | Bank Holiday | |||||||
| |||||||||
TueDec 29 | |||||||||
TueDec 29 | 9:00am | USD | S&P/CS Composite-20 HPI y/y | 7.9% | 7.0% | 6.6% | |||
| |||||||||
WedDec 30 | |||||||||
WedDec 30 | 1:57am | GBP | Nationwide HPI m/m | 0.8% | 0.4% | 0.9% | |||
| |||||||||
3:00am | CHF | KOF Economic Barometer | 104.3 | 101.4 | 103.7 | ||||
| |||||||||
EUR | Spanish Flash CPI y/y | -0.5% | -0.6% | -0.8% | |||||
| |||||||||
4:00am | CHF | Credit Suisse Economic Expectations | 46.8 | 30.0 | |||||
| |||||||||
8:30am | USD | Goods Trade Balance | -84.8B | -81.5B | -80.4B | ||||
| |||||||||
USD | Prelim Wholesale Inventories m/m | -0.1% | 0.7% | 1.1% | |||||
| |||||||||
9:45am | USD | Chicago PMI | 59.5 | 56.6 | 58.2 | ||||
| |||||||||
10:00am | USD | Pending Home Sales m/m | -2.6% | 0.1% | -0.9% | ||||
| |||||||||
10:30am | USD | Crude Oil Inventories | -6.1M | -3.0M | -0.6M | ||||
| |||||||||
All Day | JPY | Bank Holiday | |||||||
| |||||||||
8:00pm | CNY | Manufacturing PMI | 51.9 | 52.0 | 52.1 | ||||
| |||||||||
CNY | Non-Manufacturing PMI | 55.7 | 56.3 | 56.4 | |||||
| |||||||||
ThuDec 31 | |||||||||
ThuDec 31 | All Day | EUR | German Bank Holiday | ||||||
| |||||||||
8:30am | USD | Unemployment Claims | 787K | 832K | 806K | ||||
| |||||||||
10:30am | USD | Natural Gas Storage | -114B | -127B | -152B | ||||
| |||||||||
All Day | NZD | Bank Holiday | |||||||
| |||||||||
All Day | AUD | Bank Holiday | |||||||
| |||||||||
All Day | JPY | Bank Holiday | |||||||
| |||||||||
All Day | CNY | Bank Holiday | |||||||
| |||||||||
FriJan 1 | |||||||||
FriJan 1 | All Day | CHF | Bank Holiday | ||||||
| |||||||||
All Day | EUR | French Bank Holiday | |||||||
| |||||||||
All Day | EUR | German Bank Holiday | |||||||
| |||||||||
All Day | EUR | Italian Bank Holiday | |||||||
| |||||||||
All Day | GBP | Bank Holiday | |||||||
| |||||||||
All Day | CAD | Bank Holiday | |||||||
| |||||||||
All Day | USD | Bank Holiday | |||||||
| |||||||||
SatJan 2 | |||||||||
SatJan 2 | |