Forex Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 25, 2021 at 4:27am (Filters Off)
Date | 4:27am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
4:27am | Actual | ||||||||
SunJan 3 | |||||||||
SunJan 3 | All Day | NZD | Bank Holiday | ||||||
| |||||||||
7:30pm | JPY | Final Manufacturing PMI | 50.0 | 49.7 | 49.7 | ||||
| |||||||||
8:45pm | CNY | Caixin Manufacturing PMI | 53.0 | 54.7 | 54.9 | ||||
| |||||||||
MonJan 4 | |||||||||
MonJan 4 | 12:30am | AUD | Commodity Prices y/y | 11.7% | 2.5% | ||||
| |||||||||
3:15am | EUR | Spanish Manufacturing PMI | 51.0 | 52.6 | 49.8 | ||||
| |||||||||
3:30am | CHF | Manufacturing PMI | 58.0 | 54.4 | 55.2 | ||||
| |||||||||
3:45am | EUR | Italian Manufacturing PMI | 52.8 | 53.5 | 51.5 | ||||
| |||||||||
3:50am | EUR | French Final Manufacturing PMI | 51.1 | 51.1 | 51.1 | ||||
| |||||||||
3:55am | EUR | German Final Manufacturing PMI | 58.3 | 58.6 | 58.6 | ||||
| |||||||||
4:00am | EUR | Final Manufacturing PMI | 55.2 | 55.5 | 55.5 | ||||
| |||||||||
4:30am | GBP | Final Manufacturing PMI | 57.5 | 57.3 | 57.3 | ||||
| |||||||||
GBP | M4 Money Supply m/m | 0.8% | 0.4% | 0.7% | |||||
| |||||||||
GBP | Mortgage Approvals | 105K | 82K | 98K | |||||
| |||||||||
GBP | Net Lending to Individuals m/m | 4.1B | 3.0B | 3.8B | |||||
| |||||||||
All Day | All | OPEC-JMMC Meetings | |||||||
| |||||||||
9:30am | CAD | Manufacturing PMI | 57.9 | 55.8 | |||||
| |||||||||
9:45am | USD | Final Manufacturing PMI | 57.1 | 56.3 | 56.5 | ||||
| |||||||||
10:00am | USD | Construction Spending m/m | 0.9% | 1.1% | 1.6% | ||||
| |||||||||
USD | FOMC Member Bostic Speaks | ||||||||
| |||||||||
USD | FOMC Member Evans Speaks | ||||||||
| |||||||||
6:50pm | JPY | Monetary Base y/y | 18.3% | 18.0% | 16.5% | ||||
| |||||||||
7:30pm | AUD | ANZ Job Advertisements m/m | 9.2% | 13.5% | |||||
| |||||||||
TueJan 5 | |||||||||
TueJan 5 | 2:00am | EUR | German Retail Sales m/m | 1.9% | -2.0% | 2.6% | |||
| |||||||||
2:30am | CHF | CPI m/m | -0.1% | 0.0% | -0.2% | ||||
| |||||||||
3:00am | EUR | Spanish Unemployment Change | 36.8K | 30.5K | 25.3K | ||||
| |||||||||
3:55am | EUR | German Unemployment Change | -37K | 10K | -40K | ||||
| |||||||||
4:00am | EUR | M3 Money Supply y/y | 11.0% | 10.6% | 10.5% | ||||
| |||||||||
EUR | Private Loans y/y | 3.1% | 3.3% | 3.2% | |||||
| |||||||||
All Day | All | OPEC-JMMC Meetings | |||||||
| |||||||||
8:30am | CAD | IPPI m/m | -0.6% | -0.2% | -0.4% | ||||
| |||||||||
CAD | RMPI m/m | 0.6% | 0.9% | 0.5% | |||||
| |||||||||
9:53am | NZD | GDT Price Index | 3.9% | 1.3% | |||||
| |||||||||
10:00am | USD | ISM Manufacturing PMI | 60.7 | 56.6 | 57.5 | ||||
| |||||||||
USD | ISM Manufacturing Prices | 77.6 | 66.0 | 65.4 | |||||
| |||||||||
All Day | USD | Wards Total Vehicle Sales | 16.3M | 15.8M | 15.6M | ||||
| |||||||||
3:45pm | USD | FOMC Member Evans Speaks | |||||||
| |||||||||
7:01pm | GBP | BRC Shop Price Index y/y | -1.8% | -1.8% | |||||
| |||||||||
8:45pm | CNY | Caixin Services PMI | 56.3 | 58.1 | 57.8 | ||||
| |||||||||
10:35pm | JPY | 10-y Bond Auction | 0.02|3.4 | 0.02|3.4 | |||||
| |||||||||
WedJan 6 | |||||||||
WedJan 6 | 12:00am | JPY | Consumer Confidence | 31.8 | 32.6 | 33.7 | |||
| |||||||||
All Day | EUR | Italian Bank Holiday | |||||||
| |||||||||
All Day | EUR | German Prelim CPI m/m | 0.5% | 0.6% | -0.8% | ||||
| |||||||||
2:45am | EUR | French Prelim CPI m/m | 0.2% | 0.4% | 0.2% | ||||
| |||||||||
3:15am | EUR | Spanish Services PMI | 48.0 | 44.5 | 39.5 | ||||
| |||||||||
3:45am | EUR | Italian Services PMI | 39.7 | 45.0 | 39.4 | ||||
| |||||||||
3:50am | EUR | French Final Services PMI | 49.1 | 49.2 | 49.2 | ||||
| |||||||||
3:55am | EUR | German Final Services PMI | 47.0 | 47.7 | 47.7 | ||||
| |||||||||
4:00am | EUR | Final Services PMI | 46.4 | 47.4 | 47.3 | ||||
| |||||||||
4:30am | GBP | Final Services PMI | 49.4 | 49.9 | 49.9 | ||||
| |||||||||
5:00am | EUR | PPI m/m | 0.4% | 0.2% | 0.4% | ||||
| |||||||||
5:05am | GBP | 10-y Bond Auction | 0.33|2.9 | 0.43|2.7 | |||||
| |||||||||
5:36am | EUR | German 10-y Bond Auction | -0.52|1.6 | -0.57|2.0 | |||||
| |||||||||
8:15am | USD | ADP Non-Farm Employment Change | -123K | 60K | 304K | ||||
| |||||||||
9:30am | GBP | BOE Gov Bailey Speaks | |||||||
| |||||||||
9:45am | USD | Final Services PMI | 54.8 | 55.2 | 55.3 | ||||
| |||||||||
10:00am | USD | Factory Orders m/m | 1.0% | 0.7% | 1.3% | ||||
| |||||||||
10:30am | USD | Crude Oil Inventories | -8.0M | -2.8M | -6.1M | ||||
| |||||||||
2:00pm | USD | FOMC Meeting Minutes | |||||||
| |||||||||
6:30pm | JPY | Average Cash Earnings y/y | -2.2% | -0.9% | -0.7% | ||||
| |||||||||
7:30pm | AUD | Building Approvals m/m | 2.6% | 1.9% | 3.3% | ||||
| |||||||||
AUD | Trade Balance | 5.02B | 6.45B | 6.58B | |||||
| |||||||||
ThuJan 7 | |||||||||
ThuJan 7 | 2:00am | EUR | German Factory Orders m/m | 2.3% | -0.6% | 3.3% | |||
| |||||||||
2:30am | CHF | Retail Sales y/y | 1.7% | 3.5% | 4.3% | ||||
| |||||||||
4:00am | EUR | ECB Economic Bulletin | |||||||
| |||||||||
4:30am | GBP | Construction PMI | 54.6 | 54.6 | 54.7 | ||||
| |||||||||
4:32am | GBP | Housing Equity Withdrawal q/q | -7.0B | -7.0B | -9.0B | ||||
| |||||||||
5:00am | EUR | CPI Flash Estimate y/y | -0.3% | -0.2% | -0.3% | ||||
| |||||||||
EUR | Core CPI Flash Estimate y/y | 0.2% | 0.2% | 0.2% | |||||
| |||||||||
EUR | Italian Prelim CPI m/m | 0.3% | 0.2% | -0.1% | |||||
| |||||||||
EUR | Retail Sales m/m | -6.1% | -3.4% | 1.4% | |||||
| |||||||||
5:04am | EUR | French 10-y Bond Auction | -0.33|1.9 | -0.26|2.1 | |||||
| |||||||||
7:30am | USD | Challenger Job Cuts y/y | 134.5% | 45.4% | |||||
| |||||||||
8:30am | CAD | Trade Balance | -3.3B | -3.6B | -3.7B | ||||
| |||||||||
USD | Unemployment Claims | 787K | 798K | 790K | |||||
| |||||||||
USD | Trade Balance | -68.1B | -66.7B | -63.1B | |||||
| |||||||||
10:00am | CAD | Ivey PMI | 46.7 | 53.1 | 52.7 | ||||
| |||||||||
USD | ISM Services PMI | 57.2 | 54.5 | 55.9 | |||||
| |||||||||
10:30am | USD | Natural Gas Storage | -130B | -142B | -114B | ||||
| |||||||||
1:00pm | USD | FOMC Member Evans Speaks | |||||||
| |||||||||
6:30pm | JPY | Household Spending y/y | 1.1% | -1.0% | 1.9% | ||||
| |||||||||
10:35pm | JPY | 30-y Bond Auction | 0.65|3.0 | 0.65|3.5 | |||||
| |||||||||
FriJan 8 | |||||||||
FriJan 8 | 12:00am | JPY | Leading Indicators | 96.6% | 96.6% | 94.3% | |||
| |||||||||
1:45am | CHF | Unemployment Rate | 3.4% | 3.4% | 3.4% | ||||
| |||||||||
2:00am | EUR | German Industrial Production m/m | 0.9% | 0.7% | 3.4% | ||||
| |||||||||
EUR | German Trade Balance | 16.4B | 18.5B | 18.2B | |||||
| |||||||||
2:45am | EUR | French Consumer Spending m/m | -18.9% | -15.8% | 3.9% | ||||
| |||||||||
EUR | French Industrial Production m/m | -0.9% | -1.0% | 1.9% | |||||
| |||||||||
EUR | French Trade Balance | -3.6B | -4.9B | -4.6B | |||||
| |||||||||
3:02am | CHF | Foreign Currency Reserves | 891B | 877B | |||||
| |||||||||
3:30am | GBP | Halifax HPI m/m | 0.2% | 1.0% | 1.0% | ||||
| |||||||||
5:00am | EUR | Italian Monthly Unemployment Rate | 8.9% | 10.0% | 9.5% | ||||
| |||||||||
EUR | Unemployment Rate | 8.3% | 8.5% | 8.4% | |||||
| |||||||||
8:30am | CAD | Employment Change | -62.6K | -32.5K | 62.1K | ||||
| |||||||||
CAD | Unemployment Rate | 8.6% | 8.7% | 8.5% | |||||
| |||||||||
USD | Average Hourly Earnings m/m | 0.8% | 0.2% | 0.3% | |||||
| |||||||||
USD | Non-Farm Employment Change | -140K | 60K | 336K | |||||
| |||||||||
USD | Unemployment Rate | 6.7% | 6.8% | 6.7% | |||||
| |||||||||
10:00am | USD | Final Wholesale Inventories m/m | 0.0% | -0.1% | -0.1% | ||||
| |||||||||
11:00am | USD | FOMC Member Clarida Speaks | |||||||
| |||||||||
3:00pm | USD | Consumer Credit m/m | 15.3B | 9.0B | 4.5B | ||||
| |||||||||
SatJan 9 | |||||||||
SatJan 9 | |