Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| EUR/USD SELL 1.1584 Opened Short | < 1 min ago | 0.0% MTM | 1 MTM | |
| EUR/USD BUY 1.1584 Closed Short | 1 min ago | 0.0% | 5 | |
| Btcusd.c BUY 66,094.33 Opened Long | 2 min ago | 0.0% MTM | na | |
| EUR/USD BUY ~ 1.1585 Scaled Out | ~2 min ago | 0.1% -0.1% 0.0% |
4
-2
1
| |
| Gold/USD BUY ~ 4,310.9 Scaled In | ~2 min ago | -0.9% MTM -0.9% MTM -0.9% MTM -0.9% MTM | na na na na | |
| Gold/USD SELL 4,310.17 Closed Long | 3 min ago | -45.7% | na | |
| NZD/CAD BUY 0.8135 Closed Short | 3 min ago | 0.4% | 46 | |
| EUR/USD SELL 1.1585 Opened Short | 3 min ago | 0.0% | 1 | |
| GBP/USD SELL 1.3399 Closed Long | 4 min ago | -23.6% | -12 | |
| Btcusd.c SELL ~ 66,151.7 Scaled Out | ~4 min ago Closed Long at 66,152.12 Closed Long at 66,151.51 | 0.0% 0.0% | na na | |
| Gold BUY ~ 4,311.4 Scaled Out | ~4 min ago Closed Short at 4,311.54 Closed Short at 4,311.28 | 3.7% -7.4% | na na | |
| Gold/USD SELL 4,310.94 Opened Short | 4 min ago | -0.1% MTM | na | |
| AUD/USD BUY 0.7058 Closed Short | 4 min ago | 1.0% | 11 | |
| NZD/CAD BUY 0.8136 Closed Short | 4 min ago | 0.1% | 15 | |
| Gold/USD BUY 4,311.325 Closed Short | 4 min ago | 51.6% | na | |
| Gold/USD BUY 4,311.172 Opened Long | 4 min ago | 0.0% MTM | na | |
| GBP/USD BUY ~ 1.3401 Scaled In | ~5 min ago Opened Long at 1.3401 Opened Long at 1.3401 | -1.6% MTM -1.6% MTM |
-2
MTM
-2
MTM | |
| Gold/USD BUY 4,310.085 Closed Short | 5 min ago | 1.9% | na | |
| BTC/USD BUY ~ 66,185.9 Scaled Out | ~5 min ago Closed Short at 66,189.48 Closed Short at 66,259.513333 Closed Short at 66,054.17 Closed Short at 66,063.27 | -0.6% -0.1% 0.1% 0.1% | na na na na | |
| Gold/USD SELL 4,309.59 Opened Short | 6 min ago | 0.0% | na | |
| Gold/USD BUY 4,310.183 Closed Short | 6 min ago | 8.5% | na | |
| Gold/USD BUY 4,310.211 Closed Short | 6 min ago | 0.0% | na | |
| Gold/USD BUY ~ 4,309.3 Scaled Out | ~6 min ago | 0.0% 0.0% 0.0% | na na na | |
| Crash_200 BUY 581,913 Opened Long | 6 min ago | 0.1% MTM | na | |
| AUD/CAD BUY ~ 0.9879 Scaled Out | ~6 min ago Closed Short at 0.9879 Closed Short at 0.9879 | 0.0% 0.0% |
25
25
| |
| Xauusd.tv BUY 4,309.51 Opened Long | 6 min ago | 0.8% MTM | na | |
| US /OIL BUY 79.543 Opened Long | 7 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 4,311.0 Scaled Out | ~7 min ago Closed Long at 4,310.972 Closed Long at 4,310.988 | 0.1% 0.0% | na na | |
| Gold/USD BUY 4,310.272 Opened Long | 7 min ago | 0.0% | na | |
| US /OIL BUY 79.546 Opened Long | 8 min ago | 0.0% MTM | na | |
| XTI/USD BUY 81.59 Opened Long | 8 min ago | 0.0% MTM | na | |
| BTC/USD BUY 66,098.21 Opened Long | 8 min ago | 0.0% MTM | na | |
| NZD/USD SELL 0.5812 Opened Short | 8 min ago | 0.1% MTM | 0 MTM | |
| Xtiusd.c BUY 80.999 Opened Long | 8 min ago | 0.0% MTM | na | |
| BTC/USD SELL 66,080.93 Opened Short | 8 min ago | 0.0% MTM | na | |
| Btcusd.c BUY ~ 66,139.7 Scaled In | ~9 min ago Opened Long at 66,240.88 Opened Long at 66,089.05 | 0.0% 0.0% | na na | |
| BTC/USD BUY ~ 66,149.0 Scaled Out | ~9 min ago Closed Short at 66,116.03 Closed Short at 66,116.03 Closed Short at 66,116.03 Closed Short at 66,116.03 Closed Short at 66,116.03 Closed Short at 66,236.865 Closed Short at 66,116.03 | 5.9% 2.7% 2.7% 2.8% 3.1% 6.6% 2.9% | na na na na na na na | |
| BTC/USD BUY ~ 66,149.3 Scaled Out | ~9 min ago Closed Short at 66,073.41 Closed Short at 66,225.15 | 0.0% 0.0% | na na | |
| ETH/USD SELL ~ 1,785.1 Scaled Out | ~9 min ago | -26.2% -22.6% -23.6% -19.2% | na na na na | |
| Gold/USD SELL 4,311.054 Opened Short | 9 min ago | 0.8% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Griding For Living | 621.9%MTM | ||
| #2 | Principal | 370.0%MTM | ||
| #3 | risdzy | 302.4%MTM | ||
| #4 | 2026 | 263.1% | ||
| #5 | RubiconFund | 257.1%MTM | ||
| #6 | stanley2 | 242.4%MTM | ||
| #7 | Gold | 207.0% | ||
| #8 | BB | 167.2% | ||
| #9 | Automation Pro | 162.7%MTM | ||
| #10 | Ace FX | 148.0%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.