Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| AUD/CAD BUY 0.9809 Closed Short | 1 min ago | 0.0% | 2 | |
| NAS/100 BUY 29,721.13 Closed Short | 1 min ago | 5.8% | na | |
| Gold/USD SELL 3,982.74 Opened Short | 1 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,984.62 Opened Short | 2 min ago | 0.1% MTM | na | |
| Xagusd_l BUY 57 Opened Long | 2 min ago | 0.0% MTM | na | |
| EUR/USD BUY ~ 1.1359 Scaled Out | ~2 min ago | 0.0% 0.0% 0.1% |
-3
3
8
| |
| Xauusdc BUY ~ 3,987.4 Scaled In | ~2 min ago Opened Long at 3,992.927 Opened Long at 3,984.676 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY ~ 3,988.2 Scaled Out | ~2 min ago Closed Short at 3,988.17 Closed Short at 3,988.17 | 0.0% 0.1% | na na | |
| Goldmicro SELL 3,987.59 Closed Long | 2 min ago | -3.4% | na | |
| EUR/USD BUY 1.1360 Opened Long | 3 min ago | -0.1% MTM | -1 MTM | |
| Xauusdc BUY ~ 3,993.6 Scaled Out | ~3 min ago Closed Short at 3,993.64 Closed Short at 3,993.64 Closed Short at 3,993.64 Closed Short at 3,993.64 Closed Short at 3,993.64 Closed Short at 3,993.64 Closed Short at 3,993.64 Closed Short at 3,993.64 | 0.7% 1.8% 2.3% 2.5% 2.6% 2.8% 4.0% 4.3% | na na na na na na na na | |
| Us500cash# BUY 7,392.16 Opened Long | 3 min ago | -1.1% MTM | na | |
| EUR/USD BUY ~ 1.1362 Scaled In | ~3 min ago Opened Long at 1.1363 Opened Long at 1.1360 | -0.5% MTM -0.3% MTM |
-5
MTM
-3
MTM | |
| Gold/USD SELL 3,995.489 Opened Short | 4 min ago | 28.0% MTM | na | |
| EUR/USD BUY 1.1364 Opened Long | 5 min ago | -0.6% MTM | -6 MTM | |
| Xauusdm SELL 3,990.788 Opened Short | 5 min ago | 46.7% MTM | na | |
| Xauusdc BUY 3,991.785 Opened Long | 5 min ago | -0.1% MTM | na | |
| Oilcash# BUY 70.61 Opened Long | 5 min ago | 0.0% MTM | na | |
| Xauusdc SELL ~ 3,992.1 Scaled Out | ~6 min ago Closed Long at 3,992.092 Closed Long at 3,992.092 | 0.0% 0.0% | na na | |
| EUR/CHF BUY 0.9223 Opened Long | 6 min ago | 0.0% MTM | -1 MTM | |
| Xauusdr SELL 3,989.77 Opened Short | 6 min ago | -0.7% MTM | na | |
| Xauusdr SELL 3,989.3 Closed Long | 6 min ago | -1.2% | na | |
| GBP/USD BUY 1.3178 Opened Long | 6 min ago | 0.0% MTM | -0 MTM | |
| Xauusdm SELL 3,990.918 Opened Short | 6 min ago | -2.1% | na | |
| Gold/USD BUY 3,990.891 Opened Long | 6 min ago | 1.4% MTM | na | |
| EUR/USD SELL 1.1362 Opened Short | 6 min ago | 0.0% MTM | -2 MTM | |
| Xauusdc SELL 3,990.61 Opened Short | 6 min ago | 0.1% | na | |
| Xauusdr BUY 3,990.96 Opened Long | 6 min ago | -0.5% | na | |
| GBP/USD BUY 1.3176 Closed Short | 6 min ago | 0.1% | 6 | |
| Xauusdr SELL ~ 3,992.2 Scaled Out | ~6 min ago Closed Long at 3,994.4 Closed Long at 3,989.99 | -0.4% -0.5% | na na | |
| Gold/USD SELL ~ 3,996.8 Scaled In | ~6 min ago Opened Short at 3,998.1 Opened Short at 3,995.52 | 1.2% MTM 0.9% MTM | na na | |
| Xauusd.vxc BUY ~ 3,993.0 Scaled Out | ~6 min ago Closed Short at 3,993.15 Closed Short at 3,993.15 Closed Short at 3,993.15 Closed Short at 3,993.15 Closed Short at 3,993.15 Closed Short at 3,993.15 Closed Short at 3,990.73 | 0.0% -0.1% 0.0% 0.0% 0.0% 0.2% 0.0% | na na na na na na na | |
| Xauusd+ BUY ~ 3,997.1 Scaled Out | ~6 min ago Closed Short at 3,998.11 Closed Short at 3,992.02 | 23.7% 0.2% | na na | |
| Xauusd+ SELL 3,992.37 Opened Short | 7 min ago | 0.2% | na | |
| Gold/USD BUY ~ 3,995.5 Scaled Out | ~7 min ago Closed Short at 3,995 Closed Short at 3,996 | 0.9% 0.2% | na na | |
| USD/JPY SELL 161.65 Opened Short | 7 min ago | 0.0% MTM | 0 MTM | |
| Gold/USD SELL ~ 3,995.8 Scaled Out | ~7 min ago Closed Long at 3,995.809 Closed Long at 3,995.809 | 0.0% 0.5% | na na | |
| Xauusd+ SELL 3,998.5 Closed Long | 7 min ago | -46.6% | na | |
| Xauusdm BUY ~ 3,996.8 Scaled Out | ~8 min ago Closed Short at 3,999.384 Closed Short at 3,991.664 | -39.4% -2.1% | na na | |
| Gold/USD SELL ~ 3,995.2 Scaled In | ~8 min ago Opened Short at 3,998.621 Opened Short at 3,991.792 | 2.8% MTM -1.0% MTM | na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 1,532.0% | ||
| #2 | Griding For Living | 753.1%MTM | ||
| #3 | TOKYO | 629.4% | ||
| #4 | bhubutrader 2 | 616.5% | ||
| #5 | lava hamad | 512.6%MTM | ||
| #6 | Isaya | 468.4% | ||
| #7 | Deriv #1 | 333.4% | ||
| #8 | Gold/btc | 258.0% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | DinhCuong 2026 | 233.6%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.