Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Quadx SELL 111,285 Opened Short | < 1 min ago | -14.2% MTM | na | |
| Gold/USD SELL 3,975.81 Opened Short | 1 min ago | 0.0% MTM | na | |
| Painx 800 BUY 118,591.24 Closed Short | 3 min ago | -14.6% | na | |
| Gainx 600 SELL ~ 110,224.8 Scaled Out | ~3 min ago Closed Long at 110,224.78 Closed Long at 110,224.78 | -26.4% -20.6% | na na | |
| Xauusdc SELL ~ 3,976.2 Scaled In | ~3 min ago Opened Short at 3,975.9 Opened Short at 3,976.53 | 0.0% MTM 0.0% MTM | na na | |
| DJ3/0.R BUY 52,295.53 Closed Short | 3 min ago | 3.2% | na | |
| Xauusd.s SELL 3,976.16 Opened Short | 3 min ago | -0.6% MTM | na | |
| JP2/25M SELL 70,400.7 Opened Short | 3 min ago | 0.2% MTM | na | |
| Gold/USD SELL ~ 3,976.0 Scaled In | ~4 min ago Opened Short at 3,975.81 Opened Short at 3,976.13 | 0.0% 0.0% | na na | |
| Xauusdc BUY ~ 3,976.7 Scaled Out | ~4 min ago Closed Short at 3,976.75 Closed Short at 3,976.74 Closed Short at 3,976.85 Closed Short at 3,976.85 Closed Short at 3,976.84 Closed Short at 3,976.76 Closed Short at 3,976.26 Closed Short at 3,976.3 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na | |
| Gold/USD BUY 3,978.13 Closed Short | 4 min ago | 0.0% | na | |
| Gold/USD SELL 3,979.1 Opened Short | 5 min ago | 1.5% MTM | na | |
| GBP/AUD BUY 1.9209 Opened Long | 5 min ago | 0.2% MTM | 6 MTM | |
| GBP/USD BUY 1.3239 Opened Long | 5 min ago | 0.0% MTM | -1 MTM | |
| EUR/USD BUY 1.1405 Opened Long | 5 min ago | 0.0% MTM | -1 MTM | |
| Xauusdc BUY 3,978.1 Opened Long | 5 min ago | -0.1% MTM | na | |
| Goldmicro SELL 3,977.62 Opened Short | 5 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,977.58 Opened Short | 5 min ago | 0.0% MTM | na | |
| Gold/USD BUY 3,977.817 Opened Long | 6 min ago | 0.0% MTM | na | |
| Gold/USD BUY 3,977.279 Opened Long | 7 min ago | -2.2% MTM | na | |
| US5/00M SELL 7,489.17 Opened Short | 7 min ago | 1.3% MTM | na | |
| GBP/CAD SELL 1.8821 Opened Short | 8 min ago | -3.2% MTM | -3 MTM | |
| Gold/USD BUY ~ 3,978.0 Scaled Out | ~8 min ago Closed Short at 3,978 Closed Short at 3,977.98 Closed Short at 3,978.05 Closed Short at 3,978 Closed Short at 3,978.03 | -0.6% -0.7% -0.6% -0.7% -0.5% | na na na na na | |
| Gold/USD SELL 3,978.38 Opened Short | 8 min ago | 0.0% | na | |
| Gold/USD BUY 3,978.35 Opened Long | 8 min ago | -0.1% MTM | na | |
| Gold/USD SELL ~ 3,978.1 Scaled Out | ~8 min ago | -0.2% 0.1% 0.5% | na na na | |
| Gold/USD SELL 3,978.043 Closed Long | 8 min ago | 0.0% | na | |
| Goldmicro SELL ~ 3,978.1 Scaled Out | ~9 min ago Closed Long at 3,974.91 Closed Long at 3,978.4 Closed Long at 3,978.4 Closed Long at 3,978.4 Closed Long at 3,978.4 Closed Long at 3,978.4 Closed Long at 3,978.4 Closed Long at 3,978.4 Closed Long at 3,978.4 Closed Long at 3,978.42 | -2.7% 0.1% -0.1% -0.1% -0.1% -0.2% 0.8% 0.7% 1.5% 1.9% | na na na na na na na na na na | |
| Xauusd.vxc SELL ~ 3,977.0 Scaled In | ~9 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| EUR/USD SELL ~ 1.1403 Scaled In | ~10 min ago Opened Short at 1.1403 Opened Short at 1.1404 | -0.2% MTM -0.1% MTM |
-2
MTM
-2
MTM | |
| Xauusdc SELL ~ 3,976.5 Scaled In | ~10 min ago Opened Short at 3,974.37 Opened Short at 3,975.39 Opened Short at 3,976.59 Opened Short at 3,977.52 Opened Short at 3,978.56 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| Gold/USD BUY ~ 3,977.1 Scaled Out | ~10 min ago Closed Short at 3,975.86 Closed Short at 3,978.13 Closed Short at 3,975.86 Closed Short at 3,978.13 Closed Short at 3,977.01 Closed Short at 3,978.13 Closed Short at 3,976.81 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na | |
| Xauusd.s BUY ~ 3,976.4 Scaled Out | ~10 min ago | 0.7% 0.8% 0.1% | na na na | |
| Xauusdc SELL ~ 3,976.1 Scaled In | ~10 min ago | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na | |
| Gold/USD BUY 3,976.15 Closed Short | 10 min ago | 0.0% | na | |
| GBP/USD BUY 1.3236 Opened Long | 10 min ago | 0.0% MTM | 1 MTM | |
| Goldmicro SELL 3,975.9 Opened Short | 10 min ago | -0.9% MTM | na | |
| Xauusd.s SELL ~ 3,977.1 Scaled In | ~10 min ago | 0.7% 0.8% 0.1% | na na na | |
| Xauusd.c BUY 3,975.25 Closed Short | 11 min ago | 0.6% | na | |
| Gold/USD SELL ~ 3,975.8 Scaled In | ~11 min ago | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,877.4%MTM | ||
| #2 | YY2096 | 1,118.2%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.