Phil_GMT
Ignored Show Content
- Status:
- Member
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Jan 2008
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$110,662 | $1,185 | 0.1% | $81 | 0 | |
$17,559 | na | na | na | na | |
$579 | na | na | na | na | |
$19,991 | na | na | na | na | |
$97,055 | $361 | 0.2% | $166 | 0 | |
$41,314 | na | na | na | na | |
$110,662 | $1,185 | 1.1% | $1,181 | 0 | |
$17,559 | na | na | na | na | |
$579 | na | na | na | na | |
$19,991 | na | na | na | na | |
$97,055 | $361 | -0.7% | -$700 | 0 | |
$41,314 | na | na | na | na | |
$110,662 | $1,185 | 0.1% | $56 | 0 | |
$17,559 | na | na | na | na | |
$579 | na | na | na | na | |
$19,991 | na | na | na | na | |
$97,055 | $361 | -0.1% | -$62 | 0 | |
$41,314 | na | 2.1% | $828 | 0 | |
$110,662 | $1,185 | 6.8% | $7,011 | 828 | |
$17,559 | na | 65.7% | $6,960 | 0 | |
$579 | na | na | na | na | |
$19,991 | na | 26.3% | $4,168 | 0 | |
$97,055 | $361 | -11.2% | -$12,234 | 0 | |
$41,314 | na | -2.8% | -$1,178 | 0 | |
$110,662 | $1,185 | 10.5% | $10,506 | 103 | |
$17,559 | na | 62.6% | $6,759 | -8 | |
$579 | na | 15.8% | $79 | 0 | |
$19,991 | na | 66.6% | $7,991 | -7 | |
$97,055 | $361 | -2.9% | -$2,945 | 0 | |
$41,314 | na | -2.8% | -$1,178 | 0 |
Input by Phil_GMT
About
- Trading From:
- United Kingdom (map)
- Occupation:
- Trading Involvement:
- Full-Time Trader
- Trading Style(s):
- Automated Systems, Price Action, Technical Analyst
- Markets Traded:
- Crypto, Equities, Forex, Metals
- Contracts Traded:
- Spot, Futures, Options, Futures Options, CFDs
- Coding Proficiency:
- MetaTrader 4, MetaTrader 5
- Preferred Broker:
- FxPro (profile)
- Favorite Trading Book:
- The Art of Currency Trading, by Brent Donelly (Amazon)
Input by Phil_GMT
Links
- Website:
- fxblue.com/users/phil_gmt_accounts
Ignored Show Content