Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD SELL 3,995.993 Opened Short | 1 min ago | 11.8% MTM | na | |
| Gold/USD BUY ~ 3,993.3 Scaled Out | ~2 min ago Closed Short at 3,993.28 Closed Short at 3,993.25 Closed Short at 3,993.23 Closed Short at 3,993.39 Closed Short at 3,993.24 | 0.0% -0.1% 0.1% 0.2% 0.0% | na na na na na | |
| Gold/USD BUY 3,994.69 Closed Short | 3 min ago | -0.5% | na | |
| Xauusdr SELL 3,994.51 Opened Short | 3 min ago | 0.4% MTM | na | |
| Xauusdr SELL 3,994.4 Closed Long | 3 min ago | -1.1% | na | |
| USD/CHF BUY 0.8122 Opened Long | 3 min ago | 0.0% MTM | -2 MTM | |
| GBP/USD SELL 1.3168 Closed Long | 3 min ago | 0.0% | 3 | |
| Gold/USD SELL 3,997.31 Opened Short | 4 min ago | -9.4% MTM | na | |
| EUR/USD SELL 1.1357 Opened Short | 4 min ago | 0.0% MTM | -2 MTM | |
| Gold/USD BUY ~ 4,004.0 Scaled In | ~4 min ago | -2.2% MTM -0.3% MTM -0.1% MTM | na na na | |
| Xauusd.sc SELL 4,003.23 Closed Long | 5 min ago | 0.0% | na | |
| Gold/USD SELL 4,003.16 Closed Long | 5 min ago | 0.0% | na | |
| Gold/USD BUY ~ 4,005.4 Scaled Out | ~5 min ago | -50.8% -22.2% -28.6% | na na na | |
| Gold/USD SELL 4,005.67 Opened Short | 5 min ago | 0.3% MTM | na | |
| Xauusd.sc BUY 4,004.86 Opened Long | 5 min ago | -0.2% MTM | na | |
| Xauusd.sc BUY 4,005.96 Closed Short | 5 min ago | -0.2% | na | |
| EUR/USD BUY 1.1357 Closed Short | 5 min ago | 1.1% | 2 | |
| Gold/USD BUY 4,005.16 Opened Long | 5 min ago | 0.0% | na | |
| Oilcash SELL 70.9 Closed Long | 5 min ago | -0.6% | na | |
| Xauusd.sc BUY 4,000.14 Opened Long | 6 min ago | 0.0% | na | |
| Gold SELL 3,999.73 Opened Short | 6 min ago | -2.3% MTM | na | |
| Oilcash# BUY 71.01 Opened Long | 6 min ago | 0.0% MTM | na | |
| Oilcash BUY 71.05 Opened Long | 6 min ago | 0.0% MTM | na | |
| Xtiusd.v BUY 71.044 Opened Long | 6 min ago | 0.0% MTM | na | |
| Oilcash BUY 71.05 Opened Long | 6 min ago | 0.0% MTM | na | |
| Oilcash BUY 71.05 Opened Long | 6 min ago | 0.0% MTM | na | |
| Xauusdr BUY 3,997.46 Opened Long | 6 min ago | 2.3% MTM | na | |
| Gold/USD SELL ~ 3,996.2 Scaled In | ~6 min ago | -0.1% 0.1% 0.2% 0.0% | na na na na | |
| USA/100 SELL 29,746.45 Closed Long | 6 min ago | 0.1% | na | |
| Xauusdc BUY ~ 3,998.6 Scaled Out | ~6 min ago | -4.6% -4.5% -5.6% -1.0% | na na na na | |
| Gold/USD BUY 3,998.41 Opened Long | 6 min ago | -2.2% MTM | na | |
| Xauusdm BUY ~ 3,997.8 Scaled Out | ~6 min ago Closed Short at 4,001.87 Closed Short at 3,993.795 | -21.4% -2.3% | na na | |
| Xauusdm SELL 4,000.006 Opened Short | 7 min ago | 1.4% | na | |
| Xauusdm SELL 4,000.006 Opened Short | 7 min ago | 3.9% MTM | na | |
| Xauusdr BUY 4,000.48 Opened Long | 7 min ago | -1.1% | na | |
| Xauusdr BUY 4,000.17 Closed Short | 7 min ago | -2.1% | na | |
| Xauusdr SELL ~ 3,993.4 Scaled Out | ~7 min ago | -1.8% -0.6% -0.2% -0.5% | na na na na | |
| Gold/USD SELL ~ 3,998.0 Scaled Out | ~7 min ago | 0.0% 0.2% 0.1% | na na na | |
| Xauusdm BUY ~ 3,996.1 Scaled Out | ~8 min ago | 5.6% 1.0% 1.4% | na na na | |
| Gold/USD SELL 3,995.31 Closed Long | 8 min ago | 0.3% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 1,532.0% | ||
| #2 | Griding For Living | 756.2%MTM | ||
| #3 | TOKYO | 629.4% | ||
| #4 | bhubutrader 2 | 616.5% | ||
| #5 | lava hamad | 518.0%MTM | ||
| #6 | Isaya | 468.4% | ||
| #7 | Deriv #1 | 333.4% | ||
| #8 | Gold/btc | 258.0% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | DinhCuong 2026 | 228.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.