Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| USD/CAD SELL 1.4098 Closed Long | 1 min ago | 0.0% | -3 | |
| Xauusdc BUY 4,313.233 Opened Long | 1 min ago | 0.0% MTM | na | |
| USD/JPY BUY 160.71 Opened Long | 2 min ago | 0.0% MTM | -1 MTM | |
| EUR/USD SELL ~ 1.1510 Scaled In | ~3 min ago | 0.1% MTM 0.0% MTM -0.1% MTM |
1
MTM
0
MTM
0
MTM | |
| USD/JPY SELL 160.69 Closed Long | 3 min ago | 0.0% | 3 | |
| Gold SELL ~ 4,309.9 Scaled In | ~5 min ago Opened Short at 4,304.85 Opened Short at 4,304.78 Opened Short at 4,308.37 Opened Short at 4,311.05 Opened Short at 4,311.05 Opened Short at 4,311.01 Opened Short at 4,311.74 Opened Short at 4,311.68 Opened Short at 4,312.41 Opened Short at 4,312.36 | -4.2% MTM -4.3% MTM -2.6% MTM -1.3% MTM -1.3% MTM -1.4% MTM -1.0% MTM -1.1% MTM -0.7% MTM -0.7% MTM | na na na na na na na na na na | |
| EUR/USD BUY ~ 1.1510 Scaled In | ~5 min ago Opened Long at 1.1510 Opened Long at 1.1509 | -1.3% MTM -0.2% MTM |
-1
MTM
0
MTM | |
| Xauusd.pc BUY ~ 4,309.4 Scaled Out | ~6 min ago Closed Short at 4,309.42 Closed Short at 4,309.42 Closed Short at 4,309.42 Closed Short at 4,309.42 Closed Short at 4,309.42 Closed Short at 4,309.42 Closed Short at 4,309.42 Closed Short at 4,309.42 Closed Short at 4,309.42 Closed Short at 4,309.42 Closed Short at 4,309.42 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na | |
| Xauusdm SELL 4,310.503 Opened Short | 6 min ago | 0.2% MTM | na | |
| Xauusd.pc SELL 4,311.08 Opened Short | 6 min ago | 0.1% MTM | na | |
| Xauusdm BUY 4,311.193 Opened Long | 6 min ago | -8.4% MTM | na | |
| EUR/USD BUY 1.1512 Opened Long | 6 min ago | -0.4% MTM | -2 MTM | |
| Xauusd.pc SELL ~ 4,311.3 Scaled In | ~6 min ago Opened Short at 4,311.44 Opened Short at 4,311.47 Opened Short at 4,311.45 Opened Short at 4,311.42 Opened Short at 4,311.42 Opened Short at 4,311.45 Opened Short at 4,311.36 Opened Short at 4,311.21 Opened Short at 4,311.2 Opened Short at 4,311.19 Opened Short at 4,311.19 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na | |
| Xauusd.sc SELL 4,311.4 Opened Short | 6 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,311.71 Closed Short | 6 min ago | -0.1% | na | |
| Gold/USD SELL ~ 4,311.5 Scaled Out | ~6 min ago Closed Long at 4,311.47 Closed Long at 4,311.49 | 0.4% 0.1% | na na | |
| Xauusd.sc BUY 4,311.81 Closed Short | 6 min ago | -0.2% | na | |
| Xauusd-vipc SELL 4,311.23 Opened Short | 7 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,311.82 Closed Short | 7 min ago | -62.7% | na | |
| Xauusdc BUY 4,311.64 Opened Long | 7 min ago | 0.0% MTM | na | |
| Xauusdm SELL 4,311.36 Opened Short | 7 min ago | 5.3% MTM | na | |
| Xauusd.pc SELL ~ 4,307.7 Scaled In | ~7 min ago Opened Short at 4,305.2 Opened Short at 4,305.2 Opened Short at 4,305.2 Opened Short at 4,305.2 Opened Short at 4,305.22 Opened Short at 4,305.52 Opened Short at 4,306.96 Opened Short at 4,306.95 Opened Short at 4,306.96 Opened Short at 4,306.96 Opened Short at 4,306.95 Opened Short at 4,307.91 Opened Short at 4,307.88 Opened Short at 4,307.9 Opened Short at 4,309.21 Showing 15; remainder omitted. | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na na na na na na na na | |
| Xauusd-std SELL ~ 4,307.1 Scaled In | ~7 min ago Opened Short at 4,307 Opened Short at 4,307.23 | -3.0% MTM -2.9% MTM | na na | |
| Xauusd-std BUY ~ 4,306.4 Scaled Out | ~7 min ago | -5.3% -0.4% 0.1% | na na na | |
| EUR/USD BUY 1.1510 Opened Long | 8 min ago | -0.1% MTM | -0 MTM | |
| Gold/USD SELL ~ 4,307.0 Scaled In | ~9 min ago Opened Short at 4,306.72 Opened Short at 4,307.27 | -1.1% MTM -0.8% MTM | na na | |
| Gold/USD SELL 4,304.98 Opened Short | 9 min ago | -2.5% MTM | na | |
| Gold/USD BUY ~ 4,305.8 Scaled Out | ~10 min ago Closed Short at 4,305.73 Closed Short at 4,306.57 Closed Short at 4,305.8 Closed Short at 4,305.62 Closed Short at 4,305.58 | -1.9% -8.2% 0.9% 1.7% 1.6% | na na na na na | |
| Xauusdm BUY 4,305.882 Opened Long | 10 min ago | 7.6% MTM | na | |
| Gold/USD BUY ~ 4,304.5 Scaled Out | ~10 min ago Closed Short at 4,303.67 Closed Short at 4,304.81 Closed Short at 4,303.83 Closed Short at 4,304.88 Closed Short at 4,304.86 | -3.3% -14.1% 7.1% 4.1% 3.8% | na na na na na | |
| Crash 300 Index BUY 1,872.376 Closed Short | 10 min ago | -5.8% | na | |
| EUR/USD BUY 1.1511 Closed Short | 11 min ago | 20.7% | 85 | |
| Xauusd-std SELL 4,307.09 Opened Short | 11 min ago | 0.1% | na | |
| Gold/USD SELL ~ 4,307.2 Scaled In | ~11 min ago Opened Short at 4,307.3 Opened Short at 4,307.18 | 1.7% 1.6% | na na | |
| Gold/USD SELL ~ 4,307.0 Scaled In | ~11 min ago Opened Short at 4,307.03 Opened Short at 4,306.88 | 4.1% 3.8% | na na | |
| Gold/USD SELL ~ 4,306.6 Scaled In | ~11 min ago Opened Short at 4,306.41 Opened Short at 4,306.847 | -0.3% MTM -0.2% MTM | na na | |
| Xauusdm BUY 4,305.576 Opened Long | 11 min ago | 0.7% | na | |
| EUR/USD SELL 1.1511 Opened Short | 11 min ago | 0.0% MTM | 0 MTM | |
| USD/JPY BUY 160.66 Opened Long | 11 min ago | 0.0% | 3 | |
| NAS/100 BUY 30,114.61 Opened Long | 11 min ago | -0.2% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | lava hamad | 1,093.9% | ||
| #2 | Griding For Living | 671.9%MTM | ||
| #3 | KELLY-D-TRADER | 549.6%MTM | ||
| #4 | Principal | 425.6% | ||
| #5 | risdzy | 352.5%MTM | ||
| #6 | stanley2 | 272.6%MTM | ||
| #7 | bhubutrader 2 | 247.2%MTM | ||
| #8 | FOREX GOLD CHAMPIONS | 246.2% | ||
| #9 | Automation Pro | 205.9%MTM | ||
| #10 | Blank | 177.9%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.