Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 7, 2025 at 9:45pm (Filters Off)
Date | 9:45pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
9:45pm | Actual | |||||||||
Sun Sep 11 | ||||||||||
Sun Sep 11 | 6:45pm | NZD | Visitor Arrivals m/m | 41.8% | 30.1% | |||||
All Day | CNY | Bank Holiday | ||||||||
Mon Sep 12 | ||||||||||
Mon Sep 12 | 1:58am | JPY | Prelim Machine Tool Orders y/y | 10.7% | 5.5% | |||||
2:00am | GBP | GDP m/m | 0.2% | 0.3% | -0.6% | |||||
GBP | Construction Output m/m | -0.8% | 0.4% | -1.4% | ||||||
GBP | Goods Trade Balance | -19.4B | -22.2B | -22.8B | ||||||
GBP | Index of Services 3m/3m | -0.2% | -0.2% | -0.4% | ||||||
GBP | Industrial Production m/m | -0.3% | 0.4% | -0.9% | ||||||
GBP | Manufacturing Production m/m | 0.1% | 0.3% | -1.6% | ||||||
4:00am | EUR | Italian Industrial Production m/m | 0.4% | 0.0% | -2.0% | |||||
6:22am | GBP | NIESR GDP Estimate | -0.3% | 0.0% | ||||||
1:01pm | USD | 10-y Bond Auction | 3.33|2.4 | 2.76|2.5 | ||||||
6:45pm | NZD | FPI m/m | 1.1% | 2.1% | ||||||
7:50pm | JPY | BSI Manufacturing Index | 1.7 | -8.1 | -9.9 | |||||
JPY | PPI y/y | 9.0% | 8.9% | 9.0% | ||||||
8:15pm | AUD | Westpac Consumer Sentiment | 3.9% | -3.0% | ||||||
9:30pm | AUD | NAB Business Confidence | 10 | 8 | ||||||
Tue Sep 13 | ||||||||||
Tue Sep 13 | 2:00am | EUR | German Final CPI m/m | 0.3% | 0.3% | 0.3% | ||||
GBP | Average Earnings Index 3m/y | 5.5% | 5.4% | 5.2% | ||||||
GBP | Claimant Count Change | 6.3K | -13.2K | -14.5K | ||||||
GBP | Unemployment Rate | 3.6% | 3.8% | 3.8% | ||||||
2:30am | CHF | PPI m/m | -0.1% | 0.1% | -0.1% | |||||
4:00am | EUR | Italian Quarterly Unemployment Rate | 8.1% | 8.1% | 8.5% | |||||
5:00am | EUR | German ZEW Economic Sentiment | -61.9 | -59.4 | -55.3 | |||||
EUR | ZEW Economic Sentiment | -60.7 | -57.9 | -54.9 | ||||||
5:55am | USD | NFIB Small Business Index | 91.8 | 90.9 | 89.9 | |||||
8:30am | USD | Core CPI m/m | 0.6% | 0.3% | 0.3% | |||||
USD | CPI m/m | 0.1% | -0.1% | 0.0% | ||||||
USD | CPI y/y | 8.3% | 8.1% | 8.5% | ||||||
10:00am | USD | RCM/TIPP Economic Optimism | 44.7 | 42.5 | 38.1 | |||||
1:01pm | USD | 30-y Bond Auction | 3.51|2.4 | 3.11|2.3 | ||||||
1:53pm | USD | Federal Budget Balance | -219.6B | -215.0B | -211.1B | |||||
6:45pm | NZD | Current Account | -5.22B | -4.70B | -6.50B | |||||
7:50pm | JPY | Core Machinery Orders m/m | 5.3% | -0.6% | 0.9% | |||||
Wed Sep 14 | ||||||||||
Wed Sep 14 | 12:30am | JPY | Revised Industrial Production m/m | 0.8% | 1.0% | 1.0% | ||||
2:00am | GBP | CPI y/y | 9.9% | 10.0% | 10.1% | |||||
GBP | Core CPI y/y | 6.3% | 6.2% | 6.2% | ||||||
GBP | PPI Input m/m | -1.2% | 0.2% | 0.0% | ||||||
GBP | PPI Output m/m | -0.1% | 1.0% | 1.6% | ||||||
GBP | RPI y/y | 12.3% | 12.3% | 12.3% | ||||||
4:30am | GBP | HPI y/y | 15.5% | 7.9% | 7.8% | |||||
5:00am | EUR | Industrial Production m/m | -2.3% | -1.0% | 1.1% | |||||
8:30am | CAD | Manufacturing Sales m/m | -0.9% | -1.0% | -0.1% | |||||
USD | PPI m/m | -0.1% | -0.1% | -0.5% | ||||||
USD | Core PPI m/m | 0.4% | 0.3% | 0.2% | ||||||
9:30am | GBP | CB Leading Index m/m | -0.7% | -0.6% | ||||||
10:30am | USD | Crude Oil Inventories | 2.4M | 1.9M | 8.8M | |||||
6:45pm | NZD | GDP q/q | 1.7% | 1.0% | -0.2% | |||||
7:50pm | JPY | Trade Balance | -2.37T | -2.08T | -2.16T | |||||
9:00pm | AUD | MI Inflation Expectations | 5.4% | 5.9% | ||||||
9:30pm | AUD | Employment Change | 33.5K | 35.5K | -40.9K | |||||
AUD | Unemployment Rate | 3.5% | 3.4% | 3.4% | ||||||
AUD | RBA Bulletin | |||||||||
Thu Sep 15 | ||||||||||
Thu Sep 15 | 12:30am | JPY | Tertiary Industry Activity m/m | -0.6% | -0.1% | -0.4% | ||||
2:00am | EUR | German WPI m/m | 0.1% | 0.5% | -0.4% | |||||
2:45am | EUR | French Final CPI m/m | 0.5% | 0.4% | 0.4% | |||||
4:30am | GBP | Consumer Inflation Expectations | 4.9% | 4.6% | ||||||
5:00am | EUR | Trade Balance | -40.3B | -31.9B | -32.2B | |||||
8:30am | USD | Core Retail Sales m/m | -0.3% | 0.0% | 0.0% | |||||
USD | Empire State Manufacturing Index | -1.5 | -12.7 | -31.3 | ||||||
USD | Retail Sales m/m | 0.3% | -0.1% | -0.4% | ||||||
USD | Philly Fed Manufacturing Index | -9.9 | 2.4 | 6.2 | ||||||
USD | Unemployment Claims | 213K | 225K | 218K | ||||||
USD | Import Prices m/m | -1.0% | -1.3% | -1.5% | ||||||
9:15am | USD | Capacity Utilization Rate | 80.0% | 80.2% | 80.2% | |||||
USD | Industrial Production m/m | -0.2% | 0.0% | 0.5% | ||||||
10:00am | USD | Business Inventories m/m | 0.6% | 0.6% | 1.4% | |||||
10:30am | USD | Natural Gas Storage | 77B | 71B | 54B | |||||
6:30pm | NZD | BusinessNZ Manufacturing Index | 54.9 | 53.5 | ||||||
9:30pm | CNY | New Home Prices m/m | -0.29% | -0.11% | ||||||
10:00pm | CNY | Retail Sales y/y | 5.4% | 3.2% | 2.7% | |||||
CNY | Fixed Asset Investment ytd/y | 5.8% | 5.5% | 5.7% | ||||||
CNY | Industrial Production y/y | 4.2% | 3.8% | 3.8% | ||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.3% | 5.4% | 5.4% | ||||||
Fri Sep 16 | ||||||||||
Fri Sep 16 | 2:00am | GBP | Retail Sales m/m | -1.6% | -0.5% | 0.4% | ||||
4:00am | EUR | Italian Trade Balance | -0.36B | -1.50B | -2.51B | |||||
5:00am | EUR | Final Core CPI y/y | 4.3% | 4.3% | 4.3% | |||||
EUR | Final CPI y/y | 9.1% | 9.1% | 9.1% | ||||||
8:15am | CAD | Housing Starts | 267K | 264K | 275K | |||||
8:30am | CAD | Foreign Securities Purchases | 14.83B | 12.35B | -17.64B | |||||
CAD | Wholesale Sales m/m | -0.6% | -0.4% | 0.2% | ||||||
10:00am | USD | Prelim UoM Consumer Sentiment | 59.5 | 60.0 | 58.2 | |||||
USD | Prelim UoM Inflation Expectations | 4.6% | 4.8% | |||||||
4:00pm | USD | TIC Long-Term Purchases | 21.4B | 121.6B | 121.8B | |||||
Sat Sep 17 | ||||||||||
Sat Sep 17 |