Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 13, 2025 at 3:40am (Filters Off)
Date | 3:40am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
3:40am | Actual | |||||||||
Sun Oct 2 | ||||||||||
Sun Oct 2 | All Day | AUD | Bank Holiday | |||||||
7:50pm | JPY | BOJ Summary of Opinions | ||||||||
JPY | Tankan Manufacturing Index | 8 | 11 | 9 | ||||||
JPY | Tankan Non-Manufacturing Index | 14 | 13 | 13 | ||||||
All Day | CNY | Bank Holiday | ||||||||
8:06pm | AUD | MI Inflation Gauge m/m | 0.5% | -0.5% | ||||||
8:30pm | JPY | Final Manufacturing PMI | 50.8 | 51.0 | 51.0 | |||||
Mon Oct 3 | ||||||||||
Mon Oct 3 | 2:30am | CHF | CPI m/m | -0.2% | 0.1% | 0.3% | ||||
All Day | EUR | German Bank Holiday | ||||||||
3:15am | EUR | Spanish Manufacturing PMI | 49.0 | 49.5 | 49.9 | |||||
3:30am | CHF | Manufacturing PMI | 57.1 | 54.9 | 56.4 | |||||
3:45am | EUR | Italian Manufacturing PMI | 48.3 | 47.6 | 48.0 | |||||
3:50am | EUR | French Final Manufacturing PMI | 47.7 | 47.8 | 47.8 | |||||
3:55am | EUR | German Final Manufacturing PMI | 47.8 | 48.3 | 48.3 | |||||
4:00am | EUR | Final Manufacturing PMI | 48.4 | 48.5 | 48.5 | |||||
4:30am | GBP | Final Manufacturing PMI | 48.4 | 48.5 | 48.5 | |||||
All Day | EUR | Eurogroup Meetings | ||||||||
9:30am | CAD | Manufacturing PMI | 49.8 | 48.7 | ||||||
9:45am | USD | Final Manufacturing PMI | 52.0 | 51.8 | 51.8 | |||||
10:00am | USD | ISM Manufacturing PMI | 50.9 | 52.5 | 52.8 | |||||
USD | Construction Spending m/m | -0.7% | -0.1% | -0.6% | ||||||
USD | ISM Manufacturing Prices | 51.7 | 52.0 | 52.5 | ||||||
All Day | USD | Wards Total Vehicle Sales | 13.5M | 13.6M | 13.2M | |||||
1:19pm | EUR | French Gov Budget Balance | -149.9B | -131.2B | ||||||
2:00pm | GBP | MPC Member Mann Speaks | ||||||||
3:00pm | USD | Fed Chair Powell Speaks | ||||||||
USD | Treasury Sec Yellen Speaks | |||||||||
3:10pm | USD | FOMC Member Williams Speaks | ||||||||
5:05pm | NZD | NZIER Business Confidence | -42 | -65 | ||||||
5:30pm | AUD | AIG Manufacturing Index | 50.2 | 49.3 | ||||||
7:30pm | JPY | Tokyo Core CPI y/y | 2.8% | 2.8% | 2.6% | |||||
7:50pm | JPY | Monetary Base y/y | -3.3% | 0.6% | 0.4% | |||||
All Day | CNY | Bank Holiday | ||||||||
8:30pm | AUD | ANZ Job Advertisements m/m | -0.5% | 1.5% | ||||||
AUD | Building Approvals m/m | 28.1% | 10.2% | -18.2% | ||||||
11:30pm | AUD | Cash Rate | 2.60% | 2.85% | 2.35% | |||||
AUD | RBA Rate Statement | |||||||||
11:35pm | JPY | 10-y Bond Auction | 0.25|5.6 | 0.24|4.0 | ||||||
Tue Oct 4 | ||||||||||
Tue Oct 4 | 1:30am | AUD | Commodity Prices y/y | 30.6% | 23.3% | |||||
3:00am | EUR | Spanish Unemployment Change | 17.7K | 30.8K | 40.4K | |||||
5:00am | EUR | PPI m/m | 5.0% | 5.0% | 4.0% | |||||
All Day | EUR | ECOFIN Meetings | ||||||||
9:00am | USD | FOMC Member Williams Speaks | ||||||||
9:15am | USD | FOMC Member Mester Speaks | ||||||||
10:00am | USD | JOLTS Job Openings | 10.05M | 11.07M | 11.17M | |||||
USD | Factory Orders m/m | 0.0% | 0.0% | -1.0% | ||||||
10:45am | NZD | GDT Price Index | -3.5% | 2.0% | ||||||
11:00am | EUR | ECB President Lagarde Speaks | ||||||||
11:45am | USD | FOMC Member Jefferson Speaks | ||||||||
All Day | CNY | Bank Holiday | ||||||||
9:00pm | NZD | Official Cash Rate | 3.50% | 3.50% | 3.00% | |||||
NZD | RBNZ Rate Statement | |||||||||
Wed Oct 5 | ||||||||||
Wed Oct 5 | 2:00am | EUR | German Trade Balance | 1.2B | 4.8B | 3.4B | ||||
2:45am | EUR | French Industrial Production m/m | 2.4% | 0.0% | -1.6% | |||||
3:15am | EUR | Spanish Services PMI | 48.5 | 49.7 | 50.6 | |||||
3:45am | EUR | Italian Services PMI | 48.8 | 48.9 | 50.5 | |||||
3:50am | EUR | French Final Services PMI | 52.9 | 53.0 | 53.0 | |||||
3:55am | EUR | German Final Services PMI | 45.0 | 45.4 | 45.4 | |||||
4:00am | EUR | Final Services PMI | 48.8 | 48.9 | 48.9 | |||||
4:30am | GBP | Final Services PMI | 50.0 | 49.2 | 49.2 | |||||
5:03am | GBP | 10-y Bond Auction | 4.12|2.5 | 3.09|2.4 | ||||||
All Day | All | OPEC-JMMC Meetings | ||||||||
8:15am | USD | ADP Non-Farm Employment Change | 208K | 200K | 185K | |||||
8:30am | CAD | Building Permits m/m | 11.9% | -0.5% | -7.3% | |||||
CAD | Trade Balance | 1.5B | 3.5B | 2.4B | ||||||
USD | Trade Balance | -67.4B | -67.8B | -70.5B | ||||||
9:45am | USD | Final Services PMI | 49.3 | 49.2 | 49.2 | |||||
10:00am | USD | ISM Services PMI | 56.7 | 56.0 | 56.9 | |||||
10:30am | USD | Crude Oil Inventories | -1.4M | 1.7M | -0.2M | |||||
5:30pm | AUD | AIG Construction Index | 46.5 | 47.9 | ||||||
8:00pm | NZD | ANZ Commodity Prices m/m | -0.5% | -3.4% | ||||||
All Day | CNY | Bank Holiday | ||||||||
8:30pm | AUD | Goods Trade Balance | 8.32B | 10.00B | 8.97B | |||||
10:00pm | JPY | BOJ Gov Kuroda Speaks | ||||||||
Thu Oct 6 | ||||||||||
Thu Oct 6 | 2:00am | EUR | German Factory Orders m/m | -2.4% | -0.8% | 1.9% | ||||
4:30am | GBP | Construction PMI | 52.3 | 48.1 | 49.2 | |||||
GBP | Housing Equity Withdrawal q/q | -5.1B | -8.0B | -4.3B | ||||||
4:45am | EUR | Spanish 10-y Bond Auction | 3.23|1.4 | 2.81|1.8 | ||||||
5:00am | EUR | Retail Sales m/m | -0.3% | -0.3% | -0.4% | |||||
5:03am | EUR | French 10-y Bond Auction | 2.59|2.4 | 2.21|2.0 | ||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | ||||||||
USD | Challenger Job Cuts y/y | 67.6% | 30.3% | |||||||
8:30am | USD | Unemployment Claims | 219K | 205K | 190K | |||||
10:00am | CAD | Ivey PMI | 59.5 | 62.3 | 60.9 | |||||
10:30am | USD | Natural Gas Storage | 129B | 125B | 103B | |||||
11:15am | GBP | MPC Member Haskel Speaks | ||||||||
11:35am | CAD | BOC Gov Macklem Speaks | ||||||||
1:00pm | USD | FOMC Member Cook Speaks | ||||||||
5:00pm | USD | FOMC Member Waller Speaks | ||||||||
6:30pm | USD | FOMC Member Mester Speaks | ||||||||
7:30pm | JPY | Average Cash Earnings y/y | 1.7% | 1.4% | 1.3% | |||||
JPY | Household Spending y/y | 5.1% | 6.8% | 3.4% | ||||||
All Day | CNY | Bank Holiday | ||||||||
8:30pm | AUD | RBA Financial Stability Review | ||||||||
Fri Oct 7 | ||||||||||
Fri Oct 7 | 1:00am | JPY | Leading Indicators | 100.9% | 99.2% | 98.9% | ||||
1:45am | CHF | Unemployment Rate | 2.1% | 2.1% | 2.1% | |||||
2:00am | EUR | German Import Prices m/m | 4.3% | 2.2% | 1.4% | |||||
EUR | German Industrial Production m/m | -0.8% | -0.5% | 0.0% | ||||||
EUR | German Retail Sales m/m | -1.3% | -1.0% | 0.7% | ||||||
GBP | Halifax HPI m/m | -0.1% | 0.2% | 0.3% | ||||||
2:45am | EUR | French Trade Balance | -15.3B | -14.4B | -14.8B | |||||
3:00am | CHF | Foreign Currency Reserves | 807B | 859B | ||||||
4:00am | EUR | Italian Retail Sales m/m | -0.4% | 0.0% | 1.3% | |||||
6:25am | GBP | MPC Member Ramsden Speaks | ||||||||
8:30am | CAD | Employment Change | 21.1K | 19.5K | -39.7K | |||||
CAD | Unemployment Rate | 5.2% | 5.4% | 5.4% | ||||||
USD | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.3% | ||||||
USD | Non-Farm Employment Change | 263K | 248K | 315K | ||||||
USD | Unemployment Rate | 3.5% | 3.7% | 3.7% | ||||||
10:00am | USD | Final Wholesale Inventories m/m | 1.3% | 1.3% | 1.3% | |||||
USD | FOMC Member Williams Speaks | |||||||||
3:00pm | USD | Consumer Credit m/m | 32.2B | 25.0B | 26.1B | |||||
9:45pm | CNY | Caixin Services PMI | 49.3 | 54.5 | 55.0 | |||||
Sat Oct 8 | ||||||||||
Sat Oct 8 |