Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 10, 2025 at 6:08am (Filters Off)
Date | 6:08am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
6:08am | Actual | |||||||||
Sun Nov 6 | ||||||||||
Sun Nov 6 | 2:00am | CAD | Daylight Saving Time Shift | |||||||
USD | Daylight Saving Time Shift | |||||||||
10:01pm | CNY | USD-Denominated Trade Balance | 85.2B | 96.0B | 84.7B | |||||
10:02pm | CNY | Trade Balance | 587B | 702B | 574B | |||||
Mon Nov 7 | ||||||||||
Mon Nov 7 | 1:45am | CHF | Unemployment Rate | 2.1% | 2.1% | 2.1% | ||||
2:00am | EUR | German Industrial Production m/m | 0.6% | 0.2% | -1.2% | |||||
GBP | Halifax HPI m/m | -0.4% | -0.4% | -0.1% | ||||||
3:00am | CHF | Foreign Currency Reserves | 817B | 806B | ||||||
3:40am | EUR | ECB President Lagarde Speaks | ||||||||
4:30am | EUR | Sentix Investor Confidence | -30.9 | -35.2 | -38.3 | |||||
All Day | EUR | Eurogroup Meetings | ||||||||
2:00pm | USD | Loan Officer Survey | ||||||||
3:00pm | USD | Consumer Credit m/m | 25.0B | 31.5B | 30.2B | |||||
3:40pm | USD | FOMC Member Collins Speaks | ||||||||
USD | FOMC Member Mester Speaks | |||||||||
4:30pm | AUD | AIG Services Index | 47.7 | 48.0 | ||||||
6:30pm | AUD | Westpac Consumer Sentiment | -6.9% | -0.9% | ||||||
JPY | Average Cash Earnings y/y | 2.1% | 1.7% | 1.7% | ||||||
JPY | Household Spending y/y | 2.3% | 2.6% | 5.1% | ||||||
6:50pm | JPY | BOJ Summary of Opinions | ||||||||
7:01pm | GBP | BRC Retail Sales Monitor y/y | 1.2% | 1.5% | 1.8% | |||||
7:26pm | AUD | NAB Business Confidence | 0 | 5 | ||||||
9:00pm | NZD | Inflation Expectations q/q | 3.62% | 3.07% | ||||||
Tue Nov 8 | ||||||||||
Tue Nov 8 | 12:00am | JPY | Leading Indicators | 97.4% | 97.9% | 101.3% | ||||
2:45am | EUR | French Prelim Private Payrolls q/q | 0.4% | 0.4% | 0.5% | |||||
EUR | French Trade Balance | -17.5B | -14.7B | -15.3B | ||||||
3:00am | EUR | German Buba President Nagel Speaks | ||||||||
3:15am | CHF | SNB Chairman Jordan Speaks | ||||||||
3:30am | CHF | Gov Board Member Maechler Speaks | ||||||||
4:00am | EUR | Italian Retail Sales m/m | 0.5% | 0.2% | -0.3% | |||||
GBP | MPC Member Pill Speaks | |||||||||
4:30am | AUD | RBA Gov Lowe Speaks | ||||||||
5:00am | EUR | Retail Sales m/m | 0.4% | 0.4% | 0.0% | |||||
5:56am | USD | NFIB Small Business Index | 91.3 | 91.3 | 92.1 | |||||
10:00am | USD | RCM/TIPP Economic Optimism | 40.4 | 41.5 | 41.6 | |||||
All Day | USD | Congressional Elections | ||||||||
11:00am | GBP | MPC Member Pill Speaks | ||||||||
6:50pm | JPY | Bank Lending y/y | 2.7% | 2.5% | 2.3% | |||||
JPY | Current Account | 0.67T | 0.01T | 0.10T | ||||||
8:34pm | CNY | CPI y/y | 2.1% | 2.4% | 2.8% | |||||
8:35pm | CNY | PPI y/y | -1.3% | -1.6% | 0.9% | |||||
10:35pm | JPY | 30-y Bond Auction | 1.56|3.3 | 1.48|2.9 | ||||||
Wed Nov 9 | ||||||||||
Wed Nov 9 | 12:00am | JPY | Economy Watchers Sentiment | 49.9 | 50.0 | 48.4 | ||||
3:00am | USD | FOMC Member Williams Speaks | ||||||||
4:05am | AUD | RBA Gov Bullock Speaks | ||||||||
5:03am | GBP | 10-y Bond Auction | 3.71|2.2 | 4.11|2.4 | ||||||
5:37am | EUR | German 10-y Bond Auction | 2.25|1.7 | 2.33|1.2 | ||||||
8:00am | GBP | MPC Member Haskel Speaks | ||||||||
10:00am | USD | Final Wholesale Inventories m/m | 0.6% | 0.8% | 0.8% | |||||
10:30am | USD | Crude Oil Inventories | 3.9M | 0.3M | -3.1M | |||||
11:30am | GBP | MPC Member Cunliffe Speaks | ||||||||
1:01pm | USD | 10-y Bond Auction | 4.14|2.2 | 3.93|2.3 | ||||||
6:50pm | JPY | M2 Money Stock y/y | 3.1% | 3.2% | 3.3% | |||||
7:00pm | AUD | MI Inflation Expectations | 6.0% | 5.4% | ||||||
7:01pm | GBP | RICS House Price Balance | -2% | 19% | 30% | |||||
Thu Nov 10 | ||||||||||
Thu Nov 10 | 12:59am | JPY | Prelim Machine Tool Orders y/y | -5.4% | 4.3% | |||||
2:00am | USD | FOMC Member Waller Speaks | ||||||||
4:00am | EUR | ECB Economic Bulletin | ||||||||
EUR | Italian Industrial Production m/m | -1.8% | -1.6% | 2.3% | ||||||
5:19am | CNY | New Loans | 615B | 800B | 2470B | |||||
5:20am | CNY | M2 Money Supply y/y | 11.8% | 12.0% | 12.1% | |||||
7:30am | CHF | Gov Board Member Maechler Speaks | ||||||||
8:00am | GBP | MPC Member Ramsden Speaks | ||||||||
8:10am | GBP | MPC Member Tenreyro Speaks | ||||||||
8:30am | USD | Core CPI m/m | 0.3% | 0.5% | 0.6% | |||||
USD | CPI m/m | 0.4% | 0.6% | 0.4% | ||||||
USD | CPI y/y | 7.7% | 7.9% | 8.2% | ||||||
USD | Unemployment Claims | 225K | 220K | 218K | ||||||
9:00am | USD | Treasury Currency Report | ||||||||
10:00am | USD | Mortgage Delinquencies | 3.45% | 3.64% | ||||||
10:30am | USD | Natural Gas Storage | 79B | 92B | 107B | |||||
11:55am | CAD | BOC Gov Macklem Speaks | ||||||||
12:30pm | USD | FOMC Member Mester Speaks | ||||||||
1:01pm | USD | 30-y Bond Auction | 4.08|2.4 | 3.93|2.4 | ||||||
1:30pm | USD | FOMC Member George Speaks | ||||||||
2:00pm | USD | Federal Budget Balance | -87.8B | -93.0B | -429.7B | |||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 49.3 | 51.7 | ||||||
4:45pm | NZD | FPI m/m | 0.8% | 0.4% | ||||||
6:50pm | JPY | PPI y/y | 9.1% | 8.8% | 10.2% | |||||
Fri Nov 11 | ||||||||||
Fri Nov 11 | 2:00am | EUR | German Final CPI m/m | 0.9% | 0.9% | 0.9% | ||||
GBP | GDP m/m | -0.6% | -0.4% | -0.1% | ||||||
GBP | Prelim GDP q/q | -0.2% | -0.5% | 0.2% | ||||||
GBP | Construction Output m/m | 0.4% | -0.6% | 0.6% | ||||||
GBP | Goods Trade Balance | -15.7B | -18.6B | -17.2B | ||||||
GBP | Index of Services 3m/3m | 0.0% | -0.2% | 0.1% | ||||||
GBP | Industrial Production m/m | 0.2% | -0.3% | -1.4% | ||||||
GBP | Manufacturing Production m/m | 0.0% | -0.4% | -1.1% | ||||||
GBP | Prelim Business Investment q/q | -0.5% | 0.6% | 3.7% | ||||||
All Day | EUR | French Bank Holiday | ||||||||
5:00am | EUR | EU Economic Forecasts | ||||||||
All Day | EUR | ECOFIN Meetings | ||||||||
7:45am | CHF | SNB Chairman Jordan Speaks | ||||||||
7:55am | GBP | NIESR GDP Estimate | -0.3% | -0.2% | ||||||
All Day | CAD | Bank Holiday | ||||||||
All Day | USD | Bank Holiday | ||||||||
10:00am | USD | Prelim UoM Consumer Sentiment | 54.7 | 59.5 | 59.9 | |||||
USD | Prelim UoM Inflation Expectations | 5.1% | 5.0% | |||||||
11:00am | GBP | MPC Member Haskel Speaks | ||||||||
12:30pm | EUR | German Buba President Nagel Speaks | ||||||||
Sat Nov 12 | ||||||||||
Sat Nov 12 |