Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 5, 2024 at 8:06pm (Filters Off)
Date | 8:06pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
8:06pm | Actual | |||||||||
Sun Nov 17 | ||||||||||
Sun Nov 17 | 4:30pm | NZD | BusinessNZ Services Index | 46.0 | 45.7 | |||||
4:45pm | NZD | PPI Input q/q | 1.9% | 1.0% | 1.4% | |||||
NZD | PPI Output q/q | 1.5% | 0.9% | 1.1% | ||||||
6:50pm | JPY | Core Machinery Orders m/m | -0.7% | 1.4% | -1.9% | |||||
7:01pm | GBP | Rightmove HPI m/m | -1.4% | 0.3% | ||||||
8:05pm | JPY | BOJ Gov Ueda Speaks | ||||||||
Mon Nov 18 | ||||||||||
Mon Nov 18 | 1:30am | AUD | RBA Assist Gov Kent Speaks | |||||||
3:00am | EUR | German Buba President Nagel Speaks | ||||||||
5:00am | EUR | Trade Balance | 13.6B | 7.9B | 10.8B | |||||
8:15am | CAD | Housing Starts | 241K | 239K | 223K | |||||
8:30am | CAD | Foreign Securities Purchases | 29.30B | 10.50B | 10.33B | |||||
10:00am | USD | FOMC Member Goolsbee Speaks | ||||||||
USD | NAHB Housing Market Index | 46 | 42 | 43 | ||||||
Day 1 | All | G20 Meetings | ||||||||
1:30pm | EUR | ECB President Lagarde Speaks | ||||||||
GBP | MPC Member Greene Speaks | |||||||||
4:00pm | USD | TIC Long-Term Purchases | 216.1B | 114.3B | 108.8B | |||||
7:30pm | AUD | Monetary Policy Meeting Minutes | ||||||||
Tue Nov 19 | ||||||||||
Tue Nov 19 | 2:00am | CHF | Trade Balance | 8.06B | 4.25B | 4.94B | ||||
4:00am | EUR | Current Account | 37.0B | 27.0B | 35.4B | |||||
5:00am | EUR | Final Core CPI y/y | 2.7% | 2.7% | 2.7% | |||||
EUR | Final CPI y/y | 2.0% | 2.0% | 2.0% | ||||||
GBP | Monetary Policy Report Hearings | |||||||||
6:00am | EUR | German Buba Monthly Report | ||||||||
8:30am | CAD | CPI m/m | 0.4% | 0.3% | -0.4% | |||||
CAD | Median CPI y/y | 2.5% | 2.4% | 2.3% | ||||||
CAD | Trimmed CPI y/y | 2.6% | 2.4% | 2.4% | ||||||
CAD | Common CPI y/y | 2.2% | 2.1% | 2.1% | ||||||
CAD | Core CPI m/m | 0.4% | 0.0% | |||||||
USD | Building Permits | 1.42M | 1.44M | 1.43M | ||||||
USD | Housing Starts | 1.31M | 1.34M | 1.35M | ||||||
9:56am | NZD | GDT Price Index | 1.9% | 4.8% | ||||||
Day 2 | All | G20 Meetings | ||||||||
1:10pm | USD | FOMC Member Schmid Speaks | ||||||||
6:30pm | AUD | MI Leading Index m/m | 0.2% | 0.0% | ||||||
6:50pm | JPY | Trade Balance | -0.36T | -0.15T | -0.27T | |||||
8:00pm | CNY | 1-y Loan Prime Rate | 3.10% | 3.10% | 3.10% | |||||
CNY | 5-y Loan Prime Rate | 3.60% | 3.60% | 3.60% | ||||||
Wed Nov 20 | ||||||||||
Wed Nov 20 | 2:00am | EUR | German PPI m/m | 0.2% | 0.2% | -0.5% | ||||
GBP | CPI y/y | 2.3% | 2.2% | 1.7% | ||||||
GBP | Core CPI y/y | 3.3% | 3.1% | 3.2% | ||||||
GBP | PPI Input m/m | 0.1% | 0.5% | -0.5% | ||||||
GBP | PPI Output m/m | 0.0% | -0.1% | -0.4% | ||||||
GBP | RPI y/y | 3.4% | 3.4% | 2.7% | ||||||
4:00am | EUR | ECB Financial Stability Review | ||||||||
4:30am | GBP | HPI y/y | 2.9% | 2.9% | 2.7% | |||||
5:32am | EUR | German 30-y Bond Auction | 2.55|3.6 | 2.49|3.6 | ||||||
8:00am | EUR | ECB President Lagarde Speaks | ||||||||
10:00am | USD | FOMC Member Barr Speaks | ||||||||
10:30am | USD | Crude Oil Inventories | 0.5M | -0.1M | 2.1M | |||||
11:00am | GBP | MPC Member Ramsden Speaks | ||||||||
USD | FOMC Member Cook Speaks | |||||||||
12:15pm | USD | FOMC Member Bowman Speaks | ||||||||
4:00pm | USD | FOMC Member Collins Speaks | ||||||||
9:00pm | NZD | Credit Card Spending y/y | 0.3% | -3.1% | ||||||
Thu Nov 21 | ||||||||||
Thu Nov 21 | 12:12am | JPY | BOJ Gov Ueda Speaks | |||||||
2:00am | GBP | Public Sector Net Borrowing | 17.4B | 13.0B | 16.1B | |||||
3:00am | AUD | RBA Gov Bullock Speaks | ||||||||
6:00am | GBP | CBI Industrial Order Expectations | -19 | -25 | -27 | |||||
8:30am | CAD | IPPI m/m | 1.2% | 0.8% | -0.8% | |||||
CAD | RMPI m/m | 3.8% | 2.6% | -3.2% | ||||||
USD | Unemployment Claims | 213K | 220K | 219K | ||||||
USD | Philly Fed Manufacturing Index | -5.5 | 7.4 | 10.3 | ||||||
8:45am | USD | FOMC Member Hammack Speaks | ||||||||
9:00am | GBP | MPC Member Mann Speaks | ||||||||
10:00am | EUR | Consumer Confidence | -14 | -13 | -13 | |||||
USD | Existing Home Sales | 3.96M | 3.95M | 3.83M | ||||||
USD | CB Leading Index m/m | -0.4% | -0.3% | -0.3% | ||||||
10:30am | USD | Natural Gas Storage | -3B | 2B | 42B | |||||
12:00pm | CHF | Gov Board Member Tschudin Speaks | ||||||||
12:25pm | USD | FOMC Member Goolsbee Speaks | ||||||||
12:30pm | USD | FOMC Member Hammack Speaks | ||||||||
4:40pm | USD | FOMC Member Barr Speaks | ||||||||
5:00pm | AUD | Flash Manufacturing PMI | 49.4 | 47.3 | ||||||
AUD | Flash Services PMI | 49.6 | 51.0 | |||||||
6:30pm | JPY | National Core CPI y/y | 2.3% | 2.2% | 2.4% | |||||
7:01pm | GBP | GfK Consumer Confidence | -18 | -21 | -21 | |||||
7:30pm | JPY | Flash Manufacturing PMI | 49.0 | 49.5 | 49.2 | |||||
Fri Nov 22 | ||||||||||
Fri Nov 22 | 2:00am | EUR | German Final GDP q/q | 0.1% | 0.2% | 0.2% | ||||
GBP | Retail Sales m/m | -0.7% | -0.3% | 0.1% | ||||||
3:15am | EUR | French Flash Manufacturing PMI | 43.2 | 44.6 | 44.5 | |||||
EUR | French Flash Services PMI | 45.7 | 49.1 | 49.2 | ||||||
3:30am | EUR | German Flash Manufacturing PMI | 43.2 | 43.1 | 43.0 | |||||
EUR | German Flash Services PMI | 49.4 | 51.6 | 51.6 | ||||||
EUR | ECB President Lagarde Speaks | |||||||||
4:00am | EUR | Flash Manufacturing PMI | 45.2 | 46.0 | 46.0 | |||||
EUR | Flash Services PMI | 49.2 | 51.6 | 51.6 | ||||||
4:30am | GBP | Flash Manufacturing PMI | 48.6 | 50.0 | 49.9 | |||||
GBP | Flash Services PMI | 50.0 | 51.9 | 52.0 | ||||||
7:40am | CHF | SNB Chairman Schlegel Speaks | ||||||||
8:00am | EUR | German Buba President Nagel Speaks | ||||||||
8:30am | CAD | Core Retail Sales m/m | 0.9% | 0.3% | -0.8% | |||||
CAD | Retail Sales m/m | 0.4% | 0.4% | 0.4% | ||||||
CAD | NHPI m/m | -0.4% | 0.1% | 0.0% | ||||||
9:45am | USD | Flash Manufacturing PMI | 48.8 | 48.8 | 48.5 | |||||
USD | Flash Services PMI | 57.0 | 55.2 | 55.0 | ||||||
10:00am | USD | Revised UoM Consumer Sentiment | 71.8 | 74.0 | 73.0 | |||||
USD | Revised UoM Inflation Expectations | 2.6% | 2.6% | |||||||
4:00pm | USD | FOMC Financial Stability Report | ||||||||
6:15pm | USD | FOMC Member Bowman Speaks | ||||||||
Sat Nov 23 | ||||||||||
Sat Nov 23 |