Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 5, 2024 at 8:48pm (Filters Off)
Date | 8:48pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
8:48pm | Actual | |||||||||
Sun Nov 10 | ||||||||||
Sun Nov 10 | 6:50pm | JPY | Bank Lending y/y | 2.7% | 2.7% | 2.7% | ||||
JPY | BOJ Summary of Opinions | |||||||||
JPY | Current Account | 1.27T | 2.80T | 3.15T | ||||||
9:00pm | NZD | Inflation Expectations q/q | 2.12% | 2.03% | ||||||
Mon Nov 11 | ||||||||||
Mon Nov 11 | 12:00am | JPY | Economy Watchers Sentiment | 47.5 | 47.2 | 47.8 | ||||
All Day | EUR | French Bank Holiday | ||||||||
3:31am | CNY | M2 Money Supply y/y | 7.5% | 7.0% | 6.8% | |||||
3:32am | CNY | New Loans | 500B | 770B | 1590B | |||||
All Day | CAD | Bank Holiday | ||||||||
All Day | USD | Bank Holiday | ||||||||
9:30am | GBP | CB Leading Index m/m | -0.1% | 0.1% | ||||||
6:30pm | AUD | Westpac Consumer Sentiment | 5.3% | 6.2% | ||||||
6:50pm | JPY | M2 Money Stock y/y | 1.2% | 1.5% | 1.2% | |||||
7:30pm | AUD | NAB Business Confidence | 5 | -2 | ||||||
Tue Nov 12 | ||||||||||
Tue Nov 12 | 12:59am | JPY | Prelim Machine Tool Orders y/y | 9.3% | -6.4% | |||||
2:00am | EUR | German Final CPI m/m | 0.4% | 0.4% | 0.4% | |||||
GBP | Claimant Count Change | 26.7K | 30.5K | 10.1K | ||||||
GBP | Average Earnings Index 3m/y | 4.3% | 3.9% | 3.9% | ||||||
GBP | Unemployment Rate | 4.3% | 4.1% | 4.0% | ||||||
4:00am | GBP | MPC Member Pill Speaks | ||||||||
5:00am | EUR | German ZEW Economic Sentiment | 7.4 | 13.2 | 13.1 | |||||
EUR | ZEW Economic Sentiment | 12.5 | 20.5 | 20.1 | ||||||
5:55am | USD | NFIB Small Business Index | 93.7 | 91.9 | 91.5 | |||||
8:30am | CAD | Building Permits m/m | 11.5% | 2.9% | -6.3% | |||||
9:45am | USD | Cleveland Fed Inflation Expectations | 3.8% | 3.4% | ||||||
10:00am | USD | FOMC Member Waller Speaks | ||||||||
10:06am | USD | RCM/TIPP Economic Optimism | 53.2 | 47.3 | 46.9 | |||||
10:15am | USD | FOMC Member Barkin Speaks | ||||||||
2:00pm | USD | FOMC Member Kashkari Speaks | ||||||||
USD | Loan Officer Survey | |||||||||
4:45pm | NZD | Visitor Arrivals m/m | 1.1% | -2.1% | ||||||
5:00pm | USD | FOMC Member Harker Speaks | ||||||||
5:30pm | USD | FOMC Member Barkin Speaks | ||||||||
6:50pm | JPY | PPI y/y | 3.4% | 2.9% | 3.1% | |||||
7:30pm | AUD | Wage Price Index q/q | 0.8% | 0.9% | 0.8% | |||||
10:35pm | JPY | 30-y Bond Auction | 2.27|3.4 | 2.15|3.3 | ||||||
Wed Nov 13 | ||||||||||
Wed Nov 13 | 4:45am | GBP | MPC Member Mann Speaks | |||||||
5:35am | EUR | German 10-y Bond Auction | 2.38|2.3 | 2.31|2.3 | ||||||
8:30am | USD | Core CPI m/m | 0.3% | 0.3% | 0.3% | |||||
USD | CPI m/m | 0.2% | 0.2% | 0.2% | ||||||
USD | CPI y/y | 2.6% | 2.6% | 2.4% | ||||||
8:40am | USD | FOMC Member Kashkari Speaks | ||||||||
9:45am | USD | FOMC Member Logan Speaks | ||||||||
1:00pm | USD | FOMC Member Musalem Speaks | ||||||||
1:30pm | USD | FOMC Member Schmid Speaks | ||||||||
2:00pm | USD | Federal Budget Balance | -257.5B | -226.4B | 64.3B | |||||
4:45pm | NZD | FPI m/m | -0.9% | 0.5% | ||||||
6:00pm | AUD | RBA Gov Bullock Speaks | ||||||||
7:00pm | AUD | MI Inflation Expectations | 3.8% | 4.0% | ||||||
7:01pm | GBP | RICS House Price Balance | 16% | 12% | 11% | |||||
7:30pm | AUD | Employment Change | 15.9K | 25.2K | 61.3K | |||||
AUD | Unemployment Rate | 4.1% | 4.1% | 4.1% | ||||||
Thu Nov 14 | ||||||||||
Thu Nov 14 | 5:00am | EUR | Flash Employment Change q/q | 0.2% | 0.2% | 0.2% | ||||
EUR | Flash GDP q/q | 0.4% | 0.4% | 0.4% | ||||||
EUR | Industrial Production m/m | -2.0% | -1.3% | 1.5% | ||||||
7:00am | USD | FOMC Member Kugler Speaks | ||||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | ||||||||
8:00am | GBP | MPC Member Mann Speaks | ||||||||
8:30am | USD | Core PPI m/m | 0.3% | 0.3% | 0.2% | |||||
USD | PPI m/m | 0.2% | 0.2% | 0.1% | ||||||
USD | Unemployment Claims | 217K | 224K | 221K | ||||||
9:00am | USD | FOMC Member Barkin Speaks | ||||||||
10:30am | USD | Natural Gas Storage | 42B | 34B | 69B | |||||
11:00am | USD | Crude Oil Inventories | 2.1M | 0.4M | 2.1M | |||||
2:00pm | EUR | ECB President Lagarde Speaks | ||||||||
3:00pm | USD | Fed Chair Powell Speaks | ||||||||
3:43pm | GBP | BOE Gov Bailey Speaks | ||||||||
4:00pm | USD | Treasury Currency Report | ||||||||
4:15pm | USD | FOMC Member Williams Speaks | ||||||||
4:30pm | NZD | BusinessNZ Manufacturing Index | 45.8 | 47.0 | ||||||
6:50pm | JPY | Prelim GDP Price Index y/y | 2.5% | 2.8% | 3.2% | |||||
JPY | Prelim GDP q/q | 0.2% | 0.2% | 0.7% | ||||||
8:30pm | CNY | New Home Prices m/m | -0.51% | -0.71% | ||||||
9:00pm | CNY | Industrial Production y/y | 5.3% | 5.5% | 5.4% | |||||
CNY | Retail Sales y/y | 4.8% | 3.8% | 3.2% | ||||||
CNY | Fixed Asset Investment ytd/y | 3.4% | 3.5% | 3.4% | ||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.0% | 5.1% | 5.1% | ||||||
11:30pm | JPY | Revised Industrial Production m/m | 1.6% | 1.4% | 1.4% | |||||
JPY | Tertiary Industry Activity m/m | -0.2% | 0.2% | -1.1% | ||||||
Fri Nov 15 | ||||||||||
Fri Nov 15 | 2:00am | EUR | German WPI m/m | 0.4% | 0.1% | -0.3% | ||||
GBP | GDP m/m | -0.1% | 0.2% | 0.2% | ||||||
GBP | Prelim GDP q/q | 0.1% | 0.2% | 0.5% | ||||||
GBP | Construction Output m/m | 0.1% | 0.3% | 0.6% | ||||||
GBP | Goods Trade Balance | -16.3B | -15.7B | -15.2B | ||||||
GBP | Index of Services 3m/3m | 0.1% | 0.2% | 0.1% | ||||||
GBP | Industrial Production m/m | -0.5% | 0.1% | 0.5% | ||||||
GBP | Manufacturing Production m/m | -1.0% | 0.0% | 1.3% | ||||||
GBP | Prelim Business Investment q/q | 1.2% | 0.6% | 1.4% | ||||||
2:30am | CHF | PPI m/m | -0.3% | 0.1% | -0.1% | |||||
2:45am | EUR | French Final CPI m/m | 0.3% | 0.2% | 0.2% | |||||
4:53am | CNY | Foreign Direct Investment ytd/y | -29.8% | -30.4% | ||||||
4:58am | EUR | Italian Trade Balance | 2.58B | 2.55B | 1.34B | |||||
5:00am | EUR | EU Economic Forecasts | ||||||||
8:20am | GBP | NIESR GDP Estimate | 0.1% | 0.1% | ||||||
8:30am | CAD | Manufacturing Sales m/m | -0.5% | -0.7% | -1.3% | |||||
CAD | Wholesale Sales m/m | 0.8% | 1.0% | -0.6% | ||||||
USD | Core Retail Sales m/m | 0.1% | 0.3% | 1.0% | ||||||
USD | Retail Sales m/m | 0.4% | 0.3% | 0.8% | ||||||
USD | Empire State Manufacturing Index | 31.2 | -0.3 | -11.9 | ||||||
USD | Import Prices m/m | 0.3% | -0.1% | -0.4% | ||||||
9:00am | USD | FOMC Member Collins Speaks | ||||||||
9:15am | USD | Capacity Utilization Rate | 77.1% | 77.1% | 77.4% | |||||
USD | Industrial Production m/m | -0.3% | -0.3% | -0.5% | ||||||
10:00am | USD | Business Inventories m/m | 0.1% | 0.2% | 0.3% | |||||
10:30am | AUD | CB Leading Index m/m | 0.3% | 0.1% | ||||||
1:15pm | USD | FOMC Member Williams Speaks | ||||||||
2:05pm | USD | FOMC Member Goolsbee Speaks | ||||||||
3:00pm | USD | FOMC Member Barkin Speaks | ||||||||
Sat Nov 16 | ||||||||||
Sat Nov 16 |