Forex Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 20, 2025 at 1:42am (Filters Off)
Date | 1:42am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
1:42am | Actual | |||||||||
Sun Mar 9 | ||||||||||
Sun Mar 9 | 3:00am | CAD | Daylight Saving Time Shift | |||||||
USD | Daylight Saving Time Shift | |||||||||
7:30pm | JPY | Average Cash Earnings y/y | 2.8% | 3.2% | 4.4% | |||||
7:50pm | JPY | Bank Lending y/y | 3.1% | 3.1% | 2.9% | |||||
JPY | Current Account | 1.94T | 1.97T | 2.73T | ||||||
Mon Mar 10 | ||||||||||
Mon Mar 10 | 1:00am | JPY | Leading Indicators | 108.0% | 108.1% | 108.3% | ||||
2:00am | JPY | Economy Watchers Sentiment | 45.6 | 48.5 | 48.6 | |||||
3:00am | EUR | German Industrial Production m/m | 2.0% | 1.6% | -1.5% | |||||
EUR | German Trade Balance | 16.0B | 21.0B | 20.7B | ||||||
3:59am | CHF | SECO Consumer Climate | -34 | -28 | -29 | |||||
All Day | EUR | Eurogroup Meetings | ||||||||
5:30am | EUR | Sentix Investor Confidence | -2.9 | -9.1 | -12.7 | |||||
5:45pm | NZD | Manufacturing Sales q/q | 2.6% | 0.2% | ||||||
7:01pm | AUD | Westpac Consumer Sentiment | 4.0% | 0.1% | ||||||
7:30pm | JPY | Household Spending y/y | 0.8% | 3.7% | 2.7% | |||||
7:50pm | JPY | Final GDP Price Index y/y | 2.9% | 2.8% | 2.8% | |||||
JPY | Final GDP q/q | 0.6% | 0.7% | 0.7% | ||||||
JPY | M2 Money Stock y/y | 1.2% | 1.4% | 1.3% | ||||||
8:01pm | GBP | BRC Retail Sales Monitor y/y | 0.9% | 1.9% | 2.5% | |||||
8:30pm | AUD | NAB Business Confidence | -1 | 5 | ||||||
Tue Mar 11 | ||||||||||
Tue Mar 11 | 1:58am | JPY | Prelim Machine Tool Orders y/y | 3.5% | 4.7% | |||||
All Day | EUR | ECOFIN Meetings | ||||||||
6:00am | USD | NFIB Small Business Index | 100.7 | 100.9 | 102.8 | |||||
9:30am | GBP | CB Leading Index m/m | -0.3% | 0.0% | ||||||
10:00am | USD | JOLTS Job Openings | 7.74M | 7.65M | 7.51M | |||||
5:00pm | USD | President Trump Speaks | ||||||||
7:50pm | JPY | BSI Manufacturing Index | -2.4 | 6.5 | 6.3 | |||||
JPY | PPI y/y | 4.0% | 4.0% | 4.2% | ||||||
Wed Mar 12 | ||||||||||
Wed Mar 12 | 4:45am | EUR | ECB President Lagarde Speaks | |||||||
6:09am | GBP | 10-y Bond Auction | 4.68|2.9 | 4.81|2.8 | ||||||
6:31am | EUR | German 10-y Bond Auction | 2.92|2.1 | 2.52|2.8 | ||||||
8:30am | USD | Core CPI m/m | 0.2% | 0.3% | 0.4% | |||||
USD | CPI m/m | 0.2% | 0.3% | 0.5% | ||||||
USD | CPI y/y | 2.8% | 2.9% | 3.0% | ||||||
9:45am | CAD | BOC Rate Statement | ||||||||
CAD | Overnight Rate | 2.75% | 2.75% | 3.00% | ||||||
EUR | German Buba President Nagel Speaks | |||||||||
10:30am | CAD | BOC Press Conference | ||||||||
USD | Crude Oil Inventories | 1.4M | 2.1M | 3.6M | ||||||
1:01pm | USD | 10-y Bond Auction | 4.31|2.6 | 4.63|2.5 | ||||||
2:00pm | USD | Federal Budget Balance | -307.0B | -302.5B | -128.6B | |||||
5:45pm | NZD | Visitor Arrivals m/m | 1.9% | 3.8% | ||||||
8:00pm | AUD | MI Inflation Expectations | 3.6% | 4.6% | ||||||
8:01pm | GBP | RICS House Price Balance | 11% | 20% | 21% | |||||
Thu Mar 13 | ||||||||||
Thu Mar 13 | 3:30am | CHF | PPI m/m | 0.3% | 0.2% | 0.1% | ||||
5:00am | EUR | Italian Quarterly Unemployment Rate | 6.1% | 6.2% | 6.3% | |||||
6:00am | EUR | Industrial Production m/m | 0.8% | 0.5% | -0.4% | |||||
8:30am | CAD | Building Permits m/m | -3.2% | -5.3% | 11.6% | |||||
USD | Core PPI m/m | -0.1% | 0.3% | 0.5% | ||||||
USD | PPI m/m | 0.0% | 0.3% | 0.6% | ||||||
USD | Unemployment Claims | 220K | 226K | 222K | ||||||
10:30am | USD | Natural Gas Storage | -62B | -46B | -80B | |||||
1:01pm | USD | 30-y Bond Auction | 4.62|2.4 | 4.75|2.3 | ||||||
1:30pm | EUR | German Buba President Nagel Speaks | ||||||||
5:30pm | NZD | BusinessNZ Manufacturing Index | 53.9 | 51.7 | ||||||
5:45pm | NZD | FPI m/m | -0.5% | 1.9% | ||||||
Fri Mar 14 | ||||||||||
Fri Mar 14 | 3:00am | EUR | German Final CPI m/m | 0.4% | 0.4% | 0.4% | ||||
EUR | German WPI m/m | 0.6% | 0.2% | 0.9% | ||||||
GBP | GDP m/m | -0.1% | 0.1% | 0.4% | ||||||
GBP | Construction Output m/m | -0.2% | -0.1% | -0.2% | ||||||
GBP | Index of Services 3m/3m | 0.4% | 0.3% | 0.2% | ||||||
GBP | Industrial Production m/m | -0.9% | -0.1% | 0.5% | ||||||
GBP | Manufacturing Production m/m | -1.1% | 0.0% | 0.7% | ||||||
3:45am | EUR | French Final CPI m/m | 0.0% | 0.0% | 0.0% | |||||
5:00am | EUR | Italian Industrial Production m/m | 3.2% | 1.5% | -2.7% | |||||
5:03am | CNY | New Loans | 1010B | 2150B | 5130B | |||||
CNY | M2 Money Supply y/y | 7.0% | 7.0% | 7.0% | ||||||
5:30am | GBP | Consumer Inflation Expectations | 3.4% | 3.0% | ||||||
6:27am | GBP | NIESR GDP Estimate | 0.4% | 0.2% | ||||||
8:30am | CAD | Manufacturing Sales m/m | 1.7% | 2.0% | 0.5% | |||||
CAD | Wholesale Sales m/m | 1.2% | 1.9% | 0.3% | ||||||
10:00am | USD | Prelim UoM Consumer Sentiment | 57.9 | 63.1 | 64.7 | |||||
USD | Prelim UoM Inflation Expectations | 4.9% | 4.3% | |||||||
3:00pm | USD | President Trump Speaks | ||||||||
Sat Mar 15 | ||||||||||
Sat Mar 15 |