Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Mar 2, 2021 at 4:11pm (Filters Off)
Date | 4:11pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
4:11pm | Actual | ||||||||
SunFeb 28 | |||||||||
SunFeb 28 | 2:05am | CNY | Manufacturing PMI | 50.6 | 51.1 | 51.3 | |||
| |||||||||
CNY | Non-Manufacturing PMI | 51.4 | 52.1 | 52.4 | |||||
| |||||||||
4:30pm | AUD | AIG Manufacturing Index | 58.8 | 55.3 | |||||
| |||||||||
7:00pm | AUD | MI Inflation Gauge m/m | 0.1% | 0.2% | |||||
| |||||||||
7:30pm | AUD | ANZ Job Advertisements m/m | 7.2% | 2.6% | |||||
| |||||||||
AUD | Company Operating Profits q/q | -6.6% | 2.1% | 3.2% | |||||
| |||||||||
JPY | Final Manufacturing PMI | 51.4 | 49.9 | 49.8 | |||||
| |||||||||
8:45pm | CNY | Caixin Manufacturing PMI | 50.9 | 51.3 | 51.5 | ||||
| |||||||||
MonMar 1 | |||||||||
MonMar 1 | 12:30am | AUD | Commodity Prices y/y | 23.9% | 19.5% | ||||
| |||||||||
All Day | EUR | German Prelim CPI m/m | 0.7% | 0.5% | 0.8% | ||||
| |||||||||
2:30am | CHF | Retail Sales y/y | -0.5% | 4.5% | 5.4% | ||||
| |||||||||
3:15am | EUR | Spanish Manufacturing PMI | 52.9 | 52.1 | 49.3 | ||||
| |||||||||
3:30am | CHF | Manufacturing PMI | 61.3 | 60.0 | 59.4 | ||||
| |||||||||
3:45am | EUR | Italian Manufacturing PMI | 56.9 | 57.0 | 55.1 | ||||
| |||||||||
3:50am | EUR | French Final Manufacturing PMI | 56.1 | 55.0 | 55.0 | ||||
| |||||||||
3:55am | EUR | German Final Manufacturing PMI | 60.7 | 60.6 | 60.6 | ||||
| |||||||||
4:00am | EUR | Final Manufacturing PMI | 57.9 | 57.7 | 57.7 | ||||
| |||||||||
4:30am | GBP | Final Manufacturing PMI | 55.1 | 54.9 | 54.9 | ||||
| |||||||||
GBP | M4 Money Supply m/m | 0.7% | 0.8% | 0.6% | |||||
| |||||||||
GBP | Mortgage Approvals | 99K | 100K | 103K | |||||
| |||||||||
4:32am | GBP | Net Lending to Individuals m/m | 2.8B | 3.3B | 4.5B | ||||
| |||||||||
5:00am | EUR | Italian Prelim CPI m/m | 0.1% | 0.4% | 0.7% | ||||
| |||||||||
8:30am | CAD | Current Account | -7.3B | -7.0B | -10.5B | ||||
| |||||||||
9:00am | USD | FOMC Member Williams Speaks | |||||||
| |||||||||
9:05am | USD | FOMC Member Brainard Speaks | |||||||
| |||||||||
9:30am | CAD | Manufacturing PMI | 54.8 | 54.4 | |||||
| |||||||||
9:45am | USD | Final Manufacturing PMI | 58.6 | 58.5 | 58.5 | ||||
| |||||||||
10:00am | USD | ISM Manufacturing PMI | 60.8 | 58.7 | 58.7 | ||||
| |||||||||
USD | Construction Spending m/m | 1.7% | 0.7% | 1.1% | |||||
| |||||||||
USD | ISM Manufacturing Prices | 86.0 | 80.0 | 82.1 | |||||
| |||||||||
11:10am | EUR | ECB President Lagarde Speaks | |||||||
| |||||||||
4:45pm | NZD | Overseas Trade Index q/q | 1.3% | 0.9% | -4.7% | ||||
| |||||||||
6:30pm | JPY | Unemployment Rate | 2.9% | 3.0% | 2.9% | ||||
| |||||||||
6:50pm | JPY | Capital Spending q/y | -4.8% | -2.0% | -10.6% | ||||
| |||||||||
JPY | Monetary Base y/y | 19.6% | 20.1% | 18.9% | |||||
| |||||||||
7:30pm | AUD | Building Approvals m/m | -19.4% | -2.1% | 12.0% | ||||
| |||||||||
AUD | Current Account | 14.5B | 13.0B | 10.7B | |||||
| |||||||||
10:30pm | AUD | RBA Rate Statement | |||||||
| |||||||||
AUD | Cash Rate | 0.10% | 0.10% | 0.10% | |||||
| |||||||||
10:35pm | JPY | 10-y Bond Auction | 0.13|3.1 | 0.05|3.4 | |||||
| |||||||||
TueMar 2 | |||||||||
TueMar 2 | 2:00am | EUR | German Retail Sales m/m | -4.5% | 0.2% | -9.1% | |||
| |||||||||
GBP | Nationwide HPI m/m | 0.7% | -0.3% | -0.2% | |||||
| |||||||||
3:00am | EUR | Spanish Unemployment Change | 44.4K | 10.5K | 76.2K | ||||
| |||||||||
3:55am | EUR | German Unemployment Change | 9K | -9K | -37K | ||||
| |||||||||
5:00am | EUR | CPI Flash Estimate y/y | 0.9% | 0.9% | 0.9% | ||||
| |||||||||
EUR | Core CPI Flash Estimate y/y | 1.1% | 1.1% | 1.4% | |||||
| |||||||||
8:30am | CAD | GDP m/m | 0.1% | 0.1% | 0.8% | ||||
| |||||||||
10:00am | USD | IBD/TIPP Economic Optimism | 55.4 | 52.1 | 51.9 | ||||
| |||||||||
10:09am | NZD | GDT Price Index | 15.0% | 3.0% | |||||
| |||||||||
All Day | USD | Wards Total Vehicle Sales | 16.4M | 16.6M | |||||
| |||||||||
1:00pm | USD | FOMC Member Brainard Speaks | |||||||
| |||||||||
2:00pm | USD | FOMC Member Daly Speaks | |||||||
| |||||||||
4:30pm | AUD | AIG Construction Index | 57.6 | ||||||
| |||||||||
4:45pm | NZD | Building Consents m/m | 4.9% | ||||||
| |||||||||
7:00pm | NZD | ANZ Commodity Prices m/m | 3.6% | ||||||
| |||||||||
7:01pm | GBP | BRC Shop Price Index y/y | -2.2% | ||||||
| |||||||||
7:30pm | AUD | GDP q/q | 2.5% | 3.3% | |||||
| |||||||||
8:45pm | CNY | Caixin Services PMI | 51.6 | 52.0 | |||||
| |||||||||
WedMar 3 | |||||||||
WedMar 3 | 2:30am | CHF | CPI m/m | 0.4% | 0.1% | ||||
| |||||||||
2:45am | EUR | French Gov Budget Balance | -178.1B | ||||||
| |||||||||
3:15am | EUR | Spanish Services PMI | 43.1 | 41.7 | |||||
| |||||||||
3:45am | EUR | Italian Services PMI | 45.8 | 44.7 | |||||
| |||||||||
3:50am | EUR | French Final Services PMI | 43.6 | 43.6 | |||||
| |||||||||
3:55am | EUR | German Final Services PMI | 45.9 | 45.9 | |||||
| |||||||||
4:00am | EUR | Final Services PMI | 44.7 | 44.7 | |||||
| |||||||||
4:30am | GBP | Final Services PMI | 49.7 | 49.7 | |||||
| |||||||||
5:00am | EUR | PPI m/m | 1.3% | 0.8% | |||||
| |||||||||
Tentative | GBP | Annual Budget Release | |||||||
| |||||||||
8:15am | USD | ADP Non-Farm Employment Change | 203K | 174K | |||||
| |||||||||
8:30am | CAD | Building Permits m/m | 3.0% | -4.1% | |||||
| |||||||||
9:45am | USD | Final Services PMI | 58.9 | 58.9 | |||||
| |||||||||
10:00am | USD | ISM Services PMI | 58.7 | 58.7 | |||||
| |||||||||
10:30am | USD | Crude Oil Inventories | -1.3M | 1.3M | |||||
| |||||||||
11:00am | GBP | MPC Member Tenreyro Speaks | |||||||
| |||||||||
1:00pm | USD | FOMC Member Evans Speaks | |||||||
| |||||||||
2:00pm | USD | Beige Book | |||||||
| |||||||||
3:15pm | NZD | RBNZ Gov Orr Speaks | |||||||
| |||||||||
7:30pm | AUD | Retail Sales m/m | 0.6% | 0.6% | |||||
| |||||||||
AUD | Trade Balance | 6.82B | 6.79B | ||||||
| |||||||||
10:35pm | JPY | 30-y Bond Auction | 0.66|3.5 | ||||||
| |||||||||
ThuMar 4 | |||||||||
ThuMar 4 | 12:00am | JPY | Consumer Confidence | 29.9 | 29.6 | ||||
| |||||||||
4:00am | EUR | ECB Economic Bulletin | |||||||
| |||||||||
4:30am | GBP | Construction PMI | 51.1 | 49.2 | |||||
| |||||||||
5:00am | EUR | Retail Sales m/m | -1.4% | 2.0% | |||||
| |||||||||
EUR | Unemployment Rate | 8.3% | 8.3% | ||||||
| |||||||||
Tentative | EUR | Spanish 10-y Bond Auction | 0.27|2.1 | ||||||
| |||||||||
All Day | All | OPEC-JMMC Meetings | |||||||
| |||||||||
Tentative | EUR | French 10-y Bond Auction | -0.25|2.2 | ||||||
| |||||||||
Tentative | GBP | 10-y Bond Auction | 0.44|2.9 | ||||||
| |||||||||
7:30am | USD | Challenger Job Cuts y/y | 17.4% | ||||||
| |||||||||
8:30am | CAD | Labor Productivity q/q | -2.0% | -10.3% | |||||
| |||||||||
USD | Revised Nonfarm Productivity q/q | -4.7% | -4.8% | ||||||
| |||||||||
USD | Revised Unit Labor Costs q/q | 6.7% | 6.8% | ||||||
| |||||||||
USD | Unemployment Claims | 758K | 730K | ||||||
| |||||||||
10:00am | USD | Factory Orders m/m | 2.2% | 1.1% | |||||
| |||||||||
10:30am | USD | Natural Gas Storage | -149B | -338B | |||||
| |||||||||
12:05pm | USD | Fed Chair Powell Speaks | |||||||
| |||||||||
4:30pm | AUD | AIG Services Index | 54.3 | ||||||
| |||||||||
FriMar 5 | |||||||||
FriMar 5 | 2:00am | EUR | German Factory Orders m/m | 0.4% | -1.9% | ||||
| |||||||||
2:45am | EUR | French Trade Balance | -3.4B | -3.4B | |||||
| |||||||||
3:00am | CHF | Foreign Currency Reserves | 896B | ||||||
| |||||||||
3:30am | GBP | Halifax HPI m/m | -0.1% | -0.3% | |||||
| |||||||||
4:00am | EUR | Italian Retail Sales m/m | -0.6% | 2.5% | |||||
| |||||||||
8:30am | CAD | Trade Balance | -1.4B | -1.7B | |||||
| |||||||||
USD | Average Hourly Earnings m/m | 0.2% | 0.2% | ||||||
| |||||||||
USD | Non-Farm Employment Change | 185K | 49K | ||||||
| |||||||||
USD | Unemployment Rate | 6.3% | 6.3% | ||||||
| |||||||||
USD | Trade Balance | -67.5B | -66.6B | ||||||
| |||||||||
9:00am | GBP | MPC Member Haskel Speaks | |||||||
| |||||||||
10:00am | CAD | Ivey PMI | 49.2 | 48.4 | |||||
| |||||||||
3:00pm | USD | Consumer Credit m/m | 11.8B | 9.7B | |||||
| |||||||||
SatMar 6 | |||||||||
SatMar 6 | |