Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 21, 2025 at 7:57pm (Filters Off)
Date | 7:57pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
7:57pm | Actual | |||||||||
Sun Feb 26 | ||||||||||
Sun Feb 26 | 4:45pm | NZD | Retail Sales q/q | -0.6% | 0.2% | 0.6% | ||||
4:48pm | NZD | Core Retail Sales q/q | -1.3% | 0.3% | 0.5% | |||||
7:30pm | AUD | Company Operating Profits q/q | 10.6% | 1.8% | -11.5% | |||||
11:10pm | JPY | BOJ Gov Ueda Speaks | ||||||||
Mon Feb 27 | ||||||||||
Mon Feb 27 | 4:00am | EUR | M3 Money Supply y/y | 3.5% | 3.9% | 4.1% | ||||
EUR | Private Loans y/y | 3.6% | 3.9% | 3.8% | ||||||
GBP | MPC Member Broadbent Speaks | |||||||||
8:30am | CAD | Current Account | -10.6B | -11.0B | -8.4B | |||||
USD | Core Durable Goods Orders m/m | 0.7% | 0.1% | -0.2% | ||||||
USD | Durable Goods Orders m/m | -4.5% | -3.7% | 5.1% | ||||||
10:00am | USD | Pending Home Sales m/m | 8.1% | 0.9% | 1.1% | |||||
10:30am | USD | FOMC Member Jefferson Speaks | ||||||||
6:50pm | JPY | Prelim Industrial Production m/m | -4.6% | -2.9% | 0.3% | |||||
JPY | Retail Sales y/y | 6.3% | 4.2% | 3.8% | ||||||
7:00pm | NZD | ANZ Business Confidence | -43.3 | -52.0 | ||||||
7:30pm | AUD | Current Account | 14.1B | 5.3B | 0.8B | |||||
AUD | Private Sector Credit m/m | 0.4% | 0.3% | 0.3% | ||||||
AUD | Retail Sales m/m | 1.9% | 1.6% | -4.0% | ||||||
Tue Feb 28 | ||||||||||
Tue Feb 28 | 12:00am | JPY | Housing Starts y/y | 6.6% | 1.0% | -1.7% | ||||
12:02am | JPY | BOJ Core CPI y/y | 3.1% | 3.1% | 3.1% | |||||
2:00am | EUR | German Import Prices m/m | -1.2% | -1.5% | -1.6% | |||||
2:45am | EUR | French Consumer Spending m/m | 1.5% | 0.3% | -1.6% | |||||
EUR | French Prelim CPI m/m | 0.9% | 1.0% | 0.4% | ||||||
EUR | French Prelim GDP q/q | 0.1% | 0.1% | 0.1% | ||||||
3:00am | CHF | GDP q/q | 0.0% | 0.2% | 0.2% | |||||
CHF | KOF Economic Barometer | 100.0 | 97.9 | 97.4 | ||||||
EUR | Spanish Flash CPI y/y | 6.1% | 5.9% | 5.9% | ||||||
5:15am | GBP | MPC Member Cunliffe Speaks | ||||||||
7:15am | GBP | MPC Member Pill Speaks | ||||||||
7:30am | GBP | MPC Member Mann Speaks | ||||||||
8:30am | CAD | GDP m/m | -0.1% | 0.0% | 0.1% | |||||
USD | Goods Trade Balance | -91.5B | -90.6B | -89.7B | ||||||
USD | Prelim Wholesale Inventories m/m | -0.4% | 0.1% | 0.1% | ||||||
9:00am | USD | HPI m/m | -0.1% | -0.2% | -0.1% | |||||
USD | S&P/CS Composite-20 HPI y/y | 4.6% | 4.7% | 6.8% | ||||||
9:45am | USD | Chicago PMI | 43.6 | 45.6 | 44.3 | |||||
9:59am | USD | Richmond Manufacturing Index | -16 | -5 | -11 | |||||
10:00am | USD | CB Consumer Confidence | 102.9 | 108.5 | 106.0 | |||||
2:30pm | USD | FOMC Member Goolsbee Speaks | ||||||||
4:45pm | NZD | Building Consents m/m | -1.5% | -7.1% | ||||||
7:01pm | GBP | BRC Shop Price Index y/y | 8.4% | 8.0% | ||||||
7:30pm | AUD | CPI y/y | 7.4% | 8.1% | 8.4% | |||||
AUD | GDP q/q | 0.5% | 0.8% | 0.7% | ||||||
JPY | Final Manufacturing PMI | 47.7 | 47.4 | 47.4 | ||||||
8:30pm | CNY | Manufacturing PMI | 52.6 | 50.7 | 50.1 | |||||
CNY | Non-Manufacturing PMI | 56.3 | 55.0 | 54.4 | ||||||
8:45pm | CNY | Caixin Manufacturing PMI | 51.6 | 50.7 | 49.2 | |||||
Wed Mar 1 | ||||||||||
Wed Mar 1 | 12:30am | AUD | Commodity Prices y/y | 3.6% | 11.0% | |||||
2:00am | GBP | Nationwide HPI m/m | -0.5% | -0.5% | -0.6% | |||||
All Day | EUR | German Prelim CPI m/m | 0.8% | 0.5% | 1.0% | |||||
2:30am | CHF | Retail Sales y/y | -2.2% | -2.2% | -3.0% | |||||
3:15am | EUR | Spanish Manufacturing PMI | 50.7 | 49.1 | 48.4 | |||||
3:30am | CHF | Manufacturing PMI | 48.9 | 50.4 | 49.3 | |||||
3:45am | EUR | Italian Manufacturing PMI | 52.0 | 50.9 | 50.4 | |||||
3:50am | EUR | French Final Manufacturing PMI | 47.4 | 47.9 | 47.9 | |||||
3:55am | EUR | German Final Manufacturing PMI | 46.3 | 46.5 | 46.5 | |||||
EUR | German Unemployment Change | 2K | -9K | -11K | ||||||
4:00am | EUR | Final Manufacturing PMI | 48.5 | 48.5 | 48.5 | |||||
4:30am | GBP | Final Manufacturing PMI | 49.3 | 49.2 | 49.2 | |||||
GBP | M4 Money Supply m/m | 1.3% | -0.9% | -0.9% | ||||||
GBP | Mortgage Approvals | 40K | 37K | 41K | ||||||
GBP | Net Lending to Individuals m/m | 4.1B | 4.6B | 3.9B | ||||||
5:00am | EUR | German Buba President Nagel Speaks | ||||||||
GBP | BOE Gov Bailey Speaks | |||||||||
9:00am | USD | FOMC Member Kashkari Speaks | ||||||||
9:30am | CAD | Manufacturing PMI | 52.4 | 51.0 | ||||||
9:45am | USD | Final Manufacturing PMI | 47.3 | 47.8 | 47.8 | |||||
10:00am | USD | ISM Manufacturing PMI | 47.7 | 47.9 | 47.4 | |||||
USD | Construction Spending m/m | -0.1% | 0.2% | -0.7% | ||||||
USD | ISM Manufacturing Prices | 51.3 | 45.5 | 44.5 | ||||||
All Day | USD | Wards Total Vehicle Sales | 14.9M | 14.7M | 15.7M | |||||
10:30am | USD | Crude Oil Inventories | 1.2M | 1.7M | 7.6M | |||||
4:45pm | NZD | Overseas Trade Index q/q | 1.8% | -1.7% | -3.9% | |||||
6:50pm | JPY | Capital Spending q/y | 7.7% | 7.2% | 9.8% | |||||
JPY | Monetary Base y/y | -1.6% | -3.2% | -3.8% | ||||||
7:30pm | AUD | Building Approvals m/m | -27.6% | -7.1% | 15.3% | |||||
10:35pm | JPY | 10-y Bond Auction | 0.50|7.6 | 0.49|4.6 | ||||||
Thu Mar 2 | ||||||||||
Thu Mar 2 | 12:00am | JPY | Consumer Confidence | 31.1 | 32.1 | 31.0 | ||||
2:45am | EUR | French Gov Budget Balance | -21.1B | -151.5B | ||||||
3:00am | EUR | Spanish Unemployment Change | 2.6K | 11.5K | 70.7K | |||||
4:00am | EUR | Italian Monthly Unemployment Rate | 7.9% | 7.8% | 7.8% | |||||
4:49am | EUR | Spanish 10-y Bond Auction | 3.77|1.9 | 3.40|1.8 | ||||||
5:00am | EUR | Core CPI Flash Estimate y/y | 5.6% | 5.3% | 5.3% | |||||
EUR | CPI Flash Estimate y/y | 8.5% | 8.3% | 8.6% | ||||||
EUR | Italian Prelim CPI m/m | 0.3% | 0.1% | 0.1% | ||||||
EUR | Unemployment Rate | 6.7% | 6.6% | 6.6% | ||||||
5:03am | EUR | French 10-y Bond Auction | 3.20|2.3 | 2.68|2.1 | ||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | ||||||||
8:30am | USD | Unemployment Claims | 190K | 196K | 192K | |||||
USD | Revised Nonfarm Productivity q/q | 1.7% | 2.5% | 3.0% | ||||||
USD | Revised Unit Labor Costs q/q | 3.2% | 1.6% | 1.1% | ||||||
10:00am | GBP | MPC Member Pill Speaks | ||||||||
10:30am | USD | Natural Gas Storage | -81B | -72B | -71B | |||||
2:06pm | NZD | RBNZ Gov Orr Speaks | ||||||||
4:00pm | USD | FOMC Member Waller Speaks | ||||||||
6:00pm | USD | FOMC Member Kashkari Speaks | ||||||||
6:30pm | JPY | Tokyo Core CPI y/y | 3.3% | 3.3% | 4.3% | |||||
JPY | Unemployment Rate | 2.4% | 2.5% | 2.5% | ||||||
8:45pm | CNY | Caixin Services PMI | 55.0 | 54.3 | 52.9 | |||||
Fri Mar 3 | ||||||||||
Fri Mar 3 | 2:00am | EUR | German Trade Balance | 16.7B | 11.1B | 10.0B | ||||
2:45am | EUR | French Industrial Production m/m | -1.9% | -0.2% | 1.5% | |||||
3:15am | EUR | Spanish Services PMI | 56.7 | 53.8 | 52.7 | |||||
3:45am | EUR | Italian Services PMI | 51.6 | 52.4 | 51.2 | |||||
3:50am | EUR | French Final Services PMI | 53.1 | 52.8 | 52.8 | |||||
3:55am | EUR | German Final Services PMI | 50.9 | 51.3 | 51.3 | |||||
4:00am | EUR | Final Services PMI | 52.7 | 53.0 | 53.0 | |||||
4:30am | GBP | Final Services PMI | 53.5 | 53.3 | 53.3 | |||||
5:00am | EUR | PPI m/m | -2.8% | -0.3% | 1.1% | |||||
8:30am | CAD | Building Permits m/m | -4.0% | 1.7% | -7.7% | |||||
CAD | Labor Productivity q/q | -0.5% | 0.2% | -0.3% | ||||||
9:45am | USD | Final Services PMI | 50.6 | 50.5 | 50.5 | |||||
10:00am | USD | ISM Services PMI | 55.1 | 54.5 | 55.2 | |||||
11:00am | USD | Fed Monetary Policy Report | ||||||||
USD | FOMC Member Logan Speaks | |||||||||
Sat Mar 4 | ||||||||||
Sat Mar 4 |