Forex Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 10, 2025 at 4:43am (Filters Off)
Date | 4:43am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
4:43am | Actual | |||||||||
Sun Jan 29 | ||||||||||
Sun Jan 29 | 4:45pm | NZD | Trade Balance | -475M | -1750M | -2180M | ||||
Mon Jan 30 | ||||||||||
Mon Jan 30 | 3:00am | CHF | KOF Economic Barometer | 97.2 | 93.3 | 91.5 | ||||
EUR | Spanish Flash CPI y/y | 5.8% | 4.9% | 5.7% | ||||||
4:00am | EUR | German Prelim GDP q/q | -0.2% | 0.0% | 0.4% | |||||
9:00am | CNY | CB Leading Index m/m | -0.8% | -1.4% | ||||||
6:30pm | JPY | Unemployment Rate | 2.5% | 2.5% | 2.5% | |||||
6:50pm | JPY | Prelim Industrial Production m/m | -0.1% | -1.1% | 0.2% | |||||
JPY | Retail Sales y/y | 3.8% | 3.2% | 2.5% | ||||||
7:30pm | AUD | Private Sector Credit m/m | 0.3% | 0.5% | 0.5% | |||||
AUD | Retail Sales m/m | -3.9% | -0.2% | 1.7% | ||||||
8:30pm | CNY | Manufacturing PMI | 50.1 | 50.2 | 47.0 | |||||
CNY | Non-Manufacturing PMI | 54.4 | 52.0 | 41.6 | ||||||
Tue Jan 31 | ||||||||||
Tue Jan 31 | 12:00am | JPY | Housing Starts y/y | -1.7% | 0.5% | -1.4% | ||||
12:02am | JPY | Consumer Confidence | 31.0 | 30.5 | 30.3 | |||||
1:30am | EUR | French Consumer Spending m/m | -1.3% | 0.2% | 0.6% | |||||
EUR | French Flash GDP q/q | 0.1% | 0.0% | 0.2% | ||||||
2:00am | EUR | German Import Prices m/m | -1.6% | -2.4% | -4.5% | |||||
EUR | German Retail Sales m/m | -5.3% | -0.1% | 1.9% | ||||||
2:30am | CHF | Retail Sales y/y | -2.8% | -0.7% | -1.4% | |||||
2:45am | EUR | French Prelim CPI m/m | 0.4% | 0.5% | -0.1% | |||||
3:55am | EUR | German Unemployment Change | -22K | 5K | -13K | |||||
4:00am | EUR | Italian Monthly Unemployment Rate | 7.8% | 7.8% | 7.8% | |||||
4:30am | GBP | M4 Money Supply m/m | -0.8% | 1.2% | -1.5% | |||||
GBP | Mortgage Approvals | 36K | 44K | 46K | ||||||
GBP | Net Lending to Individuals m/m | 3.7B | 5.1B | 5.7B | ||||||
5:00am | EUR | Prelim Flash GDP q/q | 0.1% | -0.1% | 0.3% | |||||
EUR | Italian Prelim GDP q/q | -0.1% | -0.2% | 0.5% | ||||||
5:19am | EUR | Italian 10-y Bond Auction | 4.28|1.3 | 3.96|1.5 | ||||||
8:30am | CAD | GDP m/m | 0.1% | 0.1% | 0.1% | |||||
USD | Employment Cost Index q/q | 1.0% | 1.1% | 1.2% | ||||||
9:00am | USD | HPI m/m | -0.1% | -0.4% | 0.0% | |||||
USD | S&P/CS Composite-20 HPI y/y | 6.8% | 6.8% | 8.6% | ||||||
9:45am | USD | Chicago PMI | 44.3 | 45.1 | 44.9 | |||||
10:00am | USD | CB Consumer Confidence | 107.1 | 109.1 | 109.0 | |||||
4:45pm | NZD | Employment Change q/q | 0.2% | 0.3% | 1.3% | |||||
NZD | Unemployment Rate | 3.4% | 3.3% | 3.3% | ||||||
NZD | Labor Cost Index q/q | 1.1% | 1.2% | 1.1% | ||||||
7:01pm | GBP | BRC Shop Price Index y/y | 8.0% | 7.3% | ||||||
7:30pm | JPY | Final Manufacturing PMI | 48.9 | 48.9 | 48.9 | |||||
8:45pm | CNY | Caixin Manufacturing PMI | 49.2 | 49.8 | 49.0 | |||||
Wed Feb 1 | ||||||||||
Wed Feb 1 | 12:30am | AUD | Commodity Prices y/y | 10.6% | 14.1% | |||||
2:00am | GBP | Nationwide HPI m/m | -0.6% | -0.5% | -0.3% | |||||
3:15am | EUR | Spanish Manufacturing PMI | 48.4 | 47.9 | 46.4 | |||||
3:30am | CHF | Manufacturing PMI | 49.3 | 54.3 | 54.1 | |||||
3:45am | EUR | Italian Manufacturing PMI | 50.4 | 49.6 | 48.5 | |||||
3:50am | EUR | French Final Manufacturing PMI | 50.5 | 50.8 | 50.8 | |||||
3:55am | EUR | German Final Manufacturing PMI | 47.3 | 47.0 | 47.0 | |||||
4:00am | EUR | Final Manufacturing PMI | 48.8 | 48.8 | 48.8 | |||||
4:30am | GBP | Final Manufacturing PMI | 47.0 | 46.7 | 46.7 | |||||
5:00am | EUR | Core CPI Flash Estimate y/y | 5.2% | 5.1% | 5.2% | |||||
EUR | CPI Flash Estimate y/y | 8.5% | 9.0% | 9.2% | ||||||
EUR | Italian Prelim CPI m/m | 0.2% | 0.0% | 0.3% | ||||||
EUR | Unemployment Rate | 6.6% | 6.5% | 6.6% | ||||||
All Day | All | OPEC-JMMC Meetings | ||||||||
5:34am | EUR | German 10-y Bond Auction | 2.27|1.5 | 2.25|1.4 | ||||||
8:15am | USD | ADP Non-Farm Employment Change | 106K | 176K | 253K | |||||
9:30am | CAD | Manufacturing PMI | 51.0 | 49.2 | ||||||
9:45am | USD | Final Manufacturing PMI | 46.9 | 46.8 | 46.8 | |||||
10:00am | USD | ISM Manufacturing PMI | 47.4 | 48.0 | 48.4 | |||||
USD | JOLTS Job Openings | 11.01M | 10.28M | 10.44M | ||||||
USD | Construction Spending m/m | -0.4% | 0.0% | 0.5% | ||||||
USD | ISM Manufacturing Prices | 44.5 | 40.6 | 39.4 | ||||||
All Day | USD | Wards Total Vehicle Sales | 15.7M | 15.2M | 13.3M | |||||
10:30am | USD | Crude Oil Inventories | 4.1M | -1.0M | 0.5M | |||||
2:00pm | USD | Federal Funds Rate | 4.75% | 4.75% | 4.50% | |||||
USD | FOMC Statement | |||||||||
2:30pm | USD | FOMC Press Conference | ||||||||
4:45pm | NZD | Building Consents m/m | -7.2% | 6.7% | ||||||
6:50pm | JPY | Monetary Base y/y | -3.8% | -3.2% | -6.1% | |||||
7:30pm | AUD | Building Approvals m/m | 18.5% | 1.1% | -8.8% | |||||
AUD | NAB Quarterly Business Confidence | -1 | 9 | |||||||
10:35pm | JPY | 10-y Bond Auction | 0.49|4.6 | 0.50|4.8 | ||||||
Thu Feb 2 | ||||||||||
Thu Feb 2 | 2:00am | EUR | German Trade Balance | 10.0B | 9.2B | 10.9B | ||||
3:00am | CHF | SECO Consumer Climate | -30 | -38 | -47 | |||||
EUR | Spanish Unemployment Change | 70.7K | -15.2K | -43.7K | ||||||
4:59am | EUR | French 10-y Bond Auction | 2.68|2.1 | 2.77|1.9 | ||||||
7:00am | GBP | BOE Monetary Policy Report | ||||||||
GBP | Monetary Policy Summary | |||||||||
GBP | MPC Official Bank Rate Votes | 7-0-2 | 7-0-2 | 7-0-2 | ||||||
GBP | Official Bank Rate | 4.00% | 4.00% | 3.50% | ||||||
7:30am | GBP | BOE Gov Bailey Speaks | ||||||||
USD | Challenger Job Cuts y/y | 440.0% | 129.1% | |||||||
8:15am | EUR | Main Refinancing Rate | 3.00% | 3.00% | 2.50% | |||||
EUR | Monetary Policy Statement | |||||||||
8:30am | CAD | Building Permits m/m | -7.3% | -2.1% | 14.9% | |||||
USD | Unemployment Claims | 183K | 196K | 186K | ||||||
USD | Prelim Nonfarm Productivity q/q | 3.0% | 2.5% | 0.8% | ||||||
USD | Prelim Unit Labor Costs q/q | 1.1% | 1.6% | 2.4% | ||||||
8:45am | EUR | ECB Press Conference | ||||||||
10:00am | USD | Factory Orders m/m | 1.8% | 2.3% | -1.9% | |||||
10:30am | USD | Natural Gas Storage | -151B | -146B | -91B | |||||
12:30pm | CHF | SNB Chairman Jordan Speaks | ||||||||
8:45pm | CNY | Caixin Services PMI | 52.9 | 51.1 | 48.0 | |||||
Fri Feb 3 | ||||||||||
Fri Feb 3 | 2:45am | EUR | French Industrial Production m/m | 1.1% | 0.2% | 2.0% | ||||
3:15am | EUR | Spanish Services PMI | 52.7 | 52.5 | 51.6 | |||||
3:30am | CHF | Gov Board Member Maechler Speaks | ||||||||
3:45am | EUR | Italian Services PMI | 51.2 | 50.9 | 49.9 | |||||
3:50am | EUR | French Final Services PMI | 49.4 | 49.2 | 49.2 | |||||
3:55am | EUR | German Final Services PMI | 50.7 | 50.4 | 50.4 | |||||
4:00am | EUR | Final Services PMI | 50.8 | 50.7 | 50.7 | |||||
4:30am | GBP | Final Services PMI | 48.7 | 48.0 | 48.0 | |||||
5:00am | EUR | PPI m/m | 1.1% | -0.6% | -1.0% | |||||
7:15am | GBP | MPC Member Pill Speaks | ||||||||
8:30am | USD | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% | |||||
USD | Non-Farm Employment Change | 517K | 193K | 260K | ||||||
USD | Unemployment Rate | 3.4% | 3.6% | 3.5% | ||||||
9:45am | USD | Final Services PMI | 46.8 | 46.6 | 46.6 | |||||
10:00am | USD | ISM Services PMI | 55.2 | 50.5 | 49.6 | |||||
Sat Feb 4 | ||||||||||
Sat Feb 4 |