Forex Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 3, 2024 at 12:55pm (Filters Off)
Date | 12:55pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
12:55pm | Actual | |||||||||
Sun Aug 13 | ||||||||||
Sun Aug 13 | 6:30pm | NZD | BusinessNZ Services Index | 47.8 | 49.6 | |||||
6:45pm | NZD | Visitor Arrivals m/m | 11.3% | -27.5% | ||||||
Mon Aug 14 | ||||||||||
Mon Aug 14 | 2:00am | EUR | German WPI m/m | -0.2% | -0.1% | -0.2% | ||||
9:45am | USD | Cleveland Fed Inflation Expectations | 4.3% | 5.0% | ||||||
7:50pm | JPY | Prelim GDP Price Index y/y | 3.4% | 3.8% | 2.0% | |||||
JPY | Prelim GDP q/q | 1.5% | 0.8% | 0.7% | ||||||
9:30pm | AUD | Monetary Policy Meeting Minutes | ||||||||
AUD | Wage Price Index q/q | 0.8% | 0.9% | 0.8% | ||||||
10:00pm | CNY | Industrial Production y/y | 3.7% | 4.3% | 4.4% | |||||
CNY | Retail Sales y/y | 2.5% | 4.2% | 3.1% | ||||||
CNY | Fixed Asset Investment ytd/y | 3.4% | 3.8% | 3.8% | ||||||
CNY | NBS Press Conference | |||||||||
CNY | Unemployment Rate | 5.3% | 5.2% | 5.2% | ||||||
Tue Aug 15 | ||||||||||
Tue Aug 15 | 12:30am | JPY | Revised Industrial Production m/m | 2.4% | 2.0% | 2.0% | ||||
2:00am | GBP | Claimant Count Change | 29.0K | 19.6K | 16.2K | |||||
GBP | Average Earnings Index 3m/y | 8.2% | 7.3% | 7.2% | ||||||
GBP | Unemployment Rate | 4.2% | 4.0% | 4.0% | ||||||
2:30am | CHF | PPI m/m | -0.1% | 0.2% | 0.0% | |||||
All Day | EUR | French Bank Holiday | ||||||||
All Day | EUR | Italian Bank Holiday | ||||||||
5:00am | EUR | German ZEW Economic Sentiment | -12.3 | -15.0 | -14.7 | |||||
EUR | ZEW Economic Sentiment | -5.5 | -12.0 | -12.2 | ||||||
8:30am | CAD | CPI m/m | 0.6% | 0.3% | 0.1% | |||||
CAD | Median CPI y/y | 3.7% | 3.7% | 3.7% | ||||||
CAD | Trimmed CPI y/y | 3.6% | 3.6% | 3.7% | ||||||
CAD | Common CPI y/y | 4.8% | 5.0% | 5.1% | ||||||
CAD | Manufacturing Sales m/m | -1.7% | -2.1% | 1.2% | ||||||
USD | Core Retail Sales m/m | 1.0% | 0.4% | 0.2% | ||||||
USD | Empire State Manufacturing Index | -19.0 | -0.9 | 1.1 | ||||||
USD | Retail Sales m/m | 0.7% | 0.4% | 0.3% | ||||||
USD | Import Prices m/m | 0.4% | 0.2% | -0.1% | ||||||
8:32am | CAD | Core CPI m/m | 0.5% | -0.1% | ||||||
9:30am | GBP | CB Leading Index m/m | -0.8% | -0.8% | ||||||
10:00am | USD | Business Inventories m/m | 0.0% | 0.2% | 0.0% | |||||
USD | NAHB Housing Market Index | 50 | 56 | 56 | ||||||
10:45am | NZD | GDT Price Index | -7.4% | -4.3% | ||||||
11:00am | USD | FOMC Member Kashkari Speaks | ||||||||
4:00pm | USD | TIC Long-Term Purchases | 195.9B | 50.0B | 23.6B | |||||
8:30pm | AUD | MI Leading Index m/m | 0.0% | 0.1% | ||||||
9:30pm | CNY | New Home Prices m/m | -0.23% | -0.06% | ||||||
10:00pm | NZD | Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZD | RBNZ Monetary Policy Statement | |||||||||
NZD | RBNZ Rate Statement | |||||||||
11:00pm | NZD | RBNZ Press Conference | ||||||||
Wed Aug 16 | ||||||||||
Wed Aug 16 | 2:00am | GBP | CPI y/y | 6.8% | 6.7% | 7.9% | ||||
GBP | Core CPI y/y | 6.9% | 6.8% | 6.9% | ||||||
GBP | PPI Input m/m | -0.4% | -0.1% | -1.3% | ||||||
GBP | PPI Output m/m | 0.1% | -0.2% | -0.2% | ||||||
GBP | RPI y/y | 9.0% | 9.1% | 10.7% | ||||||
4:30am | GBP | HPI y/y | 1.7% | 1.8% | 1.8% | |||||
5:00am | EUR | Flash Employment Change q/q | 0.2% | 0.4% | 0.5% | |||||
EUR | Flash GDP q/q | 0.3% | 0.3% | 0.3% | ||||||
EUR | Industrial Production m/m | 0.5% | -0.1% | 0.0% | ||||||
5:36am | EUR | German 30-y Bond Auction | 2.68|2.2 | 2.40|2.0 | ||||||
8:15am | CAD | Housing Starts | 255K | 245K | 283K | |||||
8:30am | CAD | Wholesale Sales m/m | -2.8% | -4.2% | 2.9% | |||||
USD | Building Permits | 1.44M | 1.47M | 1.44M | ||||||
USD | Housing Starts | 1.45M | 1.45M | 1.40M | ||||||
9:15am | USD | Industrial Production m/m | 1.0% | 0.3% | -0.8% | |||||
USD | Capacity Utilization Rate | 79.3% | 79.1% | 78.6% | ||||||
10:30am | USD | Crude Oil Inventories | -6.0M | -2.4M | 5.9M | |||||
2:00pm | USD | FOMC Meeting Minutes | ||||||||
4:10pm | NZD | RBNZ Gov Orr Speaks | ||||||||
6:45pm | NZD | PPI Input q/q | -0.2% | 0.4% | 0.0% | |||||
NZD | PPI Output q/q | 0.2% | 0.8% | 0.2% | ||||||
7:50pm | JPY | Core Machinery Orders m/m | 2.7% | 3.6% | -7.6% | |||||
JPY | Trade Balance | -0.56T | -0.44T | -0.54T | ||||||
9:30pm | AUD | Employment Change | -14.6K | 14.6K | 31.6K | |||||
AUD | Unemployment Rate | 3.7% | 3.6% | 3.5% | ||||||
Thu Aug 17 | ||||||||||
Thu Aug 17 | 12:30am | JPY | Tertiary Industry Activity m/m | -0.4% | -0.1% | 1.0% | ||||
5:00am | EUR | Trade Balance | 12.5B | 3.8B | 0.2B | |||||
8:30am | CAD | Foreign Securities Purchases | 12.56B | 13.20B | 10.21B | |||||
USD | Unemployment Claims | 239K | 240K | 250K | ||||||
USD | Philly Fed Manufacturing Index | 12.0 | -9.8 | -13.5 | ||||||
10:00am | USD | CB Leading Index m/m | -0.4% | -0.4% | -0.7% | |||||
10:30am | USD | Natural Gas Storage | 35B | 35B | 29B | |||||
7:30pm | JPY | National Core CPI y/y | 3.1% | 3.1% | 3.3% | |||||
Fri Aug 18 | ||||||||||
Fri Aug 18 | 2:00am | GBP | Retail Sales m/m | -1.2% | -0.6% | 0.6% | ||||
4:34am | CNY | Foreign Direct Investment ytd/y | -4.0% | -2.7% | ||||||
5:00am | EUR | Final Core CPI y/y | 5.5% | 5.5% | 5.5% | |||||
EUR | Final CPI y/y | 5.3% | 5.3% | 5.3% | ||||||
8:30am | CAD | IPPI m/m | 0.4% | 0.2% | -0.6% | |||||
CAD | RMPI m/m | 3.5% | 2.1% | -2.0% | ||||||
Sat Aug 19 | ||||||||||
Sat Aug 19 |