Forex Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 10, 2024 at 1:23pm (Filters Off)
Date | 1:23pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
1:23pm | Actual | |||||||||
Sun Jul 30 | ||||||||||
Sun Jul 30 | 7:50pm | JPY | Prelim Industrial Production m/m | 2.0% | 2.5% | -2.2% | ||||
JPY | Retail Sales y/y | 5.9% | 5.4% | 5.8% | ||||||
9:00pm | AUD | MI Inflation Gauge m/m | 0.8% | 0.1% | ||||||
NZD | ANZ Business Confidence | -13.1 | -18.0 | |||||||
9:30pm | AUD | Private Sector Credit m/m | 0.2% | 0.4% | 0.4% | |||||
CNY | Manufacturing PMI | 49.3 | 48.9 | 49.0 | ||||||
CNY | Non-Manufacturing PMI | 51.5 | 52.9 | 53.2 | ||||||
Mon Jul 31 | ||||||||||
Mon Jul 31 | 1:00am | JPY | Consumer Confidence | 37.1 | 36.1 | 36.2 | ||||
JPY | Housing Starts y/y | -4.8% | -0.4% | 3.5% | ||||||
2:00am | EUR | German Import Prices m/m | -1.6% | -0.8% | -1.4% | |||||
EUR | German Retail Sales m/m | -0.8% | -0.3% | 1.9% | ||||||
4:00am | EUR | Italian Prelim GDP q/q | -0.3% | 0.0% | 0.6% | |||||
4:30am | GBP | M4 Money Supply m/m | -0.1% | 0.5% | 0.3% | |||||
GBP | Mortgage Approvals | 55K | 49K | 51K | ||||||
GBP | Net Lending to Individuals m/m | 1.8B | 1.3B | 1.0B | ||||||
5:00am | EUR | Core CPI Flash Estimate y/y | 5.5% | 5.4% | 5.5% | |||||
EUR | CPI Flash Estimate y/y | 5.3% | 5.3% | 5.5% | ||||||
EUR | Italian Prelim CPI m/m | 0.1% | -0.1% | 0.0% | ||||||
EUR | Prelim Flash GDP q/q | 0.3% | 0.2% | -0.1% | ||||||
9:45am | USD | Chicago PMI | 42.8 | 43.3 | 41.5 | |||||
2:00pm | USD | Loan Officer Survey | ||||||||
6:45pm | NZD | Building Consents m/m | 3.5% | -2.3% | ||||||
7:01pm | GBP | BRC Shop Price Index y/y | 7.6% | 8.4% | ||||||
7:30pm | JPY | Unemployment Rate | 2.5% | 2.6% | 2.6% | |||||
8:30pm | JPY | Final Manufacturing PMI | 49.6 | 49.4 | 49.4 | |||||
9:30pm | AUD | Building Approvals m/m | -7.7% | -7.9% | 20.6% | |||||
9:45pm | CNY | Caixin Manufacturing PMI | 49.2 | 50.1 | 50.5 | |||||
11:35pm | JPY | 10-y Bond Auction | 0.59|3.6 | 0.43|4.0 | ||||||
Tue Aug 1 | ||||||||||
Tue Aug 1 | 12:30am | AUD | Cash Rate | 4.10% | 4.35% | 4.10% | ||||
AUD | RBA Rate Statement | |||||||||
2:00am | GBP | Nationwide HPI m/m | -0.2% | -0.5% | 0.1% | |||||
All Day | CHF | Bank Holiday | ||||||||
2:30am | AUD | Commodity Prices y/y | -23.5% | -23.9% | ||||||
3:15am | EUR | Spanish Manufacturing PMI | 47.8 | 48.2 | 48.0 | |||||
3:45am | EUR | Italian Manufacturing PMI | 44.5 | 44.4 | 43.8 | |||||
3:50am | EUR | French Final Manufacturing PMI | 45.1 | 44.5 | 44.5 | |||||
3:55am | EUR | German Final Manufacturing PMI | 38.8 | 38.8 | 38.8 | |||||
EUR | German Unemployment Change | -4K | 19K | 30K | ||||||
4:00am | EUR | Final Manufacturing PMI | 42.7 | 42.7 | 42.7 | |||||
EUR | Italian Monthly Unemployment Rate | 7.4% | 7.7% | 7.6% | ||||||
4:30am | GBP | Final Manufacturing PMI | 45.3 | 45.0 | 45.0 | |||||
5:00am | EUR | Unemployment Rate | 6.4% | 6.5% | 6.5% | |||||
9:30am | CAD | Manufacturing PMI | 49.6 | 48.8 | ||||||
9:45am | USD | Final Manufacturing PMI | 49.0 | 49.0 | 49.0 | |||||
10:00am | USD | ISM Manufacturing PMI | 46.4 | 46.9 | 46.0 | |||||
USD | JOLTS Job Openings | 9.58M | 9.61M | 9.62M | ||||||
USD | ISM Manufacturing Prices | 42.6 | 43.8 | 41.8 | ||||||
USD | Construction Spending m/m | 0.5% | 0.6% | 1.1% | ||||||
USD | FOMC Member Goolsbee Speaks | |||||||||
All Day | USD | Wards Total Vehicle Sales | 15.7M | 15.7M | 15.7M | |||||
10:42am | NZD | GDT Price Index | -4.3% | -1.0% | ||||||
6:45pm | NZD | Employment Change q/q | 1.0% | 0.6% | 1.1% | |||||
NZD | Unemployment Rate | 3.6% | 3.5% | 3.4% | ||||||
NZD | Labor Cost Index q/q | 1.1% | 1.2% | 0.9% | ||||||
7:50pm | JPY | Monetary Base y/y | -1.3% | -0.7% | -1.0% | |||||
JPY | Monetary Policy Meeting Minutes | |||||||||
Wed Aug 2 | ||||||||||
Wed Aug 2 | 3:00am | CHF | SECO Consumer Climate | -27 | -25 | -30 | ||||
EUR | Spanish Unemployment Change | -11.0K | -38.2K | -50.3K | ||||||
3:30am | CHF | Manufacturing PMI | 38.5 | 43.8 | 44.9 | |||||
8:15am | USD | ADP Non-Farm Employment Change | 324K | 191K | 455K | |||||
10:30am | USD | Crude Oil Inventories | -17.0M | -0.9M | -0.6M | |||||
9:00pm | NZD | ANZ Commodity Prices m/m | -2.6% | -1.7% | ||||||
9:30pm | AUD | Goods Trade Balance | 11.32B | 10.87B | 10.50B | |||||
9:45pm | CNY | Caixin Services PMI | 54.1 | 52.5 | 53.9 | |||||
Thu Aug 3 | ||||||||||
Thu Aug 3 | 2:00am | EUR | German Trade Balance | 18.7B | 15.0B | 14.6B | ||||
2:30am | CHF | CPI m/m | -0.1% | -0.1% | 0.1% | |||||
2:45am | EUR | French Gov Budget Balance | -116.2B | -107.2B | ||||||
3:15am | EUR | Spanish Services PMI | 52.8 | 53.5 | 53.4 | |||||
3:45am | EUR | Italian Services PMI | 51.5 | 52.2 | 52.2 | |||||
3:50am | EUR | French Final Services PMI | 47.1 | 47.4 | 47.4 | |||||
3:55am | EUR | German Final Services PMI | 52.3 | 52.0 | 52.0 | |||||
4:00am | EUR | Final Services PMI | 50.9 | 51.1 | 51.1 | |||||
EUR | Italian Retail Sales m/m | -0.2% | 0.2% | 0.6% | ||||||
4:30am | GBP | Final Services PMI | 51.5 | 51.5 | 51.5 | |||||
4:44am | EUR | Spanish 10-y Bond Auction | 3.61|1.5 | 3.55|1.5 | ||||||
4:58am | EUR | French 10-y Bond Auction | 3.09|1.8 | 3.04|1.9 | ||||||
5:00am | EUR | PPI m/m | -0.4% | -0.3% | -1.9% | |||||
All Day | All | OPEC-JMMC Meetings | ||||||||
7:00am | GBP | BOE Monetary Policy Report | ||||||||
GBP | Monetary Policy Summary | |||||||||
GBP | MPC Official Bank Rate Votes | 8-0-1 | 7-0-2 | 7-0-2 | ||||||
GBP | Official Bank Rate | 5.25% | 5.25% | 5.00% | ||||||
7:30am | GBP | BOE Gov Bailey Speaks | ||||||||
USD | Challenger Job Cuts y/y | -8.2% | 25.2% | |||||||
8:30am | USD | Unemployment Claims | 227K | 226K | 221K | |||||
USD | Prelim Nonfarm Productivity q/q | 3.7% | 2.1% | -2.1% | ||||||
USD | Prelim Unit Labor Costs q/q | 1.6% | 2.5% | 4.2% | ||||||
9:45am | USD | Final Services PMI | 52.3 | 52.4 | 52.4 | |||||
10:00am | USD | ISM Services PMI | 52.7 | 53.1 | 53.9 | |||||
USD | Factory Orders m/m | 2.3% | 2.0% | 0.4% | ||||||
10:30am | USD | Natural Gas Storage | 14B | 18B | 16B | |||||
9:30pm | AUD | RBA Monetary Policy Statement | ||||||||
Fri Aug 4 | ||||||||||
Fri Aug 4 | 2:00am | EUR | German Factory Orders m/m | 7.0% | -2.1% | 6.2% | ||||
2:45am | EUR | French Industrial Production m/m | -0.9% | -0.3% | 1.1% | |||||
EUR | French Prelim Private Payrolls q/q | 0.1% | 0.2% | 0.4% | ||||||
4:00am | EUR | Italian Industrial Production m/m | 0.5% | -0.3% | 1.7% | |||||
4:30am | GBP | Construction PMI | 51.7 | 48.1 | 48.9 | |||||
5:00am | EUR | Retail Sales m/m | -0.3% | 0.3% | 0.6% | |||||
7:15am | GBP | MPC Member Pill Speaks | ||||||||
8:30am | CAD | Employment Change | -6.4K | 24.6K | 59.9K | |||||
CAD | Unemployment Rate | 5.5% | 5.5% | 5.4% | ||||||
USD | Average Hourly Earnings m/m | 0.4% | 0.3% | 0.4% | ||||||
USD | Non-Farm Employment Change | 187K | 205K | 185K | ||||||
USD | Unemployment Rate | 3.5% | 3.6% | 3.6% | ||||||
10:00am | CAD | Ivey PMI | 48.6 | 49.1 | 50.2 | |||||
Sat Aug 5 | ||||||||||
Sat Aug 5 |