Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusdc BUY 3,996.67 Opened Long | 1 min ago | 0.0% MTM | na | |
| Xauusdc SELL 3,996.33 Opened Short | 1 min ago | 0.0% MTM | na | |
| EUR/USD BUY 1.1410 Opened Long | 2 min ago | 0.0% MTM | 0 MTM | |
| Xauusdc SELL ~ 3,997.3 Scaled In | ~3 min ago Opened Short at 3,997.53 Opened Short at 3,997.25 Opened Short at 3,997.25 Opened Short at 3,997.34 Opened Short at 3,997.35 | 0.1% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| Goldm SELL 3,997.193 Opened Short | 3 min ago | -0.1% MTM | na | |
| Gold/USD BUY ~ 3,997.1 Scaled In | ~4 min ago Opened Long at 3,997.219 Opened Long at 3,996.883 | -0.3% MTM 0.2% MTM | na na | |
| Xauusdc SELL 3,996.14 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusdc SELL 3,996.18 Opened Short | 4 min ago | 0.0% MTM | na | |
| Gold SELL 3,996.17 Closed Long | 4 min ago | -43.1% | na | |
| Gold/USD BUY ~ 3,997.0 Scaled Out | ~4 min ago Closed Short at 3,997.02 Closed Short at 3,996.96 Closed Short at 3,996.73 Closed Short at 3,997.5 Closed Short at 3,996.94 | 1.6% 1.6% 1.7% 1.5% 1.7% | na na na na na | |
| Xauusd.pc BUY 3,997.33 Opened Long | 4 min ago | -0.1% MTM | na | |
| Xauusd.vxc BUY 3,997.45 Opened Long | 4 min ago | 0.0% MTM | na | |
| Xauusd.vxc BUY ~ 3,997.2 Scaled Out | ~4 min ago Closed Short at 3,997.2 Closed Short at 3,997.2 Closed Short at 3,997.2 Closed Short at 3,997.2 Closed Short at 3,997.2 | 4.2% 4.2% 4.2% 4.7% 4.6% | na na na na na | |
| Xauusdc SELL ~ 3,997.1 Scaled In | ~4 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD BUY 3,997.87 Closed Short | 4 min ago | 1.4% | na | |
| Gold/USD BUY 3,997.87 Closed Short | 4 min ago | 1.5% | na | |
| Gold/USD SELL ~ 3,997.5 Scaled Out | ~4 min ago Closed Long at 3,997.5 Closed Long at 3,997.5 | -1.8% -1.6% | na na | |
| Xauusdc SELL 3,997.72 Opened Short | 4 min ago | 0.0% MTM | na | |
| Xauusdc BUY ~ 3,998.8 Scaled Out | ~4 min ago | 0.2% 0.1% 0.1% 0.0% | na na na na | |
| Xauusdc BUY 3,998.32 Closed Short | 4 min ago | 0.0% | na | |
| Xauusd_l BUY 4,000 Opened Long | 4 min ago | 0.0% MTM | na | |
| Gold/USD SELL 3,999.71 Closed Long | 4 min ago | -17.4% | na | |
| Goldmicro BUY 3,998.94 Closed Short | 4 min ago | 7.2% | na | |
| Gold/USD SELL 3,998.9 Opened Short | 4 min ago | 0.2% MTM | na | |
| GOL/D.C SELL 4,000.11 Opened Short | 4 min ago | 0.1% MTM | na | |
| Gold/USD BUY ~ 3,999.2 Scaled In | ~5 min ago Opened Long at 4,001.09 Opened Long at 3,997.27 | -0.4% MTM 0.0% MTM | na na | |
| Xauusdc BUY ~ 3,999.4 Scaled Out | ~5 min ago Closed Short at 4,002.7 Closed Short at 4,002.7 Closed Short at 4,002.7 Closed Short at 4,002.65 Closed Short at 4,002.11 Closed Short at 4,001.5 Closed Short at 4,000.91 Closed Short at 3,999.15 Closed Short at 3,998 Closed Short at 3,997.42 Closed Short at 3,996.48 Closed Short at 3,997.16 Closed Short at 3,996.84 Closed Short at 3,996.82 Closed Short at 3,996.7 Showing 15; remainder omitted. | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na na na na na | |
| Xauusdm SELL 4,000.971 Opened Short | 5 min ago | 4.5% MTM | na | |
| Xauusdc SELL ~ 4,000.0 Scaled In | ~5 min ago | 0.1% 0.1% 0.0% | na na na | |
| Xauusdc BUY ~ 3,999.2 Scaled In | ~5 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD BUY ~ 3,999.8 Scaled Out | ~5 min ago Closed Short at 4,002.79 Closed Short at 3,996.89 | 0.1% 0.5% | na na | |
| Xauusdmicro BUY 4,001.05 Opened Long | 6 min ago | -4.4% MTM | na | |
| Xauusdc SELL 4,000.53 Opened Short | 6 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,001.44 Closed Short | 6 min ago | 0.0% | na | |
| Gold/USD SELL ~ 4,000.8 Scaled In | ~6 min ago Opened Short at 4,000.81 Opened Short at 4,000.77 | 30.5% MTM 30.2% MTM | na na | |
| Gold/USD SELL 4,001.182 Opened Short | 6 min ago | 0.0% MTM | na | |
| Gold/USD SELL 4,002.52 Opened Short | 7 min ago | 1.4% | na | |
| Gold/USD SELL 4,002.5 Opened Short | 7 min ago | 1.5% | na | |
| Gold/USD BUY ~ 4,003.0 Scaled Out | ~7 min ago | 0.0% 0.4% 0.0% | na na na | |
| Gold/USD SELL ~ 4,002.2 Scaled In | ~8 min ago Opened Short at 4,003.36 Opened Short at 4,001.08 | 0.1% 0.5% | na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 2,468.7%MTM | ||
| #2 | YY2096 | 1,034.2%MTM | ||
| #3 | Griding For Living | 756.6%MTM | ||
| #4 | TOKYO | 714.8% | ||
| #5 | Mac | 537.6%MTM | ||
| #6 | bhubutrader 2 | 380.2%MTM | ||
| #7 | Gold | 325.6% | ||
| #8 | Deriv #1 | 302.7% | ||
| #9 | numero6 (749) | 240.2% | ||
| #10 | Pension Fund/Goldmine | 195.7%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.