Jan 13, 2006
Previous: 0.3%
Estimate: 0.8%
Actual: 0.7%
Coincided with US PPI
Previous: 0.3%
Estimate: 0.8%
Actual: 0.7%
Coincided with US PPI
Charts, Charts, Charts! 1 reply
Historic Charts: NZ Retail Sales 15 replies
Historic Charts: CAD Retail Sales 18 replies
Historic Charts: UK Retail Sales 18 replies
Historic Charts: AUD Retail Sales 15 replies
OCT ADVANCE RETAIL SALES: -0.2% V -0.4%E;
RETAIL SALES LESS AUTOS: -0.4% V -0.2%E
- prior Advance Retail Sales revised to -0.8% from -0.4%
- prior Retail Sales Less Autos revised to - 1.2% from - 0.5%
Dollar Figures in Blns, Seasonally Adjusted
% Changes positive unless preceded by minus sign
Oct Sep Aug
Total Retail Sales 363.673 364.482 367.406
Percent Change - 0.2 -0.8 0.0
Total Except Autos 286.828 288.095 291.556
Percent Change -0.4 -1.2 0.0
Automobiles 76.845 76.387 75.850
Percent Change 0.6 0.7 -0.2
Furniture, Home 9.986 10.056 10.076
Percent Change -0.7 -0.2 0.3
Electronics/Appliances 8.833 8.837 8.830
Percent Change 0.0 0.1 0.1
Building Materials 28.983 29.081 29.600
Percent Change -0.3 -1.8 -0.7
Food/Beverage 45.967 45.515 45.743
Percent Change 1.0 -0.5 0.4
Health/Personal Care 19.125 18.874 18.888
Percent Change 1.3 -0.1 1.1
Gasoline Stations 31.357 33.354 37.537
Percent Change -6.0 -11.1 -1.2
Clothing/Accessories 18.489 18.462 17.938
Percent Change 0.1 2.9 -0.2
Sporting/Hobby/Music 7.386 7.401 7.274
Percent Change -0.2 1.7 0.3
General Merchandise 46.512 46.634 46.220
Percent Change -0.3 0.9 0.1
Misc. Stores 10.249 10.034 9.907
Percent Change 2.1 1.3 -0.2
Nonstore Retailers 23.541 23.553 23.627
Percent Change -0.1 -0.3 -0.6
Eating/Drinking 36.400 36.294 35.916
Percent Change 0.3 1.1 1.4 JAN ADVANCE RETAIL SALES: 0.9% V 0.7%E;
RETAIL SALES LESS AUTOS: 1.0% V 0.5%E
[b]- prior Advance Retails Sales revised to 0.6% from 1.0%
- prior Retail Sales Less Autos revised to 0.7% from 1.1%
[/b]
Dollar Figures in Blns, Seasonally Adjusted
% Changes positive unless preceded by minus sign
Dec Nov Oct
Total Retail Sales 369.865 366.633 364.538
Percent Change 0.9 0.6 -0.2
Total Except Autos 292.642 289.620 287.492
Percent Change 1.0 0.7 -0.5
Automobiles 77.223 77.013 77.046
Percent Change 0.3 0.0 0.8
Furniture, Home 10.169 10.098 10.087
Percent Change 0.7 0.1 -0.7
Electronics/Appliances 9.665 9.384 8.866
Percent Change 3.0 5.8 -0.1
Building Materials 28.431 28.758 28.893
Percent Change -1.1 -0.5 -0.9
Food/Beverage 46.614 46.298 46.122
Percent Change 0.7 0.4 1.2
Health/Personal Care 19.636 19.401 19.217
Percent Change 1.2 1.0 1.5
Gasoline Stations 34.544 33.286 32.356
Percent Change 3.8 2.9 -4.5
Clothing/Accessories 18.114 18.003 18.138
Percent Change 0.6 -0.7 -1.7
Sporting/Hobby/Music 7.237 7.242 7.242
Percent Change -0.1 0.0 -1.5
General Merchandise 47.040 46.625 46.474
Percent Change 0.9 0.3 -0.2
Misc. Stores 9.832 10.093 10.066
Percent Change -2.6 0.3 0.3
Nonstore Retailers 23.936 23.854 23.584
Percent Change 0.3 1.1 -0.1
Eating/Drinking 37.424 36.578 36.447
Percent Change 2.3 0.4 0.5 *JAN ADVANCE RETAIL SALES: 0.0% V 0.3%E; RETAILS SALES LESS AUTOS: 0.3% V 0.4%E
- prior Advance Retail Sales revised to [b]1.2% from 0.9%[/b]
- prior Retail Sales Less Autos revised to [b]1.3% from 1.0%[/b]
Dollar Figures in Blns, Seasonally Adjusted
% Changes positive unless preceded by minus sign
Jan Dec Nov
Total Retail Sales 370.418 370.447 366.065
Percent Change 0.0 1.2 0.4
Total Except Autos 293.807 292.846 289.219
Percent Change 0.3 1.3 0.6
Automobiles 76.611 77.601 76.846
Percent Change -1.3 1.0 -0.3
Furniture, Home 10.099 10.014 10.016
Percent Change 0.8 0.0 -0.7
Electronics/Appliances 9.359 9.468 9.299
Percent Change -1.2 1.8 4.9
Building Materials 29.507 29.283 29.090
Percent Change 0.8 0.7 0.7
Food/Beverage 46.944 46.626 46.328
Percent Change 0.7 0.6 0.4
Health/Personal Care 19.474 19.360 19.315
Percent Change 0.6 0.2 0.5
Gasoline Stations 34.095 34.340 33.146
Percent Change -0.7 3.6 2.4
Clothing/Accessories 18.413 18.225 18.035
Percent Change 1.0 1.1 -0.6
Sporting/Hobby/Music 7.133 7.096 7.132
Percent Change 0.5 -0.5 -1.5
General Merchandise 47.974 47.343 46.760
Percent Change 1.3 1.2 0.6
Misc. Stores 10.025 10.139 10.101
Percent Change -1.1 0.4 0.3
Nonstore Retailers 23.618 23.511 23.670
Percent Change 0.5 -0.7 0.4
Eating/Drinking 37.166 37.441 36.327
Percent Change -0.7 3.1 -0.3