Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Us100.x SELL ~ 30,224.1 Scaled Out | < 1 min ago Closed Long at 30,224.94 Closed Long at 30,223.33 | 0.0% 0.6% | na na | |
| EUR/USD BUY 1.1426 Opened Long | 2 min ago | -0.1% MTM | -1 MTM | |
| GBP/AUD SELL 1.9162 Opened Short | 5 min ago | 0.0% MTM | -3 MTM | |
| Gold/USD BUY ~ 4,019.7 Scaled In | ~6 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc BUY 4,019.52 Opened Long | 6 min ago | 0.0% MTM | na | |
| Xauusdc SELL ~ 4,019.0 Scaled Out | ~7 min ago Closed Long at 4,018.948 Closed Long at 4,019.191 Closed Long at 4,019.191 Closed Long at 4,019.191 Closed Long at 4,018.948 Closed Long at 4,019.191 Closed Long at 4,018.846 Closed Long at 4,019.191 | 0.0% -0.1% -0.1% -0.2% -0.3% 0.0% 0.7% 0.0% | na na na na na na na na | |
| USD/CAD SELL ~ 1.4180 Scaled Out | ~8 min ago Closed Long at 1.4180 Closed Long at 1.4180 | 0.0% -0.3% |
-2
-38
| |
| Gold/USD SELL ~ 4,017.8 Scaled Out | ~9 min ago Closed Long at 4,017.85 Closed Long at 4,017.84 | -0.1% 0.1% | na na | |
| Gold/USD BUY ~ 4,018.8 Scaled In | ~9 min ago Opened Long at 4,017.15 Opened Long at 4,019.9 | 2.7% MTM 0.3% MTM | na na | |
| Xauusd_o SELL 4,018.39 Closed Long | 10 min ago | 0.1% | na | |
| Xauusdm SELL ~ 4,017.8 Scaled Out | ~10 min ago | -0.6% 0.1% 4.2% 1.9% | na na na na | |
| Xauusdm BUY 4,017.874 Opened Long | 10 min ago | 3.5% MTM | na | |
| Gold BUY 4,017.92 Opened Long | 11 min ago | 0.7% MTM | na | |
| Xauusd.x SELL 4,017.62 Closed Long | 11 min ago | 0.5% | na | |
| Gold/USD BUY ~ 4,017.5 Scaled Out | ~11 min ago | 0.1% 0.1% 0.0% 0.0% | na na na na | |
| Xauusdc SELL ~ 4,016.9 Scaled In | ~11 min ago Opened Short at 4,013.96 Opened Short at 4,015.18 Opened Short at 4,016.31 Opened Short at 4,017.37 Opened Short at 4,018.66 Opened Short at 4,019.73 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na | |
| EUR/USD SELL 1.1427 Closed Long | 11 min ago | 0.0% | 0 | |
| Xauusdc SELL ~ 4,016.9 Scaled In | ~11 min ago Opened Short at 4,013.91 Opened Short at 4,014.89 Opened Short at 4,015.85 Opened Short at 4,016.77 Opened Short at 4,018.33 Opened Short at 4,019.42 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na | |
| Gold/USD SELL ~ 4,016.0 Scaled In | ~12 min ago | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na | |
| Xauusd.x SELL 4,016.83 Opened Short | 12 min ago | -0.4% MTM | na | |
| Xauusdm BUY ~ 4,016.7 Scaled Out | ~12 min ago Closed Short at 4,016.69 Closed Short at 4,016.69 | -9.1% -9.1% | na na | |
| Gold/USD BUY 4,016.34 Closed Short | 12 min ago | 1.1% | na | |
| Gold/USD BUY 4,015.35 Closed Short | 13 min ago | 0.0% | na | |
| Gold/USD BUY 4,015.37 Opened Long | 13 min ago | 0.3% MTM | na | |
| NZD/CAD BUY 0.8053 Opened Long | 13 min ago | 0.0% MTM | 1 MTM | |
| EUR/CAD BUY 1.6201 Opened Long | 13 min ago | 0.0% MTM | 7 MTM | |
| Gold/USD SELL 4,013.71 Closed Long | 13 min ago | -51.0% | na | |
| AUD/JPY SELL ~ 112.55 Scaled In | ~13 min ago Opened Short at 112.55 Opened Short at 112.55 | 0.0% MTM 0.0% MTM |
-2
MTM
-2
MTM | |
| GBP/USD BUY 1.3265 Closed Short | 13 min ago | -28.7% | -14 | |
| Xauusdm SELL ~ 4,014.7 Scaled In | ~13 min ago Opened Short at 4,014.725 Opened Short at 4,014.725 | -9.1% -9.1% | na na | |
| Xauusdm SELL ~ 4,014.7 Scaled In | ~13 min ago Opened Short at 4,014.725 Opened Short at 4,014.725 | -10.5% MTM -10.5% MTM | na na | |
| Xagusdmicro SELL 59.062 Closed Long | 13 min ago | -5.3% | na | |
| Xauusd+ SELL 4,014.99 Closed Long | 13 min ago | -15.2% | na | |
| Xauusdr BUY 4,014.42 Opened Long | 13 min ago | 5.9% MTM | na | |
| Xauusdc SELL 4,014.569 Opened Short | 13 min ago | 0.0% MTM | na | |
| Gold/USD SELL 4,014.98 Opened Short | 13 min ago | 0.0% MTM | na | |
| Xauusdm BUY ~ 4,017.4 Scaled In | ~13 min ago | -0.6% 0.1% 4.2% 1.9% | na na na na | |
| Oilcash SELL 71.14 Closed Long | 13 min ago | 0.0% | na | |
| Oilcash SELL 71.14 Closed Long | 13 min ago | 0.0% | na | |
| GBP/USD BUY 1.3264 Opened Long | 13 min ago | 0.0% MTM | 0 MTM |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | YY2096 | 934.6%MTM | ||
| #2 | Griding For Living | 740.9%MTM | ||
| #3 | TOKYO | 714.8% | ||
| #4 | Mac | 578.9%MTM | ||
| #5 | bhubutrader 2 | 380.2%MTM | ||
| #6 | Gold | 325.6% | ||
| #7 | Deriv #1 | 302.7% | ||
| #8 | numero6 (749) | 240.2% | ||
| #9 | Pension Fund/Goldmine | 198.7% | ||
| #10 | FPMarkets 2 | 173.1% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.