Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| EUR/USD BUY 1.1614 Opened Long | 1 min ago | 0.0% MTM | 1 MTM | |
| GBP/USD SELL ~ 1.3429 Scaled Out | ~1 min ago | 0.1% 0.1% 0.0% 0.0% |
1
2
1
1
| |
| GBP/USD BUY ~ 1.3428 Scaled In | ~3 min ago | 0.1% 0.1% 0.0% 0.0% |
1
2
1
1
| |
| Gold/USD SELL ~ 4,336.2 Scaled In | ~3 min ago Opened Short at 4,335.243 Opened Short at 4,335.651 Opened Short at 4,335.534 Opened Short at 4,336.011 Opened Short at 4,336.508 Opened Short at 4,336.635 Opened Short at 4,336.355 Opened Short at 4,336.871 | -0.4% MTM -0.3% MTM -0.3% MTM -0.2% MTM -0.1% MTM -0.1% MTM -0.3% MTM -0.1% MTM | na na na na na na na na | |
| Xauusdm BUY 4,336.846 Opened Long | 3 min ago | -1.9% MTM | na | |
| Xauusd.sc SELL 4,335.85 Opened Short | 5 min ago | 0.1% MTM | na | |
| Gold/USD BUY ~ 4,336.7 Scaled Out | ~5 min ago Closed Short at 4,336.713 Closed Short at 4,336.713 Closed Short at 4,336.713 Closed Short at 4,336.713 Closed Short at 4,336.713 | 0.1% 0.1% 0.2% 0.1% 0.1% | na na na na na | |
| Xauusdc BUY 4,337.21 Opened Long | 6 min ago | 0.0% MTM | na | |
| Xauusdc SELL ~ 4,336.6 Scaled Out | ~6 min ago | -0.1% 0.0% 0.2% | na na na | |
| Xauusdm SELL 4,336.557 Closed Long | 6 min ago | 0.1% | na | |
| Gold/USD SELL ~ 4,337.4 Scaled In | ~7 min ago Opened Short at 4,337.11 Opened Short at 4,337.319 Opened Short at 4,337.527 Opened Short at 4,337.492 Opened Short at 4,337.309 | 0.1% 0.1% 0.2% 0.1% 0.1% | na na na na na | |
| Xauusdc SELL ~ 4,337.4 Scaled Out | ~7 min ago | 0.0% 0.0% 0.1% 0.3% | na na na na | |
| Xauusdm BUY 4,336.519 Opened Long | 8 min ago | 0.1% | na | |
| Xauusdc BUY 4,335.895 Opened Long | 8 min ago | -0.1% MTM | na | |
| Xauusd.pc BUY 4,333.4 Opened Long | 9 min ago | 0.0% MTM | na | |
| USD/JPY BUY 160.40 Closed Short | 10 min ago | 0.4% | 6 | |
| Gold/USD BUY ~ 4,334.8 Scaled Out | ~13 min ago Closed Short at 4,335.508 Closed Short at 4,334.057 | 0.1% 0.1% | na na | |
| Gold/USD BUY 4,335.03 Closed Short | 13 min ago | 0.0% | na | |
| Gold/USD SELL 4,334.871 Opened Short | 13 min ago | -3.4% MTM | na | |
| Xauusdc BUY 4,335.068 Opened Long | 13 min ago | 0.1% MTM | na | |
| Gold/USD SELL ~ 4,335.2 Scaled In | ~13 min ago Opened Short at 4,336.141 Opened Short at 4,334.322 | 0.1% 0.1% | na na | |
| Gold/USD SELL 4,333.841 Closed Long | 14 min ago | 0.1% | na | |
| Gold/USD BUY 4,333.541 Opened Long | 14 min ago | 0.1% | na | |
| Xauusdc BUY 4,333.4 Opened Long | 14 min ago | 0.1% MTM | na | |
| Xauusdc BUY 4,333.4 Opened Long | 14 min ago | 0.1% MTM | na | |
| Xauusdc BUY 4,333.4 Opened Long | 14 min ago | 0.1% MTM | na | |
| Xauusd.sc SELL 4,332.92 Opened Short | 14 min ago | -0.2% MTM | na | |
| Xauusd.sc SELL 4,332.59 Closed Long | 14 min ago | -0.1% | na | |
| Xauusd.sc BUY 4,333.11 Closed Short | 14 min ago | 0.1% | na | |
| Gold/USD SELL 4,332.63 Opened Short | 14 min ago | 0.0% | na | |
| Xauusdc BUY 4,332.91 Opened Long | 14 min ago | 0.0% MTM | na | |
| Xauusdc BUY 4,333.29 Opened Long | 14 min ago | 0.3% | na | |
| Gold/USD SELL 4,333.37 Opened Short | 14 min ago | -0.3% MTM | na | |
| Gold/USD SELL 4,332.992 Closed Long | 14 min ago | 0.1% | na | |
| Gold/USD SELL 4,333.63 Closed Long | 14 min ago | -0.3% | na | |
| Xauusd.sc BUY 4,334.16 Opened Long | 14 min ago | 0.0% MTM | na | |
| Xauusd.fx BUY 4,334.44 Opened Long | 14 min ago | 0.0% MTM | na | |
| EUR/USD SELL 1.1615 Opened Short | 15 min ago | 4.1% MTM | 1 MTM | |
| Xauusdc BUY 4,334.67 Opened Long | 15 min ago | 0.2% | na | |
| Xauusd.pro BUY 4,335.9 Opened Long | 17 min ago | 0.1% MTM | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Griding For Living | 641.9%MTM | ||
| #2 | 2026 | 304.7%MTM | ||
| #3 | Principal | 296.9%MTM | ||
| #4 | risdzy | 281.6%MTM | ||
| #5 | RubiconFund | 273.9% | ||
| #6 | stanley2 | 250.0%MTM | ||
| #7 | Gold | 246.5% | ||
| #8 | Automation Pro | 167.2%MTM | ||
| #9 | stanley3 | 143.8%MTM | ||
| #10 | Saeid Ostad Sandiani | 142.2% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.