Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusd.vxc BUY 4,199.67 Opened Long | < 1 min ago | 0.0% MTM | na | |
| Xauusd.std SELL 4,199.33 Opened Short | 1 min ago | 0.0% MTM | na | |
| EUR/USD BUY 1.1454 Opened Long | 1 min ago | 0.0% MTM | 1 MTM | |
| AUD/JPY SELL ~ 113.17 Scaled In | ~1 min ago Opened Short at 113.17 Opened Short at 113.17 | -1.1% MTM -1.0% MTM |
-2
MTM
-2
MTM | |
| Oilcash SELL 76.89 Closed Long | 2 min ago | 0.0% | na | |
| Xauusd.vxc SELL ~ 4,198.5 Scaled Out | ~5 min ago Closed Long at 4,198.24 Closed Long at 4,198.24 Closed Long at 4,198.24 Closed Long at 4,198.97 Closed Long at 4,199.44 | 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na | |
| BTC/USD SELL 63,945.65 Opened Short | 5 min ago | -0.2% MTM | na | |
| Xauusd.vxc BUY 4,198.73 Opened Long | 5 min ago | 0.0% MTM | na | |
| Xauusdc SELL 4,199.63 Opened Short | 5 min ago | 0.0% MTM | na | |
| Xauusd.c SELL 4,198.28 Opened Short | 5 min ago | -0.1% MTM | na | |
| AUD/USD BUY 0.7001 Opened Long | 5 min ago | -10.7% MTM | -2 MTM | |
| GBP/USD SELL 1.3206 Opened Short | 5 min ago | 1.2% MTM | 1 MTM | |
| Xauusd.vxc BUY ~ 4,198.6 Scaled In | ~5 min ago Opened Long at 4,198.38 Opened Long at 4,198.73 | 0.0% 0.0% | na na | |
| Xauusdecn BUY ~ 4,198.9 Scaled In | ~6 min ago Opened Long at 4,199.59 Opened Long at 4,198.2 | 0.0% MTM 0.0% MTM | na na | |
| Xauusdc BUY 4,198.432 Closed Short | 6 min ago | -0.5% | na | |
| Xauusdecn BUY 4,198.46 Opened Long | 6 min ago | 0.0% | na | |
| Gold/USD SELL ~ 4,199.3 Scaled Out | ~6 min ago Closed Long at 4,199.14 Closed Long at 4,199.14 Closed Long at 4,199.16 Closed Long at 4,199.17 Closed Long at 4,199.46 Closed Long at 4,199.6 | 0.4% 0.4% 0.4% 0.4% 0.5% 0.7% | na na na na na na | |
| Gold/USD SELL 4,199.1 Closed Long | 6 min ago | 0.0% | na | |
| Xauusdm SELL 4,198.947 Closed Long | 6 min ago | 0.0% | na | |
| Gold/USD BUY 4,199.25 Opened Long | 6 min ago | 0.0% MTM | na | |
| Gold/USD SELL ~ 4,199.0 Scaled Out | ~6 min ago Closed Long at 4,199.01 Closed Long at 4,198.99 | 0.0% 0.0% | na na | |
| Xauusd.std SELL ~ 4,198.7 Scaled Out | ~7 min ago Closed Long at 4,197.88 Closed Long at 4,198.72 Closed Long at 4,197.88 Closed Long at 4,199.85 Closed Long at 4,199.83 | 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na | |
| Xauusdc SELL ~ 4,198.7 Scaled Out | ~7 min ago Closed Long at 4,198.67 Closed Long at 4,198.67 Closed Long at 4,198.67 Closed Long at 4,198.67 Closed Long at 4,198.67 Closed Long at 4,198.67 Closed Long at 4,198.67 Closed Long at 4,198.67 Closed Long at 4,198.67 Closed Long at 4,198.67 | 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 1.3% 1.3% 1.3% 1.3% | na na na na na na na na na na | |
| BTC/USD BUY 64,068.74 Opened Long | 7 min ago | 0.0% MTM | na | |
| Xauusdm BUY 4,198.994 Opened Long | 7 min ago | 0.0% | na | |
| Xauusd.std SELL ~ 4,199.1 Scaled In | ~7 min ago | 0.0% 0.0% 0.1% | na na na | |
| Xauusdm BUY ~ 4,198.9 Scaled In | ~7 min ago Opened Long at 4,198.161 Opened Long at 4,199.64 | 6.7% MTM 2.2% MTM | na na | |
| Xauusdecn SELL ~ 4,198.8 Scaled Out | ~7 min ago Closed Long at 4,199.27 Closed Long at 4,197.89 Closed Long at 4,199.23 Closed Long at 4,199.21 Closed Long at 4,197.91 Closed Long at 4,200.01 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na | |
| Xauusd.std BUY 4,198.96 Opened Long | 7 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 4,198.1 Scaled In | ~8 min ago Opened Long at 4,198.06 Opened Long at 4,198.15 Opened Long at 4,198.15 Opened Long at 4,198.13 Opened Long at 4,198.24 Opened Long at 4,197.93 | 0.4% 0.4% 0.4% 0.4% 0.5% 0.7% | na na na na na na | |
| EUR/USD SELL 1.1456 Closed Long | 8 min ago | 0.0% | 1 | |
| EUR/USD SELL 1.1456 Opened Short | 8 min ago | 0.5% MTM | 3 MTM | |
| Gold/USD SELL 4,197.92 Opened Short | 8 min ago | -0.7% MTM | na | |
| Gold/USD BUY 4,197.557 Opened Long | 8 min ago | 0.0% MTM | na | |
| Xauusdm BUY 4,197.728 Closed Short | 8 min ago | -1.0% | na | |
| US /OIL SELL 75.056 Opened Short | 8 min ago | -4.2% MTM | na | |
| AUD/JPY SELL ~ 113.16 Scaled In | ~9 min ago Opened Short at 113.16 Opened Short at 113.17 Opened Short at 113.17 Opened Short at 113.16 Opened Short at 113.16 Opened Short at 113.16 | -1.2% MTM -1.1% MTM -1.0% MTM -1.2% MTM -1.2% MTM -1.2% MTM |
-2
MTM
-2
MTM
-2
MTM
-2
MTM
-2
MTM
-2
MTM | |
| GBP/USD BUY 1.3206 Closed Short | 9 min ago | 0.0% | 3 | |
| EUR/USD SELL 1.1455 Opened Short | 9 min ago | 0.0% MTM | -0 MTM | |
| EUR/USD SELL 1.1454 Closed Long | 9 min ago | -0.3% | -2 |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 996.2% | ||
| #2 | Griding For Living | 669.0%MTM | ||
| #3 | bhubutrader 2 | 490.5% | ||
| #4 | TOKYO | 486.9% | ||
| #5 | Deriv #1 | 267.0%MTM | ||
| #6 | BB | 218.8%MTM | ||
| #7 | Blank | 209.7%MTM | ||
| #8 | FOREX GOLD CHAMPIONS | 199.5% | ||
| #9 | stanley2 | 171.6%MTM | ||
| #10 | Automation Pro | 163.1%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.