Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| EUR/USD SELL 1.1466 Opened Short | < 1 min ago | 0.1% | 6 | |
| EUR/USD SELL 1.1464 Closed Long | < 1 min ago | 0.0% | -1 | |
| EUR/USD SELL 1.1470 Opened Short | < 1 min ago | 0.0% | 11 | |
| GBP/USD BUY ~ 1.3204 Scaled Out | < 1 min ago | -0.1% -0.1% -0.1% |
-11
-11
-11
| |
| EUR/GBP SELL 0.8686 Closed Long | < 1 min ago | 0.0% | -7 | |
| GBP/USD BUY 1.3198 Closed Short | < 1 min ago | 0.6% | 199 | |
| EUR/USD SELL 1.1465 Closed Long | < 1 min ago | -0.6% | -180 | |
| Btcusdm SELL 63,916.53 Closed Long | 2 min ago | 0.5% | na | |
| Xauusdm SELL 4,171.788 Closed Long | 3 min ago | -0.2% | na | |
| Xauusdm BUY 4,171.841 Opened Long | 3 min ago | -0.2% | na | |
| Xauusdm SELL 4,171.691 Opened Short | 3 min ago | -2.0% MTM | na | |
| Gold SELL 4,170.45 Opened Short | 3 min ago | -0.7% MTM | na | |
| Xauusdc SELL 4,170.45 Opened Short | 4 min ago | 0.0% MTM | na | |
| BTC/USD SELL ~ 63,873.5 Scaled In | ~4 min ago Opened Short at 63,814.69 Opened Short at 63,932.36 | 0.0% 0.0% | na na | |
| Btcusd.x BUY ~ 63,885.8 Scaled Out | ~4 min ago Closed Short at 63,876.42 Closed Short at 63,876.42 Closed Short at 63,880.92 Closed Short at 63,880.92 Closed Short at 63,891.14 Closed Short at 63,890.72 Closed Short at 63,888.42 Closed Short at 63,888.42 Closed Short at 63,886.79 Closed Short at 63,891.41 Closed Short at 63,886.79 Closed Short at 63,891.41 | -11.4% -10.0% -8.7% -8.6% -6.0% -6.2% -8.3% -8.5% -8.4% -8.0% -8.4% -8.3% | na na na na na na na na na na na na | |
| Btcusdm SELL 63,935.6 Closed Long | 4 min ago | 1.1% | na | |
| BTC/USD SELL ~ 63,936.4 Scaled Out | ~5 min ago Closed Long at 63,923.27 Closed Long at 63,949.5 | 0.0% 0.0% | na na | |
| BTC/USD BUY 63,951.72 Closed Short | 5 min ago | -0.3% | na | |
| BTC/USD BUY ~ 63,910.4 Scaled In | ~5 min ago Opened Long at 63,998.27 Opened Long at 63,822.5 | 0.0% 0.0% | na na | |
| ETH/USD BUY ~ 1,724.9 Scaled In | ~6 min ago Opened Long at 1,726.3 Opened Long at 1,723.4 | 0.0% MTM 0.0% MTM | na na | |
| Gold# SELL 4,169.49 Closed Long | 6 min ago | 2.2% | na | |
| Gold/USD SELL 4,172.12 Closed Long | 6 min ago | 0.5% | na | |
| Gold/USD BUY 4,172.06 Closed Short | 6 min ago | -7.1% | na | |
| Gold.i# BUY ~ 4,172.0 Scaled Out | ~6 min ago Closed Short at 4,172 Closed Short at 4,172 | -0.5% -0.6% | na na | |
| Gold SELL 4,171.4 Closed Long | 6 min ago | 1.5% | na | |
| Xauusdc BUY ~ 4,171.5 Scaled Out | ~7 min ago | -0.6% -1.0% -1.8% -2.3% | na na na na | |
| Gold/USD SELL 4,170.62 Closed Long | 7 min ago | 0.0% | na | |
| Xauusdm BUY 4,171 Closed Short | 7 min ago | -3.3% | na | |
| Gold/USD SELL 4,170.615 Closed Long | 7 min ago | 0.0% | na | |
| Gold/USD BUY 4,170.12 Opened Long | 7 min ago | 0.0% | na | |
| Btcusdm BUY ~ 63,756.0 Scaled In | ~8 min ago | 0.5% 0.7% 0.5% | na na na | |
| Gold/USD SELL ~ 4,169.1 Scaled In | ~8 min ago Opened Short at 4,169.73 Opened Short at 4,169.8 Opened Short at 4,167.19 Opened Short at 4,167.21 Opened Short at 4,169.98 Opened Short at 4,170.44 | -0.7% MTM -0.7% MTM -1.2% MTM -1.2% MTM -0.7% MTM -0.6% MTM | na na na na na na | |
| Xauusdm SELL 4,166.839 Opened Short | 9 min ago | -3.3% | na | |
| Oilcash# SELL 78.94 Closed Long | 9 min ago | 0.0% | na | |
| Btcusdm SELL ~ 63,697.3 Scaled Out | ~10 min ago Closed Long at 63,699.43 Closed Long at 63,695.19 | 0.5% 0.7% | na na | |
| EUR/JPY BUY 184.93 Opened Long | 10 min ago | 0.0% | 20 | |
| BTC/USD SELL 63,695 Closed Long | 11 min ago | 0.0% | na | |
| USA/500 SELL 7,492.25 Opened Short | 12 min ago | 11.4% MTM | na | |
| Gold/USD SELL 4,168.12 Closed Long | 12 min ago | 0.0% | na | |
| Gold BUY 4,168.82 Opened Long | 12 min ago | 1.5% | na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | lava hamad | 2,290.0%MTM | ||
| #2 | Principal | 988.7% | ||
| #3 | Griding For Living | 683.9%MTM | ||
| #4 | bhubutrader 2 | 490.5% | ||
| #5 | TOKYO | 486.9% | ||
| #6 | Blank | 222.0%MTM | ||
| #7 | BB | 217.5% | ||
| #8 | FOREX GOLD CHAMPIONS | 199.5% | ||
| #9 | stanley2 | 191.6%MTM | ||
| #10 | Automation Pro | 158.5%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.